
Held on February 13-15 at Lost Hills, California in USA. World Cup code:MM
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 31 March 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Guy Goldstein | 114165 | USA | 598 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 |
| 2 | Dominik Andrist | 11279 | SUI | 531 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 352 |
| 3 | Risto Puhakka | 25520 | USA | 463 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 342 |
| 4 | Jama Danier | 26753 | CAN | 395 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 337 |
| 5 | Jim Parker | 89827 | USA | 353 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 311 |
| 6 | Enes Pecenkovic | 100847 | BIH | 310 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 11 |
| 7 | Yuri Grushkovskiy | 123667 | UKR | 267 | 240 | 240 | 180 | 180 | 180 | 180 | 170 | 1370 | |
| 8 | Paul Noble-Campbell | 163140 | NZL | 225 | 240 | 240 | 180 | 180 | 176 | 180 | 168 | 1364 | |
| 9 | Anders Persson | 24717 | SWE | 182 | 240 | 240 | 180 | 158 | 180 | 180 | 180 | 1358 | |
| 10 | Per Findahl | 24737 | SWE | 139 | 240 | 240 | 151 | 180 | 180 | 180 | 180 | 1351 | |
| 11 | John Mah-Gersting (J) | 172440 | USA | 97 | 240 | 240 | 180 | 180 | 135 | 180 | 180 | 1335 | |
| 12 | Javier Abad | 28020 | ESP | 54 | 240 | 240 | 180 | 180 | 180 | 180 | 129 | 1329 | |
| 13 | Itay Levi | 136992 | ISR | 0 | 156 | 236 | 180 | 180 | 180 | 180 | 180 | 1292 | |
| 14 | Rosenzweig Shlomi | 16314 | USA | 0 | 240 | 240 | 180 | 180 | 68 | 180 | 180 | 1268 | |
| 15 | Igor Fradkin | 82884 | USA | 0 | 210 | 227 | 71 | 180 | 180 | 180 | 180 | 1228 | |
| 16 | Andrew Barron | 66982 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | |
| 16 | Lauri Malila | 11676 | SUI | 0 | 240 | 240 | 180 | 180 | 0 | 180 | 180 | 1200 | |
| 18 | Jason Gersting | 172439 | USA | 0 | 137 | 240 | 158 | 180 | 180 | 180 | 109 | 1184 | |
| 19 | Daniel Son (J) | 182342 | USA | 0 | 240 | 197 | 137 | 31 | 180 | 180 | 180 | 1145 | |
| 20 | Peter Brocks K. | 25511 | USA | 0 | 227 | 137 | 180 | 180 | 38 | 180 | 89 | 1031 | |
| 21 | Shmuel Sityon Cohen | 162644 | POR | 0 | 240 | 240 | 180 | 180 | 161 | 0 | 0 | 1001 | |
| 22 | Peter Barron | 68236 | USA | 0 | 240 | 240 | 130 | 36 | 180 | 25 | 50 | 901 | |
| 23 | Albert Fathers | 54374 | AUS | 0 | 232 | 155 | 166 | 162 | 180 | 0 | 0 | 895 | |
| 24 | Brian Van Nest | 25474 | USA | 0 | 240 | 240 | 131 | 138 | 0 | 0 | 0 | 749 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Na Wang (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | John Mah-Gersting | 172440 | USA | 501 | 240 | 240 | 180 | 180 | 135 | 180 | 180 | 1335 | |
| 2 | Daniel Son | 182342 | USA | 0 | 240 | 197 | 137 | 31 | 180 | 180 | 180 | 1145 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Evgeny Gorban | 119201 | UKR | 611 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 85 |
| 2 | Xinpu Sheng | 105481 | CHN | 560 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 42 |
| 3 | Mykola Kovalenko | 107473 | UKR | 509 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 21 |
| 4 | Walter Ghio | 25464 | USA | 458 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | -11 |
| 5 | Charlie Jones | 25499 | USA | 432 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 355 | |
| 6 | Sevak Malkhasyan | 72143 | USA | 406 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 353 | |
| 7 | Reema Bharadwaj (J) (F) | 173778 | USA | 380 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 316 | |
| 8 | Aurelius Lin (J) | 182283 | USA | 354 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 311 | |
| 9 | Preston Le | 183331 | USA | 328 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 302 | |
| 10 | Eitan Habba | 84689 | ISR | 302 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 296 | |
| 11 | Stepan Stefanchuk | 29163 | UKR | 276 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 282 | |
| 12 | Michael Seifert | 19508 | GER | 250 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 261 | |
| 13 | Aram Schlosberg | 142828 | USA | 224 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 258 | |
| 14 | Oleg Kulakovsky | 87101 | UKR | 198 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 256 | |
| 15 | Albert Fathers | 54374 | AUS | 172 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 250 | |
| 16 | Alexander Andriukov | 68194 | USA | 146 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 234 | |
| 17 | Simon Greg | 163326 | USA | 120 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 208 | |
| 18 | Philip Ball | 78640 | GBR | 94 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 167 | |
| 19 | Dominik Andrist | 11279 | SUI | 55 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | ||
| 19 | Yurii Blazhevych | 133566 | UKR | 55 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | ||
| 21 | Vin Morgan | 82954 | AUS | 0 | 240 | 240 | 180 | 180 | 180 | 177 | 0 | 1197 | ||
| 22 | Edvard Larsen Dag | 63281 | NOR | 0 | 240 | 240 | 180 | 180 | 180 | 171 | 0 | 1191 | ||
| 22 | Obligenarz Tomer | 130968 | USA | 0 | 240 | 240 | 180 | 180 | 171 | 180 | 0 | 1191 | ||
| 24 | William Booth | 25503 | USA | 0 | 240 | 240 | 180 | 169 | 180 | 180 | 0 | 1189 | ||
| 25 | Larry Norvall | 112644 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 166 | 0 | 1186 | ||
| 26 | Vegar Nereng | 63048 | NOR | 0 | 240 | 240 | 180 | 180 | 180 | 152 | 0 | 1172 | ||
| 27 | Bernard Guest | 138670 | USA | 0 | 240 | 240 | 180 | 143 | 180 | 180 | 0 | 1163 | ||
| 28 | Jeremy Fitch | 138155 | USA | 0 | 240 | 240 | 180 | 180 | 132 | 177 | 0 | 1149 | ||
| 29 | Bruce Hao | 134729 | AUS | 0 | 240 | 240 | 180 | 180 | 180 | 111 | 0 | 1131 | ||
| 30 | Alfred Andrist | 10974 | SUI | 0 | 240 | 240 | 180 | 155 | 180 | 133 | 0 | 1128 | ||
| 31 | John Mah-Gersting (J) | 172440 | USA | 0 | 240 | 240 | 180 | 180 | 51 | 180 | 0 | 1071 | ||
| 32 | Tony Mathews | 16312 | CAN | 0 | 240 | 240 | 180 | 180 | 180 | 0 | 0 | 1020 | ||
| 33 | Michael Davis | 25512 | USA | 0 | 240 | 240 | 180 | 180 | 148 | 0 | 0 | 988 | ||
| 34 | Bror Eimar | 24735 | SWE | 0 | 240 | 240 | 180 | 168 | 0 | 0 | 0 | 828 | ||
| 35 | George Batiuk | 25478 | GER | 0 | 240 | 240 | 148 | 172 | 0 | 0 | 0 | 800 | ||
| 36 | Tuvia Fibish | 78420 | ISR | 0 | 240 | 240 | 180 | 99 | 0 | 0 | 0 | 759 | ||
| 37 | Urs Muntwyler | 12393 | SUI | 0 | 148 | 240 | 180 | 20 | 0 | 0 | 0 | 588 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Jinyi Liu (CHN)
Yanwei Li (CHN)
Qihang Wang (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Reema Bharadwaj (F) | 173778 | USA | 502 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 316 |
| 2 | Aurelius Lin | 182283 | USA | 354 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 311 |
| 3 | John Mah-Gersting | 172440 | USA | 0 | 240 | 240 | 180 | 180 | 51 | 180 | 0 | 1071 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Gauthier Briere | 60465 | FRA | 592 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | -5 |
| 2 | Artem Babenko | 91804 | UKR | 516 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | -11 |
| 3 | Guy Menanno | 130881 | USA | 440 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 353 | |
| 4 | Randy Secor | 77070 | USA | 364 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 320 | |
| 5 | Yury Shvedenkov | 16308 | CAN | 313 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 309 | |
| 6 | Ken Faux | 66418 | GBR | 236 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 259 | |
| 6 | Taron Malkhasyan | 72144 | USA | 236 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 259 | |
| 8 | John Buskell | 130575 | CAN | 160 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 228 | |
| 9 | Francois Ducassou | 60165 | FRA | 83 | 240 | 240 | 180 | 180 | 176 | 180 | 0 | 1196 | ||
| 9 | Yuan Gao | 90603 | CHN | 83 | 240 | 240 | 180 | 180 | 176 | 180 | 0 | 1196 | ||
| 11 | Michael Mashiach | 65390 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 154 | 0 | 1174 | ||
| 12 | Alan Jack | 29448 | GBR | 0 | 240 | 240 | 180 | 180 | 180 | 0 | 0 | 1020 | ||
| 12 | Todd Reynolds | 172365 | USA | 0 | 240 | 240 | 180 | 180 | 0 | 180 | 0 | 1020 | ||
| 14 | Richard Grulinski | 26823 | CAN | 0 | 240 | 240 | 180 | 180 | 125 | 0 | 0 | 965 | ||
| 15 | Roy Summersby | 54385 | AUS | 0 | 240 | 171 | 180 | 174 | 180 | 0 | 0 | 945 | ||
| 16 | Kevin Smith | 172885 | USA | 0 | 240 | 0 | 180 | 180 | 119 | 180 | 0 | 899 | ||
| 17 | Michael Roberts | 25495 | USA | 0 | 240 | 240 | 180 | 180 | 0 | 0 | 0 | 840 | ||
| 18 | Jeff Ellington | 130815 | USA | 0 | 240 | 240 | 27 | 0 | 0 | 0 | 0 | 507 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Hongyu Deng (CHN)
Xiangyun Ji (CHN)
Wenze Li (CHN)
Haoze Xiao (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Dieter Paff | 19490 | GER | 590 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 511 |
| 2 | Urs Muntwyler | 12393 | SUI | 502 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 443 |
| 3 | Clint Brooks | 166331 | USA | 413 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 302 |
| 4 | Michael Pykelny | 72151 | USA | 325 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 246 | |
| 5 | Yuda Avla | 173643 | USA | 261 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 201 | |
| 6 | Aram Schlosberg | 142828 | USA | 198 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 189 | |
| 7 | Jack Murphy | 78714 | USA | 134 | 240 | 240 | 177 | 180 | 180 | 180 | 180 | 1377 | ||
| 8 | Shmuel Sityon Cohen | 162644 | POR | 71 | 240 | 240 | 180 | 160 | 180 | 180 | 152 | 1332 | ||
| 9 | Habba Eitan | 84689 | ISR | 0 | 240 | 185 | 180 | 180 | 180 | 180 | 180 | 1325 | ||
| 10 | Mike Richardson | 115453 | USA | 0 | 134 | 240 | 180 | 180 | 180 | 180 | 180 | 1274 | ||
| 11 | William Booth | 25503 | USA | 0 | 240 | 121 | 180 | 148 | 180 | 152 | 160 | 1181 | ||
| 12 | Kiana Lin (J) (F) | 182284 | USA | 0 | 185 | 136 | 110 | 180 | 180 | 180 | 180 | 1151 | ||
| 13 | Meital Zayats (J) (F) | 182351 | USA | 0 | 174 | 194 | 112 | 180 | 180 | 180 | 124 | 1144 | ||
| 14 | Leah Park (J) (F) | 182308 | USA | 0 | 203 | 166 | 97 | 105 | 180 | 180 | 180 | 1111 | ||
| 15 | Ian Kaynes | 29359 | GBR | 0 | 99 | 163 | 180 | 180 | 180 | 180 | 101 | 1083 | ||
| 16 | Ben Tarcher | 126657 | USA | 0 | 240 | 201 | 180 | 180 | 113 | 0 | 0 | 914 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Liu Jie (CHN)
| FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | ||
| 1 | Kiana Lin (J) | 182284 | USA | 185 | 136 | 110 | 180 | 180 | 180 | 180 | 1151 | |
| 2 | Meital Zayats (J) | 182351 | USA | 174 | 194 | 112 | 180 | 180 | 180 | 124 | 1144 | |
| 3 | Leah Park (J) | 182308 | USA | 203 | 166 | 97 | 105 | 180 | 180 | 180 | 1111 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Kiana Lin (F) | 182284 | USA | 502 | 185 | 136 | 110 | 180 | 180 | 180 | 180 | 1151 | ||
| 2 | Meital Zayats (F) | 182351 | USA | 251 | 174 | 194 | 112 | 180 | 180 | 180 | 124 | 1144 | ||
| 3 | Leah Park (F) | 182308 | USA | 0 | 203 | 166 | 97 | 105 | 180 | 180 | 180 | 1111 |
| FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | ||
| 1 | Kiana Lin | 182284 | USA | 185 | 136 | 110 | 180 | 180 | 180 | 180 | 1151 | |
| 2 | Meital Zayats | 182351 | USA | 174 | 194 | 112 | 180 | 180 | 180 | 124 | 1144 | |
| 3 | Leah Park | 182308 | USA | 203 | 166 | 97 | 105 | 180 | 180 | 180 | 1111 |