
Held on March 6 at Sakylan Pyhajarvi in Finland. World Cup code:ME
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 14 March 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Lauri Malila | 11676 | SUI | 614 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 488 |
| 2 | Tapio Hanhilammi | 10717 | FIN | 565 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 481 |
| 3 | Emmanuel Ragot | 60200 | FRA | 515 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 475 |
| 4 | Per Findahl | 24737 | SWE | 465 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 461 |
| 5 | Jari Valo | 10072 | FIN | 440 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 423 |
| 6 | Hugo Desloges Bazile | 60282 | FRA | 415 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 387 |
| 7 | Leo Chene | 84745 | FRA | 391 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 375 |
| 8 | Oskar Leomar (J) | 159592 | EST | 366 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 371 |
| 9 | Priit Leomar | 17894 | EST | 341 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 365 |
| 10 | Petri Kuikka | 10199 | FIN | 316 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 356 |
| 11 | Ular Vihul | 17908 | EST | 291 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 347 |
| 12 | Axel Olsson Segerstrom | 159289 | SWE | 267 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 324 |
| 13 | Jes Nyhegn | 17200 | DEN | 242 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 318 |
| 14 | Paulius Bodovas | 27197 | LTU | 217 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 315 |
| 15 | Meri Niiranen (F) | 108270 | FIN | 192 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 292 |
| 16 | Tereza Vosejpkova (F) | 16914 | CZE | 167 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 286 |
| 17 | Robert Hellgren | 24742 | SWE | 143 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 250 |
| 18 | Janar Sell | 17876 | EST | 118 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 247 |
| 19 | Anders Persson | 24717 | SWE | 93 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 243 |
| 20 | Mikke Henriksson | 10715 | FIN | 68 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | |
| 21 | Pekka Ronkanen | 10290 | FIN | 43 | 240 | 240 | 180 | 180 | 180 | 1020 | 355 | |
| 22 | Janne Savolainen | 10228 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 348 | |
| 23 | Mikko Sivonen | 120277 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 295 | |
| 24 | Jussi Karonen | 167940 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 236 | |
| 25 | Juhani Kuningas | 10194 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 128 | |
| 26 | Oskar Findahl | 24736 | SWE | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 126 | |
| 27 | Vesa Varuskivi | 10084 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 77 | |
| 28 | Scott Larsson (J) | 182907 | SWE | 0 | 233 | 240 | 180 | 180 | 180 | 1013 | ||
| 29 | Joonatan Martikainen (J) | 183410 | FIN | 0 | 225 | 240 | 180 | 180 | 180 | 1005 | ||
| 29 | Algirdas Ziukas | 177260 | LTU | 0 | 240 | 240 | 180 | 180 | 165 | 1005 | ||
| 31 | Oleksii Kosylo | 123646 | UKR | 0 | 240 | 211 | 180 | 180 | 180 | 991 | ||
| 32 | Ardo Parna | 17911 | EST | 0 | 240 | 202 | 180 | 180 | 180 | 982 | ||
| 33 | Thomas Otte | 168671 | DEN | 0 | 201 | 240 | 180 | 180 | 180 | 981 | ||
| 34 | Kim Henriksson | 10062 | FIN | 0 | 240 | 240 | 180 | 122 | 180 | 962 | ||
| 35 | Vytas Klezys | 178133 | LTU | 0 | 240 | 240 | 63 | 180 | 180 | 903 | ||
| 36 | Edmundas Mikulenas | 168022 | LTU | 0 | 240 | 240 | 180 | 180 | 31 | 871 | ||
| 37 | Henry Roger Reps (J) | 183964 | EST | 0 | 170 | 205 | 164 | 140 | 180 | 859 | ||
| 38 | Lenni Martikainen (J) | 183409 | FIN | 0 | 240 | 240 | 151 | 158 | 11 | 800 | ||
| 39 | Mart Valjamae | 120598 | EST | 0 | 240 | 66 | 88 | 179 | 144 | 717 | ||
| 40 | Petri Pitkanen | 82091 | FIN | 0 | 0 | 129 | 180 | 180 | 180 | 669 | ||
| 41 | Lasse Henriksson | 143045 | FIN | 0 | 53 | 64 | 147 | 174 | 177 | 615 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Lasse Henriksson (FIN)
| FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Meri Niiranen | 108270 | FIN | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 292 |
| 2 | Tereza Vosejpkova | 16914 | CZE | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 286 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Oskar Leomar | 159592 | EST | 504 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 371 |
| 2 | Scott Larsson | 182907 | SWE | 337 | 233 | 240 | 180 | 180 | 180 | 1013 | ||
| 3 | Joonatan Martikainen | 183410 | FIN | 169 | 225 | 240 | 180 | 180 | 180 | 1005 | ||
| 4 | Henry Roger Reps | 183964 | EST | 0 | 170 | 205 | 164 | 140 | 180 | 859 | ||
| 5 | Lenni Martikainen | 183409 | FIN | 0 | 240 | 240 | 151 | 158 | 11 | 800 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Marius Bliujus | 111410 | LTU | 588 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 330 |
| 2 | Ari Kutvonen | 10088 | FIN | 507 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 190 |
| 3 | Lara Maria Horak (J) (F) | 130751 | GER | 425 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 151 |
| 4 | Villem Vackerman | 159584 | EST | 344 | 240 | 240 | 180 | 180 | 180 | 1020 | 345 | |
| 5 | Vegar Nereng | 63048 | NOR | 287 | 240 | 240 | 180 | 180 | 180 | 1020 | 314 | |
| 6 | Dag Edvard Larsen | 63281 | NOR | 231 | 240 | 240 | 180 | 180 | 180 | 1020 | 305 | |
| 7 | Janne Isotalo | 10308 | FIN | 117 | 240 | 240 | 180 | 180 | 180 | 1020 | ||
| 7 | Atle Klungrehaug | 139074 | NOR | 117 | 240 | 240 | 180 | 180 | 180 | 1020 | ||
| 7 | Oleksii Kosylo | 123646 | UKR | 117 | 240 | 240 | 180 | 180 | 180 | 1020 | ||
| 10 | Karl Mannik | 17800 | EST | 0 | 240 | 240 | 158 | 180 | 180 | 998 | ||
| 11 | Riho-Ats Saatvali | 17801 | EST | 0 | 240 | 240 | 180 | 155 | 180 | 995 | ||
| 12 | Aksel Karu (J) | 159582 | EST | 0 | 240 | 240 | 10 | 180 | 0 | 670 | ||
| 13 | Yrjo Waltonen | 84966 | FIN | 0 | 240 | 0 | 0 | 0 | 0 | 240 | ||
| 14 | Tommi Isitalo | 10299 | FIN | 0 | 235 | 0 | 0 | 0 | 0 | 235 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Lara Maria Horak (GER)
Yrjo Waltonen (FIN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Lara Maria Horak | 130751 | GER | 501 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 151 |
| 2 | Aksel Karu | 159582 | EST | 0 | 240 | 240 | 10 | 180 | 0 | 670 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Ari Kutvonen | 10088 | FIN | 500 | 240 | 240 | 180 | 22 | 180 | 862 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Matti Lihtamo | 10019 | FIN | 505 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 388 |
| 2 | Tapio Linkosalo | 10142 | FIN | 338 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 326 |
| 3 | Petri Pitkanen | 82091 | FIN | 170 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 320 |
| 4 | Urs Walter Muntwyler | 12393 | SUI | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 304 |
| 5 | Antti Koskinen | 172367 | FIN | 0 | 240 | 167 | 142 | 180 | 4 | 733 | ||
| 6 | Lara Maria Horak (J) (F) | 130751 | GER | 0 | 91 | 121 | 120 | 180 | 180 | 692 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Lara Maria Horak (GER)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Lara Maria Horak | 130751 | GER | 500 | 91 | 121 | 120 | 180 | 180 | 692 |