
Held on June 5-6 at Opava in Czechia. World Cup code:LZ
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 26 June 2026
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Tomas Benes | CZE | 185069 | 608 | 52.6 | 46.5 | 3.8 | 32.6 | 47.9 | 49.0 | 32.1 | 4.2 | 3.5 | 149.5 | |||||||||
| 2 | Slavko Moze | SLO | 68458 | 553 | 41.3 | 48.5 | 5.5 | 44.7 | 7.7 | 44.2 | 42.7 | 41.4 | 49.4 | 142.6 | |||||||||
| 3 | Josef Zidek | CZE | 183595 | 498 | 7.2 | 43.5 | 8.9 | 45.8 | 45.6 | 4.8 | 49.0 | 43.7 | 45.8 | 140.6 | |||||||||
| 4 | Malinens Juris | LAT | 184652 | 442 | 40.5 | 46.0 | 36.2 | 43.3 | 36.6 | 46.2 | 46.2 | 30.6 | 44.6 | 138.4 | |||||||||
| 5 | Marcel Hozek (J) | POL | 167740 | 412 | 43.0 | 44.2 | 4.1 | 43.7 | 44.0 | 44.5 | 41.1 | 47.8 | 45.7 | 138.0 | |||||||||
| 6 | Rosonoks Sandis | LAT | 126518 | 381 | 4.0 | 45.6 | 44.6 | 38.8 | 5.0 | 46.5 | 4.5 | 44.8 | 40.7 | 136.9 | |||||||||
| 7 | Rosonoks Viktors | LAT | 75174 | 351 | 31.6 | 47.6 | 3.9 | 4.5 | 45.6 | 4.3 | 42.5 | 4.1 | 4.2 | 135.7 | |||||||||
| 8 | Nerijus Zukauskas | LTU | 27160 | 321 | 9.2 | 6.4 | 4.2 | 46.2 | 41.2 | 46.5 | 42.2 | 41.0 | 31.4 | 134.9 | |||||||||
| 9 | Miroslav Kucera | CZE | 184154 | 290 | 4.5 | 42.8 | 44.5 | 42.3 | 45.9 | 43.5 | 41.7 | 7.1 | 30.7 | 133.9 | |||||||||
| 10 | Jolanta Ivancikiene | LTU | 183702 | 260 | 40.2 | 36.6 | 5.5 | 29.3 | 43.1 | 8.5 | 45.2 | 44.0 | 42.9 | 132.3 | |||||||||
| 11 | Marek Kalinowski | POL | 149074 | 229 | 37.7 | 36.9 | 43.7 | 33.9 | 13.5 | 43.0 | 36.8 | 19.3 | 45.4 | 132.1 | |||||||||
| 12 | Cernaks Arturs (J) | LAT | 177384 | 199 | 32.3 | 4.5 | 40.8 | 41.7 | 29.4 | 22.7 | 44.1 | 40.5 | 45.7 | 131.5 | |||||||||
| 13 | Romas Brazenas | LTU | 27182 | 169 | 42.4 | 25.3 | 42.6 | 7.1 | 42.3 | 4.9 | 45.1 | 40.3 | 5.4 | 130.1 | |||||||||
| 14 | Eligijus Barkus | LTU | 27164 | 138 | 14.5 | 51.5 | 6.3 | 3.7 | 34.5 | 38.8 | 21.0 | 4.1 | 4.2 | 124.8 | |||||||||
| 15 | Cernaks Dmitrijs | LAT | 180374 | 108 | 43.5 | 4.6 | 4.0 | 42.0 | 6.5 | 4.8 | 7.1 | 6.2 | 38.5 | 124.0 | |||||||||
| 16 | Dusan Garba | CZE | 183955 | 77 | 45.1 | 10.1 | 13.2 | 33.8 | 21.0 | 41.8 | 28.0 | 13.4 | 4.1 | 120.7 | |||||||||
| 17 | Tomas Kellner | CZE | 183596 | 47 | 38.9 | 35.5 | 31.2 | 37.4 | 39.2 | 39.8 | 29.0 | 30.6 | 36.7 | 117.9 | |||||||||
| 18 | Jakov Resetar (J) | CRO | 172811 | 0 | 36.1 | 35.7 | 3.9 | 17.0 | 7.2 | 18.8 | 33.4 | 34.6 | 39.9 | 111.7 | |||||||||
| 19 | Milos Hyl | CZE | 183598 | 0 | 33.0 | 37.2 | 32.1 | 34.0 | 34.2 | 32.1 | 30.0 | 34.6 | 39.3 | 111.1 | |||||||||
| 20 | Jakov Zovko (J) | CRO | 183107 | 0 | 33.6 | 32.2 | 27.5 | 33.5 | 25.6 | 33.4 | 35.4 | 35.2 | 37.4 | 108.0 | |||||||||
| 21 | Rudolf Benes (J) | CZE | 185070 | 0 | 35.2 | 3.1 | 28.6 | 6.7 | 4.9 | 37.7 | 16.4 | 3.4 | 34.5 | 107.4 | |||||||||
| 22 | Libor Sykora | CZE | 183594 | 0 | 23.1 | 13.5 | 34.1 | 26.5 | 25.6 | 34.5 | 32.8 | 34.4 | 35.8 | 104.7 | |||||||||
| 23 | Malinens Salvis (J) | LAT | 184230 | 0 | 30.6 | 16.7 | 38.9 | 18.5 | 4.6 | 3.9 | 4.3 | 4.4 | 34.2 | 103.7 | |||||||||
| 24 | Jakov Gregic (J) | CRO | 167101 | 0 | 4.7 | 38.3 | 27.0 | 34.4 | 24.9 | 26.6 | 26.0 | 21.9 | 29.0 | 101.7 | |||||||||
| 25 | Grzegorz Pukowiec | POL | 106442 | 0 | 32.5 | 34.0 | 34.4 | 3.8 | 25.2 | 28.8 | 32.8 | 18.8 | 27.6 | 101.2 | |||||||||
| 26 | Leon Svedruzic (J) | CRO | 172809 | 0 | 32.2 | 32.9 | 31.5 | 23.4 | 30.0 | 35.2 | 25.4 | 31.0 | 13.3 | 100.3 | |||||||||
| 27 | Marko Simek (J) | CRO | 178257 | 0 | 30.8 | 26.6 | 23.5 | 4.5 | 23.8 | 31.8 | 30.0 | 24.0 | 16.7 | 92.6 | |||||||||
| 28 | Cernaka Anastasija | LAT | 183375 | 0 | 20.6 | 33.2 | 13.7 | 15.4 | 17.9 | 14.5 | 8.0 | 7.2 | 33.3 | 87.1 | |||||||||
| 29 | Petra Simek (J) | CRO | 178258 | 0 | 26.4 | 17.8 | 24.6 | 27.3 | 24.0 | 28.5 | 24.5 | 4.4 | 24.7 | 82.2 | |||||||||
| 30 | Filip Jurkovic (J) | CRO | 183108 | 0 | 19.4 | 2.6 | 3.8 | 5.2 | 22.0 | 18.1 | 18.7 | 31.5 | 14.2 | 72.9 | |||||||||
| 31 | Rokas Ivancikas (J) | LTU | 184511 | 0 | 1.7 | 1.3 | 13.5 | 4.9 | 4.6 | 6.1 | 19.5 | 14.5 | 23.6 | 57.6 | |||||||||
| 32 | Eva Benesova (J) | CZE | 184861 | 0 | 14.2 | 2.4 | 12.4 | 9.5 | 7.0 | 13.0 | 14.8 | 15.1 | 6.7 | 44.1 | |||||||||
| 33 | Vaiva Ivancikaite (J) | LTU | 184510 | 0 | 10.1 | 6.5 | 3.8 | 17.4 | 16.4 | 5.7 | 2.3 | 6.5 | 7.2 | 43.9 | |||||||||
| 34 | Cernaka Alise (J) | LAT | 184016 | 0 | 2.0 | 3.0 | 2.0 | 5.6 | 5.3 | 5.4 | 3.0 | 5.0 | 4.1 | 16.3 | |||||||||
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Malinens Salvis (LAT)
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Marcel Hozek | POL | 167740 | 589 | 43.0 | 44.2 | 4.1 | 43.7 | 44.0 | 44.5 | 41.1 | 47.8 | 45.7 | 138.0 | |||||||||
| 2 | Cernaks Arturs | LAT | 177384 | 501 | 32.3 | 4.5 | 40.8 | 41.7 | 29.4 | 22.7 | 44.1 | 40.5 | 45.7 | 131.5 | |||||||||
| 3 | Jakov Resetar | CRO | 172811 | 412 | 36.1 | 35.7 | 3.9 | 17.0 | 7.2 | 18.8 | 33.4 | 34.6 | 39.9 | 111.7 | |||||||||
| 4 | Jakov Zovko | CRO | 183107 | 324 | 33.6 | 32.2 | 27.5 | 33.5 | 25.6 | 33.4 | 35.4 | 35.2 | 37.4 | 108.0 | |||||||||
| 5 | Rudolf Benes | CZE | 185070 | 260 | 35.2 | 3.1 | 28.6 | 6.7 | 4.9 | 37.7 | 16.4 | 3.4 | 34.5 | 107.4 | |||||||||
| 6 | Malinens Salvis | LAT | 184230 | 197 | 30.6 | 16.7 | 38.9 | 18.5 | 4.6 | 3.9 | 4.3 | 4.4 | 34.2 | 103.7 | |||||||||
| 7 | Jakov Gregic | CRO | 167101 | 133 | 4.7 | 38.3 | 27.0 | 34.4 | 24.9 | 26.6 | 26.0 | 21.9 | 29.0 | 101.7 | |||||||||
| 8 | Leon Svedruzic | CRO | 172809 | 70 | 32.2 | 32.9 | 31.5 | 23.4 | 30.0 | 35.2 | 25.4 | 31.0 | 13.3 | 100.3 | |||||||||
| 9 | Marko Simek | CRO | 178257 | 0 | 30.8 | 26.6 | 23.5 | 4.5 | 23.8 | 31.8 | 30.0 | 24.0 | 16.7 | 92.6 | |||||||||
| 10 | Petra Simek | CRO | 178258 | 0 | 26.4 | 17.8 | 24.6 | 27.3 | 24.0 | 28.5 | 24.5 | 4.4 | 24.7 | 82.2 | |||||||||
| 11 | Filip Jurkovic | CRO | 183108 | 0 | 19.4 | 2.6 | 3.8 | 5.2 | 22.0 | 18.1 | 18.7 | 31.5 | 14.2 | 72.9 | |||||||||
| 12 | Rokas Ivancikas | LTU | 184511 | 0 | 1.7 | 1.3 | 13.5 | 4.9 | 4.6 | 6.1 | 19.5 | 14.5 | 23.6 | 57.6 | |||||||||
| 13 | Eva Benesova | CZE | 184861 | 0 | 14.2 | 2.4 | 12.4 | 9.5 | 7.0 | 13.0 | 14.8 | 15.1 | 6.7 | 44.1 | |||||||||
| 14 | Vaiva Ivancikaite | LTU | 184510 | 0 | 10.1 | 6.5 | 3.8 | 17.4 | 16.4 | 5.7 | 2.3 | 6.5 | 7.2 | 43.9 | |||||||||
| 15 | Cernaka Alise | LAT | 184016 | 0 | 2.0 | 3.0 | 2.0 | 5.6 | 5.3 | 5.4 | 3.0 | 5.0 | 4.1 | 16.3 | |||||||||