
Organised by New Zealand on February 7-9 at Lost Hills, California in USA. World Cup code:KW
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 31 March 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Dominik Andrist | 11279 | SUI | 601 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 600 |
| 2 | Yuri Grushkovskiy | 123667 | UKR | 540 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 540 |
| 3 | John Mah-Gersting (J) | 172440 | USA | 478 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 342 |
| 4 | Jim Parker | 89827 | USA | 416 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 284 | |
| 5 | Lauri Malila | 11676 | SUI | 380 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 280 | |
| 6 | Shmuel Sityon Cohen | 162644 | POR | 343 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 270 | |
| 7 | Per Findahl | 24737 | SWE | 306 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 260 | |
| 8 | Risto Puhakka | 25520 | USA | 269 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 258 | |
| 9 | Anders Persson | 24717 | SWE | 233 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 257 | |
| 10 | Jim Farmer | 79476 | USA | 196 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 238 | |
| 11 | Itay Levi | 136992 | ISR | 159 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 170 | |
| 12 | Jama Danier | 26753 | CAN | 123 | 240 | 240 | 173 | 180 | 180 | 180 | 180 | 1373 | ||
| 13 | Guy Goldstein | 114165 | USA | 86 | 240 | 240 | 180 | 180 | 167 | 180 | 161 | 1348 | ||
| 14 | Brian Van Nest | 25474 | USA | 49 | 240 | 207 | 180 | 180 | 180 | 180 | 180 | 1347 | ||
| 15 | Aarna Aravind Appajappa (J) (F) | 178213 | USA | 0 | 240 | 205 | 180 | 180 | 180 | 180 | 180 | 1345 | ||
| 16 | Shlomi Rosenzweig | 16314 | USA | 0 | 240 | 237 | 180 | 180 | 180 | 180 | 147 | 1344 | ||
| 17 | Andrew Barron | 66982 | USA | 0 | 240 | 240 | 180 | 180 | 136 | 180 | 180 | 1336 | ||
| 18 | Enes Pecenkovic | 100847 | BIH | 0 | 240 | 240 | 180 | 180 | 180 | 160 | 128 | 1308 | ||
| 19 | Albert Fathers | 54374 | AUS | 0 | 240 | 141 | 180 | 180 | 180 | 180 | 180 | 1281 | ||
| 20 | Gene Ulm | 129917 | USA | 0 | 240 | 195 | 180 | 124 | 180 | 180 | 180 | 1279 | ||
| 21 | Javier Abad | 28020 | ESP | 0 | 228 | 196 | 88 | 180 | 180 | 180 | 180 | 1232 | ||
| 22 | Peter Barron | 68236 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | ||
| 23 | Jason Gersting | 172439 | USA | 0 | 240 | 202 | 180 | 100 | 180 | 114 | 180 | 1196 | ||
| 24 | John Kim (J) | 172465 | USA | 0 | 186 | 240 | 180 | 0 | 180 | 180 | 180 | 1146 | ||
| 25 | Daniel Son (J) | 182342 | USA | 0 | 240 | 0 | 180 | 180 | 180 | 180 | 180 | 1140 | ||
| 26 | Blake Jensen | 25506 | USA | 0 | 240 | 206 | 180 | 180 | 6 | 0 | 0 | 812 | ||
| 27 | Paul Noble-Campbell | 163140 | NZL | 0 | 0 | 20 | 180 | 0 | 180 | 180 | 180 | 740 | ||
| 28 | K. Peter Brocks | 25511 | USA | 0 | 189 | 0 | 0 | 23 | 60 | 54 | 0 | 326 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Martin Wang (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | John Mah-Gersting | 172440 | USA | 503 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 342 |
| 2 | Aarna Aravind Appajappa (F) | 178213 | USA | 252 | 240 | 205 | 180 | 180 | 180 | 180 | 180 | 1345 | ||
| 3 | John Kim | 172465 | USA | 0 | 186 | 240 | 180 | 0 | 180 | 180 | 180 | 1146 | ||
| 4 | Daniel Son | 182342 | USA | 0 | 240 | 0 | 180 | 180 | 180 | 180 | 180 | 1140 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Oleg Kulakovsky | 87101 | UKR | 606 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 430 |
| 2 | Jeremy Fitch | 138155 | USA | 549 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 429 |
| 3 | William Booth | 25503 | USA | 492 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 412 |
| 4 | Mykola Kovalenko | 107473 | UKR | 435 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 408 |
| 5 | Stepan Stefanchuk | 29163 | UKR | 402 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 407 |
| 6 | Alfred Andrist | 10974 | SUI | 370 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 405 |
| 7 | Sevak Malkhasyan | 72143 | USA | 338 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 398 |
| 8 | Vin Morgan | 82954 | AUS | 306 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 382 |
| 9 | Aurelius Lin (J) | 182283 | USA | 273 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 378 |
| 10 | Blake Jensen | 25506 | USA | 241 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 376 |
| 11 | Dag Edvard Larsen | 63281 | NOR | 209 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 373 |
| 12 | Bernard Guest | 138670 | USA | 177 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 367 |
| 13 | Tony Mathews | 16312 | CAN | 144 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 364 |
| 14 | Yurii Blazhevych | 133566 | UKR | 112 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 352 |
| 15 | Reema Bharadwaj (J) (F) | 173778 | USA | 80 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 343 |
| 16 | Eitan Habba | 84689 | ISR | 48 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 342 |
| 17 | Daryl Perkins | 128440 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 340 |
| 18 | Charlie Jones | 25499 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 336 |
| 19 | Vegar Nereng | 63048 | NOR | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 335 |
| 20 | Tomer Obligenarz | 130968 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 183 |
| 21 | Michael Seifert | 19508 | GER | 0 | 240 | 240 | 179 | 180 | 180 | 180 | 180 | 1379 | ||
| 22 | Philip Ball | 78640 | GBR | 0 | 230 | 240 | 180 | 180 | 180 | 180 | 180 | 1370 | ||
| 23 | John Mah-Gersting (J) | 172440 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 165 | 1365 | ||
| 24 | Walter Ghio | 25464 | USA | 0 | 240 | 240 | 180 | 180 | 164 | 180 | 180 | 1364 | ||
| 25 | George Batiuk | 25478 | GER | 0 | 240 | 240 | 180 | 159 | 180 | 180 | 180 | 1359 | ||
| 26 | Alexander Andriukov | 68194 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 156 | 1356 | ||
| 27 | Evgeny Gorban | 119201 | UKR | 0 | 240 | 240 | 180 | 151 | 180 | 180 | 180 | 1351 | ||
| 28 | Bror Eimar | 24735 | SWE | 0 | 240 | 240 | 180 | 180 | 180 | 160 | 150 | 1330 | ||
| 29 | Matthew Kruse | 172022 | USA | 0 | 240 | 195 | 165 | 180 | 180 | 150 | 180 | 1290 | ||
| 30 | Hongfeng Dong | 128691 | CHN | 0 | 240 | 178 | 180 | 180 | 180 | 180 | 135 | 1273 | ||
| 31 | Tuvia Fibish | 78420 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 36 | 180 | 1236 | ||
| 32 | Bruce Hao | 134729 | AUS | 0 | 240 | 240 | 180 | 180 | 180 | 25 | 180 | 1225 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Jinyi Liu (CHN)
Qihang Wang (CHN)
Yanwei Li (CHN)
Huaqiang Wang (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Aurelius Lin | 182283 | USA | 502 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 378 |
| 2 | Reema Bharadwaj (F) | 173778 | USA | 251 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 343 |
| 3 | John Mah-Gersting | 172440 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 165 | 1365 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Yuan Gao | 90603 | CHN | 587 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 412 |
| 2 | Michael Mashiach | 65390 | ISR | 490 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 404 |
| 3 | Artem Babenko | 91804 | UKR | 393 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 403 |
| 4 | Alan Jack | 29448 | GBR | 295 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 355 | |
| 5 | Taron Malkhasyan | 72144 | USA | 223 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 354 | |
| 6 | Guy Menanno | 130881 | USA | 150 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 302 | |
| 7 | Francois Ducassou | 60165 | FRA | 78 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 263 | |
| 8 | Gauthier Briere | 60465 | FRA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 252 | |
| 9 | Randy Secor | 77070 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 200 | |
| 10 | Ken Faux | 66418 | GBR | 0 | 240 | 240 | 180 | 166 | 180 | 180 | 180 | 1366 | ||
| 11 | Roy Summersby | 54385 | AUS | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 159 | 1359 | ||
| 12 | Todd Reynolds | 172365 | USA | 0 | 240 | 240 | 176 | 180 | 180 | 160 | 180 | 1356 | ||
| 13 | Michael Roberts | 25495 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Xiangyun Ji (CHN)
Wenze Li (CHN)
Houdong Wang (CHN)
Haoze Xiao (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Dieter Paff | 19490 | GER | 586 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 347 | |
| 2 | William Booth | 25503 | USA | 477 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 288 | 312 |
| 3 | Clint Brooks | 166331 | USA | 368 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 288 | 266 |
| 4 | Ben Tarcher | 126657 | USA | 258 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 272 | |
| 5 | Mike Richardson | 115453 | USA | 174 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 260 | |
| 6 | Aram Schlosberg | 142828 | USA | 90 | 240 | 223 | 180 | 180 | 180 | 180 | 180 | 1363 | ||
| 7 | Jack Murphy | 78714 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 137 | 1337 | ||
| 8 | Urs Muntwyler | 12393 | SUI | 0 | 240 | 129 | 180 | 157 | 180 | 180 | 180 | 1246 | ||
| 9 | Kiana Lin (J) (F) | 182284 | USA | 0 | 113 | 190 | 180 | 180 | 180 | 180 | 180 | 1203 | ||
| 10 | Leah Park (J) (F) | 182308 | USA | 0 | 240 | 164 | 135 | 174 | 180 | 109 | 120 | 1122 | ||
| 11 | Ian Kaynes | 29359 | GBR | 0 | 123 | 169 | 112 | 168 | 180 | 180 | 171 | 1103 | ||
| 12 | Meital Zayats (J) (F) | 182351 | USA | 0 | 129 | 0 | 140 | 103 | 139 | 137 | 120 | 768 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Jie Liu (CHN)
| FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | ||
| 1 | Kiana Lin (J) | 182284 | USA | 113 | 190 | 180 | 180 | 180 | 180 | 180 | 1203 | |
| 2 | Leah Park (J) | 182308 | USA | 240 | 164 | 135 | 174 | 180 | 109 | 120 | 1122 | |
| 3 | Meital Zayats (J) | 182351 | USA | 129 | 0 | 140 | 103 | 139 | 137 | 120 | 768 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Kiana Lin (F) | 182284 | USA | 502 | 113 | 190 | 180 | 180 | 180 | 180 | 180 | 1203 | ||
| 2 | Leah Park (F) | 182308 | USA | 251 | 240 | 164 | 135 | 174 | 180 | 109 | 120 | 1122 | ||
| 3 | Meital Zayats (F) | 182351 | USA | 0 | 129 | 0 | 140 | 103 | 139 | 137 | 120 | 768 |
| FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | ||
| 1 | Kiana Lin | 182284 | USA | 113 | 190 | 180 | 180 | 180 | 180 | 180 | 1203 | |
| 2 | Leah Park | 182308 | USA | 240 | 164 | 135 | 174 | 180 | 109 | 120 | 1122 | |
| 3 | Meital Zayats | 182351 | USA | 129 | 0 | 140 | 103 | 139 | 137 | 120 | 768 |