FAI Free Flight World Cup 2026

Results of Kietrz Sun Cup, Pieter de Boer Memorial
Organised by Netherlands on March 15 at Kietrz in Poland. World Cup code:KP
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 18 March 2026
F1A 34 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Radoslaw Oporowski | 67949 | POL | 608 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 166 |
| 2 | Vitek Rossler | 66072 | CZE | 553 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 141 |
| 3 | Oleksii Kosylo | 123646 | UKR | 498 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 115 |
| 4 | Allard Van Wallene | 70209 | NED | 442 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 109 |
| 5 | Michal Slys | 53764 | POL | 412 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 31 |
| 6 | Erik Niemierski | 140603 | GER | 381 | 240 | 240 | 180 | 180 | 180 | 1020 | 21 | |
| 7 | Thomas Weimer | 118560 | GER | 351 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 8 | Mikolaj Golubowski (J) | 133133 | POL | 321 | 234 | 240 | 180 | 180 | 180 | 1014 |
| 9 | Jakub Jaraczewski | 54011 | POL | 290 | 240 | 228 | 180 | 180 | 180 | 1008 |
| 10 | Tomasz Jeziorny | 140632 | POL | 260 | 240 | 240 | 180 | 157 | 180 | 997 |
| 11 | Felix Kusaiev | 172587 | UKR | 229 | 240 | 240 | 180 | 155 | 180 | 995 |
| 12 | Michael Zagora | 127497 | CZE | 199 | 213 | 240 | 180 | 180 | 180 | 993 |
| 13 | Oleksandr Kharlan (J) | 179845 | POL | 169 | 204 | 240 | 180 | 180 | 180 | 984 |
| 14 | Jurgen Maassen | 70190 | NED | 138 | 178 | 240 | 180 | 180 | 180 | 958 |
| 15 | Leif Nielsen | 17198 | DEN | 92 | 175 | 240 | 180 | 180 | 180 | 955 |
| 15 | Bastiaan Duijghuisen | 70215 | NED | 92 | 240 | 240 | 180 | 115 | 180 | 955 |
| 17 | Lars Buch Jensen | 17267 | DEN | 47 | 196 | 212 | 180 | 180 | 180 | 948 |
| 18 | Kamil Halicki | 54065 | POL | 0 | 240 | 164 | 180 | 180 | 180 | 944 |
| 19 | Rudolf Holzleitner | 46887 | AUT | 0 | 240 | 240 | 103 | 180 | 180 | 943 |
| 20 | Jaroslaw Jeziorny | 140631 | POL | 0 | 216 | 240 | 126 | 180 | 180 | 942 |
| 21 | Tymon Niezborala (J) | 131309 | POL | 0 | 240 | 240 | 180 | 100 | 180 | 940 |
| 22 | Vasyl Bezchasnyy | 172583 | UKR | 0 | 240 | 240 | 180 | 98 | 180 | 938 |
| 23 | Albert Emil Niemierski (J) | 143119 | GER | 0 | 154 | 219 | 180 | 180 | 180 | 913 |
| 24 | Franciszek Halicki (J) | 80574 | POL | 0 | 211 | 240 | 180 | 94 | 180 | 905 |
| 25 | Dirk Halbmeier | 29734 | GER | 0 | 240 | 158 | 180 | 131 | 180 | 889 |
| 26 | Jan Zajic (J) | 131520 | CZE | 0 | 240 | 235 | 180 | 180 | 50 | 885 |
| 27 | Michal Sliwinski | 53778 | POL | 0 | 240 | 99 | 180 | 180 | 180 | 879 |
| 28 | Dmytro Merzliakov | 113290 | UKR | 0 | 240 | 240 | 180 | 180 | 0 | 840 |
| 29 | Hubert Niezborala | 128141 | POL | 0 | 151 | 177 | 180 | 180 | 117 | 805 |
| 30 | Michal Golubowski (J) | 161974 | POL | 0 | 240 | 194 | 107 | 77 | 180 | 798 |
| 31 | Dominik Skwarek | 53751 | POL | 0 | 240 | 240 | 180 | 113 | 0 | 773 |
| 32 | Lubomir Stefka | 167715 | CZE | 0 | 146 | 214 | 180 | 23 | 180 | 743 |
| 33 | Oleh Pshenychnyy | 168517 | UKR | 0 | 240 | 102 | 180 | 0 | 0 | 522 |
| 34 | Adrian Neubauer (J) | 172272 | SVK | 0 | 240 | 49 | 0 | 0 | 0 | 289 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Felix Kusaiev (UKR)
Michael Zagora (CZE)
Vasyl Bezchasnyy (UKR)
Albert Emil Niemierski (GER)
F1A-Junior 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Mikolaj Golubowski | 133133 | POL | 507 | 234 | 240 | 180 | 180 | 180 | 1014 |
| 2 | Oleksandr Kharlan | 179845 | POL | 381 | 204 | 240 | 180 | 180 | 180 | 984 |
| 3 | Tymon Niezborala | 131309 | POL | 255 | 240 | 240 | 180 | 100 | 180 | 940 |
| 4 | Albert Emil Niemierski | 143119 | GER | 129 | 154 | 219 | 180 | 180 | 180 | 913 |
| 5 | Franciszek Halicki | 80574 | POL | 0 | 211 | 240 | 180 | 94 | 180 | 905 |
| 6 | Jan Zajic | 131520 | CZE | 0 | 240 | 235 | 180 | 180 | 50 | 885 |
| 7 | Michal Golubowski | 161974 | POL | 0 | 240 | 194 | 107 | 77 | 180 | 798 |
| 8 | Adrian Neubauer | 172272 | SVK | 0 | 240 | 49 | 0 | 0 | 0 | 289 |
F1B 21 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Oleg Kulakovsky | 87101 | UKR | 595 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 81 |
| 2 | Oleksii Kosylo | 123646 | UKR | 524 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 63 |
| 3 | Adam Krawiec | 53787 | POL | 453 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 52 |
| 4 | Adrian Pakoca | 180399 | POL | 381 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 45 |
| 5 | Bill Colledge | 66359 | GBR | 311 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 35 |
| 5 | Oleksandr Starov | 139170 | UKR | 311 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 35 |
| 7 | John Carter | 29438 | GBR | 242 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | -9 |
| 8 | Bartlomiej Skibicki | 53716 | POL | 195 | 240 | 240 | 180 | 180 | 180 | 1020 | 113 | |
| 9 | Dag Edvardlarsen | 63281 | NOR | 125 | 240 | 240 | 180 | 170 | 180 | 1010 |
| 9 | Stanislaw Skibicki | 54069 | POL | 125 | 240 | 230 | 180 | 180 | 180 | 1010 |
| 11 | Stanislav Babakaev | 181118 | GER | 56 | 240 | 210 | 180 | 180 | 180 | 990 |
| 12 | Pavel Fejt | 16850 | CZE | 0 | 240 | 240 | 174 | 180 | 127 | 961 |
| 13 | Stepan Stefanchuk | 29163 | UKR | 0 | 240 | 177 | 180 | 180 | 180 | 957 |
| 14 | Stepan Ryz | 175280 | CZE | 0 | 240 | 216 | 130 | 180 | 180 | 946 |
| 15 | Vladislav Urban | 16966 | CZE | 0 | 240 | 240 | 180 | 95 | 180 | 935 |
| 16 | Eugeniusz Cofalik | 83008 | POL | 0 | 240 | 124 | 180 | 180 | 180 | 904 |
| 17 | Leszek Kryszczuk | 65719 | POL | 0 | 240 | 160 | 180 | 123 | 180 | 883 |
| 18 | Bartosz Zukowski (J) | 168071 | POL | 0 | 191 | 144 | 81 | 180 | 180 | 776 |
| 19 | Serge Tedeschi | 60163 | FRA | 0 | 240 | 131 | 40 | 142 | 180 | 733 |
| 20 | Philip Ball | 78640 | GBR | 0 | 146 | 240 | 180 | 0 | 0 | 566 |
| 21 | Jakub Cierech (J) | 167181 | POL | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Bartosz Zukowski | 168071 | POL | 501 | 191 | 144 | 81 | 180 | 180 | 776 |
| 2 | Jakub Cierech | 167181 | POL | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
F1C 4 flew ( 3 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Edward Burek | 53982 | POL | 502 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 83 |
| 2 | Erik Niemierski | 140603 | GER | 251 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | 63 |
| 3 | Zbigniew Czop | 53920 | POL | 0 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 4 | Dominik Pelka | 80469 | POL | 0 | 0 | 0 | 0 | 180 | 21 | 201 |
F1Q 11 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Franciszek Jedrysiak | 118251 | POL | 585 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Rafal Wagner | 118259 | POL | 476 | 240 | 194 | 180 | 180 | 180 | 974 |
| 3 | Filip Badylak | 53880 | POL | 367 | 240 | 240 | 112 | 180 | 180 | 952 |
| 4 | Matthias Tietz | 19536 | GER | 257 | 203 | 206 | 180 | 180 | 173 | 942 |
| 5 | Wojciech Bartel (J) | 131115 | POL | 173 | 240 | 202 | 126 | 180 | 180 | 928 |
| 6 | Adrian Pogonowski | 53862 | POL | 89 | 148 | 240 | 180 | 98 | 180 | 846 |
| 7 | Aleksander Zabek (J) | 167897 | POL | 0 | 193 | 104 | 178 | 180 | 180 | 835 |
| 8 | Jacek Pogonowski | 65709 | POL | 0 | 151 | 150 | 180 | 73 | 105 | 659 |
| 9 | Kamil Pogonowski (J) | 71653 | POL | 0 | 167 | 0 | 180 | 97 | 180 | 624 |
| 10 | Magdalena Baran (J) (F) | 159725 | POL | 0 | 99 | 148 | 180 | 50 | 134 | 611 |
| 11 | Hanna Zajdel (J) (F) | 164529 | POL | 0 | 240 | 77 | 100 | 114 | 10 | 541 |
F1Q Female Classification 2 flew
| | FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Magdalena Baran (J) | 159725 | POL | 99 | 148 | 180 | 50 | 134 | 611 |
| 2 | Hanna Zajdel (J) | 164529 | POL | 240 | 77 | 100 | 114 | 10 | 541 |
F1Q-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Wojciech Bartel | 131115 | POL | 504 | 240 | 202 | 126 | 180 | 180 | 928 |
| 2 | Aleksander Zabek | 167897 | POL | 337 | 193 | 104 | 178 | 180 | 180 | 835 |
| 3 | Kamil Pogonowski | 71653 | POL | 169 | 167 | 0 | 180 | 97 | 180 | 624 |
| 4 | Magdalena Baran | 159725 | POL | 0 | 99 | 148 | 180 | 50 | 134 | 611 |
| 5 | Hanna Zajdel | 164529 | POL | 0 | 240 | 77 | 100 | 114 | 10 | 541 |
[FF World Cup results for 2026] - [Jury report on Kietrz Sun Cup, Pieter de Boer Memorial] -[FF World Cup results index]
This page produced by Ian Kaynes