FAI Free Flight World Cup 2026

FF WCup

Results of Kietrz Sun Cup, Pieter de Boer Memorial


Organised by Netherlands on March 15 at Kietrz in Poland. World Cup code:KP

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 23 August 2026

F1A 33 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Radoslaw Oporowski 67949POL 607 240 240 180 180 180 1020 120 166
2Vitek Rossler 66072CZE 552 240 240 180 180 180 1020 120 141
3Oleksii Kosylo 123646UKR 497 240 240 180 180 180 1020 120 115
4Allard Van Wallene 70209NED 441 240 240 180 180 180 1020 120 109
5Michal Slys 53764POL 411 240 240 180 180 180 1020 120 31
6Erik Niemierski 140603GER 380 240 240 180 180 180 1020 21
7Thomas Weimer 118560GER 350 240 240 180 180 180 1020
8Mikolaj Golubowski (J) 133133POL 320 234 240 180 180 180 1014
9Jakub Jaraczewski 54011POL 289 240 228 180 180 180 1008
10Tomasz Jeziorny 140632POL 259 240 240 180 157 180 997
11Felix Kusaiev 172587UKR 228 240 240 180 155 180 995
12Michael Zagora 127497CZE 198 213 240 180 180 180 993
13Oleksandr Kharlan (J) 179845POL 168 204 240 180 180 180 984
14Jurgen Maassen 70190NED 137 178 240 180 180 180 958
15Leif Nielsen 17198DEN 91 175 240 180 180 180 955
15Bastiaan Duijghuisen 70215NED 91 240 240 180 115 180 955
17Lars Buch Jensen 17267DEN 46 196 212 180 180 180 948
18Kamil Halicki 54065POL 0 240 164 180 180 180 944
19Rudolf Holzleitner 46887AUT 0 240 240 103 180 180 943
20Jaroslaw Jeziorny 140631POL 0 216 240 126 180 180 942
21Tymon Niezborala (J) 131309POL 0 240 240 180 100 180 940
22Albert Emil Niemierski (J) 143119GER 0 154 219 180 180 180 913
23Franciszek Halicki (J) 80574POL 0 211 240 180 94 180 905
24Dirk Halbmeier 29734GER 0 240 158 180 131 180 889
25Jan Zajic (J) 131520CZE 0 240 235 180 180 50 885
26Michal Sliwinski 53778POL 0 240 99 180 180 180 879
27Dmytro Merzliakov 113290UKR 0 240 240 180 180 0 840
28Hubert Niezborala 128141POL 0 151 177 180 180 117 805
29Michal Golubowski (J) 161974POL 0 240 194 107 77 180 798
30Dominik Skwarek 53751POL 0 240 240 180 113 0 773
31Lubomir Stefka 167715CZE 0 146 214 180 23 180 743
32Oleh Pshenychnyy 168517UKR 0 240 102 180 0 0 522
33Adrian Neubauer (J) 172272SVK 0 240 49 0 0 0 289

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Vasyl Bezchasnyy (UKR)

F1A-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mikolaj Golubowski 133133POL 507 234 240 180 180 180 1014
2Oleksandr Kharlan 179845POL 381 204 240 180 180 180 984
3Tymon Niezborala 131309POL 255 240 240 180 100 180 940
4Albert Emil Niemierski 143119GER 129 154 219 180 180 180 913
5Franciszek Halicki 80574POL 0 211 240 180 94 180 905
6Jan Zajic 131520CZE 0 240 235 180 180 50 885
7Michal Golubowski 161974POL 0 240 194 107 77 180 798
8Adrian Neubauer 172272SVK 0 240 49 0 0 0 289

F1B 21 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oleg Kulakovsky 87101UKR 595 240 240 180 180 180 1020 120 81
2Oleksii Kosylo 123646UKR 524 240 240 180 180 180 1020 120 63
3Adam Krawiec 53787POL 453 240 240 180 180 180 1020 120 52
4Adrian Pakoca 180399POL 381 240 240 180 180 180 1020 120 45
5Bill Colledge 66359GBR 311 240 240 180 180 180 1020 120 35
5Oleksandr Starov 139170UKR 311 240 240 180 180 180 1020 120 35
7John Carter 29438GBR 242 240 240 180 180 180 1020 120-9
8Bartlomiej Skibicki 53716POL 195 240 240 180 180 180 1020 113
9Dag Edvardlarsen 63281NOR 125 240 240 180 170 180 1010
9Stanislaw Skibicki 54069POL 125 240 230 180 180 180 1010
11Stanislav Babakaev 181118GER 56 240 210 180 180 180 990
12Pavel Fejt 16850CZE 0 240 240 174 180 127 961
13Stepan Stefanchuk 29163UKR 0 240 177 180 180 180 957
14Stepan Ryz 175280CZE 0 240 216 130 180 180 946
15Vladislav Urban 16966CZE 0 240 240 180 95 180 935
16Eugeniusz Cofalik 83008POL 0 240 124 180 180 180 904
17Leszek Kryszczuk 65719POL 0 240 160 180 123 180 883
18Bartosz Zukowski (J) 168071POL 0 191 144 81 180 180 776
19Serge Tedeschi 60163FRA 0 240 131 40 142 180 733
20Philip Ball 78640GBR 0 146 240 180 0 0 566
21Jakub Cierech (J) 167181POL 0 21 0 0 0 0 21

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Bartosz Zukowski 168071POL 501 191 144 81 180 180 776
2Jakub Cierech 167181POL 0 21 0 0 0 0 21

F1C 4 flew ( 3 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Edward Burek 53982POL 502 240 240 180 180 180 1020 120 83
2Erik Niemierski 140603GER 251 240 240 180 180 180 1020 120 63
3Zbigniew Czop 53920POL 0 240 240 180 180 180 1020
4Dominik Pelka 80469POL 0 0 0 0 180 21 201

F1Q 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Franciszek Jedrysiak 118251POL 585 240 240 180 180 180 1020
2Rafal Wagner 118259POL 476 240 194 180 180 180 974
3Filip Badylak 53880POL 367 240 240 112 180 180 952
4Matthias Tietz 19536GER 257 203 206 180 180 173 942
5Wojciech Bartel (J) 131115POL 173 240 202 126 180 180 928
6Adrian Pogonowski 53862POL 89 148 240 180 98 180 846
7Aleksander Zabek (J) 167897POL 0 193 104 178 180 180 835
8Jacek Pogonowski 65709POL 0 151 150 180 73 105 659
9Kamil Pogonowski (J) 71653POL 0 167 0 180 97 180 624
10Magdalena Baran (J) (F) 159725POL 0 99 148 180 50 134 611
11Hanna Zajdel (J) (F) 164529POL 0 240 77 100 114 10 541

F1Q Female Classification 2 flew

FAI IDRound 1Round 2Round 3Round 4Round 5Total
1Magdalena Baran (J) 159725POL 99 148 180 50 134 611
2Hanna Zajdel (J) 164529POL 240 77 100 114 10 541

F1Q-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Wojciech Bartel 131115POL 504 240 202 126 180 180 928
2Aleksander Zabek 167897POL 337 193 104 178 180 180 835
3Kamil Pogonowski 71653POL 169 167 0 180 97 180 624
4Magdalena Baran (F) 159725POL 0 99 148 180 50 134 611
5Hanna Zajdel (F) 164529POL 0 240 77 100 114 10 541

F1Q-Junior Female Classification 2 flew

FAI IDRound 1Round 2Round 3Round 4Round 5Total
1Magdalena Baran 159725POL 99 148 180 50 134 611
2Hanna Zajdel 164529POL 240 77 100 114 10 541

[FF World Cup results for 2026] - [Jury report on Kietrz Sun Cup, Pieter de Boer Memorial] -[FF World Cup results index]



This page produced by Ian Kaynes