
Held on April 11-13 at West Baden, Indiana in USA. World Cup code:JR
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 24 April 2026
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Best 2 Flights | |||||||||
| 1 | Brett Sanborn | USA | 68233 | 588 | 0.00 | 0.00 | 28.03 | 28.35 | 0.00 | 0.00 | 56.38 | ||||||
| 2 | Emily Torkelson (F) | USA | 69331 | 491 | 24.24 | 0.00 | 0.00 | 0.00 | 26.20 | 25.31 | 51.51 | ||||||
| 3 | John Kagan | USA | 68213 | 394 | 0.00 | 0.00 | 25.24 | 25.04 | 0.00 | 0.00 | 50.28 | ||||||
| 4 | Jason Yu (J) | CHN | 180255 | 296 | 0.00 | 0.00 | 19.41 | 0.00 | 20.41 | 22.09 | 42.50 | ||||||
| 5 | Chuck Andraka | USA | 137977 | 224 | 0.00 | 0.00 | 22.22 | 20.16 | 16.10 | 0.00 | 42.38 | ||||||
| 6 | Alexander Le (J) | USA | 182613 | 151 | 20.45 | 0.00 | 15.28 | 20.09 | 19.06 | 20.54 | 41.39 | ||||||
| 7 | Leo Pilachowski | USA | 100450 | 79 | 7.17 | 16.12 | 20.01 | 20.50 | 0.00 | 0.00 | 40.51 | ||||||
| 8 | Steve Fujikawa | USA | 169323 | 0 | 0.00 | 0.00 | 18.33 | 19.57 | 20.17 | 20.03 | 40.20 | ||||||
| 9 | Keming Sheng | USA | 179593 | 0 | 9.45 | 0.00 | 15.02 | 17.38 | 1.34 | 15.09 | 32.47 | ||||||
| 10 | Caleb Finn (J) | USA | 177763 | 0 | 15.41 | 0.00 | 14.57 | 0.00 | 0.00 | 0.00 | 30.38 | ||||||
| 11 | Stephen Griggs (J) | USA | 182689 | 0 | 11.58 | 0.00 | 10.02 | 0.00 | 0.00 | 0.00 | 22.00 | ||||||
| 12 | Kang Lee | USA | 80024 | 0 | 20.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.41 | ||||||
| 13 | Dev Goda (J) | USA | 181019 | 0 | 0.00 | 0.00 | 14.12 | 0.00 | 0.00 | 0.00 | 14.12 | ||||||
| 14 | Hamish Christie | USA | 183162 | 0 | 0.00 | 0.00 | 4.41 | 0.00 | 0.00 | 0.00 | 4.41 | ||||||
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Emily Torkelson (USA)
Jason Yu (CHN)
Keming Sheng (USA)
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Best 2 Flights | |||||||||
| 1 | Jason Yu | CHN | 180255 | 504 | 0.00 | 0.00 | 19.41 | 0.00 | 20.41 | 22.09 | 42.50 | ||||||
| 2 | Alexander Le | USA | 182613 | 337 | 20.45 | 0.00 | 15.28 | 20.09 | 19.06 | 20.54 | 41.39 | ||||||
| 3 | Caleb Finn | USA | 177763 | 169 | 15.41 | 0.00 | 14.57 | 0.00 | 0.00 | 0.00 | 30.38 | ||||||
| 4 | Stephen Griggs | USA | 182689 | 0 | 11.58 | 0.00 | 10.02 | 0.00 | 0.00 | 0.00 | 22.00 | ||||||
| 5 | Dev Goda | USA | 181019 | 0 | 0.00 | 0.00 | 14.12 | 0.00 | 0.00 | 0.00 | 14.12 | ||||||