
Organised by Spain on August 5-6 at Moncontour in France. World Cup code:HS
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 13 September 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Emmanuel Ragot | 60200 | FRA | 611 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 405 |
| 2 | Bastiaan Duijghuisen | 70215 | NED | 559 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 375 |
| 3 | Hugo Desloges-Bazille | 60282 | FRA | 507 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 121 |
| 4 | Bernard Trachez | 60209 | FRA | 455 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 225 | |
| 5 | Stephan Rumpp | 19191 | GER | 427 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 116 | |
| 6 | Dominik Andrist | 11279 | SUI | 400 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 9 | |
| 7 | Bertrand Pouzet | 60169 | FRA | 373 | 240 | 180 | 170 | 180 | 180 | 180 | 180 | 1310 | ||
| 8 | Lauri Malila | 11676 | SUI | 345 | 240 | 180 | 135 | 180 | 180 | 180 | 180 | 1275 | ||
| 9 | Alicia Nevers | 120292 | FRA | 318 | 240 | 150 | 180 | 180 | 180 | 180 | 164 | 1274 | ||
| 10 | Leon Rink | 129837 | GER | 291 | 206 | 180 | 180 | 180 | 128 | 180 | 180 | 1234 | ||
| 11 | Allard Van Wallene | 70209 | NED | 263 | 240 | 180 | 180 | 180 | 87 | 180 | 180 | 1227 | ||
| 12 | Vincent Croguennec | 60326 | FRA | 236 | 130 | 180 | 180 | 180 | 180 | 180 | 180 | 1210 | ||
| 13 | Melvil Dupriez (J) | 171592 | FRA | 209 | 240 | 180 | 180 | 180 | 128 | 180 | 105 | 1193 | ||
| 14 | Christian Andrist | 11127 | SUI | 181 | 240 | 39 | 180 | 180 | 180 | 180 | 180 | 1179 | ||
| 15 | Laurent Thevenon | 60357 | FRA | 154 | 240 | 112 | 180 | 152 | 180 | 125 | 180 | 1169 | ||
| 16 | Madeline Ragot (J) | 163350 | FRA | 127 | 134 | 180 | 180 | 180 | 118 | 180 | 180 | 1152 | ||
| 17 | Elies Croguennec (J) | 130581 | FRA | 71 | 240 | 91 | 154 | 111 | 180 | 169 | 180 | 1125 | ||
| 17 | Didier Echivard | 60223 | FRA | 71 | 240 | 149 | 180 | 100 | 180 | 180 | 96 | 1125 | ||
| 17 | Katel Pouzet (J) | 162131 | FRA | 71 | 125 | 180 | 180 | 180 | 180 | 180 | 100 | 1125 | ||
| 20 | Mark Rossen | 85538 | NED | 0 | 240 | 180 | 140 | 180 | 81 | 114 | 180 | 1115 | ||
| 21 | Francois Moreau | 60134 | FRA | 0 | 240 | 119 | 180 | 70 | 120 | 180 | 180 | 1089 | ||
| 22 | Jean-Pierre Challine | 60152 | FRA | 0 | 160 | 180 | 180 | 180 | 180 | 180 | 17 | 1077 | ||
| 23 | Enora Croguennec (J) | 162181 | FRA | 0 | 138 | 102 | 180 | 116 | 180 | 180 | 180 | 1076 | ||
| 24 | Bernard Bochet | 60321 | FRA | 0 | 96 | 180 | 180 | 150 | 180 | 180 | 72 | 1038 | ||
| 25 | Joerg Schelhase | 29658 | GER | 0 | 137 | 180 | 180 | 97 | 180 | 58 | 180 | 1012 | ||
| 26 | Bernd Honig | 19371 | GER | 0 | 59 | 180 | 180 | 97 | 108 | 180 | 156 | 960 | ||
| 27 | Jurgen Maasen | 70190 | NED | 0 | 240 | 170 | 180 | 180 | 148 | 0 | 0 | 918 | ||
| 28 | Leo Chene | 84745 | FRA | 0 | 240 | 4 | 180 | 73 | 180 | 180 | 0 | 857 | ||
| 29 | Javier Abad | 28020 | ESP | 0 | 240 | 180 | 0 | 180 | 0 | 75 | 180 | 855 | ||
| 30 | Mathys Martineau (J) | 183359 | FRA | 0 | 0 | 180 | 180 | 105 | 0 | 180 | 180 | 825 | ||
| 31 | Kees Van De Ven | 81985 | NED | 0 | 240 | 180 | 96 | 84 | 180 | 0 | 0 | 780 | ||
| 32 | Roberto Rodriguez Navidades | 181361 | ESP | 0 | 230 | 0 | 180 | 132 | 180 | 0 | 0 | 722 | ||
| 33 | Maxim Donner | 86703 | GER | 0 | 139 | 128 | 150 | 0 | 60 | 59 | 180 | 716 | ||
| 34 | Jean Godinho | 60382 | FRA | 0 | 240 | 54 | 180 | 79 | 115 | 0 | 0 | 668 | ||
| 35 | Michel Caillaud | 60273 | FRA | 0 | 92 | 180 | 180 | 0 | 0 | 0 | 0 | 452 | ||
| 36 | Jean-Pierre Laureau | 18164 | FRA | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | ||
| 36 | Jytte Larsen Noer | 62933 | DEN | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | ||
| 38 | Laurent Dupriez | 60206 | FRA | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michael Bleuer (SUI)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Melvil Dupriez | 171592 | FRA | 504 | 240 | 180 | 180 | 180 | 128 | 180 | 105 | 1193 | ||
| 2 | Madeline Ragot | 163350 | FRA | 378 | 134 | 180 | 180 | 180 | 118 | 180 | 180 | 1152 | ||
| 3 | Elies Croguennec | 130581 | FRA | 189 | 240 | 91 | 154 | 111 | 180 | 169 | 180 | 1125 | ||
| 3 | Katel Pouzet | 162131 | FRA | 189 | 125 | 180 | 180 | 180 | 180 | 180 | 100 | 1125 | ||
| 5 | Enora Croguennec | 162181 | FRA | 0 | 138 | 102 | 180 | 116 | 180 | 180 | 180 | 1076 | ||
| 6 | Mathys Martineau | 183359 | FRA | 0 | 0 | 180 | 180 | 105 | 0 | 180 | 180 | 825 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Benjamin Marquois | 60078 | FRA | 596 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 318 |
| 2 | Elouan Rigault (J) | 114581 | FRA | 525 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 305 |
| 3 | Michel Marquois | 60085 | FRA | 454 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 284 |
| 4 | Karl Desinger | 109487 | GER | 382 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 232 |
| 5 | Romain Nevers | 60300 | FRA | 336 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 227 |
| 6 | Jerome Jacquemin | 102573 | FRA | 289 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 205 |
| 7 | Lorenzo Morandini | 102574 | FRA | 243 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 197 |
| 8 | Mickael Rigault | 60241 | FRA | 196 | 240 | 180 | 180 | 142 | 180 | 180 | 180 | 1282 | |
| 9 | Marc Marillier | 166895 | FRA | 150 | 240 | 180 | 180 | 132 | 180 | 180 | 180 | 1272 | |
| 10 | Roel Lucassen | 85539 | NED | 103 | 235 | 134 | 180 | 180 | 180 | 180 | 180 | 1269 | |
| 11 | Julien Laty | 60304 | FRA | 57 | 240 | 112 | 180 | 180 | 180 | 180 | 180 | 1252 | |
| 12 | Wilfried Morandini | 60090 | FRA | 0 | 240 | 123 | 180 | 137 | 180 | 180 | 180 | 1220 | |
| 13 | Alfred Andrist | 10974 | SUI | 0 | 240 | 180 | 180 | 82 | 180 | 121 | 180 | 1163 | |
| 14 | Serge Tedeschi | 60163 | FRA | 0 | 240 | 158 | 180 | 141 | 151 | 180 | 80 | 1130 | |
| 15 | Annie Besnard | 60135 | FRA | 0 | 205 | 180 | 180 | 69 | 180 | 180 | 0 | 994 | |
| 16 | Candice Dupont (J) | 166637 | FRA | 0 | 193 | 78 | 180 | 160 | 88 | 180 | 10 | 889 | |
| 17 | Louison Jacquemin | 141550 | FRA | 0 | 240 | 180 | 180 | 124 | 0 | 0 | 0 | 724 | |
| 18 | Jeremy Fitch | 138155 | USA | 0 | 240 | 180 | 180 | 117 | 0 | 0 | 0 | 717 | |
| 19 | Benoit Jacquemin | 60075 | FRA | 0 | 240 | 180 | 180 | 93 | 0 | 0 | 0 | 693 | |
| 20 | Alexander Andriukov | 68194 | USA | 0 | 240 | 180 | 180 | 86 | 0 | 0 | 0 | 686 | |
| 21 | Steffen Jensen | 17172 | DEN | 0 | 185 | 180 | 180 | 0 | 0 | 0 | 0 | 545 | |
| 22 | Remy Lepage | 84546 | FRA | 0 | 112 | 96 | 0 | 0 | 0 | 0 | 0 | 208 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Yves Aubry (FRA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Elouan Rigault | 114581 | FRA | 525 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 305 |
| 2 | Candice Dupont | 166637 | FRA | 0 | 193 | 78 | 180 | 160 | 88 | 180 | 10 | 889 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Francois Ducassou | 60165 | FRA | 501 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Gauthier Briere | 60465 | FRA | 0 | 240 | 180 | 180 | 107 | 180 | 180 | 180 | 1247 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Didier Barberis | 60355 | FRA | 585 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 340 |
| 2 | Pascal Helaine | 71606 | FRA | 476 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 328 | |
| 3 | Jean-Luc Drapeau | 60325 | FRA | 367 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 304 | |
| 4 | Mark Benns | 66790 | GBR | 257 | 240 | 180 | 180 | 160 | 180 | 180 | 180 | 1300 | ||
| 5 | Gilles Bernard | 60360 | FRA | 173 | 240 | 159 | 180 | 180 | 180 | 180 | 180 | 1299 | ||
| 6 | Christian Boisseau | 176360 | FRA | 89 | 227 | 170 | 180 | 180 | 180 | 180 | 180 | 1297 | ||
| 7 | Yvon Jallet | 60077 | FRA | 0 | 196 | 180 | 180 | 180 | 180 | 180 | 180 | 1276 | ||
| 8 | Rina Pijnappels | 130183 | NED | 0 | 240 | 180 | 179 | 180 | 180 | 180 | 109 | 1248 | ||
| 9 | Muntwyler Urs | 12393 | SUI | 0 | 240 | 180 | 123 | 144 | 180 | 176 | 180 | 1223 | ||
| 10 | Daniela Seren | 19630 | GER | 0 | 240 | 180 | 180 | 75 | 180 | 180 | 168 | 1203 | ||
| 11 | Francois Ledent | 101434 | FRA | 0 | 240 | 180 | 180 | 159 | 69 | 97 | 180 | 1105 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Bernard Marquois (FRA)