
Held on May 22-23 at Madziunai in Lithuania. World Cup code:HM
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 31 May 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Paulius Budovas | 27197 | LTU | 600 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 97 |
| 2 | Tymon Niezborala (J) | 131309 | POL | 539 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 89 |
| 3 | Modestas Snukiskis | 92118 | LTU | 477 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 67 |
| 4 | Arturs Sorocenkovs | 94115 | LAT | 415 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 50 |
| 5 | Vytas Klezys | 178133 | LTU | 379 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 34 |
| 6 | Robertas Poskus | 86348 | LTU | 342 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 0 |
| 7 | Radoslaw Oporowski | 67949 | POL | 305 | 120 | 120 | 120 | 120 | 120 | 600 | 88 | 0 |
| 8 | Edvardas Zilinskas | 27193 | LTU | 268 | 120 | 99 | 120 | 120 | 120 | 579 | ||
| 9 | Sepo Paalandi (J) | 176978 | EST | 232 | 120 | 90 | 120 | 120 | 118 | 568 | ||
| 10 | Ritvars Skuduls (J) | 178933 | LAT | 195 | 109 | 120 | 120 | 120 | 96 | 565 | ||
| 11 | Jaroslaw Jeziorny | 140631 | POL | 158 | 120 | 120 | 120 | 84 | 120 | 564 | ||
| 12 | Marek Mandziak (J) | 118258 | POL | 122 | 120 | 120 | 115 | 83 | 120 | 558 | ||
| 13 | Klara Niezborala (J) (F) | 175340 | POL | 85 | 120 | 94 | 120 | 101 | 120 | 555 | ||
| 14 | Janis Sprogis | 94108 | LAT | 48 | 92 | 96 | 120 | 112 | 120 | 540 | ||
| 15 | Julian Mikolajczak (J) | 179967 | POL | 0 | 120 | 120 | 69 | 120 | 108 | 537 | ||
| 16 | Priit Leomar | 17894 | EST | 0 | 120 | 42 | 120 | 120 | 120 | 522 | ||
| 16 | Hubert Niezborala | 128141 | POL | 0 | 120 | 97 | 86 | 99 | 120 | 522 | ||
| 18 | Oskar Leomar (J) | 159592 | EST | 0 | 120 | 120 | 28 | 120 | 120 | 508 | ||
| 19 | Oleksandr Kharlan (J) | 179845 | POL | 0 | 120 | 49 | 120 | 98 | 120 | 507 | ||
| 20 | Edmundas Mikulenas | 168022 | LTU | 0 | 120 | 120 | 11 | 120 | 120 | 491 | ||
| 21 | Andris Gegzna | 94113 | LAT | 0 | 113 | 46 | 84 | 120 | 120 | 483 | ||
| 22 | Justinas Bartkevicius | 123114 | LTU | 0 | 120 | 120 | 0 | 120 | 120 | 480 | ||
| 22 | Saulius Kaunietis | 68408 | LTU | 0 | 0 | 120 | 120 | 120 | 120 | 480 | ||
| 24 | Artis Kirsteins | 94114 | LAT | 0 | 120 | 120 | 95 | 120 | 12 | 467 | ||
| 25 | Algirdas Ziukas | 177260 | LTU | 0 | 120 | 120 | 94 | 120 | 12 | 466 | ||
| 26 | Egidijus Pranys | 185111 | LTU | 0 | 120 | 120 | 75 | 30 | 120 | 465 | ||
| 27 | Vasyl Bezchasnyy | 172583 | UKR | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Vasyl Bezchasnyy (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Tymon Niezborala | 131309 | POL | 539 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 89 |
| 2 | Sepo Paalandi | 176978 | EST | 381 | 120 | 90 | 120 | 120 | 118 | 568 | ||
| 3 | Ritvars Skuduls | 178933 | LAT | 255 | 109 | 120 | 120 | 120 | 96 | 565 | ||
| 4 | Marek Mandziak | 118258 | POL | 129 | 120 | 120 | 115 | 83 | 120 | 558 | ||
| 5 | Klara Niezborala (F) | 175340 | POL | 85 | 120 | 94 | 120 | 101 | 120 | 555 | ||
| 6 | Julian Mikolajczak | 179967 | POL | 0 | 120 | 120 | 69 | 120 | 108 | 537 | ||
| 7 | Oskar Leomar | 159592 | EST | 0 | 120 | 120 | 28 | 120 | 120 | 508 | ||
| 8 | Oleksandr Kharlan | 179845 | POL | 0 | 120 | 49 | 120 | 98 | 120 | 507 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Tomas Mackus | 27163 | LTU | 507 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 95 |
| 2 | Stanislaw Skibicki | 54069 | POL | 381 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 72 |
| 3 | Adrian Pakoca | 180399 | POL | 255 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 69 |
| 4 | Bartlomiej Skibicki | 53716 | POL | 129 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 38 |
| 5 | Vytautas Kaunietis | 68409 | LTU | 0 | 120 | 105 | 116 | 120 | 120 | 581 | ||
| 6 | Riho-Ats Saatvali | 17801 | EST | 0 | 96 | 120 | 120 | 120 | 120 | 576 | ||
| 7 | Muntwyler Urs | 12393 | SUI | 0 | 120 | 120 | 0 | 0 | 0 | 240 | ||
| 8 | Ants Selgoja | 17918 | EST | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Vytautas Kaunietis (LTU)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Henrikas Aukstakis | 91054 | LTU | 502 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 80 |
| 2 | Arunas Grasys | 65210 | LTU | 251 | 120 | 120 | 120 | 120 | 120 | 600 | 120 | 0 |
| 3 | Danas Babenskas | 75167 | LTU | 0 | 120 | 120 | 0 | 120 | 120 | 480 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Danas Babenskas (LTU)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Rafal Wagner | 118259 | POL | 503 | 120 | 120 | 120 | 120 | 120 | 600 |
| 2 | Muntwyler Urs | 12393 | SUI | 252 | 115 | 120 | 120 | 120 | 96 | 571 |
| 3 | Riho-Ats Saatvali | 17801 | EST | 0 | 68 | 120 | 120 | 120 | 120 | 548 |
| 4 | Georg Leomar (J) | 162826 | EST | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Georg Leomar | 162826 | EST | 500 | 120 | 0 | 0 | 0 | 0 | 120 |