
Held on June 19-20 at Salonta in Romania. World Cup code:HA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 26 June 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Vitek Rossler | 66072 | CZE | 623 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 361 |
| 2 | Patrik Klobusicky | 106629 | SVK | 577 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 272 |
| 3 | Danijel Terlep | 24178 | SLO | 531 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 230 |
| 4 | Luka Najdoski (J) | 162971 | MKD | 485 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 212 |
| 5 | Bostjan Bagari | 68475 | SLO | 464 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 211 |
| 6 | Dusan Fric | 30491 | CZE | 443 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 171 |
| 7 | Adrian Neubauer (J) | 172272 | SVK | 422 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 167 |
| 8 | Rudi Holzleitner | 46887 | AUT | 401 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 118 |
| 9 | Jan Vosejpka | 16913 | CZE | 380 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 60 |
| 10 | David Krasznai | 81452 | HUN | 359 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 58 |
| 11 | Szilard Szijjarto | 79236 | ROU | 338 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 41 |
| 12 | Miroslav Mandichev | 16200 | BUL | 317 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 27 |
| 13 | Stefan Richter | 65938 | GER | 296 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 25 |
| 14 | Julien Sion | 79140 | ROU | 275 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 6 |
| 15 | Viktor Bottyan | 84301 | HUN | 221 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | |
| 15 | Jozsef Krasznai | 81453 | HUN | 221 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | |
| 15 | Laszlo Klenoczki | 81447 | HUN | 221 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | |
| 15 | Grozdan Meglaj | 141530 | CRO | 221 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | |
| 19 | Oliver Bozik (J) | 139142 | SVK | 170 | 240 | 180 | 180 | 180 | 180 | 960 | 217 | |
| 20 | Vladimir Ivanco (J) | 138784 | SVK | 149 | 240 | 180 | 180 | 180 | 180 | 960 | 216 | |
| 21 | Reka Guti | 108604 | HUN | 128 | 240 | 180 | 180 | 180 | 180 | 960 | 192 | |
| 22 | Gyorgy Vasas | 82479 | HUN | 107 | 240 | 180 | 180 | 180 | 180 | 960 | 113 | |
| 23 | Dominique Bonnot | 173843 | ROU | 86 | 240 | 180 | 180 | 180 | 180 | 960 | 112 | |
| 24 | Muresan Ciprian | 85018 | ROU | 65 | 238 | 180 | 180 | 180 | 180 | 958 | ||
| 25 | Jan Zajic (J) | 131520 | CZE | 44 | 230 | 180 | 180 | 180 | 180 | 950 | ||
| 26 | Samuel Zachara | 24616 | SVK | 0 | 240 | 180 | 180 | 156 | 180 | 936 | ||
| 26 | Andrew Barron | 66982 | USA | 0 | 240 | 156 | 180 | 180 | 180 | 936 | ||
| 28 | Yuri Grushkovskiy | 123667 | UKR | 0 | 215 | 180 | 180 | 180 | 180 | 935 | ||
| 29 | Kinga Szoke | 143156 | HUN | 0 | 240 | 180 | 180 | 180 | 149 | 929 | ||
| 30 | Matija Hrast | 68426 | SLO | 0 | 240 | 170 | 150 | 180 | 180 | 920 | ||
| 31 | Viorel Ciucu | 79247 | ROU | 0 | 240 | 180 | 130 | 180 | 180 | 910 | ||
| 31 | Constantin Brinzoi | 80034 | ROU | 0 | 240 | 180 | 130 | 180 | 180 | 910 | ||
| 33 | Richard Bozik (J) | 163121 | SVK | 0 | 185 | 180 | 170 | 180 | 180 | 895 | ||
| 34 | Csaba Nagy | 92493 | HUN | 0 | 200 | 180 | 180 | 138 | 180 | 878 | ||
| 35 | Balazs Selmeci | 81477 | HUN | 0 | 240 | 180 | 147 | 130 | 180 | 877 | ||
| 36 | Gergo Kovacs | 184084 | HUN | 0 | 240 | 180 | 95 | 180 | 180 | 875 | ||
| 36 | Olecsii Kosylo | 123646 | UKR | 0 | 155 | 180 | 180 | 180 | 180 | 875 | ||
| 38 | Szabolcs Horvath | 74098 | HUN | 0 | 240 | 180 | 180 | 87 | 180 | 867 | ||
| 39 | Alex Vasek (J) | 119742 | SVK | 0 | 240 | 180 | 91 | 180 | 175 | 866 | ||
| 40 | Istvan Halasz Szabo | 81432 | HUN | 0 | 240 | 180 | 65 | 180 | 180 | 845 | ||
| 41 | Michael Zagora | 127497 | CZE | 0 | 240 | 170 | 69 | 180 | 180 | 839 | ||
| 42 | Jozsef Guti | 82465 | HUN | 0 | 117 | 180 | 180 | 180 | 180 | 837 | ||
| 43 | Mihaly Eros | 81467 | HUN | 0 | 240 | 174 | 180 | 180 | 60 | 834 | ||
| 44 | Feliks Kusaiev | 172587 | UKR | 0 | 240 | 180 | 180 | 53 | 180 | 833 | ||
| 45 | Laszlo Vernyik | 84304 | HUN | 0 | 240 | 180 | 94 | 150 | 163 | 827 | ||
| 46 | Laszlo Dr. Nemeth | 81466 | HUN | 0 | 100 | 180 | 180 | 180 | 180 | 820 | ||
| 47 | Enrico Richter | 19581 | GER | 0 | 195 | 124 | 78 | 180 | 180 | 757 | ||
| 48 | Istvan Bordacs | 142990 | HUN | 0 | 0 | 180 | 180 | 180 | 75 | 615 | ||
| 49 | Tamas Horvath | 81435 | HUN | 0 | 240 | 0 | 180 | 0 | 160 | 580 | ||
| 50 | Gergo Vilmos Nagy (J) | 174461 | HUN | 0 | 73 | 180 | 91 | 87 | 109 | 540 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Vasyl Bezchasnyy (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Luka Najdoski | 162971 | MKD | 507 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 212 |
| 2 | Adrian Neubauer | 172272 | SVK | 422 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 167 |
| 3 | Oliver Bozik | 139142 | SVK | 255 | 240 | 180 | 180 | 180 | 180 | 960 | 217 | |
| 4 | Vladimir Ivanco | 138784 | SVK | 149 | 240 | 180 | 180 | 180 | 180 | 960 | 216 | |
| 5 | Jan Zajic | 131520 | CZE | 44 | 230 | 180 | 180 | 180 | 180 | 950 | ||
| 6 | Richard Bozik | 163121 | SVK | 0 | 185 | 180 | 170 | 180 | 180 | 895 | ||
| 7 | Alex Vasek | 119742 | SVK | 0 | 240 | 180 | 91 | 180 | 175 | 866 | ||
| 8 | Gergo Vilmos Nagy | 174461 | HUN | 0 | 73 | 180 | 91 | 87 | 109 | 540 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Oleksandr Starov | 139170 | UKR | 595 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 58 |
| 2 | Bojan Gostojic | 61952 | SRB | 528 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 53 |
| 3 | Stanislav Babakaev | 181118 | GER | 460 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 51 |
| 4 | Olecsii Kosylo | 123646 | UKR | 392 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 40 |
| 5 | Mykola Kovalenko | 107473 | UKR | 350 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 22 |
| 6 | Iulian Tutelea | 122913 | ROU | 307 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 6 |
| 7 | Stepan Ryz | 175280 | CZE | 264 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 4 |
| 8 | Daniel Petcu | 79239 | ROU | 222 | 240 | 180 | 180 | 180 | 180 | 960 | 232 | |
| 9 | Ismet Yurtseven | 102752 | TUR | 179 | 240 | 180 | 180 | 180 | 180 | 960 | 210 | |
| 10 | Dag Edvard Larsen | 63281 | NOR | 93 | 240 | 180 | 180 | 180 | 180 | 960 | ||
| 10 | Bela Suranyi | 79240 | ROU | 93 | 240 | 180 | 180 | 180 | 180 | 960 | ||
| 10 | Svetozar Gostojic | 61954 | SRB | 93 | 240 | 180 | 180 | 180 | 180 | 960 | ||
| 13 | Viorel Salistean | 79141 | ROU | 0 | 237 | 180 | 180 | 180 | 180 | 957 | ||
| 14 | Evgeny Gorban | 119201 | UKR | 0 | 240 | 180 | 163 | 180 | 180 | 943 | ||
| 14 | Andrei Serban | 184590 | ROU | 0 | 240 | 163 | 180 | 180 | 180 | 943 | ||
| 16 | Stepan Stefanchuk | 29163 | UKR | 0 | 240 | 180 | 160 | 180 | 180 | 940 | ||
| 17 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 240 | 180 | 85 | 180 | 180 | 865 | ||
| 18 | Urs Muntwyler | 12393 | SUI | 0 | 240 | 180 | 135 | 138 | 145 | 838 | ||
| 19 | Marian Popescu | 79131 | ROU | 0 | 180 | 95 | 134 | 180 | 180 | 769 | ||
| 20 | Martin Gecik | 119357 | SVK | 0 | 240 | 133 | 93 | 180 | 10 | 656 | ||
| 21 | Stanica Ciprian (J) | 178870 | ROU | 0 | 240 | 116 | 0 | 40 | 44 | 440 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Vladimir Ivanco | 138784 | SVK | 501 | 240 | 180 | 85 | 180 | 180 | 865 | |
| 2 | Stanica Ciprian | 178870 | ROU | 0 | 240 | 116 | 0 | 40 | 44 | 440 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Viacheslav Aleksandrov | 29162 | UKR | 502 | 240 | 180 | 180 | 180 | 180 | 960 | 240 |
| 2 | Agoston Sarkany | 82286 | HUN | 251 | 240 | 180 | 180 | 180 | 180 | 960 | 17 |
| 3 | Soma Bauer | 82279 | HUN | 0 | 240 | 102 | 180 | 180 | 118 | 820 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Volodymyr Sychov (SLO)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Lorant Buzas (J) | 167672 | HUN | 590 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 98 |
| 2 | Andras Buzas | 92884 | HUN | 502 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 86 |
| 3 | Jens Stemmler | 105079 | GER | 413 | 240 | 180 | 180 | 180 | 180 | 960 | 194 | |
| 4 | Urs Muntwyler | 12393 | SUI | 325 | 240 | 180 | 180 | 171 | 180 | 951 | ||
| 5 | Filip Badylak | 53880 | POL | 261 | 182 | 180 | 180 | 180 | 180 | 902 | ||
| 6 | Paul Seren | 135664 | GER | 198 | 240 | 180 | 180 | 180 | 121 | 901 | ||
| 7 | Franciszek Jedrysiak | 118251 | POL | 134 | 240 | 95 | 180 | 180 | 180 | 875 | ||
| 8 | Gabor Kertesz | 92489 | HUN | 71 | 240 | 180 | 117 | 141 | 180 | 858 | ||
| 9 | Rafal Wagner | 118259 | POL | 0 | 240 | 180 | 180 | 180 | 63 | 843 | ||
| 10 | Andras Jancso | 81438 | HUN | 0 | 193 | 131 | 180 | 127 | 180 | 811 | ||
| 11 | Mihaly Varadi | 81492 | HUN | 0 | 240 | 180 | 168 | 0 | 0 | 588 | ||
| 12 | Cesare Gianni | 20297 | ITA | 0 | 226 | 180 | 180 | 0 | 0 | 586 | ||
| 13 | Franco Gradi | 92658 | ITA | 0 | 240 | 180 | 118 | 0 | 0 | 538 | ||
| 14 | Imola Varadine Fodor | 151492 | HUN | 0 | 176 | 180 | 0 | 0 | 0 | 356 | ||
| 15 | Mihaly Notaros | 81467 | HUN | 0 | 104 | 143 | 83 | 0 | 0 | 330 | ||
| 16 | Gabor Milak | 81462 | HUN | 0 | 126 | 124 | 0 | 0 | 0 | 250 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Lorant Buzas | 167672 | HUN | 590 | 240 | 180 | 180 | 180 | 180 | 960 | 240 | 98 |