
Held on May 16 at Bosco Chiesanuova (VR) in Italy. World Cup code:GV
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 25 May 2026
| round 1 | round 2 | round 3 | ||||||||||
| FAI ID | WC points | 120 | 120 | 120 | TOTAL | flyoff 1 | ||||||
| time | points | time | points | time | points | points | ||||||
| 1 | Alexander Winker | GER | 19388 | 603 | 112 | 93.33 | 120 | 100.00 | 120 | 100.00 | 293.33 | |
| 2 | Slawomir Masarczyk | POL | 158866 | 544 | 104 | 86.67 | 120 | 100.00 | 120 | 100.00 | 286.67 | |
| 3 | Luc Drapeau Jean | FRA | 60325 | 485 | 120 | 100.00 | 90 | 75.00 | 103 | 85.83 | 260.83 | 197 |
| 4 | Friedrich Wankerl | GER | 19486 | 425 | 102 | 85.00 | 111 | 92.50 | 100 | 83.33 | 260.83 | 100 |
| 5 | Giuseppe Berto | ITA | 20030 | 391 | 62 | 51.67 | 120 | 100.00 | 102 | 85.00 | 236.67 | |
| 6 | Maurizio Tomazzoni | ITA | 20012 | 357 | 120 | 100.00 | 99 | 82.50 | 58 | 48.33 | 230.83 | |
| 7 | Miloslav Fisr | CZE | 131523 | 322 | 120 | 100.00 | 64 | 53.33 | 77 | 64.17 | 217.50 | |
| 8 | Romeo Sartori | ITA | 20284 | 288 | 94 | 78.33 | 90 | 75.00 | 73 | 60.83 | 214.16 | |
| 9 | Werner Ackermann | GER | 19209 | 254 | 90 | 75.00 | 77 | 64.17 | 83 | 69.17 | 208.34 | |
| 10 | Eligio Bau' | ITA | 121323 | 219 | 74 | 61.67 | 79 | 65.83 | 93 | 77.50 | 205.00 | |
| 11 | Alain Roux | FRA | 60174 | 185 | 102 | 85.00 | 68 | 56.67 | 74 | 61.67 | 203.34 | |
| 12 | Adriana Furjes (F) | ROU | 175589 | 151 | 82 | 68.33 | 67 | 55.83 | 95 | 79.17 | 203.33 | |
| 13 | Remigio Lucchini | ITA | 20126 | 116 | 120 | 100.00 | 76 | 63.33 | 47 | 39.17 | 202.50 | |
| 14 | Mara Straffelini (F) | ITA | 20334 | 82 | 120 | 100.00 | 65 | 54.17 | 57 | 47.50 | 201.67 | |
| 15 | Sabine Trachez (F) | FRA | 60176 | 48 | 62 | 51.67 | 67 | 55.83 | 105 | 87.50 | 195.00 | |
| 16 | Matei Andrei (J) | ROU | 184467 | 0 | 112 | 93.33 | 66 | 55.00 | 52 | 43.33 | 191.66 | |
| 17 | Razvan Corodea | ROU | 79242 | 0 | 58 | 48.33 | 79 | 65.83 | 78 | 65.00 | 179.16 | |
| 18 | Dienlin Sieghard | GER | 127051 | 0 | 90 | 75.00 | 67 | 55.83 | 57 | 47.50 | 178.33 | |
| 19 | Oliver Furjes (J) | ROU | 165282 | 0 | 14 | 11.67 | 75 | 62.50 | 104 | 86.67 | 160.84 | |
| 20 | Andre Trachez | FRA | 60168 | 0 | 53 | 44.17 | 79 | 65.83 | 59 | 49.17 | 159.17 | |
| 21 | Tiberiu Furjes | ROU | 159663 | 0 | 88 | 73.33 | 22 | 18.33 | 64 | 53.33 | 144.99 | |
| 22 | Bogdan Bica (J) | ROU | 163347 | 0 | 29 | 24.17 | 61 | 50.83 | 83 | 69.17 | 144.17 | |
| 23 | Franco Brumat | ITA | 20291 | 0 | 64 | 53.33 | 83 | 69.17 | 22 | 18.33 | 140.83 | |
| 24 | Jiricny Dusan | CZE | 180147 | 0 | 62 | 51.67 | 42 | 35.00 | 58 | 48.33 | 135.00 | |
| 25 | Ole Ducassou-Drapeau (J) | FRA | 177675 | 0 | 61 | 50.83 | 97 | 80.83 | 1 | .83 | 132.49 | |
| 26 | Enrico Polin | ITA | 134689 | 0 | 43 | 35.83 | 64 | 53.33 | 49 | 40.83 | 129.99 | |
| 27 | Marius Savulescu | ROU | 108425 | 0 | 63 | 52.50 | 74 | 61.67 | 10 | 8.33 | 122.50 | |
| 28 | Ariadna Raducanu (J) (F) | ROU | 173520 | 0 | 48 | 40.00 | 96 | 80.00 | 2 | 1.67 | 121.67 | |
| 29 | Alexandru Bratu (J) | ROU | 165460 | 0 | 12 | 10.00 | 69 | 57.50 | 36 | 30.00 | 97.50 | |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Jiricny Dusan (CZE)
| round 1 | round 2 | round 3 | ||||||||
| FAI ID | 120 | 120 | 120 | TOTAL | ||||||
| time | points | time | points | time | points | points | ||||
| 1 | Adriana Furjes | ROU | 175589 | 82 | 68.33 | 67 | 55.83 | 95 | 79.17 | 203.33 |
| 2 | Mara Straffelini | ITA | 20334 | 120 | 100.00 | 65 | 54.17 | 57 | 47.50 | 201.67 |
| 3 | Sabine Trachez | FRA | 60176 | 62 | 51.67 | 67 | 55.83 | 105 | 87.50 | 195.00 |
| 4 | Ariadna Raducanu (J) | ROU | 173520 | 48 | 40.00 | 96 | 80.00 | 2 | 1.67 | 121.67 |
| round 1 | round 2 | round 3 | |||||||||
| FAI ID | WC points | 120 | 120 | 120 | TOTAL | ||||||
| time | points | time | points | time | points | points | |||||
| 1 | Matei Andrei | ROU | 184467 | 505 | 112 | 93.33 | 66 | 55.00 | 52 | 43.33 | 191.66 |
| 2 | Oliver Furjes | ROU | 165282 | 338 | 14 | 11.67 | 75 | 62.50 | 104 | 86.67 | 160.84 |
| 3 | Bogdan Bica | ROU | 163347 | 170 | 29 | 24.17 | 61 | 50.83 | 83 | 69.17 | 144.17 |
| 4 | Ole Ducassou-Drapeau | FRA | 177675 | 0 | 61 | 50.83 | 97 | 80.83 | 1 | .83 | 132.49 |
| 5 | Ariadna Raducanu (F) | ROU | 173520 | 0 | 48 | 40.00 | 96 | 80.00 | 2 | 1.67 | 121.67 |
| 6 | Alexandru Bratu | ROU | 165460 | 0 | 12 | 10.00 | 69 | 57.50 | 36 | 30.00 | 97.50 |