FAI Free Flight World Cup 2026

FF WCup

Results of Memorial 'Guido Vettorazzo'


Held on May 16 at Bosco Chiesanuova (VR) in Italy. World Cup code:GV

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 25 May 2026

F1E 29 flew

round 1round 2round 3
FAI IDWC points 120 120 120TOTALflyoff 1
timepointstimepointstimepointspoints
1Alexander WinkerGER 19388 603 11293.33 120100.00 120100.00293.33
2Slawomir MasarczykPOL 158866 544 10486.67 120100.00 120100.00286.67
3Luc Drapeau JeanFRA 60325 485 120100.00 9075.00 10385.83260.83 197
4Friedrich WankerlGER 19486 425 10285.00 11192.50 10083.33260.83 100
5Giuseppe BertoITA 20030 391 6251.67 120100.00 10285.00236.67
6Maurizio TomazzoniITA 20012 357 120100.00 9982.50 5848.33230.83
7Miloslav FisrCZE 131523 322 120100.00 6453.33 7764.17217.50
8Romeo SartoriITA 20284 288 9478.33 9075.00 7360.83214.16
9Werner AckermannGER 19209 254 9075.00 7764.17 8369.17208.34
10Eligio Bau'ITA 121323 219 7461.67 7965.83 9377.50205.00
11Alain RouxFRA 60174 185 10285.00 6856.67 7461.67203.34
12Adriana Furjes (F)ROU 175589 151 8268.33 6755.83 9579.17203.33
13Remigio LucchiniITA 20126 116 120100.00 7663.33 4739.17202.50
14Mara Straffelini (F)ITA 20334 82 120100.00 6554.17 5747.50201.67
15Sabine Trachez (F)FRA 60176 48 6251.67 6755.83 10587.50195.00
16Matei Andrei (J)ROU 184467 0 11293.33 6655.00 5243.33191.66
17Razvan CorodeaROU 79242 0 5848.33 7965.83 7865.00179.16
18Dienlin SieghardGER 127051 0 9075.00 6755.83 5747.50178.33
19Oliver Furjes (J)ROU 165282 0 1411.67 7562.50 10486.67160.84
20Andre TrachezFRA 60168 0 5344.17 7965.83 5949.17159.17
21Tiberiu FurjesROU 159663 0 8873.33 2218.33 6453.33144.99
22Bogdan Bica (J)ROU 163347 0 2924.17 6150.83 8369.17144.17
23Franco BrumatITA 20291 0 6453.33 8369.17 2218.33140.83
24Jiricny DusanCZE 180147 0 6251.67 4235.00 5848.33135.00
25Ole Ducassou-Drapeau (J)FRA 177675 0 6150.83 9780.83 1.83132.49
26Enrico PolinITA 134689 0 4335.83 6453.33 4940.83129.99
27Marius SavulescuROU 108425 0 6352.50 7461.67 108.33122.50
28Ariadna Raducanu (J) (F)ROU 173520 0 4840.00 9680.00 21.67121.67
29Alexandru Bratu (J)ROU 165460 0 1210.00 6957.50 3630.0097.50

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Jiricny Dusan (CZE)

F1E Female Classification 4 flew

round 1round 2round 3
FAI ID 120 120 120TOTAL
timepointstimepointstimepointspoints
1Adriana FurjesROU 175589 8268.33 6755.83 9579.17203.33
2Mara StraffeliniITA 20334 120100.00 6554.17 5747.50201.67
3Sabine TrachezFRA 60176 6251.67 6755.83 10587.50195.00
4Ariadna Raducanu (J)ROU 173520 4840.00 9680.00 21.67121.67

F1E-Junior 6 flew

round 1round 2round 3
FAI IDWC points 120 120 120TOTAL
timepointstimepointstimepointspoints
1Matei AndreiROU 184467 505 11293.33 6655.00 5243.33191.66
2Oliver FurjesROU 165282 338 1411.67 7562.50 10486.67160.84
3Bogdan BicaROU 163347 170 2924.17 6150.83 8369.17144.17
4Ole Ducassou-DrapeauFRA 177675 0 6150.83 9780.83 1.83132.49
5Ariadna Raducanu (F)ROU 173520 0 4840.00 9680.00 21.67121.67
6Alexandru BratuROU 165460 0 1210.00 6957.50 3630.0097.50

[FF World Cup results for 2026] - [Jury report on Memorial 'Guido Vettorazzo'] -[FF World Cup results index]



This page produced by Ian Kaynes