FAI Free Flight World Cup 2026

FF WCup

Results of F1E Governor's Cup


Held on August 21 at Toszek in Poland. World Cup code:GC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 4 September 2026

F1E 31 flew ( 30 with scores in first round)

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jacek ZurowskiPOL 53801 604 180100.00 180100.00 17094.44 180100.00 180100.00494.44
2Evgeny GorbanUKR 119201 547 180100.00 180100.00 13675.56 180100.00 180100.00475.56
3Eleonora Pavlova (F)BUL 121730 490 14580.56 180100.00 180100.00 13876.67 180100.00457.23
4Mikolaj Pustelnik (J)POL 163286 433 180100.00 15787.22 180100.00 11262.22 180100.00449.44
5Vladyslav Starostenko (J)UKR 180281 400 180100.00 180100.00 180100.00 10457.78 14077.78435.56
6Grzegorz PawlakPOL 159307 368 10860.00 13072.22 180100.00 180100.00 16189.44421.66
7Czeslaw ZioberPOL 53828 336 180100.00 9955.00 15988.33 12368.33 16893.33404.99
8Slawomir MasarczykPOL 158866 304 9653.33 180100.00 12167.22 15083.33 180100.00403.88
9Jaromir OrelCZE 30495 271 15887.78 12871.11 14379.44 16290.00 13575.00403.33
10Hanna Zajdel (J) (F)POL 164529 239 13273.33 11463.33 180100.00 180100.00 11061.11397.77
11Viktor StarostenkoUKR 91796 207 180100.00 7843.33 180100.00 8949.44 180100.00392.77
12Alexandru Mihai Bratu (J)ROU 165460 175 180100.00 11865.56 180100.00 9552.78 13373.89392.23
13Maksymilian Siodmok (J)POL 160802 142 9854.44 180100.00 9351.67 180100.00 15385.00391.11
14Cyprian BlaszczykPOL 53816 110 12066.67 180100.00 15586.11 6234.44 180100.00387.22
15Jean-Luc DrapeauFRA 60325 78 180100.00 10357.22 17697.78 10658.89 11563.89377.78
16Anna Arkhypska (J) (F)UKR 169797 46 8547.22 180100.00 14278.89 8145.00 17496.67367.78
17Konrad ZurowskiPOL 53834 0 180100.00 2614.44 11865.56 13474.44 180100.00354.44
17Amelia Wojnicka (J) (F)POL 166546 0 15586.11 9854.44 14781.67 13172.78 10759.44354.44
19Velizar VladevBUL 109222 0 180100.00 10055.56 8346.11 180100.00 9251.11352.78
20Wieslaw DziubaPOL 53722 0 12971.67 6737.22 180100.00 6636.67 16893.33338.89
21Wieslaw MojPOL 53792 0 180100.00 15284.44 8547.22 9552.78 9854.44338.88
22Andrej HudakSVK 160718 0 180100.00 10960.56 180100.00 00.00 13373.89334.45
23Jozef MonkiewiczPOL 80451 0 8748.33 11664.44 12167.22 8949.44 180100.00329.43
24Matei Nicolas Andrei (J)ROU 184467 0 9854.44 8547.22 180100.00 6938.33 15686.67326.66
25Andrzej SiodmokPOL 165755 0 14781.67 17999.44 7642.22 11563.89 6938.33325.55
26Dariusz DradraPOL 53798 0 17898.89 7340.56 10256.67 8949.44 8748.33293.89
27Dominik Siodmok (J)POL 173679 0 14781.67 10658.89 9955.00 9653.33 7843.33292.22
28Jan WojtakPOL 53825 0 13172.78 42.22 11664.44 5329.44 180100.00268.88
29Magdalena Baran (J) (F)POL 159725 0 7038.89 6234.44 9452.22 7038.89 12167.22231.66
30Piotr PlachetkaPOL 53827 0 00.00 00.00 7642.22 12971.67 11161.67175.56
31Adrian WaksmundzkiPOL 162210 0 6636.67 5027.78 5731.67 5329.44 7340.56166.12

F1E Female Classification 5 flew

round 1round 2round 3round 4round 5
FAI ID 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Eleonora PavlovaBUL 121730 14580.56 180100.00 180100.00 13876.67 180100.00457.23
2Hanna Zajdel (J)POL 164529 13273.33 11463.33 180100.00 180100.00 11061.11397.77
3Anna Arkhypska (J)UKR 169797 8547.22 180100.00 14278.89 8145.00 17496.67367.78
4Amelia Wojnicka (J)POL 166546 15586.11 9854.44 14781.67 13172.78 10759.44354.44
5Magdalena Baran (J)POL 159725 7038.89 6234.44 9452.22 7038.89 12167.22231.66

F1E-Junior 10 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mikolaj PustelnikPOL 163286 509 180100.00 15787.22 180100.00 11262.22 180100.00449.44
2Vladyslav StarostenkoUKR 180281 408 180100.00 180100.00 180100.00 10457.78 14077.78435.56
3Hanna Zajdel (F)POL 164529 307 13273.33 11463.33 180100.00 180100.00 11061.11397.77
4Alexandru Mihai BratuROU 165460 206 180100.00 11865.56 180100.00 9552.78 13373.89392.23
5Maksymilian SiodmokPOL 160802 142 9854.44 180100.00 9351.67 180100.00 15385.00391.11
6Anna Arkhypska (F)UKR 169797 46 8547.22 180100.00 14278.89 8145.00 17496.67367.78
7Amelia Wojnicka (F)POL 166546 0 15586.11 9854.44 14781.67 13172.78 10759.44354.44
8Matei Nicolas AndreiROU 184467 0 9854.44 8547.22 180100.00 6938.33 15686.67326.66
9Dominik SiodmokPOL 173679 0 14781.67 10658.89 9955.00 9653.33 7843.33292.22
10Magdalena Baran (F)POL 159725 0 7038.89 6234.44 9452.22 7038.89 12167.22231.66

F1E-Junior Female Classification 4 flew

round 1round 2round 3round 4round 5
FAI ID 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Hanna ZajdelPOL 164529 13273.33 11463.33 180100.00 180100.00 11061.11397.77
2Anna ArkhypskaUKR 169797 8547.22 180100.00 14278.89 8145.00 17496.67367.78
3Amelia WojnickaPOL 166546 15586.11 9854.44 14781.67 13172.78 10759.44354.44
4Magdalena BaranPOL 159725 7038.89 6234.44 9452.22 7038.89 12167.22231.66

[FF World Cup results for 2026] - [Jury report on F1E Governor's Cup] -[FF World Cup results index]



This page produced by Ian Kaynes