FAI Free Flight World Cup 2026

FF WCup

Results of Föhrlberg Cup


Held on April 18 at Oberkotzau in Germany. World Cup code:FB

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 1 May 2026

F1E 42 flew

round 1round 2round 3round 4
FAI IDWC points 210 210 210 240TOTALflyoff 1flyoff 2
timepointstimepointstimepointstimepointspoints
1Andreas RinkGER 75534 616 210100.00 210100.00 210100.00 240100.00400.00 300 90
2Friedrich WankerlGER 19486 567 210100.00 210100.00 210100.00 240100.00400.00 300 25
3Jean-Luc DrapeauFRA 60325 517 210100.00 210100.00 210100.00 240100.00400.00 246
4Leon RinkGER 129837 467 210100.00 210100.00 210100.00 240100.00400.00 201
5Uwe SondhaussGER 19794 442 210100.00 210100.00 210100.00 240100.00400.00 200
6Slawomir MasarczykPOL 158866 417 210100.00 210100.00 210100.00 240100.00400.00 127
7Miroslav FisrCZE 131523 380 210100.00 210100.00 210100.00 23798.75398.75
7Helmut SchmidtGER 168734 380 210100.00 210100.00 210100.00 23798.75398.75
9Andreas TschanzSUI 11010 343 210100.00 210100.00 210100.00 23597.92397.92
10Anna Arkhypska (J) (F)UKR 169797 318 210100.00 210100.00 210100.00 22192.08392.08
11Siegfried PuttnerGER 19219 293 210100.00 210100.00 210100.00 21991.25391.25
12Peter KuttlerGER 19242 269 210100.00 210100.00 18688.57 240100.00388.57
13Kai LammersmannGER 79208 231 210100.00 210100.00 210100.00 21288.33388.33
13Alexander WinkerGER 19388 231 210100.00 210100.00 210100.00 21288.33388.33
15Alexandru Bratu (J)ROU 165460 194 210100.00 17985.24 210100.00 240100.00385.24
16Daniela Seren (F)GER 19630 169 18286.67 19693.33 210100.00 240100.00380.00
17Wolfgang HofsGER 19343 145 210100.00 20798.57 210100.00 19280.00378.57
18Ariadna Raducanu (J) (F)ROU 173520 120 18889.52 18889.52 18889.52 240100.00368.56
19Evelyn Hofs (F)GER 19829 95 210100.00 17884.76 210100.00 19681.67366.43
20Jiri BlazekCZE 30514 70 210100.00 210100.00 210100.00 15865.83365.83
21Maurizio TomazzoniITA 20012 45 210100.00 210100.00 210100.00 15363.75363.75
22Michal DolezalCZE 164336 0 210100.00 19492.38 19894.29 18476.67363.34
23Felix SchmidtGER 174376 0 210100.00 210100.00 210100.00 14359.58359.58
24Carlos Lammersmann Gozalo (J)GER 143208 0 17583.33 17884.76 19291.43 240100.00359.52
25Mara Straffelini (F)ITA 20334 0 210100.00 210100.00 17884.76 17974.58359.34
26Karl-Heinz HaaseGER 19521 0 15372.86 210100.00 17985.24 240100.00358.10
27Sieghard DienlinGER 127051 0 210100.00 210100.00 210100.00 12853.33353.33
28Andrej HudakSVK 160718 0 210100.00 20396.67 210100.00 11045.83342.50
29Norbert HeissAUT 44186 0 210100.00 210100.00 7837.14 21991.25328.39
30Herbert WonkaGER 101438 0 17583.33 17181.43 17985.24 18075.00325.00
31Paul SerenGER 135664 0 210100.00 210100.00 210100.00 2711.25311.25
32Bogdan Bica (J)ROU 163347 0 11454.29 16880.00 210100.00 17974.58308.87
33Anton KettingerGER 44080 0 13966.19 18990.00 19592.86 14158.75307.80
34Klaus MullerGER 105072 0 4220.00 16880.00 210100.00 240100.00300.00
35Alfred AndristSUI 10974 0 210100.00 19793.81 2913.81 21890.83298.45
36Ian KaynesGBR 29359 0 12358.57 18085.71 210100.00 9740.42284.70
37Ariana Rosca (J)ROU 119523 0 11655.24 14468.57 20095.24 10945.42264.47
38Niyol Stoia (J)ROU 173521 0 18588.10 14770.00 13664.76 9137.92260.78
39Marius SavulescuROU 108425 0 18588.10 16578.57 3516.67 12351.25234.59
40Franz WutzlAUT 43570 0 210100.00 210100.00 5727.14 41.67228.81
41Vaclav LevyCZE 30520 0 188.57 17583.33 14669.52 12552.08213.50
42Andrej Matei (J)ROU 184467 0 2110.00 2.95 17583.33 8535.42129.70

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Friedrich Wankerl (GER)
Helmut Schmidt (GER)
Maurizio Tomazzoni (ITA)
Felix Schmidt (GER)
Mara Straffelini (ITA)
Anton Kettinger (GER)
Ariana Rosca (ROU)
Vaclav Levy (CZE)

F1E Female Classification 5 flew

round 1round 2round 3round 4
FAI ID 210 210 210 240TOTAL
timepointstimepointstimepointstimepointspoints
1Anna Arkhypska (J)UKR 169797 210100.00 210100.00 210100.00 22192.08392.08
2Daniela SerenGER 19630 18286.67 19693.33 210100.00 240100.00380.00
3Ariadna Raducanu (J)ROU 173520 18889.52 18889.52 18889.52 240100.00368.56
4Evelyn HofsGER 19829 210100.00 17884.76 210100.00 19681.67366.43
5Mara StraffeliniITA 20334 210100.00 210100.00 17884.76 17974.58359.34

F1E-Junior 8 flew

round 1round 2round 3round 4
FAI IDWC points 210 210 210 240TOTAL
timepointstimepointstimepointstimepointspoints
1Anna Arkhypska (F)UKR 169797 507 210100.00 210100.00 210100.00 22192.08392.08
2Alexandru BratuROU 165460 381 210100.00 17985.24 210100.00 240100.00385.24
3Ariadna Raducanu (F)ROU 173520 255 18889.52 18889.52 18889.52 240100.00368.56
4Carlos Lammersmann GozaloGER 143208 129 17583.33 17884.76 19291.43 240100.00359.52
5Bogdan BicaROU 163347 0 11454.29 16880.00 210100.00 17974.58308.87
6Ariana RoscaROU 119523 0 11655.24 14468.57 20095.24 10945.42264.47
7Niyol StoiaROU 173521 0 18588.10 14770.00 13664.76 9137.92260.78
8Andrej MateiROU 184467 0 2110.00 2.95 17583.33 8535.42129.70

F1E-Junior Female Classification 2 flew

round 1round 2round 3round 4
FAI ID 210 210 210 240TOTAL
timepointstimepointstimepointstimepointspoints
1Anna ArkhypskaUKR 169797 210100.00 210100.00 210100.00 22192.08392.08
2Ariadna RaducanuROU 173520 18889.52 18889.52 18889.52 240100.00368.56

[FF World Cup results for 2026] -[FF World Cup results index]



This page produced by Ian Kaynes