
Held on April 18 at Oberkotzau in Germany. World Cup code:FB
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 1 May 2026
| round 1 | round 2 | round 3 | round 4 | ||||||||||||
| FAI ID | WC points | 210 | 210 | 210 | 240 | TOTAL | flyoff 1 | flyoff 2 | |||||||
| time | points | time | points | time | points | time | points | points | |||||||
| 1 | Andreas Rink | GER | 75534 | 616 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 240 | 100.00 | 400.00 | 300 | 90 |
| 2 | Friedrich Wankerl | GER | 19486 | 567 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 240 | 100.00 | 400.00 | 300 | 25 |
| 3 | Jean-Luc Drapeau | FRA | 60325 | 517 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 240 | 100.00 | 400.00 | 246 | |
| 4 | Leon Rink | GER | 129837 | 467 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 240 | 100.00 | 400.00 | 201 | |
| 5 | Uwe Sondhauss | GER | 19794 | 442 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 240 | 100.00 | 400.00 | 200 | |
| 6 | Slawomir Masarczyk | POL | 158866 | 417 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 240 | 100.00 | 400.00 | 127 | |
| 7 | Miroslav Fisr | CZE | 131523 | 380 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 237 | 98.75 | 398.75 | ||
| 7 | Helmut Schmidt | GER | 168734 | 380 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 237 | 98.75 | 398.75 | ||
| 9 | Andreas Tschanz | SUI | 11010 | 343 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 235 | 97.92 | 397.92 | ||
| 10 | Anna Arkhypska (J) (F) | UKR | 169797 | 318 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 221 | 92.08 | 392.08 | ||
| 11 | Siegfried Puttner | GER | 19219 | 293 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 219 | 91.25 | 391.25 | ||
| 12 | Peter Kuttler | GER | 19242 | 269 | 210 | 100.00 | 210 | 100.00 | 186 | 88.57 | 240 | 100.00 | 388.57 | ||
| 13 | Kai Lammersmann | GER | 79208 | 231 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 212 | 88.33 | 388.33 | ||
| 13 | Alexander Winker | GER | 19388 | 231 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 212 | 88.33 | 388.33 | ||
| 15 | Alexandru Bratu (J) | ROU | 165460 | 194 | 210 | 100.00 | 179 | 85.24 | 210 | 100.00 | 240 | 100.00 | 385.24 | ||
| 16 | Daniela Seren (F) | GER | 19630 | 169 | 182 | 86.67 | 196 | 93.33 | 210 | 100.00 | 240 | 100.00 | 380.00 | ||
| 17 | Wolfgang Hofs | GER | 19343 | 145 | 210 | 100.00 | 207 | 98.57 | 210 | 100.00 | 192 | 80.00 | 378.57 | ||
| 18 | Ariadna Raducanu (J) (F) | ROU | 173520 | 120 | 188 | 89.52 | 188 | 89.52 | 188 | 89.52 | 240 | 100.00 | 368.56 | ||
| 19 | Evelyn Hofs (F) | GER | 19829 | 95 | 210 | 100.00 | 178 | 84.76 | 210 | 100.00 | 196 | 81.67 | 366.43 | ||
| 20 | Jiri Blazek | CZE | 30514 | 70 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 158 | 65.83 | 365.83 | ||
| 21 | Maurizio Tomazzoni | ITA | 20012 | 45 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 153 | 63.75 | 363.75 | ||
| 22 | Michal Dolezal | CZE | 164336 | 0 | 210 | 100.00 | 194 | 92.38 | 198 | 94.29 | 184 | 76.67 | 363.34 | ||
| 23 | Felix Schmidt | GER | 174376 | 0 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 143 | 59.58 | 359.58 | ||
| 24 | Carlos Lammersmann Gozalo (J) | GER | 143208 | 0 | 175 | 83.33 | 178 | 84.76 | 192 | 91.43 | 240 | 100.00 | 359.52 | ||
| 25 | Mara Straffelini (F) | ITA | 20334 | 0 | 210 | 100.00 | 210 | 100.00 | 178 | 84.76 | 179 | 74.58 | 359.34 | ||
| 26 | Karl-Heinz Haase | GER | 19521 | 0 | 153 | 72.86 | 210 | 100.00 | 179 | 85.24 | 240 | 100.00 | 358.10 | ||
| 27 | Sieghard Dienlin | GER | 127051 | 0 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 128 | 53.33 | 353.33 | ||
| 28 | Andrej Hudak | SVK | 160718 | 0 | 210 | 100.00 | 203 | 96.67 | 210 | 100.00 | 110 | 45.83 | 342.50 | ||
| 29 | Norbert Heiss | AUT | 44186 | 0 | 210 | 100.00 | 210 | 100.00 | 78 | 37.14 | 219 | 91.25 | 328.39 | ||
| 30 | Herbert Wonka | GER | 101438 | 0 | 175 | 83.33 | 171 | 81.43 | 179 | 85.24 | 180 | 75.00 | 325.00 | ||
| 31 | Paul Seren | GER | 135664 | 0 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 27 | 11.25 | 311.25 | ||
| 32 | Bogdan Bica (J) | ROU | 163347 | 0 | 114 | 54.29 | 168 | 80.00 | 210 | 100.00 | 179 | 74.58 | 308.87 | ||
| 33 | Anton Kettinger | GER | 44080 | 0 | 139 | 66.19 | 189 | 90.00 | 195 | 92.86 | 141 | 58.75 | 307.80 | ||
| 34 | Klaus Muller | GER | 105072 | 0 | 42 | 20.00 | 168 | 80.00 | 210 | 100.00 | 240 | 100.00 | 300.00 | ||
| 35 | Alfred Andrist | SUI | 10974 | 0 | 210 | 100.00 | 197 | 93.81 | 29 | 13.81 | 218 | 90.83 | 298.45 | ||
| 36 | Ian Kaynes | GBR | 29359 | 0 | 123 | 58.57 | 180 | 85.71 | 210 | 100.00 | 97 | 40.42 | 284.70 | ||
| 37 | Ariana Rosca (J) | ROU | 119523 | 0 | 116 | 55.24 | 144 | 68.57 | 200 | 95.24 | 109 | 45.42 | 264.47 | ||
| 38 | Niyol Stoia (J) | ROU | 173521 | 0 | 185 | 88.10 | 147 | 70.00 | 136 | 64.76 | 91 | 37.92 | 260.78 | ||
| 39 | Marius Savulescu | ROU | 108425 | 0 | 185 | 88.10 | 165 | 78.57 | 35 | 16.67 | 123 | 51.25 | 234.59 | ||
| 40 | Franz Wutzl | AUT | 43570 | 0 | 210 | 100.00 | 210 | 100.00 | 57 | 27.14 | 4 | 1.67 | 228.81 | ||
| 41 | Vaclav Levy | CZE | 30520 | 0 | 18 | 8.57 | 175 | 83.33 | 146 | 69.52 | 125 | 52.08 | 213.50 | ||
| 42 | Andrej Matei (J) | ROU | 184467 | 0 | 21 | 10.00 | 2 | .95 | 175 | 83.33 | 85 | 35.42 | 129.70 | ||
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Friedrich Wankerl (GER)
Helmut Schmidt (GER)
Maurizio Tomazzoni (ITA)
Felix Schmidt (GER)
Mara Straffelini (ITA)
Anton Kettinger (GER)
Ariana Rosca (ROU)
Vaclav Levy (CZE)
| round 1 | round 2 | round 3 | round 4 | |||||||||
| FAI ID | 210 | 210 | 210 | 240 | TOTAL | |||||||
| time | points | time | points | time | points | time | points | points | ||||
| 1 | Anna Arkhypska (J) | UKR | 169797 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 221 | 92.08 | 392.08 |
| 2 | Daniela Seren | GER | 19630 | 182 | 86.67 | 196 | 93.33 | 210 | 100.00 | 240 | 100.00 | 380.00 |
| 3 | Ariadna Raducanu (J) | ROU | 173520 | 188 | 89.52 | 188 | 89.52 | 188 | 89.52 | 240 | 100.00 | 368.56 |
| 4 | Evelyn Hofs | GER | 19829 | 210 | 100.00 | 178 | 84.76 | 210 | 100.00 | 196 | 81.67 | 366.43 |
| 5 | Mara Straffelini | ITA | 20334 | 210 | 100.00 | 210 | 100.00 | 178 | 84.76 | 179 | 74.58 | 359.34 |
| round 1 | round 2 | round 3 | round 4 | ||||||||||
| FAI ID | WC points | 210 | 210 | 210 | 240 | TOTAL | |||||||
| time | points | time | points | time | points | time | points | points | |||||
| 1 | Anna Arkhypska (F) | UKR | 169797 | 507 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 221 | 92.08 | 392.08 |
| 2 | Alexandru Bratu | ROU | 165460 | 381 | 210 | 100.00 | 179 | 85.24 | 210 | 100.00 | 240 | 100.00 | 385.24 |
| 3 | Ariadna Raducanu (F) | ROU | 173520 | 255 | 188 | 89.52 | 188 | 89.52 | 188 | 89.52 | 240 | 100.00 | 368.56 |
| 4 | Carlos Lammersmann Gozalo | GER | 143208 | 129 | 175 | 83.33 | 178 | 84.76 | 192 | 91.43 | 240 | 100.00 | 359.52 |
| 5 | Bogdan Bica | ROU | 163347 | 0 | 114 | 54.29 | 168 | 80.00 | 210 | 100.00 | 179 | 74.58 | 308.87 |
| 6 | Ariana Rosca | ROU | 119523 | 0 | 116 | 55.24 | 144 | 68.57 | 200 | 95.24 | 109 | 45.42 | 264.47 |
| 7 | Niyol Stoia | ROU | 173521 | 0 | 185 | 88.10 | 147 | 70.00 | 136 | 64.76 | 91 | 37.92 | 260.78 |
| 8 | Andrej Matei | ROU | 184467 | 0 | 21 | 10.00 | 2 | .95 | 175 | 83.33 | 85 | 35.42 | 129.70 |
| round 1 | round 2 | round 3 | round 4 | |||||||||
| FAI ID | 210 | 210 | 210 | 240 | TOTAL | |||||||
| time | points | time | points | time | points | time | points | points | ||||
| 1 | Anna Arkhypska | UKR | 169797 | 210 | 100.00 | 210 | 100.00 | 210 | 100.00 | 221 | 92.08 | 392.08 |
| 2 | Ariadna Raducanu | ROU | 173520 | 188 | 89.52 | 188 | 89.52 | 188 | 89.52 | 240 | 100.00 | 368.56 |