FAI Free Flight World Cup 2026

FF WCup

Results of 55. Eifelpokal


Held on August 28 at Zulpich in Germany. World Cup code:EF

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 13 September 2026

F1A 36 flew ( 35 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Emmanuel Ragot 60200FRA 609 120 120 120 120 0 480 120 122
2Andreas Rink 75534GER 556 120 120 120 120 0 480 120 114
3Bernd Honig 19371GER 502 120 120 120 120 0 480 120 107
4Capucin Ragot 60201FRA 448 120 120 120 120 0 480 120 103
5Jorg Schellhase 29658GER 419 120 120 120 120 0 480 120 102
6Leon Rink 129837GER 391 120 120 120 120 0 480 120 88
7Lars Rink (J) 129838GER 362 120 120 120 120 0 480 120 81
8Ron Assmuss 19645GER 333 120 120 120 120 0 480 120 68
9Leonard Donner (J) 168532GER 304 120 120 120 120 0 480 120 65
10Bastiaan Duijghuisen 70215NED 275 120 120 120 120 0 480 120-2
11Melvil Dupriez (J) 171592FRA 247 120 120 120 120 0 480 120-4
12Leif Nielsen 17198DEN 218 120 120 120 120 0 480 117
13Christopher Thom 19662GER 189 120 120 120 120 0 480 33
14Allard Van Wallene 70209NED 131 120 120 120 120 0 480
14Adrian Drelse (J) 168411GER 131 120 120 120 120 0 480
14Ansgar Nuttgens 19193GER 131 120 120 120 120 0 480
17Maxim Donner 86703GER 74 120 117 120 120 0 477
18Christian Andrist 11127SUI 45 120 120 120 97 0 457
19Hugo Desloges-Bazile 60282FRA 0 120 120 80 120 0 440
20Mark Rossen 85538NED 0 120 120 120 70 0 430
21Enora Croguennec (J) 162181FRA 0 120 120 69 120 0 429
22Mathys Martineau (J) 183359FRA 0 120 117 68 120 0 425
23Elies Croguennec (J) 130581FRA 0 105 120 76 119 0 420
24Kathel Pouzet (J) 162131FRA 0 58 120 120 120 0 418
25Lars Buch Jensen 17267DEN 0 120 40 120 120 0 400
26Joris Thom (J) 179699GER 0 93 120 120 51 0 384
27Dominik Andrist 11279SUI 0 120 85 94 75 0 374
28Madeline Ragot (J) 163350FRA 0 120 112 120 13 0 365
29Laurent Dupriez 60206FRA 0 120 120 120 0 0 360
30Alicia Nevers 120292FRA 0 118 0 120 120 0 358
31Simon Pietzko 86213GER 0 120 120 77 0 0 317
32Thomas Weimer 118560GER 0 120 120 0 21 0 261
33Jurgen Maassen 70190NED 0 0 120 120 0 0 240
34Niels Wijnhoven 81982NED 0 120 83 0 0 0 203
35Bertrand Pouzet 60169FRA 0 120 27 0 0 0 147
36Kees Van De Ven 81985NED 0 120 0 0 0 0 120

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Lasantha Sander Breeman (BEL)

F1A-Junior 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Lars Rink 129838GER 509 120 120 120 120 0 480 120 81
2Leonard Donner 168532GER 408 120 120 120 120 0 480 120 65
3Melvil Dupriez 171592FRA 307 120 120 120 120 0 480 120-4
4Adrian Drelse 168411GER 206 120 120 120 120 0 480
5Enora Croguennec 162181FRA 105 120 120 69 120 0 429
6Mathys Martineau 183359FRA 0 120 117 68 120 0 425
7Elies Croguennec 130581FRA 0 105 120 76 119 0 420
8Kathel Pouzet 162131FRA 0 58 120 120 120 0 418
9Joris Thom 179699GER 0 93 120 120 51 0 384
10Madeline Ragot 163350FRA 0 120 112 120 13 0 365

F1B 20 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Benoit Jacquemim 60075FRA 594 240 240 180 180 180 1020 120 78
2Stanislav Babakaev 181118GER 518 240 240 180 180 180 1020 120 72
3Michael Seifert 19508GER 442 240 240 180 180 180 1020 120 69
4Lara Maria Horak (J) 130751GER 366 240 240 180 180 180 1020 120 66
5Michel Marquois 60085FRA 315 240 240 180 180 180 1020 120 13
6Roel Lucassen 85539NED 264 240 240 180 180 180 1020 120-8
7Andreas Gey 19524GER 187 240 240 180 180 180 1020
7Florian Jackel 100799GER 187 240 240 180 180 180 1020
9Bernhard Schwendemann 19288GER 111 232 240 180 180 180 1012
10Karl Desinger 109487GER 60 240 240 180 180 161 1001
11Carlos Lammersmann Gozalo (J) 143208GER 0 240 240 180 156 176 992
12Hubert Pietzko 19758GER 0 218 240 180 180 172 990
13Bernd Silz 19240GER 0 240 240 74 180 180 914
14Gerard Brinks 70170NED 0 114 240 180 180 180 894
15Frank Adametz 19495GER 0 205 240 180 122 127 874
16Rolf Stuhler 75517GER 0 213 230 160 30 180 813
17Erik Crins 21420NED 0 240 0 180 180 180 780
18Mirdin Brinks 95349NED 0 199 240 180 0 76 695
19Marc Marilier 166895FRA 0 72 230 180 180 0 662
20Can Tezcan 19410GER 0 188 0 0 0 0 188

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Lara Maria Horak 130751GER 501 240 240 180 180 180 1020 120 66
2Carlos Lammersmann Gozalo 143208GER 0 240 240 180 156 176 992

F1C 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Peter Maurer 11975SUI 501 240 220 45 180 180 865
2Dittmar Meissnest 19289GER 0 5 0 13 180 180 378

F1Q 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Jens Stemmler 105079GER 508 240 240 180 180 180 1020 120 68
2Daniela Seren 19630GER 407 240 240 180 180 180 1020 120 53
3Andre Seifert 19532GER 306 240 240 180 180 180 1020 120 31
4Paul Seren 135664GER 205 240 234 180 180 180 1014
5Didier Barberis 60355FRA 104 240 240 180 180 150 990
6Urs Muntwyler 12393SUI 0 206 240 180 180 180 986
7Andreas Lindner 19533GER 0 240 240 150 175 180 985
8Rina Pijnappels 130183NED 0 201 236 180 180 161 958
9Ron Assmuss 19645GER 0 128 149 102 125 180 684

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Bernard Marquois (FRA)

[FF World Cup results for 2026] - [Jury report on 55. Eifelpokal] -[FF World Cup results index]



This page produced by Ian Kaynes