
Held on March 7 at Sakylan Pyhajarvi in Finland. World Cup code:BC
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 18 March 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Mikko Sivonen | 120277 | FIN | 620 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 480 | 600 |
| 2 | Tapio Hanhilammi | 10717 | FIN | 573 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 480 | 516 |
| 3 | Emmanuel Ragot | 60200 | FRA | 525 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 480 | 505 |
| 4 | Jari Valo | 10072 | FIN | 477 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 480 | 442 |
| 5 | Per Findahl | 24737 | SWE | 455 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 467 | |
| 6 | Pekka Ronkanen | 10290 | FIN | 432 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 452 | |
| 7 | Lauri Malila | 11676 | SUI | 409 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 443 | |
| 8 | Jes Nyhegn | 17200 | DEN | 386 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 425 | |
| 9 | Robert Hellgren | 24742 | SWE | 364 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 417 | |
| 10 | Axel Olsson Segerstrom | 159289 | SWE | 341 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 415 | |
| 11 | Dominique Bonnot | 173843 | ROU | 318 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 372 | |
| 12 | Ular Vihul | 17908 | EST | 295 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 332 | |
| 13 | Thomas Otte | 168671 | DEN | 273 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 312 | |
| 14 | Edmundas Mikulenas | 168022 | LTU | 250 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 | 16 | |
| 15 | Oskar Findahl | 24736 | SWE | 227 | 240 | 180 | 180 | 180 | 300 | 1080 | 357 | ||
| 16 | Anders Persson | 24717 | SWE | 204 | 240 | 180 | 180 | 180 | 300 | 1080 | 356 | ||
| 17 | Janne Savolainen | 10228 | FIN | 182 | 240 | 180 | 180 | 180 | 300 | 1080 | 288 | ||
| 18 | Priit Leomar | 17894 | EST | 159 | 240 | 180 | 180 | 180 | 300 | 1080 | 266 | ||
| 19 | Tereza Vosejpkova (F) | 16914 | CZE | 136 | 240 | 180 | 180 | 180 | 300 | 1080 | 162 | ||
| 20 | Petri Kuikka | 10199 | FIN | 113 | 240 | 180 | 180 | 180 | 300 | 1080 | 104 | ||
| 21 | Ardo Parna | 17911 | EST | 91 | 240 | 180 | 180 | 180 | 299 | 1079 | |||
| 22 | Jussi Karonen | 167940 | FIN | 68 | 240 | 180 | 180 | 180 | 297 | 1077 | |||
| 23 | Pekka Ikonen | 107814 | FIN | 45 | 240 | 180 | 180 | 180 | 296 | 1076 | |||
| 24 | Scott Larsson (J) | 182907 | SWE | 0 | 230 | 180 | 180 | 180 | 300 | 1070 | |||
| 25 | Kimmo Valkonen | 10476 | FIN | 0 | 240 | 180 | 180 | 180 | 289 | 1069 | |||
| 26 | Janar Sell | 17876 | EST | 0 | 240 | 180 | 180 | 180 | 283 | 1063 | |||
| 27 | Leo Chene | 84745 | FRA | 0 | 240 | 180 | 180 | 180 | 265 | 1045 | |||
| 28 | Joonatan Martikainen (J) | 183410 | FIN | 0 | 240 | 180 | 180 | 180 | 260 | 1040 | |||
| 29 | Paulius Budovas | 27197 | LTU | 0 | 196 | 180 | 180 | 180 | 300 | 1036 | |||
| 30 | Algirdas Ziukas | 177260 | LTU | 0 | 180 | 180 | 180 | 180 | 300 | 1020 | |||
| 31 | Meri Niiranen (F) | 108270 | FIN | 0 | 215 | 180 | 180 | 180 | 260 | 1015 | |||
| 32 | Hugo Desloges-Bazile | 60282 | FRA | 0 | 240 | 180 | 95 | 180 | 300 | 995 | |||
| 33 | Eero Henriksson | 70115 | FIN | 0 | 192 | 153 | 180 | 137 | 266 | 928 | |||
| 34 | Oleksii Kosylo | 123646 | UKR | 0 | 240 | 180 | 23 | 180 | 300 | 923 | |||
| 35 | Lenni Martikainen (J) | 183409 | FIN | 0 | 186 | 180 | 180 | 180 | 147 | 873 | |||
| 36 | Juhani Kuningas | 10194 | FIN | 0 | 240 | 65 | 80 | 180 | 300 | 865 | |||
| 37 | Mart Valjamae | 120598 | EST | 0 | 240 | 97 | 138 | 180 | 179 | 834 | |||
| 38 | Vesa Varuskivi | 10084 | FIN | 0 | 240 | 180 | 180 | 180 | 34 | 814 | |||
| 39 | Oskar Leomar (J) | 159592 | EST | 0 | 240 | 180 | 180 | 180 | 22 | 802 | |||
| 40 | Micke Henriksson | 10715 | FIN | 0 | 225 | 180 | 0 | 0 | 183 | 588 | |||
| 41 | Lasse Henriksson | 126667 | FIN | 0 | 127 | 116 | 98 | 111 | 68 | 520 | |||
| 42 | Henry Roger Repss (J) | 183964 | EST | 0 | 186 | 161 | 144 | 0 | 0 | 491 | |||
| 43 | Kim Henriksson | 10062 | FIN | 0 | 62 | 0 | 0 | 0 | 300 | 362 | |||
| 44 | Tommi Isotalo | 10299 | FIN | 0 | 240 | 4 | 0 | 0 | 0 | 244 | |||
| 45 | Vytaz Klezys | 178133 | LTU | 0 | 105 | 23 | 0 | 0 | 0 | 128 | |||
| 46 | Petri Pitkanen | 82091 | FIN | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Dominique Bonnot (ROU)
Eero Henriksson (FIN)
| FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | ||
| 1 | Tereza Vosejpkova | 16914 | CZE | 240 | 180 | 180 | 180 | 300 | 1080 | 162 | |
| 2 | Meri Niiranen | 108270 | FIN | 215 | 180 | 180 | 180 | 260 | 1015 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Scott Larsson | 182907 | SWE | 504 | 230 | 180 | 180 | 180 | 300 | 1070 | |||
| 2 | Joonatan Martikainen | 183410 | FIN | 337 | 240 | 180 | 180 | 180 | 260 | 1040 | |||
| 3 | Lenni Martikainen | 183409 | FIN | 169 | 186 | 180 | 180 | 180 | 147 | 873 | |||
| 4 | Oskar Leomar | 159592 | EST | 0 | 240 | 180 | 180 | 180 | 22 | 802 | |||
| 5 | Henry Roger Repss | 183964 | EST | 0 | 186 | 161 | 144 | 0 | 0 | 491 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Tommi Isotalo | 10299 | FIN | 590 | 240 | 180 | 180 | 180 | 300 | 1080 | 360 |
| 2 | Dag Edvard Larsen | 63281 | NOR | 502 | 240 | 180 | 180 | 180 | 300 | 1080 | 343 |
| 3 | Janne Isotalo | 10308 | FIN | 413 | 240 | 180 | 180 | 180 | 300 | 1080 | 337 |
| 4 | Ari Kutvonen | 10088 | FIN | 325 | 240 | 180 | 180 | 180 | 300 | 1080 | 334 |
| 5 | Karl Mannik | 17800 | EST | 261 | 240 | 180 | 180 | 180 | 300 | 1080 | 325 |
| 6 | Villem Vackermann | 159584 | EST | 198 | 240 | 180 | 180 | 180 | 300 | 1080 | 322 |
| 7 | Riho-Ats Saatsvali | 17801 | EST | 134 | 240 | 180 | 180 | 180 | 300 | 1080 | 319 |
| 8 | Marius Bliujus | 111410 | LTU | 71 | 240 | 180 | 180 | 180 | 300 | 1080 | 298 |
| 9 | Oleksii Kosylo | 123646 | UKR | 0 | 240 | 180 | 180 | 180 | 286 | 1066 | |
| 10 | Lara Horak (J) | 130751 | GER | 0 | 240 | 180 | 170 | 180 | 291 | 1061 | |
| 11 | Tapio Linkosalo | 10142 | FIN | 0 | 229 | 180 | 180 | 180 | 265 | 1034 | |
| 12 | Vegar Nereng | 63048 | NOR | 0 | 240 | 180 | 180 | 180 | 218 | 998 | |
| 13 | Aksel Karu (J) | 159582 | EST | 0 | 240 | 180 | 180 | 180 | 198 | 978 | |
| 14 | Matti Lihtamo | 10019 | FIN | 0 | 240 | 180 | 180 | 180 | 151 | 931 | |
| 15 | Atle Klungrehaug | 139074 | NOR | 0 | 240 | 26 | 180 | 180 | 300 | 926 | |
| 16 | Juhani Isotalo | 10295 | FIN | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Lara Horak (GER)
Juhani Isotalo (FIN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Lara Horak | 130751 | GER | 501 | 240 | 180 | 170 | 180 | 291 | 1061 | |
| 2 | Aksel Karu | 159582 | EST | 0 | 240 | 180 | 180 | 180 | 198 | 978 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Ari Kutvonen | 10088 | FIN | 500 | 240 | 180 | 180 | 180 | 300 | 1080 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Tapio Linkosalo | 10142 | FIN | 505 | 240 | 180 | 180 | 180 | 300 | 1080 |
| 2 | Urs Walter Muntwyler | 12393 | SUI | 338 | 240 | 180 | 180 | 180 | 296 | 1076 |
| 3 | Antti Koskinen | 172367 | FIN | 170 | 240 | 180 | 180 | 180 | 288 | 1068 |
| 4 | Matti Lihtamo | 10019 | FIN | 0 | 240 | 180 | 180 | 180 | 234 | 1014 |
| 5 | Petri Pitkanen | 82091 | FIN | 0 | 235 | 180 | 180 | 180 | 229 | 1004 |
| 6 | Lara Horak (J) | 130751 | GER | 0 | 192 | 180 | 180 | 180 | 190 | 922 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Lara Horak (GER)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Lara Horak | 130751 | GER | 500 | 192 | 180 | 180 | 180 | 190 | 922 |