FAI Free Flight World Cup 2026

FF WCup

Results of Asian Cup


Held on August 16 at Ulaanbaatar in Mongolia. World Cup code:AS

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 13 September 2026

F1A 19 flew ( 18 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Andrew Barron 66982USA 592 240 240 180 180 180 1020 360 38
2Thomas Weimer 118560GER 516 240 240 180 180 180 1020 360 28
3Amartuvshin Avirmed 112506MGL 440 240 240 180 180 180 1020 360 18
4Miroslav Mandichev 16200BUL 364 240 240 180 180 180 1020 360 17
5Ganzorig Chimed 111532MGL 313 240 240 180 180 180 1020 303
6Zhiping She 90596CHN 236 240 240 180 180 180 1020
6Dong Ziyi 139889CHN 236 240 240 180 180 180 1020
8Yuhang Huang 179224CHN 160 240 189 180 180 180 969
9Amirlan Tsatsralt (J) 186192MGL 109 195 213 180 180 180 948
10Tumur Sanjaa 111695MGL 58 161 240 180 180 180 941
11Tsogtbayar Dalai 112535MGL 0 181 240 108 102 180 811
12Enkhkhuslen Khurelbaatar (J) 179554MGL 0 73 186 180 180 180 799
13Gan-Ochir Batkhuyag (J) 186107MGL 0 129 56 89 180 168 622
14Oyut Baatarkhuyag (F) 176324MGL 0 175 198 180 63 3 619
15Turmunkh Ganpurev (J) 176326MGL 0 146 240 173 24 32 615
16Tulga Gombosuren 112534MGL 0 108 175 146 0 0 429
17Batjin Gansukh (J) 186108MGL 0 77 119 180 0 41 417
18Enkh-Undrakh Amartuvshin (J) (F) 169958MGL 0 18 43 116 0 0 177
19Daichinbayar Ochkhuu (J) 176328MGL 0 0 18 0 0 0 18

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Delger-Urnukh Dagvadorj (MGL)
Batsukh Dugar (MGL)

F1A Female Classification 2 flew

FAI IDRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oyut Baatarkhuyag 176324MGL 175 198 180 63 3 619
2Enkh-Undrakh Amartuvshin (J) 169958MGL 18 43 116 0 0 177

F1A-Junior 7 flew ( 6 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Amirlan Tsatsralt 186192MGL 505 195 213 180 180 180 948
2Enkhkhuslen Khurelbaatar 179554MGL 379 73 186 180 180 180 799
3Gan-Ochir Batkhuyag 186107MGL 253 129 56 89 180 168 622
4Turmunkh Ganpurev 176326MGL 127 146 240 173 24 32 615
5Batjin Gansukh 186108MGL 0 77 119 180 0 41 417
6Enkh-Undrakh Amartuvshin (F) 169958MGL 0 18 43 116 0 0 177
7Daichinbayar Ochkhuu 176328MGL 0 0 18 0 0 0 18

F1B 14 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Gongor Mijiddorj 111688MGL 588 240 240 180 180 180 1020 360
2Huaqiang Wang 90597CHN 491 240 240 180 180 180 1020 325
3Erdenedavaa Baltsag 111696MGL 394 240 240 180 180 180 1020 152
4Hkaichen Zou (J) 185711CHN 296 240 236 180 180 176 1012
5Khangal Bayar-Erdene (J) 169827MGL 224 223 240 180 180 180 1003
6Siyi Li (J) 177866CHN 151 239 240 163 180 180 1002
7Richard Blackam 54369AUS 79 240 240 180 180 148 988
8Enkhjin Enkhbaatar 186104MGL 0 240 198 180 180 180 978
9Batnasan Tumurbaatar 135989MGL 0 240 191 180 180 180 971
10Solongo Sodnombaljir 111694MGL 0 240 240 180 168 118 946
11Batbayar Chimed 127556MGL 0 240 207 180 180 92 899
12Nomin-Erdene Batnasan (J) (F) 172545MGL 0 240 237 150 180 88 895
13Egshiglen Erdenedalai (J) (F) 181781MGL 0 126 240 123 124 180 793
14Anar-Erdene Odkhuu 165131MGL 0 212 197 0 0 0 409

F1B Female Classification 2 flew

FAI IDRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Nomin-Erdene Batnasan (J) 172545MGL 240 237 150 180 88 895
2Egshiglen Erdenedalai (J) 181781MGL 126 240 123 124 180 793

F1B-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Hkaichen Zou 185711CHN 504 240 236 180 180 176 1012
2Khangal Bayar-Erdene 169827MGL 337 223 240 180 180 180 1003
3Siyi Li 177866CHN 169 239 240 163 180 180 1002
4Nomin-Erdene Batnasan (F) 172545MGL 0 240 237 150 180 88 895
5Egshiglen Erdenedalai (F) 181781MGL 0 126 240 123 124 180 793

F1B-Junior Female Classification 2 flew

FAI IDRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Nomin-Erdene Batnasan 172545MGL 240 237 150 180 88 895
2Egshiglen Erdenedalai 181781MGL 126 240 123 124 180 793

F1C 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Amar-Otgon Avirmed 112532MGL 508 240 240 180 180 180 1020 310
2Khishigbayar Lkhagvasuren 186109MGL 407 240 240 180 180 180 1020 299
3Jun Lu 185708CHN 306 222 240 180 180 162 984
4Bilegt Ganzorig (J) 169944MGL 205 240 240 180 180 134 974
5Erdenebayar Ulzii 111692MGL 104 240 240 180 180 82 922
6Hongyu Deng 138147CHN 0 152 240 180 172 138 882
7Boxuan Lin (J) 185710CHN 0 139 155 166 180 97 737
8Tianyuan Zhang 185709CHN 0 210 240 180 0 0 630
9Gantulga Luvsantseren 125881MGL 0 197 0 0 0 0 197

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Bat-Itgel Sainbayar (MGL)
Naranbaatar Baatarkhuyag (MGL)
Tserelkham Elbeg (MGL)

F1Q 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Sukhbat Barsuuri 112533MGL 509 240 240 180 180 136 976 270
2Byambajav Luvsanchultem 127568MGL 408 240 240 180 180 136 976 250
3Naranbolor Tsogtbaatar (J) (F) 175586MGL 307 240 197 175 180 180 972
4Oyundelger Jargalsaikhan 168225MGL 206 240 240 180 180 126 966
5Tsegmed Jadamba 169828MGL 105 177 162 180 180 180 879
6Temuujin Enkhbat (J) 186210MGL 0 143 146 180 160 134 763
7Odonchimeg Borvoo (F) 181652MGL 0 205 126 180 131 98 740
8Tsogbadrakh Tsedendamba 169826MGL 0 76 58 164 166 180 644
9Dulguun Batdelger (J) (F) 179555MGL 0 125 106 76 64 0 371
10Munkhtur Oidovdorj 112537MGL 0 11 0 0 0 0 11

F1Q Female Classification 3 flew

FAI IDRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Naranbolor Tsogtbaatar (J) 175586MGL 240 197 175 180 180 972
2Odonchimeg Borvoo 181652MGL 205 126 180 131 98 740
3Dulguun Batdelger (J) 179555MGL 125 106 76 64 0 371

F1Q-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Naranbolor Tsogtbaatar (F) 175586MGL 502 240 197 175 180 180 972
2Temuujin Enkhbat 186210MGL 251 143 146 180 160 134 763
3Dulguun Batdelger (F) 179555MGL 0 125 106 76 64 0 371

F1Q-Junior Female Classification 2 flew

FAI IDRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Naranbolor Tsogtbaatar 175586MGL 240 197 175 180 180 972
2Dulguun Batdelger 179555MGL 125 106 76 64 0 371

[FF World Cup results for 2026] - [Jury report on Asian Cup] -[FF World Cup results index]



This page produced by Ian Kaynes