
Held on April 11-12 at Capannori (Lucca) in Italy. World Cup code:AG
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 24 April 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Federico Vassallo | 108557 | ITA | 508 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Grozdan Meglaj | 141530 | CRO | 407 | 186 | 240 | 180 | 144 | 180 | 930 |
| 3 | Matija Hrast | 68426 | SLO | 306 | 240 | 240 | 180 | 130 | 138 | 928 |
| 4 | Samuele Vassallo | 108558 | ITA | 205 | 185 | 182 | 180 | 180 | 180 | 907 |
| 5 | Anze Gaberscek | 68427 | SLO | 104 | 240 | 176 | 180 | 180 | 126 | 902 |
| 6 | Paolo Ghiselli | 20299 | ITA | 0 | 237 | 171 | 180 | 180 | 117 | 885 |
| 7 | Massimiliano Gobbo | 20303 | ITA | 0 | 182 | 144 | 180 | 180 | 180 | 866 |
| 8 | Laurent Thevenon | 60357 | FRA | 0 | 230 | 198 | 180 | 180 | 19 | 807 |
| 9 | Vittorio Brussolo | 20298 | ITA | 0 | 223 | 118 | 100 | 117 | 180 | 738 |
| 10 | Jean-Pierre Laureau | 18164 | FRA | 0 | 0 | 240 | 155 | 0 | 0 | 395 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Massimiliano Gobbo (ITA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Silvano Tonetti | 66528 | ITA | 509 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 80 |
| 2 | Jacopo Pegonzi | 124459 | ITA | 408 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 38 |
| 3 | Marc Marilier | 166895 | FRA | 307 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 37 |
| 4 | Renato Nicosia | 92657 | ITA | 206 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 17 |
| 5 | Serge Tedeschi | 60163 | FRA | 105 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 0 |
| 6 | Dietmar Piber | 48305 | AUT | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 245 | |
| 7 | Samuele Vassallo | 108558 | ITA | 0 | 240 | 226 | 180 | 180 | 180 | 1006 | ||
| 8 | Nicola Franceschi | 108556 | ITA | 0 | 240 | 218 | 160 | 180 | 180 | 978 | ||
| 9 | Giovanni Fragiacomo | 179472 | ITA | 0 | 240 | 26 | 180 | 180 | 180 | 806 | ||
| 10 | Walter Liberatore | 20272 | ITA | 0 | 210 | 180 | 0 | 129 | 146 | 665 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Dietmar Piber (AUT)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Giorgio Venuti | 20250 | ITA | 502 | 240 | 240 | 180 | 152 | 180 | 992 |
| 2 | Andrea Banci | 20001 | ITA | 251 | 240 | 240 | 180 | 180 | 104 | 944 |
| 3 | Franco Gradi | 20294 | ITA | 0 | 240 | 195 | 113 | 180 | 0 | 728 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Cesare Gianni | 20297 | ITA | 505 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 110 |
| 2 | Urs Schaller | 66514 | ITA | 338 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 100 |
| 3 | Faranco Gradi | 20294 | ITA | 170 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 91 |
| 4 | Ciro De Michele | 130738 | ITA | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 57 |
| 5 | Andrea Banci | 20001 | ITA | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 0 |
| 6 | Fabrizio Ceccarini | 20300 | ITA | 0 | 240 | 212 | 180 | 180 | 131 | 943 |