FAI Free Flight World Cup 2026 Class F1Q

Last update of this page: 24 April 2026
| FAI ID | points | competition results |
| 1 | Dieter Paff | GER | 19490 | 1685 | MM-1 KW-1 NA-1 |
| 2 | Clint Brooks | USA | 166331 | 1162 | MM-3 TU-2 KW-3 NA-3 |
| 3 | Tapio Linkosalo | FIN | 10142 | 843 | BC-1 ME-2 |
| 4 | Urs Walter Muntwyler | SUI | 12393 | 840 | MM-2 BC-2 |
| 5 | Rafal Wagner | POL | 118259 | 708 | KP-2 HE-6 |
| 6 | Michael Richardson | USA | 115453 | 681 | TU-1 KW-5 |
| 7 | Franco Gradi | ITA | 20294 | 678 | HE-2 AG-3 |
| 8 | Jack Murphy | USA | 78714 | 595 | TU-3 NA-4 MM-7 |
| 9 | Andras Jancso | HUN | 81438 | 589 | HE-1 |
| 10 | Franciszek Jedrysiak (J) | POL | 118251 | 585 | KP-1 |
| 11 | Cesare Gianni | ITA | 20297 | 505 | AG-1 |
| 11 | Matti Lihtamo | FIN | 10019 | 505 | ME-1 |
| 13 | Cohen Shmuel | POR | 162644 | 479 | NA-2 MM-8 |
| 14 | Bill Booth | USA | 25503 | 477 | KW-2 |
| 15 | Jens Stemmler | GER | 105079 | 426 | HE-3 |
| 16 | Aram Schlosberg | USA | 142828 | 393 | MM-6 NA-5 KW-6 |
| 17 | Filip Badylak | POL | 53880 | 367 | KP-3 |
| 18 | Paul Seren | GER | 135664 | 345 | HE-4 |
| 19 | Urs Schaller | ITA | 66514 | 338 | AG-2 |
| 20 | Mike Pykelny | USA | 72151 | 325 | MM-4 |
| 21 | Fabrizio Ceccarini | ITA | 20300 | 288 | HE-5 |
| 22 | Yuda Avla | USA | 173643 | 261 | MM-5 |
| 23 | Benjamin Tarcher | USA | 126657 | 258 | KW-4 |
| 24 | Matthias Tietz | GER | 19536 | 257 | KP-4 |
| 25 | Imola Varadine Fodor | HUN | 151492 | 175 | HE-7 |
| 26 | Wojciech Bartel (J) | POL | 131115 | 173 | KP-5 |
| 27 | Petri Pitkanen | FIN | 82091 | 170 | ME-3 |
| 27 | Antti Koskinen | FIN | 172367 | 170 | BC-3 |
| 29 | Kiana Lin (J) | USA | 182284 | 129 | TU-4 |
| 30 | Gabor Kertesz | HUN | 92489 | 90 | HE-8 |
| 30 | Andras Csaba Buzas (J) | HUN | 139017 | 90 | HE-8 |
| 32 | Adrian Pogonowski | POL | 53862 | 89 | KP-6 |
[FF World Cup 2026]
This page produced by Ian Kaynes