FAI Free Flight World Cup 2026 Class F1Q

FF WCup


Last update of this page: 24 April 2026
FAI IDpointscompetition results
1Dieter PaffGER 19490 1685 MM-1 KW-1 NA-1
2Clint BrooksUSA 166331 1162 MM-3 TU-2 KW-3 NA-3
3Tapio LinkosaloFIN 10142 843 BC-1 ME-2
4Urs Walter MuntwylerSUI 12393 840 MM-2 BC-2
5Rafal WagnerPOL 118259 708 KP-2 HE-6
6Michael RichardsonUSA 115453 681 TU-1 KW-5
7Franco GradiITA 20294 678 HE-2 AG-3
8Jack MurphyUSA 78714 595 TU-3 NA-4 MM-7
9Andras JancsoHUN 81438 589 HE-1
10Franciszek Jedrysiak (J)POL 118251 585 KP-1
11Cesare GianniITA 20297 505 AG-1
11Matti LihtamoFIN 10019 505 ME-1
13Cohen ShmuelPOR 162644 479 NA-2 MM-8
14Bill BoothUSA 25503 477 KW-2
15Jens StemmlerGER 105079 426 HE-3
16Aram SchlosbergUSA 142828 393 MM-6 NA-5 KW-6
17Filip BadylakPOL 53880 367 KP-3
18Paul SerenGER 135664 345 HE-4
19Urs SchallerITA 66514 338 AG-2
20Mike PykelnyUSA 72151 325 MM-4
21Fabrizio CeccariniITA 20300 288 HE-5
22Yuda AvlaUSA 173643 261 MM-5
23Benjamin TarcherUSA 126657 258 KW-4
24Matthias TietzGER 19536 257 KP-4
25Imola Varadine FodorHUN 151492 175 HE-7
26Wojciech Bartel (J)POL 131115 173 KP-5
27Petri PitkanenFIN 82091 170 ME-3
27Antti KoskinenFIN 172367 170 BC-3
29Kiana Lin (J)USA 182284 129 TU-4
30Gabor KerteszHUN 92489 90 HE-8
30Andras Csaba Buzas (J)HUN 139017 90 HE-8
32Adrian PogonowskiPOL 53862 89 KP-6
[FF World Cup 2026]



This page produced by Ian Kaynes