FAI Free Flight World Cup 2026 Class F1N-Junior

Last update of this page: 21 April 2026
| FAI ID | points | competition results |
| 1 | Krecic Matija | SLO | 172552 | 1553 | ZP-2 DU-3 VN-3 |
| 2 | Marcel Hozek | POL | 167740 | 1210 | DU-1 WA-1 |
| 3 | Issa Vragovic | CRO | 180148 | 1208 | VN-1 ZP-1 |
| 4 | Arturs Cernaks | LAT | 177384 | 934 | DU-2 WA-4 |
| 5 | Tea Bombek | CRO | 178427 | 902 | ZP-3 DU-5 |
| 6 | Zovko Jakov | CRO | 183107 | 853 | VN-7 DU-10 ZP-9 |
| 7 | Patrik Lemut | SLO | 172563 | 849 | VN-2 ZP-6 |
| 8 | Jakov Gregic | CRO | 167101 | 695 | DU-8 VN-9 |
| 9 | Michal Richter | POL | 172216 | 565 | DU-9 WA-7 |
| 10 | Anastasija Borojevic | BIH | 171271 | 535 | VN-10 ZP-7 |
| 11 | Tea Simunovic | CRO | 168194 | 522 | VN-11 DU-13 |
| 12 | Makarii Vysochanskyi | UKR | 177977 | 517 | WA-2 |
| 13 | Jakov Resetar | CRO | 172811 | 501 | DU-11 ZP-8 |
| 14 | Pero Baric Dragas | CRO | 178256 | 491 | DU-12 VN-13 |
| 15 | Oliver Bozik | SVK | 139142 | 471 | DU-4 |
| 16 | Jaka Trebizan | SLO | 162494 | 456 | VN-4 |
| 17 | Volodymyr Chaika | POL | 162667 | 441 | WA-3 |
| 18 | Buzas Lorant | HUN | 167672 | 428 | VN-5 |
| 19 | Alex Vasek | SVK | 119742 | 424 | DU-6 |
| 20 | Dino Brandic | CRO | 168195 | 418 | DU-16 VN-16 ZP-10 |
| 21 | Ahmed Zilic | BIH | 162913 | 401 | VN-6 |
| 22 | Martin Baur | SVK | 140846 | 400 | DU-7 |
| 23 | Niklavs Lazars | LAT | 178410 | 395 | DU-14 WA-8 |
| 24 | Franjo Markovic | CRO | 178259 | 382 | ZP-4 |
| 25 | Marko Simek | CRO | 178257 | 346 | VN-8 |
| 26 | Nikola Pancic | CRO | 183969 | 336 | ZP-5 |
| 27 | Dmytro Rashkivskyi | UKR | 171810 | 314 | WA-5 |
| 28 | Patryk Zalewski | POL | 166586 | 263 | WA-6 |
| 29 | Ema Vrabic | SLO | 172542 | 237 | VN-12 |
| 30 | Aneta Richter | POL | 166944 | 210 | DU-15 |
| 31 | Vitan Curk | SLO | 179508 | 182 | VN-14 |
| 32 | Branko Hrusovsky | SVK | 172447 | 163 | DU-17 |
| 33 | Marsel Mark Vrabic | SLO | 166931 | 155 | VN-15 |
| 34 | Patrik Stancek | SVK | 178335 | 139 | DU-18 |
| 35 | Peter Bezak | SVK | 143043 | 115 | DU-19 |
| 36 | Vladyslav Lunov | LTU | 178610 | 110 | WA-9 |
| 37 | Irenej Curk | SLO | 178276 | 100 | VN-17 |
| 38 | Frantisek Potocky | SVK | 119372 | 92 | DU-20 |
| 39 | Tobija Vrcon | SLO | 178275 | 73 | VN-18 |
| 40 | Simon Vajzer | SVK | 163122 | 68 | DU-21 |
| 41 | Jan Czeczotka | POL | 178430 | 59 | WA-10 |
| 42 | Petra Simek | CRO | 178258 | 57 | ZP-11 |
| 43 | Filip Jurkovic | CRO | 183108 | 46 | VN-19 |
| 44 | Kristian Novak | SVK | 183123 | 44 | DU-22 |
[FF World Cup 2026]
This page produced by Ian Kaynes