FAI Free Flight World Cup 2026 Class F1N

Last update of this page: 26 April 2026
| FAI ID | points | competition results |
| 1 | Ivan Herman | CRO | 172852 | 1812 | DU-1 VN-1 ZP-3 |
| 2 | Krecic Matija (J) | SLO | 172552 | 1279 | VN-7 ZP-6 DU-15 |
| 3 | Marijan Balasko | CRO | 106329 | 1248 | DU-2 ZP-4 VN-21 |
| 4 | Issa Vragovic (J) | CRO | 180148 | 1151 | VN-2 ZP-2 |
| 5 | Viktors Rosonoks | LAT | 75174 | 1085 | WA-2 DU-7 |
| 6 | Igor Bombek | CRO | 61252 | 1041 | DU-3 ZP-5 |
| 7 | Dezso Orsovai | HUN | 81185 | 1014 | DU-10 ZP-12 VN-16 |
| 8 | Mirjana Ozimec | CRO | 107301 | 998 | DU-14 ZP-9 VN-18 |
| 9 | Slavko Moze | SLO | 68458 | 965 | DU-4 VN-8 |
| 10 | Buzas Andras | HUN | 92884 | 919 | VN-5 DU-13 |
| 11 | Viesturs Berzins | LAT | 119460 | 917 | WA-3 DU-17 |
| 12 | Dmitrijs Cernaks | LAT | 180374 | 913 | DU-11 WA-5 |
| 13 | Marcel Hozek (J) | POL | 167740 | 885 | DU-5 WA-9 |
| 14 | Lemut Marko | SLO | 24239 | 821 | VN-4 ZP-10 |
| 15 | Darko Ozimec | CRO | 107300 | 767 | VN-9 DU-19 |
| 16 | Peter Stegovec | SLO | 78839 | 710 | ZP-7 VN-13 |
| 17 | Marko Juznic | SLO | 68461 | 700 | VN-3 ZP-17 |
| 18 | Igor Nisevic | CRO | 61367 | 695 | DU-18 ZP-11 |
| 19 | Arturs Cernaks (J) | LAT | 177384 | 689 | DU-9 WA-15 |
| 20 | Andrija Pesic | SRB | 62031 | 618 | ZP-1 |
| 21 | Romas Brazenas | LTU | 27182 | 615 | WA-1 |
| 22 | Patrik Lemut (J) | SLO | 172563 | 543 | VN-6 ZP-20 |
| 23 | Ing. Letko Jan, | SVK | 24618 | 531 | DU-6 |
| 24 | Josef Zidek | CZE | 183595 | 507 | DU-8 |
| 25 | Tea Bombek (J) | CRO | 178427 | 505 | DU-26 ZP-15 |
| 26 | Juris Girvaitis | LAT | 119640 | 466 | WA-4 |
| 27 | Miroslav Kucera | CZE | 184154 | 460 | DU-12 |
| 28 | Jakov Zovko (J) | CRO | 183107 | 451 | VN-17 DU-32 |
| 29 | Jakov Gregic (J) | CRO | 167101 | 425 | DU-29 VN-20 |
| 30 | Bartosz Nyk | POL | 118183 | 416 | WA-6 |
| 31 | Marek Kalinowski | POL | 149074 | 412 | DU-16 |
| 32 | Oleksii Igoshyn | UKR | 84047 | 392 | WA-7 |
| 33 | Dominik Spehar | CRO | 61276 | 377 | ZP-8 |
| 34 | Jaka Trebizan (J) | SLO | 162494 | 369 | VN-10 |
| 35 | Eligijus Barkus | LTU | 27164 | 367 | WA-8 |
| 36 | Dusan Garba | CZE | 183955 | 365 | DU-20 |
| 37 | Oliver Bozik (J) | SVK | 139142 | 353 | DU-21 |
| 38 | Buzas Lorant (J) | HUN | 167672 | 349 | VN-11 |
| 39 | Tomas Bucko | SVK | 119101 | 341 | DU-22 |
| 40 | Samuel Zachara | SVK | 24616 | 329 | DU-23 |
| 41 | Ferid Zilic | BIH | 83698 | 329 | VN-12 |
| 42 | Patrik Klobusicky | SVK | 106629 | 317 | DU-24 |
| 43 | Mykola Tkachuk | UKR | 107484 | 317 | WA-10 |
| 44 | Anastasija Cernaka | LAT | 183375 | 306 | DU-25 |
| 45 | Makarii Vysochanskyi (J) | UKR | 177977 | 292 | WA-11 |
| 46 | Ahmed Zilic (J) | BIH | 162913 | 288 | VN-14 |
| 47 | Alex Vasek (J) | SVK | 119742 | 282 | DU-27 |
| 48 | Martin Baur (J) | SVK | 140846 | 270 | DU-28 |
| 49 | Danijel Terlep | SLO | 24178 | 268 | VN-15 |
| 50 | Grigorijus Orlovas | LTU | 86362 | 268 | WA-12 |
| 51 | Aleksandra Pesic | SRB | 108519 | 259 | ZP-13 |
| 52 | Michal Richter (J) | POL | 172216 | 246 | DU-30 |
| 53 | Tea Simunovic (J) | CRO | 168194 | 245 | DU-39 VN-23 |
| 54 | Volodymyr Chaika (J) | POL | 162667 | 243 | WA-13 |
| 55 | Zdravko Herman | CRO | 183966 | 235 | ZP-14 |
| 56 | Miloslav Malat | SVK | 120153 | 234 | DU-31 |
| 57 | Pero Baric Dragas (J) | CRO | 178256 | 229 | DU-37 VN-25 |
| 58 | Jolanta Ivancikiene | LTU | 183702 | 218 | WA-14 |
| 59 | Jozef Barcik | SVK | 70757 | 211 | DU-33 |
| 60 | Grzegorz Pukowiec | POL | 106442 | 199 | DU-34 |
| 61 | Anastasija Borojevic (J) | BIH | 171271 | 196 | VN-22 ZP-21 |
| 62 | Vilim Zobec | CRO | 65366 | 188 | ZP-16 |
| 63 | Jakov Resetar (J) | CRO | 172811 | 187 | DU-35 |
| 64 | Marko Simek (J) | CRO | 178257 | 187 | VN-19 |
| 65 | Tomas Kellner | CZE | 183596 | 175 | DU-36 |
| 66 | Nerijus Zukauskas | LTU | 27160 | 168 | WA-16 |
| 67 | Martin Gecik | SVK | 119357 | 151 | DU-38 |
| 68 | Dmytro Rashkivskyi (J) | UKR | 171810 | 144 | WA-17 |
| 69 | Franjo Markovic (J) | CRO | 178259 | 140 | ZP-18 |
| 70 | Peter Matuska | SVK | 24592 | 128 | DU-40 |
| 71 | Mykola Vasylkov | UKR | 89394 | 119 | WA-18 |
| 72 | Jiri Silar | SVK | 70563 | 116 | DU-41 |
| 73 | Nikola Pancic (J) | CRO | 183969 | 116 | ZP-19 |
| 74 | Niklavs Lazars (J) | LAT | 178410 | 104 | DU-42 |
| 75 | Patryk Zalewski (J) | POL | 166586 | 94 | WA-19 |
| 76 | Aneta Richter (J) | POL | 166944 | 92 | DU-43 |
| 77 | Ema Vrabic (J) | SLO | 172542 | 86 | VN-24 |
| 78 | Denis Galko | SVK | 70885 | 80 | DU-44 |
| 79 | Michal Sokolowski | POL | 107589 | 69 | WA-20 |
| 80 | Natalija Nisevic | CRO | 178262 | 68 | DU-45 |
| 81 | Maros Fecek | SVK | 80114 | 56 | DU-46 |
| 82 | Vitan Curk (J) | SLO | 179508 | 46 | VN-26 |
| 83 | Sinisa Karic | CRO | 61265 | 45 | ZP-22 |
| 84 | Mindaugas Karciauskas | LTU | 27209 | 44 | WA-21 |
[FF World Cup 2026]
This page produced by Ian Kaynes