FAI Free Flight World Cup 2026 Class F1E

Last update of this page: 24 April 2026
| FAI ID | points | competition results |
| 1 | Evgeny Gorban | UKR | 119201 | 756 | KA-2 CA-3 |
| 2 | Andreas Rink | GER | 75534 | 616 | FB-1 |
| 3 | Daryl Perkins | USA | 128440 | 589 | KA-1 |
| 4 | Brian Van Nest | USA | 25474 | 578 | CA-2 KA-6 |
| 5 | Fiedrich Wankerl | GER | 19486 | 567 | FB-2 |
| 6 | Jean-Luc Drapeau | FRA | 60325 | 517 | FB-3 |
| 7 | Mike Mckeever | USA | 129584 | 507 | CA-1 |
| 8 | Leon Rink | GER | 129837 | 467 | FB-4 |
| 9 | Uwe Sondhauss | GER | 19794 | 442 | FB-5 |
| 10 | Slawomir Masarczyk | POL | 158866 | 417 | FB-6 |
| 11 | Jack Greening | USA | 129682 | 412 | KA-3 |
| 12 | Helmut Schmidt | GER | 168734 | 380 | FB-7 |
| 12 | Miroslav Fisr | CZE | 131523 | 380 | FB-7 |
| 14 | Andreas Tschanz | SUI | 11010 | 343 | FB-9 |
| 15 | Peter Brocks | USA | 25511 | 324 | KA-4 |
| 16 | Anna Arkhypska (J) | UKR | 169797 | 318 | FB-10 |
| 17 | Siegfried Puttner | GER | 19219 | 293 | FB-11 |
| 18 | Peter Kuttler | GER | 19242 | 269 | FB-12 |
| 19 | Dominik Andrist | SUI | 11279 | 260 | KA-5 |
| 20 | Alexander Winker | GER | 19388 | 231 | FB-13 |
| 20 | Kai Lammersmann | GER | 79208 | 231 | FB-13 |
| 22 | Alexandru Bratu (J) | ROU | 165460 | 194 | FB-15 |
| 23 | Daniela Seren | GER | 19630 | 169 | FB-16 |
| 24 | Wolfgang Hofs | GER | 19343 | 145 | FB-17 |
| 25 | Ian Kaynes | GBR | 29359 | 133 | KA-7 |
| 26 | Mike Richardson | USA | 115453 | 129 | CA-4 |
| 27 | Ariadna Raducanu (J) | ROU | 173520 | 120 | FB-18 |
| 28 | Evelyn Hofs | GER | 19829 | 95 | FB-19 |
| 29 | Jiri Blazek | CZE | 30514 | 70 | FB-20 |
| 30 | Edward Skorepa | USA | 160738 | 70 | KA-8 |
| 31 | Maurizio Tomazzoni | ITA | 20012 | 45 | FB-21 |
[FF World Cup 2026]
This page produced by Ian Kaynes