FAI Free Flight World Cup 2026 Class F1D

Last update of this page: 24 April 2026
| FAI ID | points | competition results |
| 1 | Corneliu Mangalea | ROU | 79374 | 589 | PP-1 |
| 2 | Brett Sanborn | USA | 68233 | 588 | JR-1 |
| 3 | Arend Borst | CAN | 26772 | 501 | PP-2 |
| 4 | Emily Torkelson | USA | 69331 | 491 | JR-2 |
| 5 | Horatiu Somesan | ROU | 79375 | 412 | PP-3 |
| 6 | John Kagan | USA | 68213 | 394 | JR-3 |
| 7 | Eduard Bouleanu | ROU | 160514 | 324 | PP-4 |
| 8 | Jason Yu (J) | CHN | 180255 | 296 | JR-4 |
| 9 | Tiberiu Furjes | ROU | 159663 | 260 | PP-5 |
| 10 | Chuck Andraka | USA | 137977 | 224 | JR-5 |
| 11 | Radu Foamete | ROU | 79117 | 197 | PP-6 |
| 12 | Alexander Le (J) | USA | 182613 | 151 | JR-6 |
| 13 | Dan Amoraritei | ROU | 79376 | 133 | PP-7 |
| 14 | Leo Pilachowski | USA | 100450 | 79 | JR-7 |
| 15 | Oliver Furjes (J) | ROU | 165282 | 70 | PP-8 |
[FF World Cup 2026]
This page produced by Ian Kaynes