FAI Free Flight World Cup 2026 Class F1C

Last update of this page: 24 April 2026
| FAI ID | points | competition results |
| 1 | Yuan Gao | CHN | 90603 | 1098 | KW-1 NA-3 MM-9 |
| 2 | Ari Kutvonen | FIN | 10088 | 1000 | ME-1 BC-1 |
| 3 | Artem Babenko | UKR | 91804 | 909 | MM-2 KW-3 |
| 4 | Gauthier Briere | FRA | 60465 | 826 | MM-1 NA-6 |
| 5 | Yury Shvedenkov | CAN | 16308 | 823 | NA-2 MM-5 |
| 6 | Taron Malkhasyan | USA | 72144 | 806 | NA-4 MM-6 KW-5 |
| 7 | Guy Menanno | USA | 130881 | 711 | MM-3 KW-6 NA-8 |
| 8 | Roy Summersby | AUS | 54385 | 591 | NA-1 |
| 9 | Michael Mashiach | ISR | 65390 | 554 | KW-2 NA-9 |
| 10 | Darko Rajic | SRB | 92308 | 503 | HE-1 |
| 11 | Edward Burek | POL | 53982 | 502 | KP-1 |
| 12 | Giorgio Venuti | ITA | 20250 | 502 | AG-1 |
| 13 | Kenneth Faux | GBR | 66418 | 413 | MM-6 NA-7 |
| 14 | Randy Secor | USA | 77070 | 364 | MM-4 |
| 15 | Alan Jack | GBR | 29448 | 295 | KW-4 |
| 16 | Jeff Ellington | USA | 130815 | 290 | NA-5 |
| 17 | Johannes Seren | GER | 19629 | 252 | HE-2 |
| 18 | Erik Niemierski | GER | 140603 | 251 | KP-2 |
| 19 | Andrea Banci | ITA | 20001 | 251 | AG-2 |
| 20 | Francois Ducassou | FRA | 60165 | 161 | MM-9 KW-7 |
| 21 | John Buskell | CAN | 130575 | 160 | MM-8 |
[FF World Cup 2026]
This page produced by Ian Kaynes