FAI Free Flight World Cup 2026 Class F1B

FF WCup


Last update of this page: 24 April 2026
FAI IDpointscompetition results
1Oleg KulakovskyUKR 87101 1839 KW-1 KP-1 NA-4 MM-14
2Dag Edvard LarsenNOR 63281 1245 BC-2 NA-8 ME-6 KW-11 KP-9
3Stepan StefanchukUKR 29163 1027 KW-5 NA-7 MM-11
4Reema Bharadwaj (J)USA 173778 966 TU-1 MM-7 KW-15
5Adam KrawiecPOL 53787 961 HE-1 KP-3
6Mykola KovalenkoUKR 107473 944 MM-3 KW-4
7Charles JonesUSA 25499 928 NA-3 MM-5
8Ari KutvonenFIN 10088 832 ME-2 BC-4
9Sevak MalkhasyanUSA 72143 744 MM-6 KW-7
10Eitan HabbaISR 84689 729 NA-6 MM-10 KW-16
11Alexander AndriukovUSA 68194 697 NA-2 MM-16
12Walter GhioUSA 25464 685 MM-4 NA-11
13Marius BliujusLTU 111410 659 ME-1 BC-8
14Oleksii KosyloUKR 123646 641 KP-2 ME-7
15Aurelius Lin (J)USA 182283 627 MM-8 KW-9
16Blake JensenUSA 25506 627 NA-10 KW-10 TU-4
17Evgeny GorbanUKR 119201 611 MM-1
18Tomer ObligenharzUSA 130968 606 NA-1
19Tommi IsotaloFIN 10299 590 BC-1
20Yuri BlazhevichUKR 133566 577 NA-5 KW-14 MM-19
21Xinpu ShengCHN 105481 560 MM-2
22Jeremy FitchUSA 138155 549 KW-2
23Villem VackermannEST 159584 542 ME-4 BC-6
24Janne IsotaloFIN 10308 530 BC-3 ME-7
25Larry NorvallUSA 112644 516 TU-2 NA-14
26Silvano TonettiITA 66528 509 AG-1
27William BoothUSA 25503 492 KW-3
28Stanislav BabakaevGER 181118 463 HE-2 KP-11
29Lara Maria Horak (J)GER 130751 425 ME-3
30Greg SimonUSA 163326 423 NA-8 MM-17
31Jacopo PegonzlITA 124459 408 AG-2
32Adrian PakocaPOL 180399 381 KP-4
33Alfred AndristSUI 10974 370 KW-6
34Vin MorganAUS 82954 366 KW-8 NA-16
35Preston LeUSA 183331 328 MM-9
36Aleksandr StarovUKR 139170 311 KP-5
36Bill ColledgeGBR 66359 311 KP-5
38Marc MarilierFRA 166895 307 AG-3
39Leszek KryszczukPOL 65719 306 HE-3
40Vegar NerengNOR 63048 287 ME-5
41Karl MannikEST 17800 261 BC-5
42Dane JensenUSA 178413 254 TU-3
43Michael SeifertGER 19508 250 MM-12
44John Edward CarterGBR 29438 242 KP-7
45Aram SchlosbergUSA 142828 224 MM-13
46Renato NicosiaITA 92657 206 AG-4
47Dietmar PiberAUT 48305 205 HE-4
48Adith Alagiri (J)USA 172536 197 NA-12
49Bartlomiej SkibickiPOL 53716 195 KP-8
50Bernard GuestCAN 138670 177 KW-12
51Albert FathersAUS 54374 172 MM-15
52Urs Walter MuntwylerSUI 12393 167 NA-13
53Tony MathewsCAN 16312 144 KW-13
54Riho-Ats SaatvaliEST 17801 134 BC-7
55Stanislaw SkibickiPOL 54069 125 KP-9
56Atle KlungrehaugNOR 139074 117 ME-7
57Bruce HaoAUS 134729 106 NA-15
58Serge TedeschiFRA 60163 105 AG-5
59Vinko TomljanovicCRO 61279 104 HE-5
60Phil BallGBR 78640 94 MM-18
61Tuvia FaibishISR 78420 60 NA-16
62Dominik AndristSUI 11279 55 MM-19
[FF World Cup 2026]



This page produced by Ian Kaynes