FAI Free Flight World Cup 2026 Class F1A

FF WCup


Last update of this page: 24 April 2026
FAI IDpointscompetition results
1Lauri MalilaSUI 11676 1693 ME-1 BC-7 KW-5 NA-5
2Per FindahlSWE 24737 1654 ME-4 BC-5 NA-3 KW-7 MM-10
3Dominik AndristSUI 11279 1479 KW-1 MM-2 NA-4
4Yuri GrushkovskiyUKR 123667 1398 NA-1 KW-2 MM-7
5Jama DanierCAN 26753 1396 NA-2 TU-2 MM-4 KW-12
6Guy GoldsteinUSA 114165 1226 MM-1 TU-3 NA-6 KW-13
7Tapio HanhilammiFIN 10717 1138 BC-2 ME-2
8Emmanuel RagotFRA 60200 1040 BC-3 ME-3
9James ParkerUSA 89827 1029 KW-4 MM-5 TU-4 NA-9
10Meglaj GrozdanCRO 141530 967 HE-2 AG-2
11Jari ValoFIN 10072 917 BC-4 ME-5
12Risto PuhakkaUSA 25520 909 MM-3 KW-8 NA-7
13Matija HrastSLO 68426 738 HE-5 AG-3
14Michal SlysPOL 53764 727 KP-5 HE-9
15Anders PerssonSWE 24717 712 KW-9 BC-16 MM-9 ME-19
16Andrew BarronUSA 66982 640 HE-7 TU-4
17Brian Van NestUSA 25474 637 TU-1 KW-14
18Jes NyhegnDEN 17200 628 BC-8 ME-13
19Vitek RosslerCZE 66072 621 KP-2 HE-19
20Mikko SivonenFIN 120277 620 BC-1
21Laszlo VernyikHUN 84304 611 HE-1
22Axel Olsson SegerstromSWE 159289 608 BC-10 ME-12
23Radoslaw OporowskiPOL 67949 608 KP-1
24Ular VihulEST 17908 586 BC-12 ME-11
25John Mah-Gersting (J)USA 172440 575 KW-3 MM-11
26David KrasznaiHUN 81452 509 HE-3
27Federico VassalloITA 108557 508 AG-1
28Robert HellgrenSWE 24742 507 BC-9 ME-17
29Priit LeomarEST 17894 500 ME-9 BC-18
30Oleksii KosuloUKR 123646 498 KP-3
31Pekka RonkanenFIN 10290 475 BC-6 ME-21
32Csaba NagyHUN 92493 458 HE-4
33Allard van WalleneNED 70209 442 KP-4
34Petri KuikkaFIN 10199 429 ME-10 BC-20
35Hugo Desloges-BazileFRA 60282 415 ME-6
36Balazs SelmeciHUN 81477 406 HE-6
37Leo CheneFRA 84745 391 ME-7
38Erik NiemierskiGER 140603 381 KP-6
39Oskar Leomar (J)EST 159592 366 ME-8
40Matija Zidaric (J)SLO 162677 354 HE-8
41Thomas WeimerGER 118560 351 KP-7
42Shmuel CohenPOR 162644 343 KW-6
43Mikolaj Golubowski (J)POL 133133 321 KP-8
44Dominique BonnotROU 173843 318 BC-11
45Reka GutiHUN 108604 315 HE-9
46Enes PecenkovicUSA 100847 310 MM-6
47Tereza VosejpkovaCZE 16914 303 ME-16 BC-19
48Jakub JaraczewskiPOL 54011 290 KP-9
49Szabolcs HorvathHUN 74098 276 HE-11
50James FarmerUSA 79476 275 KW-10 TU-7
51Thomas Saxil OtteDEN 168671 273 BC-13
52Tomasz JeziornyPOL 140632 260 KP-10
53Edmundas MikulenasLTU 168022 250 BC-14
54Dominik SkwarekPOL 53751 250 HE-12
55Feliks KusaevUKR 172587 229 KP-11
56Oscar FindahlSWE 24736 227 BC-15
57Paul Noble-CampbellNZL 163140 225 MM-8
58Marco BierbauerAUT 49384 224 HE-13
59Paulius BudovasLTU 27197 217 ME-14
60Samuele VassalloITA 108558 205 AG-4
61Michael ZagoraCZE 127497 199 KP-12
62Dusan FricCZE 30491 198 HE-14
63Meri NiiranenFIN 108270 192 ME-15
64Janne SavolainenFIN 10228 182 BC-17
65Gergely NemethHUN 81465 172 HE-15
66Oleksandr Kharlan (J)POL 179845 169 KP-13
67Ittai LeviISR 136992 159 KW-11
68Jason GerstingUSA 172439 151 TU-6
69Markus HopflerAUT 46870 146 HE-16
70Jurgen MaassenNED 70190 138 KP-14
71Blake JensenUSA 25506 121 NA-8
72Rudolf HolzleitnerAUT 46887 120 HE-17
73Janar SellEST 17876 118 ME-18
74Anze GaberscekSLO 68427 104 AG-5
75Gergo Vilmos Nagy (J)HUN 174461 94 HE-18
76Leif NielsenDEN 17198 92 KP-15
76Bastian DuijghuisenNED 70215 92 KP-15
78Ardo ParnaEST 17911 91 BC-21
79Jussi KaronenFIN 167940 68 BC-22
80Mikael HenrikssonFIN 10715 68 ME-20
81Javier AbadESP 28020 54 MM-12
82Lars Buch JensenDEN 17267 47 KP-17
83Pekka IkonenFIN 107814 45 BC-23
84Hans Christian NeuholdAUT 172516 42 HE-20
[FF World Cup 2026]



This page produced by Ian Kaynes