FAI Free Flight World Cup 2025

Results of West Bohemian World Cup
Held on November 9 at Kožlany in Czech Republic. World Cup code:WB
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 16 November 2025
F1A 44 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Dusan Fric | 30491 | CZE | 618 | 240 | 240 | 180 | 180 | 840 | 240 | 81 |
| 2 | Vytas Klezys | 178133 | LTU | 571 | 240 | 240 | 180 | 180 | 840 | 240 | 78 |
| 3 | Mikko Sivonen | 120277 | FIN | 523 | 240 | 240 | 180 | 180 | 840 | 240 | 73 |
| 4 | Luka Najdoski (J) | 162971 | MKD | 464 | 240 | 240 | 180 | 180 | 840 | 240 | 60 |
| 4 | Dietrich Sauter | 19501 | GER | 464 | 240 | 240 | 180 | 180 | 840 | 240 | 60 |
| 6 | Vittorio Brussolo | 20298 | ITA | 418 | 240 | 240 | 180 | 180 | 840 | 240 | 59 |
| 6 | Emmanuel Ragot | 60200 | FRA | 418 | 240 | 240 | 180 | 180 | 840 | 240 | 59 |
| 8 | Capucin Ragot | 60201 | FRA | 373 | 240 | 240 | 180 | 180 | 840 | 240 | 56 |
| 8 | Dominik Skwarek | 53751 | POL | 373 | 240 | 240 | 180 | 180 | 840 | 240 | 56 |
| 10 | Bojan Dimeski | 83953 | MKD | 339 | 240 | 240 | 180 | 180 | 840 | 240 | 54 |
| 11 | Michal Slys | 53764 | POL | 316 | 240 | 240 | 180 | 180 | 840 | 240 | 51 |
| 12 | Michael Zagora | 127497 | CZE | 282 | 240 | 240 | 180 | 180 | 840 | 240 | 49 |
| 12 | Matija Hrast | 68426 | SLO | 282 | 240 | 240 | 180 | 180 | 840 | 240 | 49 |
| 14 | Michal Sliwinski | 53778 | POL | 248 | 240 | 240 | 180 | 180 | 840 | 240 | 47 |
| 15 | Slavko Savic | 62059 | SRB | 225 | 240 | 240 | 180 | 180 | 840 | 240 | 45 |
| 16 | Donatas Pampikas | 27234 | LTU | 202 | 240 | 240 | 180 | 180 | 840 | 240 | 44 |
| 17 | Eyal Galor | 177112 | BUL | 180 | 240 | 240 | 180 | 180 | 840 | 240 | 40 |
| 18 | Paulius Budovas | 27197 | LTU | 157 | 240 | 240 | 180 | 180 | 840 | 240 | 39 |
| 19 | Edmundas Mikulenas | 168022 | LTU | 134 | 240 | 240 | 180 | 180 | 840 | 240 | 37 |
| 20 | Danijel Terlep | 24178 | SLO | 111 | 240 | 240 | 180 | 180 | 840 | 240 | 36 |
| 21 | Vitek Rossler | 66072 | CZE | 65 | 240 | 240 | 180 | 180 | 840 | 240 | 33 |
| 21 | Jaroslav Tauer | 17134 | CZE | 65 | 240 | 240 | 180 | 180 | 840 | 240 | 33 |
| 21 | Yuri Grushkovskiy | 123667 | UKR | 65 | 240 | 240 | 180 | 180 | 840 | 240 | 33 |
| 24 | Adrian Neubauer (J) | 172272 | SVK | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 21 |
| 25 | Samuel Zachara | 24616 | SVK | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 20 |
| 26 | Franciszek Halicki (J) | 80574 | POL | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 19 |
| 26 | Vaclav Papez | 30657 | CZE | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 19 |
| 28 | Jan Vosejpka | 16913 | CZE | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 5 |
| 29 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 1 |
| 30 | Jari Valo | 10072 | FIN | 0 | 240 | 240 | 180 | 180 | 840 | 240 | |
| 31 | Eli Gerber | 138100 | ISR | 0 | 240 | 240 | 180 | 180 | 840 | 155 | |
| 32 | Tymon Niezborala (J) | 131309 | POL | 0 | 234 | 240 | 180 | 180 | 834 |
| 33 | Volker Bajorat | 19643 | GER | 0 | 240 | 233 | 180 | 180 | 833 |
| 34 | Aleksander Trofimenko | 119217 | UKR | 0 | 240 | 240 | 180 | 162 | 822 |
| 35 | Tomas Tauer | 30658 | CZE | 0 | 218 | 240 | 180 | 180 | 818 |
| 36 | Marco Beetz | 160728 | GER | 0 | 240 | 215 | 180 | 180 | 815 |
| 37 | Petr Papez | 30656 | CZE | 0 | 213 | 240 | 180 | 180 | 813 |
| 38 | Dino Najdoski (J) | 169300 | MKD | 0 | 165 | 240 | 180 | 180 | 765 |
| 39 | Jussi Karonen | 167940 | FIN | 0 | 240 | 240 | 180 | 81 | 741 |
| 40 | Grozdan Meglaj | 141530 | CRO | 0 | 170 | 210 | 180 | 180 | 740 |
| 41 | Feliks Kusaiev | 172587 | UKR | 0 | 48 | 240 | 180 | 180 | 648 |
| 42 | Vaclav Jirinec | 30543 | CZE | 0 | 240 | 155 | 0 | 0 | 395 |
| 43 | Oleh Pshenychnyy | 168517 | UKR | 0 | 214 | 144 | 0 | 0 | 358 |
| 44 | Dmytro Merzliakov | 113290 | UKR | 0 | 122 | 0 | 154 | 0 | 276 |
F1A-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Luka Najdoski | 162971 | MKD | 505 | 240 | 240 | 180 | 180 | 840 | 240 | 60 |
| 2 | Adrian Neubauer | 172272 | SVK | 338 | 240 | 240 | 180 | 180 | 840 | 240 | 21 |
| 3 | Franciszek Halicki | 80574 | POL | 170 | 240 | 240 | 180 | 180 | 840 | 240 | 19 |
| 4 | Vladimir Ivanco | 138784 | SVK | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 1 |
| 5 | Tymon Niezborala | 131309 | POL | 0 | 234 | 240 | 180 | 180 | 834 |
| 6 | Dino Najdoski | 169300 | MKD | 0 | 165 | 240 | 180 | 180 | 765 |
F1B 11 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 | Flyoff 2 | Altitude 2 |
| 1 | Adam Krawiec | 53787 | POL | 585 | 240 | 240 | 180 | 180 | 840 | 240 | 88 |
| 2 | Pavel Fejt | 16850 | CZE | 476 | 240 | 240 | 180 | 180 | 840 | 240 | 66 |
| 3 | Vinko Tomljanovic | 61279 | CRO | 367 | 240 | 240 | 180 | 180 | 840 | 240 | 48 | 120 | 71 |
| 4 | Vladislav Urban | 16966 | CZE | 257 | 240 | 240 | 180 | 180 | 840 | 240 | 48 | 120 | 63 |
| 5 | Michal Svehla | 134359 | CZE | 173 | 240 | 240 | 180 | 180 | 840 | 240 | 36 |
| 6 | Marc Marilier | 166895 | FRA | 89 | 240 | 240 | 180 | 180 | 840 | 240 | 33 |
| 7 | Matthias Tanner (J) | 138372 | GER | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 31 |
| 8 | Stepan Ryz (J) | 175280 | CZE | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 21 |
| 9 | Hagen Stendal | 19587 | GER | 0 | 240 | 240 | 180 | 180 | 840 |
| 10 | Maria Tanner | 118733 | GER | 0 | 228 | 240 | 180 | 180 | 828 |
| 11 | Ronny Selke | 182526 | GER | 0 | 219 | 190 | 131 | 180 | 720 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Matthias Tanner | 138372 | GER | 501 | 240 | 240 | 180 | 180 | 840 | 240 | 31 |
| 2 | Stepan Ryz | 175280 | CZE | 0 | 240 | 240 | 180 | 180 | 840 | 240 | 21 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Ari Kutvonen | 10088 | FIN | 502 | 240 | 240 | 180 | 180 | 840 | 240 | 66 |
| 2 | Darko Raic | 92308 | SRB | 251 | 240 | 240 | 180 | 180 | 840 | 240 | 58 |
| 3 | Edward Burek | 53982 | POL | 0 | 240 | 240 | 180 | 173 | 833 |
F1Q 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Mihaly Varadi | 81492 | HUN | 507 | 240 | 240 | 180 | 180 | 840 | 240 | 82 |
| 2 | Andras Jancso | 81438 | HUN | 381 | 240 | 240 | 180 | 180 | 840 | 240 | 53 |
| 3 | Jens Stemmler | 105079 | GER | 255 | 240 | 240 | 180 | 180 | 840 | 240 | 51 |
| 4 | Imola Varadine Fodor | 151492 | HUN | 129 | 240 | 240 | 180 | 180 | 840 | 240 | 50 |
| 5 | Matthias Tietz | 19536 | GER | 0 | 240 | 240 | 180 | 180 | 840 | 240 | |
| 6 | Franciszek Jedrysiak (J) | 118251 | POL | 0 | 231 | 240 | 180 | 180 | 831 |
| 7 | Fabrizio Ceccarini | 20300 | ITA | 0 | 187 | 240 | 180 | 180 | 787 |
| 8 | Gabor Milak | 81462 | HUN | 0 | 11 | 235 | 174 | 180 | 600 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 |
| 1 | Franciszek Jedrysiak | 118251 | POL | 500 | 231 | 240 | 180 | 180 | 831 |
[FF World Cup results for 2025] - [Jury report on West Bohemian World Cup] -[FF World Cup results index]
This page produced by Ian Kaynes