FAI Free Flight World Cup 2025

FF WCup

Results of West Bohemian World Cup


Held on November 9 at Kožlany in Czech Republic. World Cup code:WB

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 16 November 2025

F1A 44 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1Altitude 1
1Dusan Fric 30491CZE 618 240 240 180 180 840 240 81
2Vytas Klezys 178133LTU 571 240 240 180 180 840 240 78
3Mikko Sivonen 120277FIN 523 240 240 180 180 840 240 73
4Luka Najdoski (J) 162971MKD 464 240 240 180 180 840 240 60
4Dietrich Sauter 19501GER 464 240 240 180 180 840 240 60
6Vittorio Brussolo 20298ITA 418 240 240 180 180 840 240 59
6Emmanuel Ragot 60200FRA 418 240 240 180 180 840 240 59
8Capucin Ragot 60201FRA 373 240 240 180 180 840 240 56
8Dominik Skwarek 53751POL 373 240 240 180 180 840 240 56
10Bojan Dimeski 83953MKD 339 240 240 180 180 840 240 54
11Michal Slys 53764POL 316 240 240 180 180 840 240 51
12Michael Zagora 127497CZE 282 240 240 180 180 840 240 49
12Matija Hrast 68426SLO 282 240 240 180 180 840 240 49
14Michal Sliwinski 53778POL 248 240 240 180 180 840 240 47
15Slavko Savic 62059SRB 225 240 240 180 180 840 240 45
16Donatas Pampikas 27234LTU 202 240 240 180 180 840 240 44
17Eyal Galor 177112BUL 180 240 240 180 180 840 240 40
18Paulius Budovas 27197LTU 157 240 240 180 180 840 240 39
19Edmundas Mikulenas 168022LTU 134 240 240 180 180 840 240 37
20Danijel Terlep 24178SLO 111 240 240 180 180 840 240 36
21Vitek Rossler 66072CZE 65 240 240 180 180 840 240 33
21Jaroslav Tauer 17134CZE 65 240 240 180 180 840 240 33
21Yuri Grushkovskiy 123667UKR 65 240 240 180 180 840 240 33
24Adrian Neubauer (J) 172272SVK 0 240 240 180 180 840 240 21
25Samuel Zachara 24616SVK 0 240 240 180 180 840 240 20
26Franciszek Halicki (J) 80574POL 0 240 240 180 180 840 240 19
26Vaclav Papez 30657CZE 0 240 240 180 180 840 240 19
28Jan Vosejpka 16913CZE 0 240 240 180 180 840 240 5
29Vladimir Ivanco (J) 138784SVK 0 240 240 180 180 840 240 1
30Jari Valo 10072FIN 0 240 240 180 180 840 240
31Eli Gerber 138100ISR 0 240 240 180 180 840 155
32Tymon Niezborala (J) 131309POL 0 234 240 180 180 834
33Volker Bajorat 19643GER 0 240 233 180 180 833
34Aleksander Trofimenko 119217UKR 0 240 240 180 162 822
35Tomas Tauer 30658CZE 0 218 240 180 180 818
36Marco Beetz 160728GER 0 240 215 180 180 815
37Petr Papez 30656CZE 0 213 240 180 180 813
38Dino Najdoski (J) 169300MKD 0 165 240 180 180 765
39Jussi Karonen 167940FIN 0 240 240 180 81 741
40Grozdan Meglaj 141530CRO 0 170 210 180 180 740
41Feliks Kusaiev 172587UKR 0 48 240 180 180 648
42Vaclav Jirinec 30543CZE 0 240 155 0 0 395
43Oleh Pshenychnyy 168517UKR 0 214 144 0 0 358
44Dmytro Merzliakov 113290UKR 0 122 0 154 0 276

F1A-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1Altitude 1
1Luka Najdoski 162971MKD 505 240 240 180 180 840 240 60
2Adrian Neubauer 172272SVK 338 240 240 180 180 840 240 21
3Franciszek Halicki 80574POL 170 240 240 180 180 840 240 19
4Vladimir Ivanco 138784SVK 0 240 240 180 180 840 240 1
5Tymon Niezborala 131309POL 0 234 240 180 180 834
6Dino Najdoski 169300MKD 0 165 240 180 180 765

F1B 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1Altitude 1Flyoff 2Altitude 2
1Adam Krawiec 53787POL 585 240 240 180 180 840 240 88
2Pavel Fejt 16850CZE 476 240 240 180 180 840 240 66
3Vinko Tomljanovic 61279CRO 367 240 240 180 180 840 240 48 120 71
4Vladislav Urban 16966CZE 257 240 240 180 180 840 240 48 120 63
5Michal Svehla 134359CZE 173 240 240 180 180 840 240 36
6Marc Marilier 166895FRA 89 240 240 180 180 840 240 33
7Matthias Tanner (J) 138372GER 0 240 240 180 180 840 240 31
8Stepan Ryz (J) 175280CZE 0 240 240 180 180 840 240 21
9Hagen Stendal 19587GER 0 240 240 180 180 840
10Maria Tanner 118733GER 0 228 240 180 180 828
11Ronny Selke 182526GER 0 219 190 131 180 720

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1Altitude 1
1Matthias Tanner 138372GER 501 240 240 180 180 840 240 31
2Stepan Ryz 175280CZE 0 240 240 180 180 840 240 21

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1Altitude 1
1Ari Kutvonen 10088FIN 502 240 240 180 180 840 240 66
2Darko Raic 92308SRB 251 240 240 180 180 840 240 58
3Edward Burek 53982POL 0 240 240 180 173 833

F1Q 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1Altitude 1
1Mihaly Varadi 81492HUN 507 240 240 180 180 840 240 82
2Andras Jancso 81438HUN 381 240 240 180 180 840 240 53
3Jens Stemmler 105079GER 255 240 240 180 180 840 240 51
4Imola Varadine Fodor 151492HUN 129 240 240 180 180 840 240 50
5Matthias Tietz 19536GER 0 240 240 180 180 840 240
6Franciszek Jedrysiak (J) 118251POL 0 231 240 180 180 831
7Fabrizio Ceccarini 20300ITA 0 187 240 180 180 787
8Gabor Milak 81462HUN 0 11 235 174 180 600

F1Q-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1
1Franciszek Jedrysiak 118251POL 500 231 240 180 180 831

[FF World Cup results for 2025] - [Jury report on West Bohemian World Cup] -[FF World Cup results index]



This page produced by Ian Kaynes