FAI Free Flight World Cup 2025

FF WCup

Results of Volare Lessini


Held on May 18 at Bosco Chiesanuova (VR) in Italy. World Cup code:VL

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 9 June 2025

F1E 28 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Alexandru Mereuta (J)ROU 163343 602 240100.00 240100.00 240100.00 240100.00 240100.00500.00 349
2Mara StraffeliniITA 20334 541 240100.00 240100.00 240100.00 240100.00 240100.00500.00 342
3Giuseppe BertoITA 20030 479 240100.00 240100.00 240100.00 240100.00 240100.00500.00 209
4Andre TrachezFRA 60168 417 240100.00 240100.00 240100.00 240100.00 240100.00500.00 123
5Alexander WinkerGER 19388 381 240100.00 240100.00 240100.00 240100.00 240100.00500.00 58
6Alexandru Bratu (J)ROU 165460 344 20284.17 240100.00 240100.00 240100.00 240100.00484.17
7Ole Ducassou-Drapeau (J)FRA 177675 307 19782.08 240100.00 240100.00 240100.00 240100.00482.08
8Slawomir MasarczykPOL 158866 270 240100.00 240100.00 240100.00 18275.83 240100.00475.83
9Enrico PolinITA 134689 234 240100.00 240100.00 240100.00 18175.42 240100.00475.42
10Sabine TrachezFRA 60176 197 23296.67 22392.92 19982.92 240100.00 240100.00472.51
11Friedrich WankerlGER 19486 160 240100.00 240100.00 21489.17 240100.00 17372.08461.25
12Tomas HlavinkaCZE 91468 124 240100.00 13656.67 240100.00 240100.00 240100.00456.67
13Bogdan Bica (J)ROU 163347 87 240100.00 11849.17 240100.00 240100.00 240100.00449.17
14Eligio Bau'ITA 121323 50 240100.00 240100.00 21489.17 240100.00 13154.58443.75
15Romeo SartoriITA 20284 0 11849.17 240100.00 240100.00 240100.00 21489.17438.34
16Radvan CorodeaROU 79242 0 240100.00 240100.00 9539.58 240100.00 23497.50437.08
17Franco BrumatITA 20291 0 240100.00 6225.83 23095.83 240100.00 240100.00421.66
18Miroslav FisrCZE 131523 0 16468.33 240100.00 240100.00 240100.00 10041.67410.00
19Antonio BorchiaITA 20330 0 240100.00 15363.75 240100.00 240100.00 10845.00408.75
20Luc Drapeau JeanFRA 60325 0 19882.50 20485.00 19179.58 14560.42 240100.00407.50
21Anna Arkhypska (J)UKR 169797 0 15564.58 240100.00 14962.08 240100.00 19380.42407.08
21Libera Iacono AngelITA 124460 0 19179.58 22392.92 20685.83 11748.75 240100.00407.08
23Jiricny DusanCZE 180147 0 23296.67 20585.42 240100.00 240100.00 3213.33395.42
24Maurizio TomazzoniITA 20012 0 240100.00 18777.92 10845.00 240100.00 12250.83373.75
25Adriadna Raducanu (J)ROU 173520 0 10945.42 240100.00 6025.00 240100.00 240100.00370.42
26Remigio LucchiniITA 20126 0 240100.00 240100.00 240100.00 9238.33 6326.25364.58
27Nadiia ArkhypskaUKR 113277 0 240100.00 240100.00 52.08 7430.83 240100.00332.91
28Clarisse TrachezFRA 60173 0 20485.00 7531.25 10644.17 17673.33 17070.83304.58

F1E-Junior 6 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Alexandru MereutaROU 163343 602 240100.00 240100.00 240100.00 240100.00 240100.00500.00 349
2Alexandru BratuROU 165460 344 20284.17 240100.00 240100.00 240100.00 240100.00484.17
3Ole Ducassou-DrapeauFRA 177675 307 19782.08 240100.00 240100.00 240100.00 240100.00482.08
4Bogdan BicaROU 163347 87 240100.00 11849.17 240100.00 240100.00 240100.00449.17
5Anna ArkhypskaUKR 169797 0 15564.58 240100.00 14962.08 240100.00 19380.42407.08
6Adriadna RaducanuROU 173520 0 10945.42 240100.00 6025.00 240100.00 240100.00370.42

[FF World Cup results for 2025] - [Jury report on Volare Lessini] -[FF World Cup results index]



This page produced by Ian Kaynes