FAI Free Flight World Cup 2025

FF WCup

Results of F1E Toszek CUP


Held on August 23 at Toszek in Poland. World Cup code:TZ

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 5 September 2025

F1E 19 flew

round 1round 2round 3round 4
FAI IDWC points 120 120 120 120TOTAL
timepointstimepointstimepointstimepointspoints
1Czeslaw ZioberPOL 53828 593 120100.00 120100.00 120100.00 120100.00400.00
2Jacek ZurowskiPOL 53801 517 120100.00 120100.00 120100.00 6957.50357.50
3Piotr Bryja (J)POL 119523 441 120100.00 120100.00 120100.00 5646.67346.67
4Piotr JarkiewiczPOL 67970 365 120100.00 6150.83 120100.00 8066.67317.50
5Slawomir MasarczykPOL 158866 314 6453.33 120100.00 8369.17 10688.33310.83
6Konrad ZurowskiPOL 53834 263 120100.00 43.33 120100.00 120100.00303.33
7Stella MackowskaPOL 179551 212 8369.17 120100.00 120100.00 2722.50291.67
8Boguslaw KudasPOL 54075 161 120100.00 5949.17 7865.00 2722.50236.67
9Sergiusz Mackowski (J)POL 168360 110 6554.17 10890.00 9478.33 108.33230.83
10Grzegorz PawlakPOL 159307 59 120100.00 2117.50 6050.00 4840.00207.50
11Jean-Luc DrapeauFRA 60325 0 6655.00 8268.33 3630.00 5243.33196.66
12Oleg Ducassou-Drapeau (J)FRA 177675 0 3529.17 6554.17 3025.00 8268.33176.67
13Piotr PlachetkaPOL 53827 0 120100.00 2520.83 5041.67 43.33165.83
14Grazyna Mikula (J)POL 179818 0 108.33 2319.17 10789.17 5445.00161.67
15Anna Arkhypska (J)UKR 169797 0 1815.00 120100.00 54.17 3327.50146.67
16Dariusz DradraPOL 53798 0 2520.83 3730.83 5041.67 86.67100.00
17Jan WojtakPOL 53825 0 5445.00 5142.50 75.83 00.0093.33
18Adrian Waksmundzki (J)POL 162210 0 1512.50 2621.67 1512.50 2420.0066.67
19Stanislav ChornyyUKR 84048 0 1815.00 2924.17 1411.67 1310.8361.67

F1E-Junior 6 flew

round 1round 2round 3round 4
FAI IDWC points 120 120 120 120TOTAL
timepointstimepointstimepointstimepointspoints
1Piotr BryjaPOL 119523 505 120100.00 120100.00 120100.00 5646.67346.67
2Sergiusz MackowskiPOL 168360 338 6554.17 10890.00 9478.33 108.33230.83
3Oleg Ducassou-DrapeauFRA 177675 170 3529.17 6554.17 3025.00 8268.33176.67
4Grazyna MikulaPOL 179818 0 108.33 2319.17 10789.17 5445.00161.67
5Anna ArkhypskaUKR 169797 0 1815.00 120100.00 54.17 3327.50146.67
6Adrian WaksmundzkiPOL 162210 0 1512.50 2621.67 1512.50 2420.0066.67

[FF World Cup results for 2025] - [Jury report on F1E Toszek CUP] -[FF World Cup results index]



This page produced by Ian Kaynes