
Held on June 30-July 1 at Moscow, ID in USA. World Cup code:TG
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 28 July 2025
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Best 2 Flights | |||||||||
| 1 | Brett Sanborn | USA | 68233 | 585 | 27.41 | 28.52 | 0.00 | 29.05 | 29.52 | 28.31 | 58.57 | ||||||
| 2 | John Kagan | USA | 68213 | 476 | 0.00 | 0.00 | 25.38 | 26.40 | 25.52 | 27.07 | 53.47 | ||||||
| 3 | Arend Borst | CAN | 26772 | 367 | 0.00 | 24.55 | .25 | 26.21 | .26 | 0.00 | 51.16 | ||||||
| 4 | Vladimir Linardic | CAN | 26784 | 257 | 0.00 | 0.00 | 0.00 | 0.00 | 24.04 | 25.49 | 49.53 | ||||||
| 5 | Dmytro Silin | CAN | 89152 | 173 | 22.31 | 22.45 | 0.00 | 23.52 | 0.00 | 21.12 | 46.37 | ||||||
| 6 | Steve Fujikawa | USA | 169323 | 89 | 17.21 | 20.59 | 21.38 | 0.00 | 19.20 | 0.00 | 42.37 | ||||||
| 7 | Edmund Liem | CAN | 26775 | 0 | 19.31 | 0.00 | 0.00 | 19.06 | 22.17 | 17.50 | 41.48 | ||||||
| 8 | Karen Khanagov | USA | 169023 | 0 | 19.44 | 21.08 | 0.00 | 20.39 | 15.10 | 19.40 | 41.47 | ||||||
| 9 | Leo Pilachowski | USA | 100450 | 0 | 0.00 | 0.00 | 0.00 | 20.40 | 20.53 | 0.00 | 41.33 | ||||||
| 10 | Jason Yu (J) | CHN | 180255 | 0 | 0.00 | 0.00 | 20.56 | 0.00 | 19.11 | 0.00 | 40.07 | ||||||
| 11 | Richard Ewing | USA | 137130 | 0 | 14.02 | 11.30 | 14.31 | 15.12 | 16.19 | 15.18 | 31.37 | ||||||
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Steve Brown (USA)
Chuck Andraka (USA)
Tom Sova (USA)
Alexander Le (USA)
Hamish Christie (USA)
Stephen Griggs (USA)
Emily Torkelson (USA)
Daniel Tracy (USA)
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Best 2 Flights | |||||||||
| 1 | Jason Yu | CHN | 180255 | 500 | 0.00 | 0.00 | 20.56 | 0.00 | 19.11 | 0.00 | 40.07 | ||||||