
Held on May 17 at Vojka in Serbia. World Cup code:SV
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 23 October 2025
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Ivan Herman | CRO | 172852 | 632 | 33.80 | 5.70 | 40.60 | 36.60 | 6.80 | 12.70 | 4.80 | 52.10 | 50.20 | 142.90 | |||||||||
| 2 | Marjan Balasko | CRO | 106329 | 589 | 43.00 | 10.00 | 48.10 | 4.80 | 46.00 | 28.80 | 26.50 | 36.20 | 4.70 | 137.10 | |||||||||
| 3 | Ivan Deorgievski | SRB | 107017 | 546 | 22.40 | 36.10 | 29.20 | 39.70 | 45.10 | 6.10 | 4.10 | 45.30 | 44.00 | 134.40 | |||||||||
| 4 | Viktors Rosonoksa | LAT | 75174 | 503 | 3.50 | 3.50 | 33.30 | 24.10 | 31.20 | 6.50 | 33.30 | 45.00 | 46.20 | 124.50 | |||||||||
| 5 | Mirjana Ozimec | CRO | 107301 | 485 | 35.60 | 39.60 | 35.30 | 6.30 | 42.50 | 8.70 | 3.10 | 39.80 | 21.90 | 121.90 | |||||||||
| 6 | Darko Ozimec | CRO | 107300 | 466 | 25.00 | 42.00 | 4.50 | 3.90 | 32.30 | 6.70 | 33.00 | 35.20 | 43.80 | 121.00 | |||||||||
| 7 | Andrija Pesic | SRB | 62031 | 448 | 30.60 | 44.00 | 33.10 | 6.60 | 5.60 | 6.60 | 5.60 | 30.20 | 43.20 | 120.30 | |||||||||
| 8 | Stevan Janovic | SRB | 62033 | 430 | 24.20 | 28.00 | 41.50 | 37.50 | 38.80 | 16.90 | 34.10 | 34.40 | 31.70 | 117.80 | |||||||||
| 9 | Manikas Evaggelos | GRE | 179386 | 412 | 7.70 | 5.10 | 37.30 | 4.00 | 31.90 | 38.10 | 4.60 | 41.70 | 9.50 | 117.10 | |||||||||
| 10 | Dmitrijs Cernaks | LAT | 180374 | 393 | 5.80 | 36.00 | 3.30 | 5.20 | 6.60 | 5.20 | 35.80 | 44.00 | 8.30 | 115.80 | |||||||||
| 11 | Dezso Orsovai | HUN | 81185 | 375 | 30.10 | 3.40 | 31.50 | 4.00 | 6.90 | 7.80 | 3.70 | 37.20 | 45.70 | 114.40 | |||||||||
| 12 | Lazar Lacimic | SRB | 120213 | 357 | 32.10 | 36.90 | 36.80 | 34.40 | 40.10 | 6.60 | 4.00 | 3.50 | 3.10 | 113.80 | |||||||||
| 13 | Isa Vragovic (J) | CRO | 180148 | 339 | 5.10 | 32.70 | 8.60 | 35.50 | 38.70 | 31.10 | 3.00 | 38.00 | 20.20 | 112.20 | |||||||||
| 14 | Andronidis Anastasios | GRE | 172256 | 320 | 8.50 | 5.00 | 46.00 | 4.40 | 6.40 | 16.00 | 4.40 | 10.40 | 45.90 | 107.90 | |||||||||
| 15 | Niklavs Lazarsa (J) | LAT | 178410 | 302 | 24.10 | 33.80 | 30.00 | 35.30 | 35.30 | 35.10 | 34.00 | 31.40 | 35.30 | 105.90 | |||||||||
| 16 | Igor Bombek | CRO | 61252 | 284 | 29.50 | 27.00 | 26.10 | 32.40 | 7.50 | 30.10 | 18.60 | 25.70 | 42.70 | 105.20 | |||||||||
| 17 | Andras Buzas | HUN | 92884 | 266 | 25.00 | 34.60 | 10.50 | 34.50 | 35.10 | 11.40 | 29.00 | 35.10 | 31.60 | 104.80 | |||||||||
| 18 | Milivoje Nedic | BIH | 160418 | 247 | 6.80 | 17.00 | 22.70 | 32.60 | 18.10 | 27.50 | 33.50 | 28.70 | 33.00 | 99.10 | |||||||||
| 19 | Dominik Spehar | CRO | 61276 | 229 | 27.50 | 24.20 | 23.20 | 33.10 | 7.50 | 4.30 | 38.30 | 4.30 | 3.00 | 98.90 | |||||||||
| 20 | Ognjen Djordjic (J) | SRB | 173060 | 211 | 3.50 | 26.00 | 24.30 | 34.10 | 36.10 | 28.50 | 27.50 | 26.30 | 4.20 | 98.70 | |||||||||
| 21 | Jakov Resetar (J) | CRO | 172811 | 193 | 23.40 | 29.10 | 34.50 | 32.80 | 19.10 | 14.10 | 31.10 | 20.40 | 19.50 | 98.40 | |||||||||
| 22 | Igor Nisevic | CRO | 61367 | 174 | 32.50 | 4.60 | 2.90 | 3.90 | 23.70 | 5.80 | 8.70 | 5.70 | 40.30 | 96.50 | |||||||||
| 23 | Nikola Popovic | SRB | 163099 | 156 | 32.20 | 23.30 | 5.50 | 5.40 | 4.70 | 5.00 | 29.20 | 23.10 | 35.00 | 96.40 | |||||||||
| 24 | Arturs Cernaks (J) | LAT | 177384 | 138 | 3.70 | 5.00 | 28.70 | 6.00 | 34.80 | 19.60 | 26.10 | 31.10 | 24.40 | 94.60 | |||||||||
| 25 | Natalija Nisevic | CRO | 178262 | 120 | 6.40 | 20.40 | 23.10 | 18.10 | 27.60 | 31.80 | 31.20 | 30.90 | 17.00 | 93.90 | |||||||||
| 26 | Stjepan Glogoski | CRO | 167117 | 101 | 15.60 | 26.50 | 18.60 | 11.00 | 32.60 | 27.50 | 13.60 | 20.50 | 32.40 | 92.50 | |||||||||
| 27 | Lorant Buzas (J) | HUN | 167672 | 83 | 31.00 | 16.50 | 31.20 | 9.30 | 28.00 | 25.30 | 30.10 | 24.90 | 16.30 | 92.30 | |||||||||
| 28 | Mariano Tadic (J) | CRO | 140423 | 65 | 6.70 | 37.00 | 20.70 | 8.50 | 29.90 | 6.00 | 24.20 | 12.30 | 8.10 | 91.10 | |||||||||
| 29 | Spanoudakis Aristotelis | GRE | 179385 | 47 | 6.60 | 5.10 | 4.30 | 26.80 | 26.20 | 35.50 | 14.00 | 6.60 | 25.80 | 88.50 | |||||||||
| 30 | Bosko Lacimic | SRB | 65325 | 0 | 4.00 | 7.50 | 6.90 | 11.40 | 3.20 | 26.30 | 17.00 | 28.30 | 30.40 | 85.00 | |||||||||
| 31 | Admir Subasic | BIH | 160416 | 0 | 25.60 | 25.30 | 23.60 | 6.40 | 20.70 | 23.10 | 27.30 | 31.60 | 4.30 | 84.50 | |||||||||
| 32 | Andrija Brkic (J) | SRB | 179599 | 0 | 5.50 | 5.30 | 4.20 | 33.70 | 30.20 | 19.70 | 5.20 | 5.40 | 5.50 | 83.60 | |||||||||
| 33 | Slavko Moze | SLO | 68458 | 0 | 1.50 | 6.40 | 28.00 | 14.40 | 20.70 | 4.70 | 26.60 | 26.00 | 7.50 | 80.60 | |||||||||
| 34 | Djordje Petrovic | SRB | 61982 | 0 | 26.00 | 5.20 | 4.60 | 14.30 | 20.50 | 30.40 | 15.60 | 20.60 | 23.50 | 79.90 | |||||||||
| 35 | Vukasin Bogovac (J) | SRB | 166351 | 0 | 3.60 | 22.10 | 28.80 | 16.40 | 3.30 | 4.10 | 4.00 | 19.00 | 27.70 | 78.60 | |||||||||
| 36 | Dimitrije Indjic (J) | SRB | 174770 | 0 | 26.10 | 18.30 | 23.00 | 10.80 | 29.00 | 5.00 | 5.30 | 15.40 | 5.40 | 78.10 | |||||||||
| 37 | Faik Cicak | BIH | 83688 | 0 | 20.60 | 18.80 | 5.00 | 22.20 | 23.20 | 16.80 | 23.00 | 29.30 | 14.70 | 75.50 | |||||||||
| 38 | Jakov Gregic (J) | CRO | 167101 | 0 | 25.00 | 19.10 | 23.30 | 19.80 | 19.60 | 26.40 | 0.00 | 0.00 | 13.50 | 74.70 | |||||||||
| 39 | Mateja Litvai (J) | SRB | 166352 | 0 | 2.60 | 22.00 | 3.50 | 19.50 | 8.60 | 4.60 | 5.60 | 16.00 | 27.00 | 68.50 | |||||||||
| 40 | Filip Hajosevic (J) | SRB | 178494 | 0 | 16.00 | 19.00 | 14.50 | 19.70 | 4.70 | 22.00 | 20.50 | 21.90 | 17.60 | 64.40 | |||||||||
| 41 | Aleksandra Pesic | SRB | 108519 | 0 | 5.70 | 9.20 | 21.40 | 20.10 | 16.30 | 9.80 | 21.10 | 17.00 | 21.00 | 63.50 | |||||||||
| 42 | Ferid Zilic | BIH | 83698 | 0 | 3.20 | 20.70 | 7.00 | 4.10 | 15.20 | 4.70 | 4.80 | 22.30 | 5.00 | 58.20 | |||||||||
| 43 | Darko Rajic | SRB | 92308 | 0 | 10.20 | 14.50 | 6.20 | 26.50 | 4.60 | 16.40 | 0.00 | 0.00 | 0.00 | 57.40 | |||||||||
| 44 | Milan Medic (J) | SRB | 169150 | 0 | 16.40 | 20.70 | 7.00 | 19.10 | 13.50 | 10.50 | 6.30 | 8.00 | 4.40 | 56.20 | |||||||||
| 45 | Anastasija Borojevic | BIH | 171271 | 0 | 5.80 | 25.70 | 7.00 | 4.40 | 3.90 | 17.80 | 4.50 | 3.80 | 4.50 | 50.50 | |||||||||
| 46 | Aleksandar Indjic (J) | SRB | 174769 | 0 | 22.50 | 19.30 | 2.90 | 6.00 | 6.00 | 6.70 | 7.60 | 4.70 | 5.10 | 49.40 | |||||||||
| 47 | Luka Bukurecki (J) | SRB | 178646 | 0 | 9.50 | 3.60 | 2.60 | 4.00 | 5.50 | 9.70 | 23.40 | 12.80 | 1.70 | 45.90 | |||||||||
| 48 | Ahmed Zilic (J) | BIH | 162913 | 0 | 3.20 | 3.30 | 3.80 | 3.90 | 4.10 | 7.50 | 26.00 | 7.10 | 3.00 | 40.60 | |||||||||
| 49 | Leon Svedruzic (J) | CRO | 172809 | 0 | 5.30 | 20.60 | 3.10 | 9.80 | 6.50 | 9.50 | 5.10 | 5.60 | 3.50 | 39.90 | |||||||||
| 50 | Uros Stankovic | SRB | 172873 | 0 | 10.70 | 10.00 | 4.10 | 13.10 | 2.90 | 12.60 | 12.10 | 14.00 | 8.00 | 39.70 | |||||||||
| 51 | Aida Sarkinovic | BIH | 173743 | 0 | 6.30 | 11.90 | 1.40 | 5.60 | 10.10 | 4.20 | 5.70 | 6.70 | 11.90 | 33.90 | |||||||||
| 52 | Predrag Sarkinovic | BIH | 83718 | 0 | 6.50 | 1.40 | 2.30 | 3.50 | 12.00 | 9.60 | 1.40 | 3.10 | 2.10 | 28.10 | |||||||||
| 53 | Slobodan Midic | SRB | 62073 | 0 | 4.10 | 5.40 | 7.40 | 8.20 | 4.20 | 3.80 | 0.00 | 0.00 | 0.00 | 21.00 | |||||||||
| 54 | Ognjen Hadzic (J) | SRB | 179600 | 0 | 3.00 | 6.00 | 4.00 | 2.20 | 2.80 | 2.20 | 5.00 | 3.90 | 4.30 | 15.30 | |||||||||
| 55 | Dunja Slavulj | SRB | 180143 | 0 | 2.60 | 2.60 | 3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.40 | |||||||||
| 56 | Andrej Slavulj (J) | SRB | 180144 | 0 | 1.20 | 1.80 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | |||||||||
| 57 | Lazar Draganic (J) | SRB | 180146 | 0 | 2.80 | 1.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | |||||||||
| 58 | Mila Draganic (J) | SRB | 180145 | 0 | 1.40 | 2.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | |||||||||
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Sanjin Sarkinovic (BIH)
Igor Borojevic (BIH)
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Isa Vragovic | CRO | 180148 | 596 | 5.10 | 32.70 | 8.60 | 35.50 | 38.70 | 31.10 | 3.00 | 38.00 | 20.20 | 112.20 | |||||||||
| 2 | Niklavs Lazarsa | LAT | 178410 | 525 | 24.10 | 33.80 | 30.00 | 35.30 | 35.30 | 35.10 | 34.00 | 31.40 | 35.30 | 105.90 | |||||||||
| 3 | Ognjen Djordjic | SRB | 173060 | 454 | 3.50 | 26.00 | 24.30 | 34.10 | 36.10 | 28.50 | 27.50 | 26.30 | 4.20 | 98.70 | |||||||||
| 4 | Jakov Resetar | CRO | 172811 | 382 | 23.40 | 29.10 | 34.50 | 32.80 | 19.10 | 14.10 | 31.10 | 20.40 | 19.50 | 98.40 | |||||||||
| 5 | Arturs Cernaks | LAT | 177384 | 336 | 3.70 | 5.00 | 28.70 | 6.00 | 34.80 | 19.60 | 26.10 | 31.10 | 24.40 | 94.60 | |||||||||
| 6 | Lorant Buzas | HUN | 167672 | 289 | 31.00 | 16.50 | 31.20 | 9.30 | 28.00 | 25.30 | 30.10 | 24.90 | 16.30 | 92.30 | |||||||||
| 7 | Mariano Tadic | CRO | 140423 | 243 | 6.70 | 37.00 | 20.70 | 8.50 | 29.90 | 6.00 | 24.20 | 12.30 | 8.10 | 91.10 | |||||||||
| 8 | Andrija Brkic | SRB | 179599 | 196 | 5.50 | 5.30 | 4.20 | 33.70 | 30.20 | 19.70 | 5.20 | 5.40 | 5.50 | 83.60 | |||||||||
| 9 | Vukasin Bogovac | SRB | 166351 | 150 | 3.60 | 22.10 | 28.80 | 16.40 | 3.30 | 4.10 | 4.00 | 19.00 | 27.70 | 78.60 | |||||||||
| 10 | Dimitrije Indjic | SRB | 174770 | 103 | 26.10 | 18.30 | 23.00 | 10.80 | 29.00 | 5.00 | 5.30 | 15.40 | 5.40 | 78.10 | |||||||||
| 11 | Jakov Gregic | CRO | 167101 | 57 | 25.00 | 19.10 | 23.30 | 19.80 | 19.60 | 26.40 | 0.00 | 0.00 | 13.50 | 74.70 | |||||||||
| 12 | Mateja Litvai | SRB | 166352 | 0 | 2.60 | 22.00 | 3.50 | 19.50 | 8.60 | 4.60 | 5.60 | 16.00 | 27.00 | 68.50 | |||||||||
| 13 | Filip Hajosevic | SRB | 178494 | 0 | 16.00 | 19.00 | 14.50 | 19.70 | 4.70 | 22.00 | 20.50 | 21.90 | 17.60 | 64.40 | |||||||||
| 14 | Milan Medic | SRB | 169150 | 0 | 16.40 | 20.70 | 7.00 | 19.10 | 13.50 | 10.50 | 6.30 | 8.00 | 4.40 | 56.20 | |||||||||
| 15 | Aleksandar Indjic | SRB | 174769 | 0 | 22.50 | 19.30 | 2.90 | 6.00 | 6.00 | 6.70 | 7.60 | 4.70 | 5.10 | 49.40 | |||||||||
| 16 | Luka Bukurecki | SRB | 178646 | 0 | 9.50 | 3.60 | 2.60 | 4.00 | 5.50 | 9.70 | 23.40 | 12.80 | 1.70 | 45.90 | |||||||||
| 17 | Ahmed Zilic | BIH | 162913 | 0 | 3.20 | 3.30 | 3.80 | 3.90 | 4.10 | 7.50 | 26.00 | 7.10 | 3.00 | 40.60 | |||||||||
| 18 | Leon Svedruzic | CRO | 172809 | 0 | 5.30 | 20.60 | 3.10 | 9.80 | 6.50 | 9.50 | 5.10 | 5.60 | 3.50 | 39.90 | |||||||||
| 19 | Ognjen Hadzic | SRB | 179600 | 0 | 3.00 | 6.00 | 4.00 | 2.20 | 2.80 | 2.20 | 5.00 | 3.90 | 4.30 | 15.30 | |||||||||
| 20 | Andrej Slavulj | SRB | 180144 | 0 | 1.20 | 1.80 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | |||||||||
| 21 | Lazar Draganic | SRB | 180146 | 0 | 2.80 | 1.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | |||||||||
| 22 | Mila Draganic | SRB | 180145 | 0 | 1.40 | 2.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | |||||||||