FAI Free Flight World Cup 2025

FF WCup

Results of Salonta Cup


Held on May 10 at Salonta in Romania. World Cup code:SL

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 1 January 2026

F1A 110 flew ( 108 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Emmanuel Ragot 60200FRA 682 240 240 180 180 180 1020 360 480
2Patrik Klobusicky 106629SVK 647 240 240 180 180 180 1020 360 433
3Elmin Kerkez 83699BIH 612 240 240 180 180 180 1020 360 416
4Vitek Rossler 66072CZE 577 240 240 180 180 180 1020 360 402
5Balazs Selmeci 81477HUN 567 240 240 180 180 180 1020 360 390
6Edmundas Mikulenas 168022LTU 557 240 240 180 180 180 1020 360 387
7Mikko Sivonen 120277FIN 547 240 240 180 180 180 1020 360 378
8Volker Bajorat 19643GER 537 240 240 180 180 180 1020 360 368
9Jama Danier 26753CAN 527 240 240 180 180 180 1020 360 365
10Erik Niemierski 140603GER 517 240 240 180 180 180 1020 360 362
11Dirk Halbmeier 29734GER 507 240 240 180 180 180 1020 360 361
12Jan Zajic (J) 131520CZE 496 240 240 180 180 180 1020 360 332
13Feliks Kusaiev 172587UKR 486 240 240 180 180 180 1020 360 325
14Tereza Vosejpkova 16914CZE 476 240 240 180 180 180 1020 360 318
15Steffen Reuss 29730GER 466 240 240 180 180 180 1020 360 311
16Dominik Skwarek 53751POL 456 240 240 180 180 180 1020 360 299
17Paolo Ghiselli 20299ITA 446 240 240 180 180 180 1020 360 293
18Adrian Neubauer (J) 172272SVK 436 240 240 180 180 180 1020 360 284
19Grozdan Meglaj 141530CRO 426 240 240 180 180 180 1020 360 236
20Gyorgy Vasas 82479HUN 416 240 240 180 180 180 1020 360 194
21David Krasznai 81452HUN 406 240 240 180 180 180 1020 360 21
22Csaba Nagy 92493HUN 396 240 240 180 180 180 1020 303
23Heikki Salminen 10120FIN 385 240 240 180 180 180 1020 293
24Rudolf Holzleitner 46887AUT 375 240 240 180 180 180 1020 255
25Francois Moreau 60134FRA 365 240 240 180 180 180 1020 251
26Jan Vosejpka 16913CZE 350 240 240 180 180 180 1020 238
26Matija Hrast 68426SLO 350 240 240 180 180 180 1020 238
28Vaclav Papez 30657CZE 335 240 240 180 180 180 1020 210
29Constantin Brinzoi 80034ROU 325 240 240 180 180 180 1020 206
30Nejc Kete 105948SLO 315 240 240 180 180 180 1020 192
31Dino Najdoski (J) 169300MKD 305 240 240 180 180 180 1020 148
32Jari Valo 10072FIN 295 240 240 180 180 180 1020 104
33Omer Gurer 99730TUR 285 240 240 180 180 180 1020 56
34Robert Lesko 61268CRO 269 240 240 180 180 180 1020
34Hugo Desloges--Bazile 60282FRA 269 240 240 180 180 180 1020
36Donatas Pampikas 27234LTU 254 240 240 179 180 180 1019
37Allard Van Wallene 70209NED 244 240 240 180 178 180 1018
38Viorel Ciucu 79247ROU 234 232 240 180 180 180 1012
39Lauri Malila 11676SUI 224 240 228 180 180 180 1008
40Miroslav Mandichev 16200BUL 214 240 240 180 180 166 1006
41Dusan Fric 30491CZE 204 223 240 180 180 180 1003
42Petr Papez 30656CZE 194 240 240 159 180 180 999
43Capucin Ragot 60201FRA 184 240 240 146 180 180 986
44Oleksandr Trofymenko 119217UKR 168 240 240 180 143 180 983
44Michael Zagora 127497CZE 168 240 240 180 143 180 983
46Franciszek Halicki (J) 80574POL 153 240 202 180 180 180 982
47Kamil Halicki 54065POL 143 196 240 180 180 180 976
48Vlad Cristea 79243ROU 133 240 240 180 180 130 970
49Luka Najdoski (J) 162971MKD 123 240 240 180 180 127 967
50Danijel Terlep 24178SLO 113 175 240 180 180 180 955
51Denis Astapenko 178932LAT 103 240 240 180 153 140 953
52Vittorio Brussolo 20298ITA 93 240 163 180 180 180 943
53Oleksii Kosylo (J) 123646UKR 83 208 240 133 180 180 941
54Robert Hellgren 24742SWE 73 240 157 180 180 180 937
55Paulius Budovas 27197LTU 63 211 240 125 180 180 936
56Samuel Zachara 24616SVK 0 240 240 180 92 180 932
57Andrew Barron 66982USA 0 195 196 180 180 180 931
57Vladimir Ivanco (J) 138784SVK 0 240 240 180 180 91 931
59Krisztian Varro 120628HUN 0 240 240 106 164 180 930
60Meri Niiranen 108270FIN 0 240 194 180 135 180 929
60Vytas Klezys 178133LTU 0 221 240 180 108 180 929
60Enrico Richter 19581GER 0 240 240 89 180 180 929
63Valentin Hristov 16179BUL 0 206 180 180 180 180 926
63Anze Gaberscek 68427SLO 0 146 240 180 180 180 926
65Viktor Bottyan 84301HUN 0 232 240 180 86 180 918
66Jaroslaw Jeziorny 140631POL 0 137 240 180 180 180 917
67Momchil Yordanov 72010BUL 0 240 240 130 120 180 910
68Ran Altman 83809ISR 0 128 240 180 180 180 908
69Igor Kusicka 61267CRO 0 240 240 120 180 120 900
70Oliver Bozik (J) 139142SVK 0 240 240 180 57 180 897
71Vasyl Bezchasnyy 172583UKR 0 240 116 180 180 180 896
72Radoje Blagojevic 62058SRB 0 107 240 180 180 180 887
73Tamara Biro 80664ROU 0 106 240 180 180 180 886
74Bertrand Pouzet 60169FRA 0 240 240 32 180 180 872
75Jean-Pierre Laureau 18164FRA 0 167 240 180 180 104 871
76Ritvars Skuduls (J) 178933LAT 0 240 240 180 74 130 864
77Srdjan Vranjes (J) 160982BIH 0 240 240 180 129 71 860
78Alex Vasek (J) 119742SVK 0 240 65 180 180 180 845
79Julien Sion 79140ROU 0 240 240 180 180 0 840
79Laszlo Vernyik 84304HUN 0 240 240 180 0 180 840
81Stefan Richter 65938GER 0 200 240 180 180 25 825
82Nenad Batocanin 109543SRB 0 147 240 180 180 74 821
83Kim Henriksson 10062FIN 0 240 240 180 0 151 811
84Lili Csikar (J) 167706HUN 0 96 240 180 180 111 807
85Jozsef Guti 82465HUN 0 240 95 180 100 180 795
86Laszlo Dr. Nemeth 81466HUN 0 185 160 180 81 180 786
87Per Findahl 24737SWE 0 240 0 180 180 180 780
88Andris Gegzna 94113LAT 0 78 240 180 180 90 768
89Mica Tica 121926SRB 0 141 119 180 140 180 760
90Kinga Szoke (J) 143156HUN 0 222 92 180 99 160 753
91Tamas Horvath 81435HUN 0 240 42 180 105 180 747
92Gergely Nemeth 81465HUN 0 240 139 180 0 180 739
93Gergo Vilmos Nagy (J) 174461HUN 0 240 6 180 180 120 726
94Janis Fjodorovs 94111LAT 0 240 69 55 180 180 724
95Reka Guti 108604HUN 0 0 182 180 180 180 722
96Artis Kirsteins 94114LAT 0 33 240 60 180 180 693
97Istvan Bordacs 142990HUN 0 109 120 180 103 180 692
98Szabolcs Horvath 74098HUN 0 240 240 137 71 0 688
99Lars Buch Jensen 17267DEN 0 0 187 122 180 180 669
100Szilard Szijjarto 79236ROU 0 137 240 180 75 24 656
101Yuri Grushkovskiy 123667UKR 0 28 240 180 180 0 628
102Jean-Pierre Challine 60152FRA 0 240 240 0 0 81 561
103Zeynep Akar 180152TUR 0 84 240 0 80 121 525
104Bostjan Bagari 68475SLO 0 240 240 0 0 0 480
105Lubomir Stefka 167715CZE 0 126 120 0 0 180 426
106Ismail Keskin 83435TUR 0 240 185 0 0 0 425
107Miroslav Pitlanic 24630SVK 0 151 240 0 0 0 391
108Filip Klobusicky 80102SVK 0 240 0 0 0 0 240
109Osman Sevgi 83429TUR 0 104 0 0 0 0 104
110Oleh Pshenychnyy 168517UKR 0 18 0 0 0 0 18

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Edin Sahinovic (BIH)

F1A-Junior 14 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Jan Zajic 131520CZE 588 240 240 180 180 180 1020 360 332
2Adrian Neubauer 172272SVK 491 240 240 180 180 180 1020 360 284
3Dino Najdoski 169300MKD 394 240 240 180 180 180 1020 148
4Franciszek Halicki 80574POL 296 240 202 180 180 180 982
5Luka Najdoski 162971MKD 224 240 240 180 180 127 967
6Oleksii Kosylo 123646UKR 151 208 240 133 180 180 941
7Vladimir Ivanco 138784SVK 79 240 240 180 180 91 931
8Oliver Bozik 139142SVK 0 240 240 180 57 180 897
9Ritvars Skuduls 178933LAT 0 240 240 180 74 130 864
10Srdjan Vranjes 160982BIH 0 240 240 180 129 71 860
11Alex Vasek 119742SVK 0 240 65 180 180 180 845
12Lili Csikar 167706HUN 0 96 240 180 180 111 807
13Kinga Szoke 143156HUN 0 222 92 180 99 160 753
14Gergo Vilmos Nagy 174461HUN 0 240 6 180 180 120 726

F1B 56 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Vitaly Man 118029ISR 630 240 240 180 180 180 1020 360 480
2Alexander Andriukov 68194USA 587 240 240 180 180 180 1020 360 478
3Or Shabat 65379ISR 543 240 240 180 180 180 1020 360 471
4Michael Seifert 19508GER 499 240 240 180 180 180 1020 360 459
5Jerome Jacquemin 102573FRA 480 240 240 180 180 180 1020 360 456
6Vladislav Urban 16966CZE 461 240 240 180 180 180 1020 360 440
7Oleksii Kosylo (J) 123646UKR 442 240 240 180 180 180 1020 360 433
8Shalev Evroni 163074ISR 423 240 240 180 180 180 1020 360 415
9Lara Maria Horak (J) 130751GER 405 240 240 180 180 180 1020 360 400
10Blake Jensen 25506USA 386 240 240 180 180 180 1020 360 395
11Benoit Jacquemin 60075FRA 367 240 240 180 180 180 1020 360 371
12Yurii Blazhevych 133566UKR 348 240 240 180 180 180 1020 360 366
13Michal Svehla 134359CZE 329 240 240 180 180 180 1020 360 330
14Vinko Tomljanovic 61279CRO 310 240 240 180 180 180 1020 356
15Igor Nisevic 61367CRO 291 240 240 180 180 180 1020 335
16Bernd Silz 19240GER 273 240 240 180 180 180 1020 310
17Petr Hulik 30537CZE 254 240 240 180 180 180 1020 300
18Pavel Fejt 16850CZE 235 240 240 180 180 180 1020 296
19Bojan Gostojic 61952SRB 216 240 240 180 180 180 1020 276
20Daniel Cimochowski 66931POL 197 240 240 180 180 180 1020 272
21Viktor Kholyavkin 178603UKR 178 240 240 180 180 180 1020 263
22Julien Laty 60304FRA 159 240 240 180 180 180 1020 260
23Aurelien Pineau 60177FRA 141 240 240 180 180 180 1020 256
24Ezra Kraus 138088ISR 122 240 240 180 180 180 1020 251
25Sladjana Tomic Gostojic 165705SRB 103 240 240 180 180 180 1020 245
26Mykola Kovalenko 107473UKR 74 240 240 180 180 180 1020
26Oleksandr Starov 139170UKR 74 240 240 180 180 180 1020
28Stepan Stefanchuk 29163UKR 46 240 240 177 180 180 1017
29Alexandru Popa 79259ROU 0 240 234 180 180 180 1014
30Jan Cihak 30508CZE 0 229 240 180 180 180 1009
31Marc Marilier 166895FRA 0 240 219 180 180 180 999
32Oleg Kulakovskyy 87101UKR 0 220 240 180 178 180 998
33Urs Muntwyler 12393SUI 0 214 240 180 180 180 994
34Yuval Sarig 109058ISR 0 240 240 180 147 180 987
35Muhammed Yasin Yildiz 92806TUR 0 240 240 180 131 180 971
36Dali Jacquemin 167354FRA 0 183 240 180 180 180 963
37Dane Jensen 178413USA 0 240 240 180 180 122 962
38Adam Krawiec 53787POL 0 222 204 180 180 164 950
39Eitan Habba 84689ISR 0 240 160 180 180 180 940
40Gil Hagay 68798ISR 0 240 240 180 92 180 932
41Louison Jacquemin 141550FRA 0 240 240 180 180 75 915
42Mehmet Saim Gurer 83473TUR 0 170 197 180 180 180 907
43Silvano Tonetti 66528ITA 0 111 216 180 180 180 867
44Daniel Bildea 79143ROU 0 240 240 180 85 111 856
45Daniel Petcu 79239ROU 0 151 162 180 180 180 853
46Martin Gecik 119357SVK 0 240 123 135 137 180 815
47Igor Miertus 24527SVK 0 75 240 180 180 119 794
48Arsenii Kolomiiets (J) 180280UKR 0 95 240 110 180 158 783
49Stepan Ryz (J) 175280CZE 0 240 173 180 0 180 773
50Kayhan Celen 83626TUR 0 240 240 180 43 26 729
51Marian Popescu 79131ROU 0 240 240 180 0 0 660
52Tomaz Hribar 68482SLO 0 240 240 0 0 0 480
53Stanislaw Skibicki 54069POL 0 202 240 0 0 0 442
54Marius Bliujus 111410LTU 0 194 240 0 0 0 434
55Recep Birol Oner 83475TUR 0 112 240 70 0 0 422
56Vladimir Ivanco (J) 138784SVK 0 115 240 0 0 0 355

F1B-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Oleksii Kosylo 123646UKR 504 240 240 180 180 180 1020 360 433
2Lara Maria Horak 130751GER 405 240 240 180 180 180 1020 360 400
3Arsenii Kolomiiets 180280UKR 169 95 240 110 180 158 783
4Stepan Ryz 175280CZE 0 240 173 180 0 180 773
5Vladimir Ivanco 138784SVK 0 115 240 0 0 0 355

F1C 22 flew ( 21 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Michael Mashiach 65390ISR 595 240 240 180 180 180 1020 360 480
2Francois Ducassou 60165FRA 524 240 240 180 180 180 1020 360 442
3Viacheslav Aleksandrov 29162UKR 453 240 240 180 180 180 1020 360 417
4Yaakov Itzhakov 65389ISR 381 240 240 180 180 180 1020 360 408
5Volodymyr Sychov 24235SLO 335 240 240 180 180 180 1020 360 364
6Oleg Gryshkov 178604UKR 288 240 240 180 180 180 1020 360 353
7Johannes Seren 19629GER 242 240 240 180 180 180 1020 360 320
8Branko Bijelic 62024SRB 195 240 240 180 180 180 1020 325
9Henry Aukstakis 91054LTU 149 240 240 180 180 180 1020 320
10Ezra Shemesh 118015ISR 102 240 240 180 180 180 1020 268
11Ari Kutvonen 10088FIN 56 237 240 180 180 180 1017
12Darko Raic 92308SRB 0 240 227 180 180 180 1007
13Erik Niemierski 140603GER 0 240 240 180 160 180 1000
14Raimond Naaber 17915EST 0 207 240 180 180 180 987
15Giorgio Venuti 20250ITA 0 240 240 180 113 180 953
16Stevan Janovic 62033SRB 0 240 240 180 84 180 924
17Dragan Lakic 109542SRB 0 195 240 180 180 88 883
18Gauthier Briere 60465FRA 0 240 240 180 180 25 865
19Oleksii Puhach 172975UKR 0 240 126 138 180 180 864
20Darijo Jermol 61360CRO 0 35 240 180 180 180 815
21Tonu Luman 17870EST 0 240 237 0 0 0 477
22Pshenychna Maria (J) 177968UKR 0 0 174 0 0 0 174

F1Q 19 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Altitude 2
1Franco Gradi 20294ITA 593 240 240 180 180 180 1020 360 480 21
2Andras Buzas 92884HUN 517 240 240 180 180 180 1020 360 480 14
3Mihaly Notaros 81467HUN 441 240 240 180 180 180 1020 360 474
4Rafal Wagner 118259POL 365 240 240 180 180 180 1020 360 329
5Andrea Banci 20001ITA 314 240 240 180 180 180 1020 360 320
6Andras Jancso 81438HUN 263 240 240 180 180 180 1020 360 258
7Mihaly Varadi 81492HUN 212 240 240 180 180 180 1020 360 256
8Matti Lihtamo 10019FIN 161 240 240 180 180 180 1020 360 230
9Jens Stemmler 105079GER 110 240 240 180 180 180 1020 99
10Gabor Milak 81462HUN 59 240 240 180 163 180 1003
11Marin Dochev 176825BUL 0 240 240 180 180 152 992
12Imola Varadine Fodor 151492HUN 0 240 164 180 180 180 944
13Marquois Bernard 60079FRA 0 162 240 180 180 180 942
14Urs Schaller 66514ITA 0 240 240 180 100 180 940
15Genko Petrov 80200BUL 0 240 240 180 3 180 843
16Cesare Gianni 20297ITA 0 136 101 180 180 180 777
17Urs Muntwyler 12393SUI 0 21 240 128 180 180 749
18Fabrizio Ceccarini 20300ITA 0 110 207 0 138 0 455
19Hristofor Hitkov 139394BUL 0 92 180 180 0 0 452

[FF World Cup results for 2025] - [Jury report on Salonta Cup] -[FF World Cup results index]



This page produced by Ian Kaynes