
Held on October 18 at Tenja in Croatia. World Cup code:SB
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 23 October 2025
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Marijan Balasko | CRO | 106329 | 607 | 5.10 | 10.20 | 51.10 | 49.00 | 21.10 | 5.60 | 48.80 | 53.30 | 50.30 | 154.70 | |||||||||
| 2 | Ivan Herman | CRO | 172852 | 552 | 6.20 | 55.70 | 46.80 | 14.60 | 52.00 | 8.60 | 3.80 | 43.80 | 5.60 | 154.50 | |||||||||
| 3 | Darko Ozimec | CRO | 107300 | 497 | 2.60 | 33.70 | 48.00 | 19.30 | 41.10 | 14.00 | 48.40 | 7.20 | 52.50 | 148.90 | |||||||||
| 4 | Slavko Moze | SLO | 68458 | 441 | 45.00 | 41.20 | 43.40 | 42.20 | 51.50 | 41.80 | 39.90 | 37.40 | 46.20 | 142.70 | |||||||||
| 5 | Dezso Orsovai | HUN | 81185 | 411 | 47.80 | 47.20 | 43.60 | 5.00 | 3.00 | 8.00 | 46.50 | 46.50 | 46.50 | 141.50 | |||||||||
| 6 | Ivan Deorgievski | SRB | 107017 | 380 | 32.30 | 36.50 | 45.50 | 19.20 | 45.70 | 44.50 | 43.70 | 36.60 | 0.00 | 135.70 | |||||||||
| 7 | Mirjana Ozimec | CRO | 107301 | 350 | 40.20 | 44.40 | 42.40 | 45.10 | 39.10 | 23.10 | 31.30 | 6.70 | 43.60 | 133.10 | |||||||||
| 8 | Igor Bombek | CRO | 61252 | 320 | 25.20 | 13.10 | 7.60 | 40.10 | 42.60 | 27.80 | 40.60 | 47.70 | 31.90 | 130.90 | |||||||||
| 9 | Issa Vragovic (J) | CRO | 180148 | 289 | 5.30 | 5.70 | 5.30 | 48.00 | 21.90 | 41.70 | 33.60 | 36.60 | 37.50 | 127.20 | |||||||||
| 10 | Dominik Spehar | CRO | 61276 | 259 | 30.10 | 39.10 | 42.90 | 26.50 | 38.00 | 5.20 | 4.40 | 37.90 | 35.50 | 120.00 | |||||||||
| 11 | Igor Nisevic | CRO | 61367 | 228 | 34.20 | 32.80 | 36.80 | 19.40 | 36.20 | 29.90 | 25.30 | 7.70 | 45.70 | 118.70 | |||||||||
| 12 | Andras Buzas | HUN | 92884 | 198 | 4.90 | 5.00 | 5.20 | 31.90 | 7.00 | 5.80 | 40.90 | 41.30 | 35.40 | 117.60 | |||||||||
| 13 | Jakov Gregic (J) | CRO | 167101 | 168 | 33.80 | 36.20 | 38.30 | 33.30 | 36.70 | 39.80 | 35.70 | 35.60 | 32.90 | 114.80 | |||||||||
| 14 | Leon Svedruzic (J) | CRO | 172809 | 137 | 39.60 | 35.40 | 36.70 | 34.60 | 0.00 | 0.00 | 30.70 | 12.80 | 14.70 | 111.70 | |||||||||
| 15 | Tea Bombek (J) | CRO | 178427 | 107 | 42.90 | 20.00 | 27.90 | 40.50 | 25.60 | 23.50 | 15.00 | 23.10 | 23.50 | 111.30 | |||||||||
| 16 | Bosko Lacimic | SRB | 65325 | 76 | 17.90 | 39.30 | 34.30 | 34.30 | 25.50 | 32.30 | 33.50 | 30.00 | 22.80 | 107.90 | |||||||||
| 17 | Admir Subasic | BIH | 160416 | 46 | 24.90 | 34.50 | 5.60 | 21.70 | 33.30 | 25.30 | 39.40 | 32.30 | 4.70 | 107.20 | |||||||||
| 18 | Josip Resetar | CRO | 172810 | 0 | 8.70 | 6.30 | 32.30 | 13.10 | 14.70 | 17.20 | 35.00 | 35.00 | 6.10 | 102.30 | |||||||||
| 19 | Milivoje Nedic | BIH | 160418 | 0 | 25.40 | 34.60 | 30.40 | 29.00 | 33.90 | 29.40 | 22.10 | 20.10 | 33.20 | 101.70 | |||||||||
| 20 | Tea Simunovic (J) | CRO | 168194 | 0 | 21.50 | 13.00 | 5.70 | 32.40 | 33.30 | 31.00 | 33.00 | 12.20 | 7.60 | 98.70 | |||||||||
| 21 | Stjepan Glogoski | CRO | 167117 | 0 | 31.20 | 32.50 | 34.20 | 29.10 | 26.50 | 28.00 | 14.80 | 29.50 | 30.20 | 97.90 | |||||||||
| 22 | Jakov Resetar (J) | CRO | 172811 | 0 | 29.00 | 3.20 | 2.30 | 7.20 | 30.00 | 4.40 | 35.70 | 4.60 | 7.20 | 94.70 | |||||||||
| 23 | Baric Dragas Baric (J) | CRO | 178256 | 0 | 26.40 | 25.40 | 27.00 | 29.70 | 30.40 | 17.90 | 25.80 | 28.00 | 32.60 | 92.70 | |||||||||
| 24 | Antun Sikic | CRO | 61375 | 0 | 27.50 | 29.20 | 22.30 | 28.20 | 5.70 | 27.10 | 33.20 | 30.00 | 28.20 | 92.40 | |||||||||
| 25 | Dino Brandic (J) | CRO | 168195 | 0 | 27.10 | 24.30 | 25.90 | 16.90 | 18.30 | 22.10 | 24.00 | 26.40 | 26.70 | 80.20 | |||||||||
| 26 | Natalija Nisevic | CRO | 178262 | 0 | 30.00 | 18.90 | 23.60 | 16.40 | 26.60 | 19.70 | 15.50 | 13.80 | 3.80 | 80.20 | |||||||||
| 27 | Marko Simek (J) | CRO | 178257 | 0 | 7.10 | 24.80 | 10.90 | 16.30 | 21.10 | 28.00 | 26.20 | 23.50 | 24.80 | 79.00 | |||||||||
| 28 | Faik Cicak | BIH | 83688 | 0 | 22.70 | 6.90 | 3.70 | 21.40 | 4.40 | 3.90 | 8.00 | 7.20 | 23.80 | 67.90 | |||||||||
| 29 | Anastasija Borojevic (J) | BIH | 171271 | 0 | 22.30 | 4.20 | 19.60 | 17.90 | 22.50 | 4.10 | 4.60 | 4.80 | 4.30 | 64.40 | |||||||||
| 30 | Petra Simek (J) | CRO | 178258 | 0 | 16.00 | 11.90 | 18.50 | 18.80 | 17.70 | 17.50 | 17.20 | 13.10 | 17.20 | 55.00 | |||||||||
| 31 | Ferid Zilic | BIH | 83698 | 0 | 4.50 | 5.20 | 2.80 | 4.70 | 15.50 | 24.60 | 5.30 | 10.20 | 8.40 | 50.30 | |||||||||
| 32 | Lazar Lacimic | SRB | 120213 | 0 | 8.00 | 4.40 | 5.20 | 11.70 | 4.60 | 6.40 | 4.70 | 4.50 | 29.60 | 49.30 | |||||||||
| 33 | Dzeneta Bradaric | BIH | 173737 | 0 | 2.80 | 6.70 | 9.40 | 16.00 | 16.00 | 14.20 | 16.50 | 7.90 | 2.90 | 48.50 | |||||||||
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Igor Borojevic (BIH)
Jakov Zovko (BIH)
Filip Miklavcic (CRO)
Jakov Stevic (CRO)
Roko Lozancic (CRO)
Niko Tomljanovic (CRO)
Matej Galir (CRO)
Toni Pasti (CRO)
Patrick Ibrisimovic (CRO)
Duje Gusic (CRO)
Vuksanic Stark Vuksanic (CRO)
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Issa Vragovic | CRO | 180148 | 585 | 5.30 | 5.70 | 5.30 | 48.00 | 21.90 | 41.70 | 33.60 | 36.60 | 37.50 | 127.20 | |||||||||
| 2 | Jakov Gregic | CRO | 167101 | 476 | 33.80 | 36.20 | 38.30 | 33.30 | 36.70 | 39.80 | 35.70 | 35.60 | 32.90 | 114.80 | |||||||||
| 3 | Leon Svedruzic | CRO | 172809 | 367 | 39.60 | 35.40 | 36.70 | 34.60 | 0.00 | 0.00 | 30.70 | 12.80 | 14.70 | 111.70 | |||||||||
| 4 | Tea Bombek | CRO | 178427 | 257 | 42.90 | 20.00 | 27.90 | 40.50 | 25.60 | 23.50 | 15.00 | 23.10 | 23.50 | 111.30 | |||||||||
| 5 | Tea Simunovic | CRO | 168194 | 173 | 21.50 | 13.00 | 5.70 | 32.40 | 33.30 | 31.00 | 33.00 | 12.20 | 7.60 | 98.70 | |||||||||
| 6 | Jakov Resetar | CRO | 172811 | 89 | 29.00 | 3.20 | 2.30 | 7.20 | 30.00 | 4.40 | 35.70 | 4.60 | 7.20 | 94.70 | |||||||||
| 7 | Baric Dragas Baric | CRO | 178256 | 0 | 26.40 | 25.40 | 27.00 | 29.70 | 30.40 | 17.90 | 25.80 | 28.00 | 32.60 | 92.70 | |||||||||
| 8 | Dino Brandic | CRO | 168195 | 0 | 27.10 | 24.30 | 25.90 | 16.90 | 18.30 | 22.10 | 24.00 | 26.40 | 26.70 | 80.20 | |||||||||
| 9 | Marko Simek | CRO | 178257 | 0 | 7.10 | 24.80 | 10.90 | 16.30 | 21.10 | 28.00 | 26.20 | 23.50 | 24.80 | 79.00 | |||||||||
| 10 | Anastasija Borojevic | BIH | 171271 | 0 | 22.30 | 4.20 | 19.60 | 17.90 | 22.50 | 4.10 | 4.60 | 4.80 | 4.30 | 64.40 | |||||||||
| 11 | Petra Simek | CRO | 178258 | 0 | 16.00 | 11.90 | 18.50 | 18.80 | 17.70 | 17.50 | 17.20 | 13.10 | 17.20 | 55.00 | |||||||||