FAI Free Flight World Cup 2025

FF WCup

Results of Raná II


Held on August 17 at Rana near Louny in Czech Republic. World Cup code:RB

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 16 September 2025

F1E 26 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Evgeny GorbanUKR 119201 600 180100.00 180100.00 240100.00 240100.00 240100.00500.00 81
2Vladislav Starosten (J)UKR 180281 536 180100.00 180100.00 240100.00 240100.00 240100.00500.00 41
3Velizar VladevBUL 109222 472 13575.00 15284.44 240100.00 240100.00 240100.00459.44
4Leon RinkGER 129837 407 180100.00 16692.22 19681.67 240100.00 19380.42454.31
5Herbert WonkaGER 101438 368 180100.00 180100.00 22995.42 240100.00 11045.83441.25
6Piotr Bryja (J)POL 119523 328 180100.00 180100.00 15162.92 240100.00 10142.08405.00
7Oleg Ducassou Drapeal (J)FRA 177675 289 17898.89 180100.00 240100.00 62.50 240100.00401.39
8Andreas RinkGER 75534 249 180100.00 3519.44 18075.00 240100.00 17773.75368.19
9Uwe SondhausGER 19794 210 180100.00 14178.33 11648.33 18275.83 15062.50364.99
10Sfawomir MasarczyPOL 158866 170 14982.78 11563.89 21790.42 13154.58 13455.83347.50
11Piotr JarkieviczPOL 67970 131 180100.00 13977.22 4317.92 11849.17 240100.00344.31
12Giuseppe BertoITA 20030 91 14178.33 16893.33 8736.25 7230.00 240100.00337.91
13Viktor StarostenkoUKR 91796 52 180100.00 52.78 240100.00 8435.00 240100.00337.78
14Eleonora PavlovaBUL 121730 0 4927.22 3117.22 240100.00 21890.83 240100.00335.27
15Oliver Furies (J)ROU 165282 0 180100.00 12368.33 240100.00 6326.25 9439.17333.75
16Friedrich WankerlGER 19486 0 180100.00 12468.89 22392.92 93.75 16367.92333.48
17Gerhard WobbekingGER 190390 0 17898.89 180100.00 9840.83 52.08 13255.00296.80
18Jean Luc DrapeauFRA 60325 0 180100.00 4525.00 11849.17 240100.00 2510.42284.59
19Ian KaynesGBR 29359 0 13273.33 2212.22 2610.83 6627.50 16167.08190.96
20Adriana FuriesROU 175589 0 3016.67 2715.00 10242.50 3012.50 240100.00186.67
21Mikolaj Pustelnik (J)POL 163286 0 73.89 16893.33 239.58 6828.33 8937.08172.21
22Ackermann WernerGER 19209 0 13977.22 10860.00 3815.83 114.58 135.42163.05
23Boguslav KudasPOL 64075 0 2111.67 6636.67 10945.42 177.08 3112.92113.76
24Pavel PkochazkaCZE 139619 0 2916.11 6536.11 00.00 00.00 00.0052.22
25Andreas TsehausSUI 11010 0 116.11 2614.44 156.25 00.00 00.0026.80
26Alexander WinkerGER 19388 0 2011.11 137.22 00.00 00.00 00.0018.33

F1E-Junior 5 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Vladislav StarostenUKR 180281 536 180100.00 180100.00 240100.00 240100.00 240100.00500.00 41
2Piotr BryjaPOL 119523 337 180100.00 180100.00 15162.92 240100.00 10142.08405.00
3Oleg Ducassou DrapealFRA 177675 289 17898.89 180100.00 240100.00 62.50 240100.00401.39
4Oliver FuriesROU 165282 0 180100.00 12368.33 240100.00 6326.25 9439.17333.75
5Mikolaj PustelnikPOL 163286 0 73.89 16893.33 239.58 6828.33 8937.08172.21

[FF World Cup results for 2025] -[FF World Cup results index]



This page produced by Ian Kaynes