FAI Free Flight World Cup 2025

FF WCup

Results of Raná I


Held on August 16 at Rana near Louny in Czech Republic. World Cup code:RA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 19 September 2025

F1E 52 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 240 300 163TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Andre TrachezFRA 60168 626 13474.44 17295.56 18476.67 300100.00 10463.80410.47
2Jiri BlazekCZE 30514 581 180100.00 180100.00 21690.00 14548.33 8451.53389.86
3Friedrich WankerlGER 19486 536 180100.00 180100.00 240100.00 17357.67 3320.25377.92
4Werner AckermannGER 19209 491 180100.00 180100.00 240100.00 8729.00 7445.40374.40
5Vladislav Starostenko (J)UKR 180281 471 180100.00 180100.00 13556.25 144.67 163100.00360.92
6Oliver Furies (J)ROU 165282 450 12267.78 180100.00 240100.00 21772.33 106.13346.24
7Leon RinkGER 129837 430 180100.00 180100.00 240100.00 7224.00 2414.72338.72
8Mickael RigaultFRA 60241 410 13172.78 14480.00 23899.17 13244.00 6238.04333.99
9Sabine TrachezFRA 60176 390 11463.33 180100.00 8535.42 300100.00 5634.36333.11
10Piotr Bryja (J)POL 119523 369 180100.00 8949.44 240100.00 11237.33 7344.79331.56
11Mikolaj Pustelnik (J)POL 163286 349 180100.00 12167.22 8535.42 28394.33 4930.06327.03
12Dianiel A Bildea (J)ROU 162525 329 9552.78 15183.89 20886.67 19665.33 6238.04326.71
13Alexander WinklerGER 19388 309 14379.44 180100.00 19079.17 9030.00 5533.74322.35
14Florian DraqhiciROU 79134 288 17798.33 16390.56 18978.75 7324.33 3320.25312.22
15Viktor StarostenkoUKR 91796 268 14580.56 180100.00 15464.17 12040.00 84.91289.64
16Uwe SondhausGER 19794 248 180100.00 180100.00 10443.33 7224.00 3521.47288.80
17Konrad ZurowskiPOL 53834 228 180100.00 180100.00 9439.17 7625.33 3521.47285.97
18Slawomir MasarczykPOL 158866 208 180100.00 10558.33 16367.92 12240.67 3018.40285.32
19Jean Luc DrapeauFRA 60325 187 17094.44 12569.44 10845.00 8829.33 7042.94281.15
20Daniel BildeaROU 79143 167 12267.78 180100.00 10644.17 16153.67 00.00265.62
21Eduard BouleanuROU 160514 147 14781.67 13474.44 15865.83 11839.33 53.07264.34
22Andreas TsehausSUI 11010 127 180100.00 6837.78 15062.50 6923.00 6137.42260.70
23Matej Pour (J)CZE 108910 106 10759.44 180100.00 7129.58 8729.00 4125.15243.17
24Anciela Libera IaconaITA 124460 86 13675.56 14379.44 7029.17 16354.33 42.45240.95
25Andreas RinkGER 75534 66 180100.00 180100.00 2510.42 6220.67 159.20240.29
26Stefan Bildea (J)ROU 169989 46 11061.11 12368.33 240100.00 248.00 31.84239.28
27Enrico PolinITA 134689 0 13072.22 10860.00 14058.33 11839.33 95.52235.40
28Romeo SatoriITA 20284 0 9753.89 6536.11 15765.42 13545.00 5131.29231.71
29Oleg Ducassou Drapeau (J)FRA 177675 0 9552.78 15686.67 13656.67 8428.00 42.45226.57
30Anthonv Chartier (J)FRA 162130 0 11463.33 13474.44 10443.33 4816.00 4527.61224.71
31Giuseppe BertoITA 20030 0 2513.89 180100.00 5121.25 11337.67 6338.65211.46
32Czeslaw ZioberPOL 53828 0 10457.78 11865.56 6727.92 14247.33 84.91203.50
33Jacek ZurowskiPOL 53801 0 7843.33 180100.00 12150.42 258.33 21.23203.31
34Ivana BlazkovaCZE 108909 0 8145.00 11262.22 8435.00 6220.67 5231.90194.79
35David Mesaros (J)ROU 162526 0 3016.67 11966.11 16970.42 8829.33 1811.04193.57
36Velizar VladevBUL 109222 0 5530.56 180100.00 5623.33 7123.67 2515.34192.90
37Voitech ZimaCZE 30500 0 8647.78 11061.11 19480.83 72.33 00.00192.05
38Pavel ProchazkaCZE 139619 0 4424.44 13776.11 8133.75 11538.33 3018.40191.03
39Adriana FuriesROU 175589 0 7139.44 180100.00 7330.42 4816.00 42.45188.31
40Peter KuttlerGER 19242 0 15787.22 7943.89 9740.42 3110.33 00.00181.86
41Grzegorz PawlakPOL 159307 0 11865.56 12066.67 10142.08 51.67 53.07179.05
42Eleonora PavlovaBUL 121730 0 180100.00 2312.78 7129.58 4816.00 1811.04169.40
43Ariadna Raduanu (J)ROU 173520 0 10457.78 4122.78 15363.75 6521.67 42.45168.43
44Evgeny GorbanUKR 119201 0 8748.33 11563.89 6426.67 6923.00 31.84163.73
45Piotr JarkieviczPOL 67970 0 4223.33 11262.22 4820.00 13946.33 00.00151.88
46Ian KaynesGBR 29359 0 9552.78 2513.89 6125.42 7625.33 5030.67148.09
47Totan Nectarie (J)ROU 165340 0 13373.89 179.44 9840.83 3712.33 00.00136.49
48Boguslaw KudaPOL 64075 0 5932.78 10658.89 218.75 6622.00 00.00122.42
49Herbert WonkaGER 101438 0 158.33 5631.11 6125.42 7625.33 5030.67120.86
50Erwin PfisterSUI 169060 0 6335.00 3318.33 9539.58 165.33 2314.11112.35
51Jaovem Rigault (J)FRA 161021 0 42.22 8044.44 12853.33 196.33 00.00106.32
52Jaroslav PourCZE 65344 0 5932.78 95.00 125.00 00.00 00.0042.78

F1E-Junior 13 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 240 300 163TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Vladislav StarostenkoUKR 180281 587 180100.00 180100.00 13556.25 144.67 163100.00360.92
2Oliver FuriesROU 165282 490 12267.78 180100.00 240100.00 21772.33 106.13346.24
3Piotr BryjaPOL 119523 393 180100.00 8949.44 240100.00 11237.33 7344.79331.56
4Mikolaj PustelnikPOL 163286 349 180100.00 12167.22 8535.42 28394.33 4930.06327.03
5Dianiel A BildeaROU 162525 329 9552.78 15183.89 20886.67 19665.33 6238.04326.71
6Matej PourCZE 108910 150 10759.44 180100.00 7129.58 8729.00 4125.15243.17
7Stefan BildeaROU 169989 78 11061.11 12368.33 240100.00 248.00 31.84239.28
8Oleg Ducassou DrapeauFRA 177675 0 9552.78 15686.67 13656.67 8428.00 42.45226.57
9Anthonv ChartierFRA 162130 0 11463.33 13474.44 10443.33 4816.00 4527.61224.71
10David MesarosROU 162526 0 3016.67 11966.11 16970.42 8829.33 1811.04193.57
11Ariadna RaduanuROU 173520 0 10457.78 4122.78 15363.75 6521.67 42.45168.43
12Totan NectarieROU 165340 0 13373.89 179.44 9840.83 3712.33 00.00136.49
13Jaovem RigaultFRA 161021 0 42.22 8044.44 12853.33 196.33 00.00106.32

[FF World Cup results for 2025] -[FF World Cup results index]



This page produced by Ian Kaynes