FAI Free Flight World Cup 2025

FF WCup

Results of 47ème Poitou


Held on August 9 at Plaines et vallées in France. World Cup code:PT

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 4 November 2025

F1A 35 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Madeline Ragot (J) 163350FRA 609 240 240 180 180 180 180 180 1380 300 16
2Hugo Desloges-Bazile 60282FRA 556 240 240 180 180 180 180 180 1380 300 7
3Emmanuel Ragot 60200FRA 502 240 240 180 180 180 180 180 1380 274
4Ramiro Gonzalez 84982ARG 448 240 240 180 180 180 180 180 1380 244
5Bastiaan Duijghuisen 70215NED 419 240 240 180 180 180 180 180 1380 222
6Dominik Andrist 11279SUI 391 240 240 180 180 180 180 180 1380 187
7Boris Bernard 60452FRA 362 240 240 180 180 180 180 180 1380 116
8Richard Jack 29456GBR 333 238 240 180 180 180 180 180 1378
9Volker Bajorat 19643GER 304 240 231 180 180 180 180 180 1371
10Capucin Ragot 60201FRA 275 240 240 180 165 180 180 180 1365
11Elies Croguennec (J) 130581FRA 247 171 240 178 180 180 180 180 1309
12Leif Nielsen 17198DEN 218 240 165 180 180 180 180 180 1305
13Leo Chene 84745FRA 189 240 240 180 180 112 180 150 1282
14Vincent Croguennec 60326FRA 160 224 152 180 180 180 180 180 1276
15Mark Rossen 85538NED 132 240 179 180 180 107 180 180 1246
16Javier Abad 28020ESP 103 217 152 180 180 180 148 180 1237
17Didier Echivard 60223FRA 74 240 240 180 180 180 0 180 1200
18Jytte Noer Larsen 62933DEN 45 217 207 180 180 6 180 180 1150
19Melvil Dupriez (J) 171592FRA 0 240 76 180 180 105 141 180 1102
20Lars Buch Jensen 17267DEN 0 240 128 180 180 180 0 103 1011
21Kees Van De Ven 179332NED 0 240 240 180 180 157 0 0 997
22Enora Croguennec (J) 162181FRA 0 152 212 126 175 42 180 61 948
23Jean-Pierre Challine 60152FRA 0 240 240 180 180 0 85 0 925
24Peter Buchwald 17164DEN 0 226 203 56 44 62 180 82 853
25Maarten Van Dijk 115971NED 0 240 240 180 159 0 0 0 819
26Lasantha Sander Breeman 160266BEL 0 160 124 180 161 180 0 0 805
27Stefan Rumpp 19191GER 0 240 240 128 180 0 0 0 788
28Allard Van Wallene 70209NED 0 240 170 180 180 0 0 0 770
29Jean Godinho 60382FRA 0 240 0 180 180 87 0 0 687
30Jean-Pierre Laureau 18164FRA 0 240 15 180 168 54 0 0 657
31Bertrand Pouzet 60169FRA 0 240 240 29 0 0 0 0 509
32Steffen Jensen 17172DEN 0 240 210 0 0 0 0 0 450
33Bernard Bochet 60321FRA 0 170 88 55 0 0 0 0 313
34Stuart Darmon 102327GBR 0 196 0 0 0 0 0 0 196
35Gert Brendel 127431NED 0 184 0 0 0 0 0 0 184

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Alicia Nevers (FRA)

F1A-Junior 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Madeline Ragot 163350FRA 609 240 240 180 180 180 180 180 1380 300 16
2Elies Croguennec 130581FRA 252 171 240 178 180 180 180 180 1309
3Melvil Dupriez 171592FRA 0 240 76 180 180 105 141 180 1102
4Enora Croguennec 162181FRA 0 152 212 126 175 42 180 61 948

F1B 16 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Jeremy Fitch 138155USA 546 240 240 180 180 180 180 180 1380 240 51
1Aurelien Pineau 60177FRA 546 240 240 180 180 180 180 180 1380 240 51
3Benoit Jacquemin 60075FRA 413 240 240 180 180 180 180 180 1380 240 46
4Didier Barberis 60355FRA 325 240 240 180 180 180 180 180 1380 240 32
5Steffen Jensen 17172DEN 261 240 240 180 180 180 180 180 1380 240 7
6Alfred Andrist 10974SUI 198 240 240 180 180 180 180 180 1380 217
7Roel Lucassen 85539NED 134 240 237 180 180 180 180 180 1377
8Bernard Bruins 95402NED 71 240 234 180 180 180 180 180 1374
9Bill Colledge 66359GBR 0 235 240 180 165 180 180 180 1360
10Michel Marquois 60085FRA 0 238 240 158 180 180 180 180 1356
11Marchese Alejandro 106967ARG 0 240 197 169 180 180 180 180 1326
12Guy Buisson 60244FRA 0 240 181 180 180 180 180 180 1321
13Serge Tedeschi 60163FRA 0 240 240 180 180 180 113 180 1313
14Marc Marilier 166895FRA 0 240 240 180 180 180 180 25 1225
15Michael Woodhouse 29443GBR 0 240 240 180 180 33 116 180 1169
16Remy Lepage 84546FRA 0 190 188 180 180 180 180 0 1098

F1C 5 flew ( 3 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Miguel Dupont 60132FRA 502 240 240 180 180 180 180 180 1380 240 56
2Gauthier Briere 60465FRA 335 240 240 180 180 180 180 180 1380 240 34
3Michel Reverault 60240FRA 168 0 224 180 180 180 147 180 1091
4Alan Jack 29448GBR 0 227 240 103 180 0 0 0 750
5Kenneth Faux 29445GBR 0 0 9 0 0 0 0 0 9

F1Q 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Gilles Bernard 60360FRA 508 240 240 180 180 180 180 180 1380
2Pascal Helaine 71606FRA 407 240 220 180 180 180 180 180 1360
3Paul Seren 135664GER 306 240 198 180 180 180 180 180 1338
4Urs Walter Muntwyler 12393SUI 205 240 153 180 180 180 180 180 1293
5Bernard Marquois 60079FRA 104 240 234 180 180 160 110 180 1284
6Francois Ledent 101434FRA 0 240 198 180 180 180 180 120 1278
7Rina Pijnappels 130183NED 0 240 240 180 180 69 180 160 1249
8Christian Boisseau 176360FRA 0 240 205 180 180 180 105 0 1090
9Yvon Jallet 60077FRA 0 240 240 0 54 180 125 180 1019

[FF World Cup results for 2025] - [Jury report on 47ème Poitou] -[FF World Cup results index]



This page produced by Ian Kaynes