FAI Free Flight World Cup 2025

FF WCup

Results of Prilep Cup - Trophy of Prilep


Held on September 27 at Prilep in North Macedonia. World Cup code:PR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 4 November 2025

F1A 22 flew ( 21 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Slavko Savic 62059SRB 595 240 240 180 180 180 1020 240 46
2Luka Najdoski (J) 162971MKD 524 240 240 180 180 180 1020 240 43
3Srdan Vranjes (J) 160982BIH 453 240 240 180 180 180 1020 240 41
4Momchil P. Yordanov 72010BUL 381 240 240 180 180 180 1020 240 15
5Nebojsha Stoshikj 75226MKD 335 240 240 180 180 180 1020 240 10
6Thomas Weimer 118560GER 288 240 240 180 180 180 1020 34
7Nenad Batocanin 109543SRB 242 240 240 169 180 180 1009
8Miroslav Mandichev 16200BUL 195 240 240 180 138 180 978
9Bojan Dimeski 83953MKD 149 240 187 180 180 180 967
10Daniel Peykov (J) 121726BUL 102 240 240 180 141 155 956
11Mihail Pozharski (J) 169301MKD 56 240 240 150 180 88 898
12Dimche Velkoski 84624MKD 0 150 240 130 180 180 880
13Vasyl Bezchasnyy 172583UKR 0 240 240 180 180 29 869
14Tsvetan Bonchev 16153BUL 0 202 166 140 180 180 868
15Milos Budimcic 110160BIH 0 240 134 180 180 116 850
16Valentin P. Hristov 16179BUL 0 240 240 71 103 180 834
17Hristo Ignatov 15964BUL 0 119 210 86 180 142 737
18Zivko Nikolovski 84659MKD 0 67 0 180 83 160 490
19Viktoriya V. Peykova 80198BUL 0 226 240 0 0 0 466
20Leona Chejkova (J) 174813MKD 0 100 154 56 53 84 447
21Zoran Velkoski 84649MKD 0 166 52 91 64 0 373
22Dino Najdoski (J) 169300MKD 0 0 0 0 180 180 360

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Isak Iliev (MKD)

F1A-Junior 6 flew ( 5 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Luka Najdoski 162971MKD 524 240 240 180 180 180 1020 240 43
2Srdan Vranjes 160982BIH 453 240 240 180 180 180 1020 240 41
3Daniel Peykov 121726BUL 169 240 240 180 141 155 956
4Mihail Pozharski 169301MKD 56 240 240 150 180 88 898
5Leona Chejkova 174813MKD 0 100 154 56 53 84 447
6Dino Najdoski 169300MKD 0 0 0 0 180 180 360

F1B 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Bojan Gostojic 61952SRB 587 240 240 180 180 180 1020 240 39
2Soniboj Sabo 106175CRO 490 240 240 180 180 180 1020 240 29
3Predrag Sarkinovic 83718BIH 393 240 240 180 180 180 1020 240 10
4Mehmet Saim Gurer 83473TUR 295 240 240 180 175 180 1015
5Adrian Pakoca 180399POL 223 204 240 180 180 180 984
6Sladana Tomic Gostojic 165705SRB 150 240 195 180 180 180 975
7Mihajlo Arsenov 84664MKD 78 202 240 180 180 150 952
8Petar Cvetanovski 114215MKD 0 240 173 180 166 180 939
9Anastas Bozhinov 114222MKD 0 240 141 180 180 180 921
10Kliment Masin 112520MKD 0 226 159 170 180 180 915
11Aleksandar Cvetanovski 84663MKD 0 240 214 150 143 135 882
12Recep Birol Oner 83475TUR 0 185 240 180 50 165 820
13Milivoje Nedic 160418BIH 0 88 0 113 120 18 339

F1C 6 flew ( 5 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Branko Bijelic 62024SRB 504 240 240 180 180 180 1020 185
2Darko Raic 92308SRB 337 240 240 180 180 180 1020 173
3Stevan Janovic 62033SRB 169 240 240 180 175 180 1015
4Petyo S. Genchev 16036BUL 0 183 183 180 180 180 906
5Kosta Stojanovski 84660MKD 0 91 110 180 0 0 381
6Mitko Cvetanovski 82250MKD 0 0 0 33 0 0 33

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Velichko M. Peykov 80199BUL 504 180 180 180 180 180 900 135
2Ventsislav S. Minev 92389BUL 337 180 180 180 180 180 900 78
3Genko N. Petrov 80200BUL 169 180 170 180 180 180 890
4Hristofor Hitkov 139394BUL 0 11 17 34 61 180 303
5Dimche Velkoski 84624MKD 0 33 24 32 41 39 169

[FF World Cup results for 2025] - [Jury report on Prilep Cup - Trophy of Prilep] -[FF World Cup results index]



This page produced by Ian Kaynes