
Held on October 4 at Kavadarci in North Macedonia. World Cup code:PH
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 23 October 2025
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Darko Ozimec | CRO | 107300 | 606 | 45.10 | 44.40 | 51.60 | 51.80 | 2.30 | 7.90 | 25.60 | 46.00 | 51.20 | 154.60 | |||||||||
| 2 | Viktors Rosonoks | LAT | 75174 | 549 | 39.30 | 8.00 | 45.70 | 34.20 | 46.40 | 52.60 | 31.00 | 4.20 | 32.00 | 144.70 | |||||||||
| 3 | Mirjana Ozimec | CRO | 107301 | 492 | 41.40 | 33.70 | 48.10 | 40.90 | 43.20 | 47.30 | 45.70 | 44.90 | 46.50 | 141.90 | |||||||||
| 4 | Dezso Orsovai | HUN | 81185 | 435 | 48.30 | 45.40 | 29.10 | 37.40 | 41.40 | 31.90 | 45.20 | 46.50 | 25.30 | 140.20 | |||||||||
| 5 | Dmitrijs Cernaks | LAT | 180374 | 402 | 46.70 | 40.60 | 41.30 | 39.10 | 17.10 | 44.90 | 47.30 | 7.50 | 44.60 | 138.90 | |||||||||
| 6 | Nikola Popovic | SRB | 163099 | 370 | 44.00 | 44.10 | 40.10 | 48.70 | 41.00 | 36.60 | 40.80 | 45.80 | 19.30 | 138.60 | |||||||||
| 7 | Josip Resetar | CRO | 172810 | 338 | 34.10 | 37.90 | 22.70 | 45.60 | 22.50 | 43.20 | 45.30 | 39.00 | 38.70 | 134.10 | |||||||||
| 8 | Igor Nisevic | CRO | 61367 | 306 | 17.00 | 30.00 | 45.00 | 39.10 | 2.00 | 35.40 | 1.00 | 36.70 | 17.80 | 120.80 | |||||||||
| 9 | Ivan Deorgievski | SRB | 107017 | 273 | 39.90 | 42.60 | 28.60 | 23.70 | 33.60 | 32.80 | 21.90 | 36.80 | 37.50 | 120.00 | |||||||||
| 10 | Arturs Cernaks (J) | LAT | 177384 | 241 | 10.60 | 15.20 | 36.50 | 21.80 | 36.40 | 40.60 | 40.80 | 30.10 | 20.60 | 117.90 | |||||||||
| 11 | Lazar Lacimic | SRB | 120213 | 209 | 3.60 | 21.10 | 19.50 | 24.60 | 33.20 | 40.00 | 36.00 | 35.20 | 35.90 | 111.90 | |||||||||
| 12 | Jakov Resetar (J) | CRO | 172811 | 177 | 17.20 | 17.40 | 33.00 | 33.80 | 35.30 | 36.50 | 36.60 | 33.50 | 33.30 | 108.40 | |||||||||
| 13 | Jakov Gregic (J) | CRO | 167101 | 144 | 25.90 | 28.70 | 34.00 | 34.50 | 35.10 | 33.80 | 33.10 | 33.80 | 33.90 | 103.60 | |||||||||
| 14 | Andras Buzas | HUN | 92884 | 112 | 31.00 | 32.00 | 4.00 | 20.30 | 31.10 | 39.90 | 27.00 | 23.10 | 10.30 | 103.00 | |||||||||
| 15 | Franjo Markovic (J) | CRO | 178259 | 80 | 23.80 | 24.10 | 28.80 | 28.30 | 34.10 | 32.60 | 35.80 | 27.80 | 31.10 | 102.50 | |||||||||
| 16 | Niklavs Lazars (J) | LAT | 178410 | 48 | 27.50 | 33.90 | 20.20 | 33.70 | 25.80 | 34.80 | 7.60 | 5.60 | 11.30 | 102.40 | |||||||||
| 17 | Antun Sikic | CRO | 61375 | 0 | 9.00 | 1.90 | 28.90 | 32.50 | 32.40 | 34.10 | 28.10 | 0.00 | 24.20 | 99.00 | |||||||||
| 18 | Tea Simunovic (J) | CRO | 168194 | 0 | 23.20 | 2.50 | 11.10 | 33.00 | 21.80 | 20.00 | 18.50 | 33.00 | 31.90 | 97.90 | |||||||||
| 19 | Nebojsa Stoisik | MKD | 75226 | 0 | 22.00 | 7.00 | 24.10 | 24.80 | 34.70 | 27.70 | 28.10 | 26.20 | 34.80 | 97.60 | |||||||||
| 20 | Boshko Lacimic | SRB | 65325 | 0 | 25.50 | 19.80 | 33.50 | 27.80 | 18.70 | 34.70 | 4.60 | 25.10 | 25.10 | 96.00 | |||||||||
| 21 | Stjepan Glogoski | CRO | 167117 | 0 | 9.60 | 3.00 | 8.40 | 15.30 | 8.10 | 14.80 | 33.60 | 32.20 | 23.10 | 88.90 | |||||||||
| 22 | Natalija Nisevic | CRO | 178262 | 0 | 22.20 | 27.10 | 3.30 | 5.50 | 30.30 | 27.10 | 2.00 | 7.50 | 27.10 | 84.50 | |||||||||
| 23 | Filip Glogoski | CRO | 61357 | 0 | 23.60 | 25.30 | 19.70 | 11.30 | 23.50 | 29.20 | 10.70 | 28.40 | 21.90 | 82.90 | |||||||||
| 24 | Pero Dragas Baric (J) | CRO | 178256 | 0 | 26.60 | 25.10 | 24.70 | 2.00 | 24.20 | 23.30 | 30.50 | 13.00 | 24.30 | 82.20 | |||||||||
| 25 | Dino Brandic (J) | CRO | 168195 | 0 | 26.00 | 22.10 | 21.70 | 11.80 | 25.10 | 25.20 | 22.60 | 27.10 | 27.40 | 80.50 | |||||||||
| 26 | Marko Simak (J) | CRO | 178257 | 0 | 19.40 | 20.70 | 26.10 | 16.00 | 24.90 | 24.80 | 27.60 | 25.80 | 20.50 | 79.50 | |||||||||
| 27 | Petra Simak (J) | CRO | 178258 | 0 | 13.20 | 22.00 | 18.20 | 6.30 | 18.00 | 20.50 | 16.80 | 19.60 | 14.90 | 62.10 | |||||||||
| 28 | Dino Najdovski (J) | MKD | 169300 | 0 | 16.00 | 14.70 | 15.50 | 1.80 | 13.40 | 2.90 | 19.90 | 18.70 | 3.00 | 54.60 | |||||||||
| 29 | Dimche Velkovski | MKD | 84624 | 0 | 2.30 | 10.30 | 9.00 | 6.50 | 11.80 | 11.60 | 12.00 | 11.20 | 12.00 | 35.80 | |||||||||
| 30 | Gligorcho Cejkov | MKD | 75228 | 0 | 0.00 | 0.00 | 0.00 | 8.90 | 5.90 | 9.70 | 16.30 | 5.90 | 3.90 | 34.90 | |||||||||
| 31 | Leona Cejkova (J) | MKD | 174813 | 0 | 2.00 | 8.60 | 10.10 | 13.90 | 3.80 | 2.50 | 3.10 | 3.80 | 3.80 | 32.60 | |||||||||
| 32 | Sasho Miloshevik | MKD | 84651 | 0 | 12.20 | 6.00 | 6.30 | 2.80 | 2.50 | 7.00 | 2.30 | 2.30 | 5.30 | 25.50 | |||||||||
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Vojslav Stojkovic (SRB)
Zovko Jakov (CRO)
Andrej Ilov (MKD)
Jordan Cejkov (MKD)
Atanas Tashovski (MKD)
Krume Dimovski (MKD)
Evgenija Cejkova (MKD)
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Arturs Cernaks | LAT | 177384 | 586 | 10.60 | 15.20 | 36.50 | 21.80 | 36.40 | 40.60 | 40.80 | 30.10 | 20.60 | 117.90 | |||||||||
| 2 | Jakov Resetar | CRO | 172811 | 477 | 17.20 | 17.40 | 33.00 | 33.80 | 35.30 | 36.50 | 36.60 | 33.50 | 33.30 | 108.40 | |||||||||
| 3 | Jakov Gregic | CRO | 167101 | 368 | 25.90 | 28.70 | 34.00 | 34.50 | 35.10 | 33.80 | 33.10 | 33.80 | 33.90 | 103.60 | |||||||||
| 4 | Franjo Markovic | CRO | 178259 | 258 | 23.80 | 24.10 | 28.80 | 28.30 | 34.10 | 32.60 | 35.80 | 27.80 | 31.10 | 102.50 | |||||||||
| 5 | Niklavs Lazars | LAT | 178410 | 174 | 27.50 | 33.90 | 20.20 | 33.70 | 25.80 | 34.80 | 7.60 | 5.60 | 11.30 | 102.40 | |||||||||
| 6 | Tea Simunovic | CRO | 168194 | 90 | 23.20 | 2.50 | 11.10 | 33.00 | 21.80 | 20.00 | 18.50 | 33.00 | 31.90 | 97.90 | |||||||||
| 7 | Pero Dragas Baric | CRO | 178256 | 0 | 26.60 | 25.10 | 24.70 | 2.00 | 24.20 | 23.30 | 30.50 | 13.00 | 24.30 | 82.20 | |||||||||
| 8 | Dino Brandic | CRO | 168195 | 0 | 26.00 | 22.10 | 21.70 | 11.80 | 25.10 | 25.20 | 22.60 | 27.10 | 27.40 | 80.50 | |||||||||
| 9 | Marko Simak | CRO | 178257 | 0 | 19.40 | 20.70 | 26.10 | 16.00 | 24.90 | 24.80 | 27.60 | 25.80 | 20.50 | 79.50 | |||||||||
| 10 | Petra Simak | CRO | 178258 | 0 | 13.20 | 22.00 | 18.20 | 6.30 | 18.00 | 20.50 | 16.80 | 19.60 | 14.90 | 62.10 | |||||||||
| 11 | Dino Najdovski | MKD | 169300 | 0 | 16.00 | 14.70 | 15.50 | 1.80 | 13.40 | 2.90 | 19.90 | 18.70 | 3.00 | 54.60 | |||||||||
| 12 | Leona Cejkova | MKD | 174813 | 0 | 2.00 | 8.60 | 10.10 | 13.90 | 3.80 | 2.50 | 3.10 | 3.80 | 3.80 | 32.60 | |||||||||