FAI Free Flight World Cup 2025

FF WCup

Results of Prista Cup F1E


Held on September 19-20 at Alekovo in Bulgaria. World Cup code:PA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 26 September 2025

F1E 21 flew ( 20 with scores in first round)

round 1round 2round 3round 4round 5
FAI IDWC points 162 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Velizar VladevBUL 109222 594 162100.00 180100.00 180100.00 15083.33 10558.33441.66
2Eleonora PavlovaBUL 121730 523 14187.04 16692.22 17396.11 9351.67 180100.00427.04
3Genko N. PetrovBUL 80200 452 12677.78 16189.44 13776.11 17396.11 10759.44398.88
4David Mesaros (J)ROU 162526 380 10766.05 14278.89 11966.11 180100.00 15083.33394.38
5Evgeny GorbanUKR 119201 334 13885.19 6435.56 15284.44 10055.56 180100.00360.75
6Magdalena Tsoleva (J)BUL 161234 287 13180.86 14882.22 11865.56 11262.22 10658.89349.75
7Adriana FurjesROU 175589 241 9961.11 13474.44 14480.00 11362.78 11865.56343.89
8Bogdan Bica (J)ROU 163347 194 9659.26 9251.11 9552.78 13675.56 17496.67335.38
9Gyorgi-Tiberiu FurjesROU 159663 148 15495.06 15586.11 11463.33 7843.33 7139.44327.27
10Daniel A. Bildea (J)ROU 162525 101 8753.70 9955.00 10558.33 7038.89 180100.00305.92
11Daniel BildeaROU 79143 55 14589.51 7541.67 7038.89 14781.67 9653.33305.07
12Eduard BouleanuROU 160514 0 15193.21 13373.89 9753.89 8547.22 5832.22300.43
13Alexandru Mereuta (J)ROU 163343 0 10262.96 12368.33 9150.56 12267.78 8848.89298.52
14Stefan Bildea (J)ROU 169989 0 12577.16 10457.78 11865.56 8346.11 8446.67293.28
15Eugen PopROU 79142 0 7948.77 8346.11 3519.44 15083.33 15083.33280.98
16Alexandru M. Bratu (J)ROU 165460 0 10564.81 9955.00 8647.78 9050.00 11362.78280.37
17Oliver Furjes (J)ROU 165282 0 12074.07 12066.67 4525.00 5631.11 14580.56277.41
18Ariadna Raducanu (J)ROU 173520 0 4729.01 12468.89 7742.78 9251.11 11563.89255.68
19Niyol Stefan Stoia (J)ROU 173521 0 5131.48 10055.56 13373.89 6033.33 10055.56249.82
20Vera PavlovaBUL 109906 0 00.00 00.00 180100.00 12066.67 6033.33200.00
21Hristofor HitkovBUL 139394 0 7546.30 7441.11 1910.56 6837.78 7240.00175.75

F1E-Junior 10 flew

round 1round 2round 3round 4round 5
FAI IDWC points 162 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1David MesarosROU 162526 509 10766.05 14278.89 11966.11 180100.00 15083.33394.38
2Magdalena TsolevaBUL 161234 408 13180.86 14882.22 11865.56 11262.22 10658.89349.75
3Bogdan BicaROU 163347 307 9659.26 9251.11 9552.78 13675.56 17496.67335.38
4Daniel A. BildeaROU 162525 206 8753.70 9955.00 10558.33 7038.89 180100.00305.92
5Alexandru MereutaROU 163343 105 10262.96 12368.33 9150.56 12267.78 8848.89298.52
6Stefan BildeaROU 169989 0 12577.16 10457.78 11865.56 8346.11 8446.67293.28
7Alexandru M. BratuROU 165460 0 10564.81 9955.00 8647.78 9050.00 11362.78280.37
8Oliver FurjesROU 165282 0 12074.07 12066.67 4525.00 5631.11 14580.56277.41
9Ariadna RaducanuROU 173520 0 4729.01 12468.89 7742.78 9251.11 11563.89255.68
10Niyol Stefan StoiaROU 173521 0 5131.48 10055.56 13373.89 6033.33 10055.56249.82

[FF World Cup results for 2025] - [Jury report on Prista Cup F1E] -[FF World Cup results index]



This page produced by Ian Kaynes