
Held on April 12 at Oberkotzau in Germany. World Cup code:OK
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 2 November 2025
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||||
| FAI ID | WC points | 240 | 240 | 240 | 240 | 300 | TOTAL | flyoff 1 | flyoff 2 | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||||
| 1 | Alexander Winker | GER | 19388 | 614 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 420 | 540 |
| 2 | Leon Rink | GER | 129837 | 563 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 420 | 188 |
| 3 | Andrej Hudak | CZE | 160718 | 512 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 255 | |
| 4 | Mara Straffelini | ITA | 20334 | 461 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 143 | |
| 5 | Anton Frieser | GER | 19358 | 435 | 240 | 100.00 | 240 | 100.00 | 217 | 90.42 | 240 | 100.00 | 300 | 100.00 | 490.42 | ||
| 6 | Konrad Zurowski | POL | 53834 | 409 | 240 | 100.00 | 201 | 83.75 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 483.75 | ||
| 7 | Furjes Gyorgy-Tiberiu | ROU | 159663 | 383 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 198 | 82.50 | 300 | 100.00 | 482.50 | ||
| 8 | Czeslaw Ziober | POL | 53828 | 357 | 240 | 100.00 | 238 | 99.17 | 240 | 100.00 | 229 | 95.42 | 241 | 80.33 | 474.92 | ||
| 9 | Wieslaw Dziuba | POL | 53722 | 331 | 240 | 100.00 | 240 | 100.00 | 236 | 98.33 | 175 | 72.92 | 300 | 100.00 | 471.25 | ||
| 10 | Razvan Corodea | ROU | 79242 | 305 | 234 | 97.50 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 211 | 70.33 | 467.83 | ||
| 11 | Anna Arkhypska (J) | UKR | 169797 | 279 | 233 | 97.08 | 240 | 100.00 | 206 | 85.83 | 240 | 100.00 | 240 | 80.00 | 462.91 | ||
| 12 | Anton Kettinger | AUT | 44080 | 253 | 196 | 81.67 | 180 | 75.00 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 456.67 | ||
| 13 | Michal Dolezal | CZE | 164336 | 227 | 240 | 100.00 | 208 | 86.67 | 240 | 100.00 | 157 | 65.42 | 300 | 100.00 | 452.09 | ||
| 14 | Jean-Luc Drapeau | FRA | 60325 | 201 | 240 | 100.00 | 240 | 100.00 | 150 | 62.50 | 220 | 91.67 | 288 | 96.00 | 450.17 | ||
| 15 | Jacek Zurowski | POL | 53801 | 175 | 240 | 100.00 | 175 | 72.92 | 180 | 75.00 | 240 | 100.00 | 300 | 100.00 | 447.92 | ||
| 16 | Slawomir Masarczyk | POL | 158866 | 149 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 143 | 47.67 | 447.67 | ||
| 17 | Andreas Rink | GER | 75534 | 123 | 240 | 100.00 | 240 | 100.00 | 160 | 66.67 | 188 | 78.33 | 300 | 100.00 | 445.00 | ||
| 18 | Valentin Hagn (J) | GER | 174376 | 97 | 209 | 87.08 | 200 | 83.33 | 199 | 82.92 | 237 | 98.75 | 262 | 87.33 | 439.41 | ||
| 19 | Alexandru Mereuta (J) | ROU | 163343 | 71 | 206 | 85.83 | 240 | 100.00 | 240 | 100.00 | 117 | 48.75 | 296 | 98.67 | 433.25 | ||
| 20 | Ariadna Raducanu (J) | ROU | 173520 | 45 | 240 | 100.00 | 240 | 100.00 | 78 | 32.50 | 240 | 100.00 | 300 | 100.00 | 432.50 | ||
| 21 | Piotr Bryja (J) | POL | 119523 | 0 | 140 | 58.33 | 240 | 100.00 | 194 | 80.83 | 195 | 81.25 | 300 | 100.00 | 420.41 | ||
| 22 | Bernard Okrent | POL | 161698 | 0 | 240 | 100.00 | 240 | 100.00 | 192 | 80.00 | 185 | 77.08 | 186 | 62.00 | 419.08 | ||
| 23 | Grzegorz Pawlak | POL | 159307 | 0 | 197 | 82.08 | 240 | 100.00 | 156 | 65.00 | 186 | 77.50 | 267 | 89.00 | 413.58 | ||
| 24 | Bogdan Bica (J) | ROU | 163347 | 0 | 196 | 81.67 | 181 | 75.42 | 240 | 100.00 | 119 | 49.58 | 300 | 100.00 | 406.67 | ||
| 25 | Ernst Huber | GER | 78441 | 0 | 131 | 54.58 | 240 | 100.00 | 224 | 93.33 | 145 | 60.42 | 252 | 84.00 | 392.33 | ||
| 26 | Norbert Heiss | AUT | 44186 | 0 | 30 | 12.50 | 240 | 100.00 | 240 | 100.00 | 187 | 77.92 | 300 | 100.00 | 390.42 | ||
| 27 | Urs Muntwyler | SUI | 12393 | 0 | 104 | 43.33 | 240 | 100.00 | 180 | 75.00 | 165 | 68.75 | 300 | 100.00 | 387.08 | ||
| 28 | Franz Wutzel | AUT | 43570 | 0 | 218 | 90.83 | 177 | 73.75 | 219 | 91.25 | 171 | 71.25 | 178 | 59.33 | 386.41 | ||
| 29 | Wolfgang Hofs | GER | 19343 | 0 | 225 | 93.75 | 39 | 16.25 | 231 | 96.25 | 193 | 80.42 | 270 | 90.00 | 376.67 | ||
| 30 | Karl-Heinz Haase | GER | 19521 | 0 | 240 | 100.00 | 222 | 92.50 | 240 | 100.00 | 57 | 23.75 | 169 | 56.33 | 372.58 | ||
| 31 | Sieghard Dienlin | GER | 127051 | 0 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 46 | 19.17 | 150 | 50.00 | 369.17 | ||
| 32 | Peter Kuttler | GER | 19242 | 0 | 224 | 93.33 | 240 | 100.00 | 107 | 44.58 | 32 | 13.33 | 300 | 100.00 | 351.24 | ||
| 33 | Eugen Pop | ROU | 79142 | 0 | 226 | 94.17 | 240 | 100.00 | 182 | 75.83 | 34 | 14.17 | 130 | 43.33 | 327.50 | ||
| 34 | Herbert Wonka | GER | 101438 | 0 | 23 | 9.58 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 45 | 15.00 | 324.58 | ||
| 35 | Ian Kaynes | GBR | 29359 | 0 | 202 | 84.17 | 212 | 88.33 | 120 | 50.00 | 190 | 79.17 | 51 | 17.00 | 318.67 | ||
| 36 | Alexandru Bratu (J) | ROU | 165460 | 0 | 11 | 4.58 | 171 | 71.25 | 240 | 100.00 | 188 | 78.33 | 165 | 55.00 | 309.16 | ||
| 37 | Miroslav Fisr | CZE | 131523 | 0 | 232 | 96.67 | 94 | 39.17 | 240 | 100.00 | 0 | 0.00 | 113 | 37.67 | 273.51 | ||
| 38 | Maurizio Tomazzoni | ITA | 20012 | 0 | 49 | 20.42 | 190 | 79.17 | 151 | 62.92 | 14 | 5.83 | 300 | 100.00 | 268.34 | ||
| 39 | Alfred Andrist | SUI | 10974 | 0 | 173 | 72.08 | 177 | 73.75 | 145 | 60.42 | 105 | 43.75 | 0 | 0.00 | 250.00 | ||
| 40 | Vaclav Levy | CZE | 30520 | 0 | 216 | 90.00 | 154 | 64.17 | 161 | 67.08 | 0 | 0.00 | 0 | 0.00 | 221.25 | ||
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Helmut Schmidt (GER)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 240 | 240 | 240 | 240 | 300 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Anna Arkhypska | UKR | 169797 | 506 | 233 | 97.08 | 240 | 100.00 | 206 | 85.83 | 240 | 100.00 | 240 | 80.00 | 462.91 |
| 2 | Valentin Hagn | GER | 174376 | 380 | 209 | 87.08 | 200 | 83.33 | 199 | 82.92 | 237 | 98.75 | 262 | 87.33 | 439.41 |
| 3 | Alexandru Mereuta | ROU | 163343 | 254 | 206 | 85.83 | 240 | 100.00 | 240 | 100.00 | 117 | 48.75 | 296 | 98.67 | 433.25 |
| 4 | Ariadna Raducanu | ROU | 173520 | 128 | 240 | 100.00 | 240 | 100.00 | 78 | 32.50 | 240 | 100.00 | 300 | 100.00 | 432.50 |
| 5 | Piotr Bryja | POL | 119523 | 0 | 140 | 58.33 | 240 | 100.00 | 194 | 80.83 | 195 | 81.25 | 300 | 100.00 | 420.41 |
| 6 | Bogdan Bica | ROU | 163347 | 0 | 196 | 81.67 | 181 | 75.42 | 240 | 100.00 | 119 | 49.58 | 300 | 100.00 | 406.67 |
| 7 | Alexandru Bratu | ROU | 165460 | 0 | 11 | 4.58 | 171 | 71.25 | 240 | 100.00 | 188 | 78.33 | 165 | 55.00 | 309.16 |