FAI Free Flight World Cup 2025

FF WCup

Results of Otto Kuttler Cup


Held on April 12 at Oberkotzau in Germany. World Cup code:OK

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 2 November 2025

F1E 40 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 300TOTALflyoff 1flyoff 2
timepointstimepointstimepointstimepointstimepointspoints
1Alexander WinkerGER 19388 614 240100.00 240100.00 240100.00 240100.00 300100.00500.00 420 540
2Leon RinkGER 129837 563 240100.00 240100.00 240100.00 240100.00 300100.00500.00 420 188
3Andrej HudakCZE 160718 512 240100.00 240100.00 240100.00 240100.00 300100.00500.00 255
4Mara StraffeliniITA 20334 461 240100.00 240100.00 240100.00 240100.00 300100.00500.00 143
5Anton FrieserGER 19358 435 240100.00 240100.00 21790.42 240100.00 300100.00490.42
6Konrad ZurowskiPOL 53834 409 240100.00 20183.75 240100.00 240100.00 300100.00483.75
7Furjes Gyorgy-TiberiuROU 159663 383 240100.00 240100.00 240100.00 19882.50 300100.00482.50
8Czeslaw ZioberPOL 53828 357 240100.00 23899.17 240100.00 22995.42 24180.33474.92
9Wieslaw DziubaPOL 53722 331 240100.00 240100.00 23698.33 17572.92 300100.00471.25
10Razvan CorodeaROU 79242 305 23497.50 240100.00 240100.00 240100.00 21170.33467.83
11Anna Arkhypska (J)UKR 169797 279 23397.08 240100.00 20685.83 240100.00 24080.00462.91
12Anton KettingerAUT 44080 253 19681.67 18075.00 240100.00 240100.00 300100.00456.67
13Michal DolezalCZE 164336 227 240100.00 20886.67 240100.00 15765.42 300100.00452.09
14Jean-Luc DrapeauFRA 60325 201 240100.00 240100.00 15062.50 22091.67 28896.00450.17
15Jacek ZurowskiPOL 53801 175 240100.00 17572.92 18075.00 240100.00 300100.00447.92
16Slawomir MasarczykPOL 158866 149 240100.00 240100.00 240100.00 240100.00 14347.67447.67
17Andreas RinkGER 75534 123 240100.00 240100.00 16066.67 18878.33 300100.00445.00
18Valentin Hagn (J)GER 174376 97 20987.08 20083.33 19982.92 23798.75 26287.33439.41
19Alexandru Mereuta (J)ROU 163343 71 20685.83 240100.00 240100.00 11748.75 29698.67433.25
20Ariadna Raducanu (J)ROU 173520 45 240100.00 240100.00 7832.50 240100.00 300100.00432.50
21Piotr Bryja (J)POL 119523 0 14058.33 240100.00 19480.83 19581.25 300100.00420.41
22Bernard OkrentPOL 161698 0 240100.00 240100.00 19280.00 18577.08 18662.00419.08
23Grzegorz PawlakPOL 159307 0 19782.08 240100.00 15665.00 18677.50 26789.00413.58
24Bogdan Bica (J)ROU 163347 0 19681.67 18175.42 240100.00 11949.58 300100.00406.67
25Ernst HuberGER 78441 0 13154.58 240100.00 22493.33 14560.42 25284.00392.33
26Norbert HeissAUT 44186 0 3012.50 240100.00 240100.00 18777.92 300100.00390.42
27Urs MuntwylerSUI 12393 0 10443.33 240100.00 18075.00 16568.75 300100.00387.08
28Franz WutzelAUT 43570 0 21890.83 17773.75 21991.25 17171.25 17859.33386.41
29Wolfgang HofsGER 19343 0 22593.75 3916.25 23196.25 19380.42 27090.00376.67
30Karl-Heinz HaaseGER 19521 0 240100.00 22292.50 240100.00 5723.75 16956.33372.58
31Sieghard DienlinGER 127051 0 240100.00 240100.00 240100.00 4619.17 15050.00369.17
32Peter KuttlerGER 19242 0 22493.33 240100.00 10744.58 3213.33 300100.00351.24
33Eugen PopROU 79142 0 22694.17 240100.00 18275.83 3414.17 13043.33327.50
34Herbert WonkaGER 101438 0 239.58 240100.00 240100.00 240100.00 4515.00324.58
35Ian KaynesGBR 29359 0 20284.17 21288.33 12050.00 19079.17 5117.00318.67
36Alexandru Bratu (J)ROU 165460 0 114.58 17171.25 240100.00 18878.33 16555.00309.16
37Miroslav FisrCZE 131523 0 23296.67 9439.17 240100.00 00.00 11337.67273.51
38Maurizio TomazzoniITA 20012 0 4920.42 19079.17 15162.92 145.83 300100.00268.34
39Alfred AndristSUI 10974 0 17372.08 17773.75 14560.42 10543.75 00.00250.00
40Vaclav LevyCZE 30520 0 21690.00 15464.17 16167.08 00.00 00.00221.25

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Helmut Schmidt (GER)

F1E-Junior 7 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Anna ArkhypskaUKR 169797 506 23397.08 240100.00 20685.83 240100.00 24080.00462.91
2Valentin HagnGER 174376 380 20987.08 20083.33 19982.92 23798.75 26287.33439.41
3Alexandru MereutaROU 163343 254 20685.83 240100.00 240100.00 11748.75 29698.67433.25
4Ariadna RaducanuROU 173520 128 240100.00 240100.00 7832.50 240100.00 300100.00432.50
5Piotr BryjaPOL 119523 0 14058.33 240100.00 19480.83 19581.25 300100.00420.41
6Bogdan BicaROU 163347 0 19681.67 18175.42 240100.00 11949.58 300100.00406.67
7Alexandru BratuROU 165460 0 114.58 17171.25 240100.00 18878.33 16555.00309.16

[FF World Cup results for 2025] - [Jury report on Otto Kuttler Cup] -[FF World Cup results index]



This page produced by Ian Kaynes