FAI Free Flight World Cup 2025

Results of Memorial Nikolay Y. Nikolov
Held on September 5-6 at Valchitran in Bulgaria. World Cup code:NN
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 18 September 2025
F1A 15 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dominique Bonnot | 173843 | ROU | 589 | 240 | 180 | 180 | 180 | 180 | 960 | 375 |
| 2 | Per Findahl | 24737 | SWE | 501 | 240 | 180 | 180 | 180 | 180 | 960 | 295 |
| 3 | Momchil Yordanov | 72010 | BUL | 412 | 240 | 180 | 180 | 180 | 180 | 960 | 278 |
| 4 | Daniel Peykov (J) | 121726 | BUL | 324 | 240 | 180 | 180 | 180 | 180 | 960 | 208 |
| 5 | Risto Puhakka | 25520 | USA | 260 | 237 | 180 | 180 | 180 | 180 | 957 |
| 6 | Eyal Gal-Or | 177112 | BUL | 197 | 240 | 180 | 173 | 180 | 180 | 953 |
| 7 | Itamar Atali | 138090 | ISR | 133 | 240 | 180 | 170 | 180 | 180 | 950 |
| 8 | Dino Najdoski (J) | 169300 | MKD | 70 | 240 | 180 | 180 | 180 | 160 | 940 |
| 9 | Tsvetan Bonchev | 16153 | BUL | 0 | 240 | 180 | 180 | 103 | 180 | 883 |
| 10 | Viktoriya Peykova | 80198 | BUL | 0 | 184 | 180 | 180 | 180 | 136 | 860 |
| 11 | Luka Najdoski (J) | 162971 | MKD | 0 | 240 | 180 | 180 | 180 | 78 | 858 |
| 12 | Hristo Ignatov | 15964 | BUL | 0 | 201 | 134 | 162 | 180 | 180 | 857 |
| 13 | Yuri Grushkovskiy | 123667 | UKR | 0 | 240 | 33 | 180 | 180 | 180 | 813 |
| 14 | Dimche Velkoski | 84624 | MKD | 0 | 173 | 180 | 138 | 87 | 180 | 758 |
| 15 | Valentin P. Hristov | 16179 | BUL | 0 | 240 | 180 | 63 | 180 | 14 | 677 |
F1A-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Daniel Peykov | 121726 | BUL | 502 | 240 | 180 | 180 | 180 | 180 | 960 | 208 |
| 2 | Dino Najdoski | 169300 | MKD | 251 | 240 | 180 | 180 | 180 | 160 | 940 |
| 3 | Luka Najdoski | 162971 | MKD | 0 | 240 | 180 | 180 | 180 | 78 | 858 |
F1B 16 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Eyal Shimshi | 137969 | ISR | 590 | 240 | 180 | 180 | 180 | 180 | 960 | 360 |
| 2 | Evgeny Gorban | 119201 | UKR | 502 | 240 | 180 | 180 | 180 | 180 | 960 | 334 |
| 3 | Shmuel Kuflik | 118016 | ISR | 413 | 240 | 180 | 180 | 180 | 180 | 960 | 310 |
| 4 | Mehmet Saim Gurer | 83473 | TUR | 325 | 240 | 180 | 180 | 180 | 180 | 960 | 295 |
| 5 | Roei Abecasis (J) | 168686 | ISR | 261 | 240 | 180 | 180 | 180 | 180 | 960 | 286 |
| 6 | Daniel Petcu | 79239 | ROU | 198 | 240 | 180 | 180 | 180 | 180 | 960 | 257 |
| 7 | Alexandru Popa | 79259 | ROU | 134 | 240 | 180 | 176 | 180 | 180 | 956 |
| 8 | Ismet Yurtseven | 102752 | TUR | 71 | 240 | 180 | 180 | 171 | 180 | 951 |
| 9 | Genko Petrov | 80200 | BUL | 0 | 240 | 160 | 180 | 180 | 180 | 940 |
| 10 | Yuval Sarig | 109058 | ISR | 0 | 240 | 180 | 180 | 165 | 164 | 929 |
| 11 | Bojan Gostojic | 61952 | SRB | 0 | 240 | 180 | 180 | 139 | 180 | 919 |
| 12 | Artem Dubovyk (J) | 178599 | UKR | 0 | 240 | 180 | 180 | 20 | 180 | 800 |
| 13 | Muhammed Yasin Yildiz | 92806 | TUR | 0 | 240 | 180 | 11 | 180 | 180 | 791 |
| 14 | Vladimir Romanchenko | 174692 | UKR | 0 | 207 | 180 | 180 | 142 | 0 | 709 |
| 15 | Recep Birol Oner | 83475 | TUR | 0 | 240 | 56 | 148 | 0 | 0 | 444 |
| 16 | Valentin Savov | 15934 | BUL | 0 | 185 | 0 | 0 | 0 | 0 | 185 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Roei Abecasis | 168686 | ISR | 501 | 240 | 180 | 180 | 180 | 180 | 960 | 286 |
| 2 | Artem Dubovyk | 178599 | UKR | 0 | 240 | 180 | 180 | 20 | 180 | 800 |
F1C 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Michael Mashiach | 65390 | ISR | 505 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 |
| 2 | Oleg Gryshkov | 178604 | UKR | 338 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 375 |
| 3 | Dimitar Kornazov | 72061 | BUL | 170 | 240 | 180 | 180 | 180 | 172 | 952 |
| 4 | Oleksii Puhach | 172975 | UKR | 0 | 229 | 180 | 180 | 180 | 180 | 949 |
| 5 | Petyo Genchev | 16036 | BUL | 0 | 226 | 180 | 180 | 180 | 180 | 946 |
| 6 | Stancho Dobrev | 80183 | BUL | 0 | 240 | 33 | 0 | 0 | 0 | 273 |
F1Q 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Stancho Dobrev | 80183 | BUL | 505 | 240 | 180 | 180 | 180 | 180 | 960 |
| 2 | Marin Dochev | 176825 | BUL | 338 | 166 | 180 | 180 | 180 | 130 | 836 |
| 3 | Velichko Peykov | 80199 | BUL | 170 | 240 | 180 | 106 | 122 | 180 | 828 |
| 4 | Genko Petrov | 80200 | BUL | 0 | 240 | 180 | 156 | 81 | 121 | 778 |
| 5 | Ventsislav Minev | 92389 | BUL | 0 | 166 | 180 | 106 | 77 | 121 | 650 |
| 6 | Hristofor Hitkov | 139394 | BUL | 0 | 84 | 63 | 154 | 67 | 68 | 436 |
[FF World Cup results for 2025] - [Jury report on Memorial Nikolay Y. Nikolov] -[FF World Cup results index]
This page produced by Ian Kaynes