
Held on October 5 at Kavadarci in North Macedonia. World Cup code:NM
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 23 October 2025
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Viktors Rosonoks | LAT | 75174 | 604 | 22.80 | 41.20 | 46.60 | 3.20 | 38.60 | 43.50 | 50.10 | 46.90 | 50.00 | 147.00 | |||||||||
| 2 | Dmitrijs Cernaks | LAT | 180374 | 545 | 44.70 | 33.00 | 45.30 | 4.70 | 43.90 | 43.60 | 43.10 | 45.90 | 39.50 | 135.90 | |||||||||
| 3 | Nikola Popovic | SRB | 163099 | 486 | 36.20 | 51.10 | 4.60 | 6.00 | 47.50 | 11.80 | 20.20 | 4.70 | 3.70 | 134.80 | |||||||||
| 4 | Dezso Orsovai | HUN | 81185 | 426 | 33.00 | 16.60 | 22.90 | 17.10 | 44.50 | 37.60 | 42.00 | 46.10 | 42.00 | 132.60 | |||||||||
| 5 | Mirjana Ozimec | CRO | 107301 | 392 | 0.00 | 5.10 | 44.40 | 7.00 | 9.50 | 28.20 | 4.60 | 43.60 | 42.80 | 130.80 | |||||||||
| 6 | Ivan Georgievski | SRB | 107017 | 358 | 4.60 | 39.90 | 5.10 | 3.30 | 40.20 | 44.00 | 40.60 | 29.20 | 43.10 | 127.70 | |||||||||
| 7 | Darko Ozimec | CRO | 107300 | 323 | 17.50 | 29.50 | 45.30 | 31.10 | 35.80 | 42.20 | 28.30 | 28.90 | 3.90 | 123.30 | |||||||||
| 8 | Josip Resetar | CRO | 172810 | 289 | 40.10 | 28.60 | 20.60 | 39.40 | 39.60 | 39.60 | 40.10 | 22.60 | 39.40 | 119.80 | |||||||||
| 9 | Boshko Lacimic | SRB | 65325 | 255 | 18.50 | 29.80 | 32.00 | 4.20 | 32.00 | 30.90 | 49.60 | 27.00 | 36.50 | 118.10 | |||||||||
| 10 | Arturs Cernaks (J) | LAT | 177384 | 220 | 38.80 | 39.50 | 6.90 | 36.60 | 5.10 | 4.10 | 39.40 | 3.50 | 27.40 | 117.70 | |||||||||
| 11 | Igor Nisevic | CRO | 61367 | 186 | 31.50 | 25.30 | 33.60 | 38.50 | 35.70 | 40.40 | 1.00 | 37.80 | 37.20 | 116.70 | |||||||||
| 12 | Jakov Gregic (J) | CRO | 167101 | 152 | 34.80 | 6.40 | 37.00 | 35.70 | 4.60 | 33.20 | 37.60 | 37.20 | 15.60 | 111.80 | |||||||||
| 13 | Niklavs Lazars (J) | LAT | 178410 | 117 | 17.70 | 33.00 | 36.60 | 22.50 | 35.20 | 20.90 | 4.10 | 21.30 | 36.30 | 108.10 | |||||||||
| 14 | Andras Buzas | HUN | 92884 | 83 | 21.30 | 32.00 | 35.40 | 20.00 | 23.90 | 39.60 | 30.50 | 27.30 | 30.70 | 107.00 | |||||||||
| 15 | Stjepan Glogoski | CRO | 167117 | 49 | 28.50 | 30.80 | 34.10 | 36.70 | 28.40 | 35.20 | 33.80 | 34.70 | 32.00 | 106.60 | |||||||||
| 16 | Lazar Lacimic | SRB | 120213 | 0 | 3.30 | 4.80 | 32.90 | 7.40 | 5.50 | 29.80 | 28.70 | 36.50 | 33.10 | 102.50 | |||||||||
| 17 | Filip Glogoski | CRO | 61357 | 0 | 28.70 | 30.30 | 29.00 | 30.20 | 33.70 | 22.90 | 20.70 | 28.90 | 35.60 | 99.60 | |||||||||
| 18 | Nebojsa Stoisik | MKD | 75226 | 0 | 30.40 | 26.60 | 33.60 | 33.40 | 8.20 | 29.50 | 30.30 | 25.00 | 21.20 | 97.40 | |||||||||
| 19 | Jakov Resetar (J) | CRO | 172811 | 0 | 17.00 | 3.40 | 3.40 | 30.10 | 34.10 | 27.50 | 6.30 | 22.90 | 24.00 | 91.70 | |||||||||
| 20 | Antun Sikic | CRO | 61375 | 0 | 28.00 | 21.00 | 27.70 | 33.00 | 26.40 | 8.00 | 25.20 | 28.70 | 28.80 | 90.50 | |||||||||
| 21 | Pero Dragas Baric (J) | CRO | 178256 | 0 | 28.00 | 13.10 | 26.80 | 30.10 | 29.90 | 18.10 | 27.40 | 16.80 | 27.60 | 88.00 | |||||||||
| 22 | Natalija Nisevic | CRO | 178262 | 0 | 2.60 | 16.60 | 26.10 | 26.90 | 21.50 | 30.20 | 1.00 | 8.50 | 1.00 | 83.20 | |||||||||
| 23 | Dino Brandic (J) | CRO | 168195 | 0 | 4.00 | 19.80 | 25.40 | 26.90 | 26.30 | 27.80 | 20.90 | 7.80 | 21.30 | 81.00 | |||||||||
| 24 | Tea Simunovic (J) | CRO | 168194 | 0 | 27.00 | 28.30 | 20.10 | 24.00 | 13.70 | 22.30 | 3.40 | 25.60 | 22.20 | 80.90 | |||||||||
| 25 | Marko Simak (J) | CRO | 178257 | 0 | 23.90 | 23.30 | 24.40 | 26.40 | 25.70 | 18.50 | 25.80 | 20.40 | 23.00 | 77.90 | |||||||||
| 26 | Petra Simak (J) | CRO | 178258 | 0 | 24.00 | 23.20 | 25.30 | 9.20 | 20.70 | 18.10 | 22.50 | 22.30 | 5.50 | 72.50 | |||||||||
| 27 | Franjo Markovic (J) | CRO | 178259 | 0 | 28.80 | 25.30 | 7.50 | 5.80 | 17.50 | 17.30 | 13.40 | 3.50 | 8.60 | 71.60 | |||||||||
| 28 | Leona Cejkova (J) | MKD | 174813 | 0 | 5.40 | 5.40 | 8.40 | 6.20 | 1.30 | 5.80 | 4.50 | 3.10 | 7.60 | 22.20 | |||||||||
| 29 | Sasho Miloshevik | MKD | 84651 | 0 | .80 | 2.20 | 6.00 | 6.90 | 4.70 | 7.70 | 3.50 | 6.60 | 7.00 | 21.60 | |||||||||
| 30 | Sara Caleva (J) | MKD | 177041 | 0 | 1.10 | 5.90 | 2.50 | 4.30 | 3.50 | 2.30 | 2.90 | 4.80 | 3.80 | 15.00 | |||||||||
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Vojslav Stojkovic (SRB)
Zovko Jakov (CRO)
Andrej Ilov (MKD)
Jordan Cejkov (MKD)
Ognen Calev (MKD)
Atanas Tashovski (MKD)
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Arturs Cernaks | LAT | 177384 | 586 | 38.80 | 39.50 | 6.90 | 36.60 | 5.10 | 4.10 | 39.40 | 3.50 | 27.40 | 117.70 | |||||||||
| 2 | Jakov Gregic | CRO | 167101 | 477 | 34.80 | 6.40 | 37.00 | 35.70 | 4.60 | 33.20 | 37.60 | 37.20 | 15.60 | 111.80 | |||||||||
| 3 | Niklavs Lazars | LAT | 178410 | 368 | 17.70 | 33.00 | 36.60 | 22.50 | 35.20 | 20.90 | 4.10 | 21.30 | 36.30 | 108.10 | |||||||||
| 4 | Jakov Resetar | CRO | 172811 | 258 | 17.00 | 3.40 | 3.40 | 30.10 | 34.10 | 27.50 | 6.30 | 22.90 | 24.00 | 91.70 | |||||||||
| 5 | Pero Dragas Baric | CRO | 178256 | 174 | 28.00 | 13.10 | 26.80 | 30.10 | 29.90 | 18.10 | 27.40 | 16.80 | 27.60 | 88.00 | |||||||||
| 6 | Dino Brandic | CRO | 168195 | 90 | 4.00 | 19.80 | 25.40 | 26.90 | 26.30 | 27.80 | 20.90 | 7.80 | 21.30 | 81.00 | |||||||||
| 7 | Tea Simunovic | CRO | 168194 | 0 | 27.00 | 28.30 | 20.10 | 24.00 | 13.70 | 22.30 | 3.40 | 25.60 | 22.20 | 80.90 | |||||||||
| 8 | Marko Simak | CRO | 178257 | 0 | 23.90 | 23.30 | 24.40 | 26.40 | 25.70 | 18.50 | 25.80 | 20.40 | 23.00 | 77.90 | |||||||||
| 9 | Petra Simak | CRO | 178258 | 0 | 24.00 | 23.20 | 25.30 | 9.20 | 20.70 | 18.10 | 22.50 | 22.30 | 5.50 | 72.50 | |||||||||
| 10 | Franjo Markovic | CRO | 178259 | 0 | 28.80 | 25.30 | 7.50 | 5.80 | 17.50 | 17.30 | 13.40 | 3.50 | 8.60 | 71.60 | |||||||||
| 11 | Leona Cejkova | MKD | 174813 | 0 | 5.40 | 5.40 | 8.40 | 6.20 | 1.30 | 5.80 | 4.50 | 3.10 | 7.60 | 22.20 | |||||||||
| 12 | Sara Caleva | MKD | 177041 | 0 | 1.10 | 5.90 | 2.50 | 4.30 | 3.50 | 2.30 | 2.90 | 4.80 | 3.80 | 15.00 | |||||||||