FAI Free Flight World Cup 2025

Results of Negev Open
Held on December 18 at Urim in Israel. World Cup code:NG
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 2 January 2026
F1A 17 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Koby Cohen | 66597 | ISR | 591 | 180 | 180 | 180 | 180 | 0 | 720 | 360 | 92 |
| 2 | Ran Altman | 83809 | ISR | 510 | 180 | 180 | 180 | 180 | 0 | 720 | 360 | 78 |
| 3 | Eyal Galor | 177112 | BUL | 428 | 180 | 180 | 180 | 180 | 0 | 720 | 360 | 43 |
| 4 | Shmuel Kuflik | 118016 | ISR | 347 | 180 | 180 | 180 | 180 | 0 | 720 | 360 | 19 |
| 5 | Itay Levi | 136992 | ISR | 290 | 180 | 180 | 180 | 180 | 0 | 720 | 360 | 15 |
| 6 | Luka Najdoski (J) | 162971 | MKD | 234 | 180 | 180 | 180 | 180 | 0 | 720 | 360 | 4 |
| 7 | Nir Shitrit | 78701 | ISR | 177 | 180 | 180 | 180 | 180 | 0 | 720 | 360 | |
| 8 | Eli Gerber | 138100 | ISR | 92 | 180 | 180 | 180 | 180 | 0 | 720 | 304 | |
| 8 | Rami Izmerili | 138087 | ISR | 92 | 180 | 180 | 180 | 180 | 0 | 720 | 304 | |
| 10 | Moti Pinhas | 108853 | ISR | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 295 | |
| 11 | Nir Hadomi | 82765 | ISR | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 281 | |
| 12 | Dino Najdoski (J) | 169300 | MKD | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 191 | |
| 13 | Slavko Savic | 62059 | SRB | 0 | 180 | 180 | 180 | 180 | 0 | 720 |
| 14 | Itamar Atali | 138090 | ISR | 0 | 180 | 161 | 180 | 180 | 0 | 701 |
| 15 | Roie Treiwis (J) | 176055 | ISR | 0 | 180 | 180 | 180 | 146 | 0 | 686 |
| 16 | Hadar Elkayam | 75604 | ISR | 0 | 180 | 180 | 132 | 180 | 0 | 672 |
| 17 | Ofek Rogovski (J) | 177615 | ISR | 0 | 180 | 110 | 145 | 175 | 0 | 610 |
F1A-Junior 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Luka Najdoski | 162971 | MKD | 503 | 180 | 180 | 180 | 180 | 0 | 720 | 360 | 4 |
| 2 | Dino Najdoski | 169300 | MKD | 252 | 180 | 180 | 180 | 180 | 0 | 720 | 191 | |
| 3 | Roie Treiwis | 176055 | ISR | 0 | 180 | 180 | 180 | 146 | 0 | 686 |
| 4 | Ofek Rogovski | 177615 | ISR | 0 | 180 | 110 | 145 | 175 | 0 | 610 |
F1B 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Or Shabat | 65379 | ISR | 586 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 58 |
| 2 | Yuval Sarig | 109058 | ISR | 477 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 41 |
| 3 | Eyal Shimshi | 137969 | ISR | 368 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 33 |
| 4 | Gil Hagay | 68798 | ISR | 258 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 32 |
| 5 | Ori Dadosh (J) | 166472 | ISR | 174 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 27 |
| 6 | Matan Zamir (J) | 165761 | ISR | 90 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 16 |
| 7 | Roei Abecasis (J) | 168686 | ISR | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 11 |
| 8 | Gitay Istaharov (J) | 182396 | ISR | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | |
| 9 | Haim Dadosh | 138093 | ISR | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 213 | |
| 10 | Ohad Weisfelner | 65393 | ISR | 0 | 180 | 180 | 161 | 180 | 0 | 701 |
| 11 | Haberfeld Tal (J) | 174645 | ISR | 0 | 180 | 95 | 180 | 180 | 0 | 635 |
| 12 | Hagay Vainblat (J) | 177487 | ISR | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
F1B-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Ori Dadosh | 166472 | ISR | 505 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 27 |
| 2 | Matan Zamir | 165761 | ISR | 338 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 16 |
| 3 | Roei Abecasis | 168686 | ISR | 170 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 11 |
| 4 | Gitay Istaharov | 182396 | ISR | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | |
| 5 | Haberfeld Tal | 174645 | ISR | 0 | 180 | 95 | 180 | 180 | 0 | 635 |
| 6 | Hagay Vainblat | 177487 | ISR | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
F1C 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Shlomo Nagari | 65387 | ISR | 504 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 43 |
| 2 | Avi Elyakim | 65388 | ISR | 337 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 42 |
| 3 | Michael Mashiach | 65390 | ISR | 169 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 39 |
| 4 | Ezra Shemesh | 118015 | ISR | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | 34 |
| 5 | Yaakov Itzhakov | 65389 | ISR | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 240 | |
F1Q 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Levi Aviad | 65378 | ISR | 504 | 180 | 180 | 180 | 180 | 0 | 720 | 349 |
| 2 | Yakir Vaknin | 123722 | ISR | 337 | 180 | 180 | 180 | 180 | 0 | 720 | 245 |
| 3 | Shmuel Cohen | 162644 | POR | 169 | 180 | 180 | 180 | 54 | 0 | 594 |
| 4 | Eitan Habba | 84689 | ISR | 0 | 159 | 130 | 0 | 0 | 0 | 289 |
| 5 | Elior Kerbel (J) | 177264 | ISR | 0 | 180 | 36 | 0 | 0 | 0 | 216 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Elior Kerbel | 177264 | ISR | 500 | 180 | 36 | 0 | 0 | 0 | 216 |
[FF World Cup results for 2025] -[FF World Cup results index]
This page produced by Ian Kaynes