FAI Free Flight World Cup 2025

FF WCup

Results of 4rd Morava Cup


Held on June 8 at Aradac - Zrenjanin in Serbia. World Cup code:MV

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 18 June 2025

F1A 52 flew ( 48 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Vitek Rossler 66072CZE 622 240 240 180 180 180 1020 360 13
2Miroslav Mandichev 16200BUL 577 240 240 180 180 180 1020 360 7
3David Krasznai 81452HUN 532 240 240 180 180 180 1020 360 0
4Kosma Huber 24743SWE 487 240 240 180 180 180 1020 352 0
5Danijel Terlep 24178SLO 467 240 240 180 180 180 1020 321 0
6Dusan Fric 30491CZE 446 240 240 180 180 180 1020 320 0
7Tamas Horvath 81435HUN 426 240 240 180 180 180 1020 309 0
8Tymon Niezborala (J) 131309POL 406 240 240 180 180 180 1020 290 0
9Andrija Pesic 62031SRB 386 240 240 180 180 180 1020 289 0
10Adrian Neubauer (J) 172272SVK 365 240 240 180 180 180 1020 286 0
11Gyorgy Vasas 82479HUN 345 240 240 180 180 180 1020 235 0
12Kinga Szoke (J) 143156HUN 325 240 240 180 180 180 1020 140 0
13Tomasz Jeziorny 140632POL 305 240 240 180 180 180 1020 88 0
14Zeljko Brezicevic 70029CRO 274 240 240 180 180 180 1020
14Nikola Dordevic 62037SRB 274 240 240 180 180 180 1020
16Andrew Barron 66982USA 244 240 240 168 180 180 1008
17Matija Hrast 68426SLO 224 220 240 180 180 175 995
18Srdjan Vranjes (J) 160982BIH 204 240 240 180 151 180 991
19Robert Lesko 61268CRO 183 240 210 180 180 180 990
20Nebojsa Stosik 75226MKD 163 240 195 180 180 180 975
21Jan Vosejpka 16913CZE 143 188 240 180 180 180 968
22Jaroslaw Jeziorny 140631POL 123 185 240 180 180 180 965
23Csaba Nagy 92493HUN 102 240 240 180 120 180 960
24Nenad Batocanin 109543SRB 82 166 240 180 180 180 946
25Mica Tica 121926SRB 62 158 240 180 180 180 938
26Dino Najdoski (J) 169300MKD 42 240 240 180 180 84 924
27Sergej Vranjes (J) 165329BIH 0 240 141 180 180 180 921
28Oliver Bozik (J) 139142SVK 0 155 240 180 180 165 920
29Reka Guti 108604HUN 0 240 240 180 180 75 915
30Igor Kusicka 61267CRO 0 240 151 160 180 180 911
31Viktor Bottyan 84301HUN 0 240 240 152 137 140 909
32Luka Najdoski (J) 162971MKD 0 111 240 180 180 180 891
33Alex Vasek (J) 119742SVK 0 110 240 180 180 180 890
34Dominik Skwarek 53751POL 0 148 240 180 125 180 873
35Nimrod Nemeth (J) 162412HUN 0 240 240 29 180 180 869
36Samuel Zachara 24616SVK 0 210 162 150 180 141 843
37Vedran Kosic (J) 170119BIH 0 240 94 180 146 180 840
38Zoran Zivkovic 62028SRB 0 151 240 90 163 180 824
39Gergely Nemeth 81465HUN 0 109 240 180 180 113 822
40Laszlo Vernyik 84304HUN 0 0 240 180 180 180 780
40Sinisa Karic 61265CRO 0 0 240 180 180 180 780
42Michael Zagora 127497CZE 0 10 240 180 145 180 755
43Radoje Blagojevic 62058SRB 0 113 150 180 180 103 726
44Oleksii Kosylo (J) 123646UKR 0 116 240 180 180 5 721
45Michal Slys 53764POL 0 0 239 180 112 180 711
46Jozsef Guti 82465HUN 0 72 240 119 95 180 706
47Krisztian Varro 120628HUN 0 0 139 180 180 180 679
48Hubert Niezborala 128141POL 0 188 94 28 180 180 670
49Jan Zajic (J) 131520CZE 0 130 0 180 180 132 622
50Vittorio Brussolo 20298ITA 0 204 240 124 0 0 568
51Filip Klobusicky 80102SVK 0 240 195 0 0 0 435
52Mikko Sivonen 120277FIN 0 240 158 0 0 0 398

F1A-Junior 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Tymon Niezborala 131309POL 587 240 240 180 180 180 1020 290 0
2Adrian Neubauer 172272SVK 490 240 240 180 180 180 1020 286 0
3Kinga Szoke 143156HUN 393 240 240 180 180 180 1020 140 0
4Srdjan Vranjes 160982BIH 295 240 240 180 151 180 991
5Dino Najdoski 169300MKD 223 240 240 180 180 84 924
6Sergej Vranjes 165329BIH 150 240 141 180 180 180 921
7Oliver Bozik 139142SVK 78 155 240 180 180 165 920
8Luka Najdoski 162971MKD 0 111 240 180 180 180 891
9Alex Vasek 119742SVK 0 110 240 180 180 180 890
10Nimrod Nemeth 162412HUN 0 240 240 29 180 180 869
11Vedran Kosic 170119BIH 0 240 94 180 146 180 840
12Oleksii Kosylo 123646UKR 0 116 240 180 180 5 721
13Jan Zajic 131520CZE 0 130 0 180 180 132 622

F1B 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Adam Krawiec 53787POL 591 240 240 180 180 180 1020 360 24
2Stepan Stefanchuk 29163UKR 510 240 240 180 180 180 1020 360 6
3Oleksii Kosylo (J) 123646UKR 428 240 240 180 180 180 1020 360 3
4Mykola Kovalenko 107473UKR 347 240 240 180 180 180 1020 360 2
5Bojan Gostojic 61952SRB 290 240 240 180 180 180 1020 360 1
6Svetozar Gostojic 61954SRB 234 240 240 180 180 180 1020 360 0
7Michal Svehla 134359CZE 177 240 240 180 180 180 1020 357 0
8Igor Nisevic 61367CRO 121 240 240 180 180 180 1020 350 0
9Oleksandr Starov 139170UKR 64 240 240 180 180 180 1020 338 0
10Stepan Ryz (J) 175280CZE 0 240 240 180 180 180 1020 268 0
11Bozo Grubic 62060SRB 0 240 232 180 180 180 1012
12Vinko Tomljanovic 61279CRO 0 206 240 180 180 180 986
13Vladislav Urban 16966CZE 0 195 240 180 180 180 975
14Pavel Fejt 16850CZE 0 240 240 180 126 180 966
15Sladana Tomic Gostojic 165705SRB 0 240 155 180 180 180 935
16Viktor Kholiavkyn 178603UKR 0 153 240 180 180 180 933
17Igor Miertus 24527SVK 0 105 240 180 166 180 871

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oleksii Kosylo 123646UKR 501 240 240 180 180 180 1020 360 3
2Stepan Ryz 175280CZE 0 240 240 180 180 180 1020 268 0

F1C 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Viacheslav Aleksandrov 29162UKR 507 240 240 180 180 180 1020 203 0
2Oleg Gryshkov 178604UKR 381 240 240 180 180 180 1020 202 0
3Balazs Bauer 81416HUN 255 240 240 180 180 180 1020 193 0
4Darko Raic 92308SRB 129 240 240 180 180 180 1020 186 0
5Stevan Janovic 62033SRB 0 240 240 167 180 180 1007
6Branko Bijelic 62024SRB 0 240 214 180 180 180 994
7Dragan Lakic 109542SRB 0 206 240 180 180 180 986
8Szonja Bauer (J) 142989HUN 0 240 0 0 0 0 240

F1Q 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Franco Gradi 20294ITA 509 240 240 180 180 180 1020 360 22
2Cesare Gianni 20297ITA 408 240 240 180 180 180 1020 355 0
3Fabrizio Ceccarini 20300ITA 307 240 240 136 180 180 976
4Buzas Lorant (J) 167672HUN 206 240 240 180 180 93 933
5Buzas Andras 92884HUN 105 240 187 180 149 142 898
6Andras Jancso 81438HUN 0 240 240 180 110 123 893
7Gabor Kertesz 92489HUN 0 119 233 180 180 180 892
8Rafal Wagner 118259POL 0 204 203 118 180 180 885
9Gabor Milak 81462HUN 0 240 240 180 0 0 660
10Ivan Vukcevic 141527CRO 0 240 80 180 0 0 500

F1Q-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Buzas Lorant 167672HUN 500 240 240 180 180 93 933

[FF World Cup results for 2025] - [Jury report on 4rd Morava Cup] -[FF World Cup results index]



This page produced by Ian Kaynes