FAI Free Flight World Cup 2025

Results of 4rd Morava Cup
Held on June 8 at Aradac - Zrenjanin in Serbia. World Cup code:MV
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 18 June 2025
F1A 52 flew ( 48 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Vitek Rossler | 66072 | CZE | 622 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 13 |
| 2 | Miroslav Mandichev | 16200 | BUL | 577 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 7 |
| 3 | David Krasznai | 81452 | HUN | 532 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 0 |
| 4 | Kosma Huber | 24743 | SWE | 487 | 240 | 240 | 180 | 180 | 180 | 1020 | 352 | 0 |
| 5 | Danijel Terlep | 24178 | SLO | 467 | 240 | 240 | 180 | 180 | 180 | 1020 | 321 | 0 |
| 6 | Dusan Fric | 30491 | CZE | 446 | 240 | 240 | 180 | 180 | 180 | 1020 | 320 | 0 |
| 7 | Tamas Horvath | 81435 | HUN | 426 | 240 | 240 | 180 | 180 | 180 | 1020 | 309 | 0 |
| 8 | Tymon Niezborala (J) | 131309 | POL | 406 | 240 | 240 | 180 | 180 | 180 | 1020 | 290 | 0 |
| 9 | Andrija Pesic | 62031 | SRB | 386 | 240 | 240 | 180 | 180 | 180 | 1020 | 289 | 0 |
| 10 | Adrian Neubauer (J) | 172272 | SVK | 365 | 240 | 240 | 180 | 180 | 180 | 1020 | 286 | 0 |
| 11 | Gyorgy Vasas | 82479 | HUN | 345 | 240 | 240 | 180 | 180 | 180 | 1020 | 235 | 0 |
| 12 | Kinga Szoke (J) | 143156 | HUN | 325 | 240 | 240 | 180 | 180 | 180 | 1020 | 140 | 0 |
| 13 | Tomasz Jeziorny | 140632 | POL | 305 | 240 | 240 | 180 | 180 | 180 | 1020 | 88 | 0 |
| 14 | Zeljko Brezicevic | 70029 | CRO | 274 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 14 | Nikola Dordevic | 62037 | SRB | 274 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 16 | Andrew Barron | 66982 | USA | 244 | 240 | 240 | 168 | 180 | 180 | 1008 |
| 17 | Matija Hrast | 68426 | SLO | 224 | 220 | 240 | 180 | 180 | 175 | 995 |
| 18 | Srdjan Vranjes (J) | 160982 | BIH | 204 | 240 | 240 | 180 | 151 | 180 | 991 |
| 19 | Robert Lesko | 61268 | CRO | 183 | 240 | 210 | 180 | 180 | 180 | 990 |
| 20 | Nebojsa Stosik | 75226 | MKD | 163 | 240 | 195 | 180 | 180 | 180 | 975 |
| 21 | Jan Vosejpka | 16913 | CZE | 143 | 188 | 240 | 180 | 180 | 180 | 968 |
| 22 | Jaroslaw Jeziorny | 140631 | POL | 123 | 185 | 240 | 180 | 180 | 180 | 965 |
| 23 | Csaba Nagy | 92493 | HUN | 102 | 240 | 240 | 180 | 120 | 180 | 960 |
| 24 | Nenad Batocanin | 109543 | SRB | 82 | 166 | 240 | 180 | 180 | 180 | 946 |
| 25 | Mica Tica | 121926 | SRB | 62 | 158 | 240 | 180 | 180 | 180 | 938 |
| 26 | Dino Najdoski (J) | 169300 | MKD | 42 | 240 | 240 | 180 | 180 | 84 | 924 |
| 27 | Sergej Vranjes (J) | 165329 | BIH | 0 | 240 | 141 | 180 | 180 | 180 | 921 |
| 28 | Oliver Bozik (J) | 139142 | SVK | 0 | 155 | 240 | 180 | 180 | 165 | 920 |
| 29 | Reka Guti | 108604 | HUN | 0 | 240 | 240 | 180 | 180 | 75 | 915 |
| 30 | Igor Kusicka | 61267 | CRO | 0 | 240 | 151 | 160 | 180 | 180 | 911 |
| 31 | Viktor Bottyan | 84301 | HUN | 0 | 240 | 240 | 152 | 137 | 140 | 909 |
| 32 | Luka Najdoski (J) | 162971 | MKD | 0 | 111 | 240 | 180 | 180 | 180 | 891 |
| 33 | Alex Vasek (J) | 119742 | SVK | 0 | 110 | 240 | 180 | 180 | 180 | 890 |
| 34 | Dominik Skwarek | 53751 | POL | 0 | 148 | 240 | 180 | 125 | 180 | 873 |
| 35 | Nimrod Nemeth (J) | 162412 | HUN | 0 | 240 | 240 | 29 | 180 | 180 | 869 |
| 36 | Samuel Zachara | 24616 | SVK | 0 | 210 | 162 | 150 | 180 | 141 | 843 |
| 37 | Vedran Kosic (J) | 170119 | BIH | 0 | 240 | 94 | 180 | 146 | 180 | 840 |
| 38 | Zoran Zivkovic | 62028 | SRB | 0 | 151 | 240 | 90 | 163 | 180 | 824 |
| 39 | Gergely Nemeth | 81465 | HUN | 0 | 109 | 240 | 180 | 180 | 113 | 822 |
| 40 | Laszlo Vernyik | 84304 | HUN | 0 | 0 | 240 | 180 | 180 | 180 | 780 |
| 40 | Sinisa Karic | 61265 | CRO | 0 | 0 | 240 | 180 | 180 | 180 | 780 |
| 42 | Michael Zagora | 127497 | CZE | 0 | 10 | 240 | 180 | 145 | 180 | 755 |
| 43 | Radoje Blagojevic | 62058 | SRB | 0 | 113 | 150 | 180 | 180 | 103 | 726 |
| 44 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 116 | 240 | 180 | 180 | 5 | 721 |
| 45 | Michal Slys | 53764 | POL | 0 | 0 | 239 | 180 | 112 | 180 | 711 |
| 46 | Jozsef Guti | 82465 | HUN | 0 | 72 | 240 | 119 | 95 | 180 | 706 |
| 47 | Krisztian Varro | 120628 | HUN | 0 | 0 | 139 | 180 | 180 | 180 | 679 |
| 48 | Hubert Niezborala | 128141 | POL | 0 | 188 | 94 | 28 | 180 | 180 | 670 |
| 49 | Jan Zajic (J) | 131520 | CZE | 0 | 130 | 0 | 180 | 180 | 132 | 622 |
| 50 | Vittorio Brussolo | 20298 | ITA | 0 | 204 | 240 | 124 | 0 | 0 | 568 |
| 51 | Filip Klobusicky | 80102 | SVK | 0 | 240 | 195 | 0 | 0 | 0 | 435 |
| 52 | Mikko Sivonen | 120277 | FIN | 0 | 240 | 158 | 0 | 0 | 0 | 398 |
F1A-Junior 13 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Tymon Niezborala | 131309 | POL | 587 | 240 | 240 | 180 | 180 | 180 | 1020 | 290 | 0 |
| 2 | Adrian Neubauer | 172272 | SVK | 490 | 240 | 240 | 180 | 180 | 180 | 1020 | 286 | 0 |
| 3 | Kinga Szoke | 143156 | HUN | 393 | 240 | 240 | 180 | 180 | 180 | 1020 | 140 | 0 |
| 4 | Srdjan Vranjes | 160982 | BIH | 295 | 240 | 240 | 180 | 151 | 180 | 991 |
| 5 | Dino Najdoski | 169300 | MKD | 223 | 240 | 240 | 180 | 180 | 84 | 924 |
| 6 | Sergej Vranjes | 165329 | BIH | 150 | 240 | 141 | 180 | 180 | 180 | 921 |
| 7 | Oliver Bozik | 139142 | SVK | 78 | 155 | 240 | 180 | 180 | 165 | 920 |
| 8 | Luka Najdoski | 162971 | MKD | 0 | 111 | 240 | 180 | 180 | 180 | 891 |
| 9 | Alex Vasek | 119742 | SVK | 0 | 110 | 240 | 180 | 180 | 180 | 890 |
| 10 | Nimrod Nemeth | 162412 | HUN | 0 | 240 | 240 | 29 | 180 | 180 | 869 |
| 11 | Vedran Kosic | 170119 | BIH | 0 | 240 | 94 | 180 | 146 | 180 | 840 |
| 12 | Oleksii Kosylo | 123646 | UKR | 0 | 116 | 240 | 180 | 180 | 5 | 721 |
| 13 | Jan Zajic | 131520 | CZE | 0 | 130 | 0 | 180 | 180 | 132 | 622 |
F1B 17 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Adam Krawiec | 53787 | POL | 591 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 24 |
| 2 | Stepan Stefanchuk | 29163 | UKR | 510 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 6 |
| 3 | Oleksii Kosylo (J) | 123646 | UKR | 428 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 3 |
| 4 | Mykola Kovalenko | 107473 | UKR | 347 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 2 |
| 5 | Bojan Gostojic | 61952 | SRB | 290 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 1 |
| 6 | Svetozar Gostojic | 61954 | SRB | 234 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 0 |
| 7 | Michal Svehla | 134359 | CZE | 177 | 240 | 240 | 180 | 180 | 180 | 1020 | 357 | 0 |
| 8 | Igor Nisevic | 61367 | CRO | 121 | 240 | 240 | 180 | 180 | 180 | 1020 | 350 | 0 |
| 9 | Oleksandr Starov | 139170 | UKR | 64 | 240 | 240 | 180 | 180 | 180 | 1020 | 338 | 0 |
| 10 | Stepan Ryz (J) | 175280 | CZE | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 268 | 0 |
| 11 | Bozo Grubic | 62060 | SRB | 0 | 240 | 232 | 180 | 180 | 180 | 1012 |
| 12 | Vinko Tomljanovic | 61279 | CRO | 0 | 206 | 240 | 180 | 180 | 180 | 986 |
| 13 | Vladislav Urban | 16966 | CZE | 0 | 195 | 240 | 180 | 180 | 180 | 975 |
| 14 | Pavel Fejt | 16850 | CZE | 0 | 240 | 240 | 180 | 126 | 180 | 966 |
| 15 | Sladana Tomic Gostojic | 165705 | SRB | 0 | 240 | 155 | 180 | 180 | 180 | 935 |
| 16 | Viktor Kholiavkyn | 178603 | UKR | 0 | 153 | 240 | 180 | 180 | 180 | 933 |
| 17 | Igor Miertus | 24527 | SVK | 0 | 105 | 240 | 180 | 166 | 180 | 871 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Oleksii Kosylo | 123646 | UKR | 501 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 3 |
| 2 | Stepan Ryz | 175280 | CZE | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 268 | 0 |
F1C 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Viacheslav Aleksandrov | 29162 | UKR | 507 | 240 | 240 | 180 | 180 | 180 | 1020 | 203 | 0 |
| 2 | Oleg Gryshkov | 178604 | UKR | 381 | 240 | 240 | 180 | 180 | 180 | 1020 | 202 | 0 |
| 3 | Balazs Bauer | 81416 | HUN | 255 | 240 | 240 | 180 | 180 | 180 | 1020 | 193 | 0 |
| 4 | Darko Raic | 92308 | SRB | 129 | 240 | 240 | 180 | 180 | 180 | 1020 | 186 | 0 |
| 5 | Stevan Janovic | 62033 | SRB | 0 | 240 | 240 | 167 | 180 | 180 | 1007 |
| 6 | Branko Bijelic | 62024 | SRB | 0 | 240 | 214 | 180 | 180 | 180 | 994 |
| 7 | Dragan Lakic | 109542 | SRB | 0 | 206 | 240 | 180 | 180 | 180 | 986 |
| 8 | Szonja Bauer (J) | 142989 | HUN | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
F1Q 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Franco Gradi | 20294 | ITA | 509 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 22 |
| 2 | Cesare Gianni | 20297 | ITA | 408 | 240 | 240 | 180 | 180 | 180 | 1020 | 355 | 0 |
| 3 | Fabrizio Ceccarini | 20300 | ITA | 307 | 240 | 240 | 136 | 180 | 180 | 976 |
| 4 | Buzas Lorant (J) | 167672 | HUN | 206 | 240 | 240 | 180 | 180 | 93 | 933 |
| 5 | Buzas Andras | 92884 | HUN | 105 | 240 | 187 | 180 | 149 | 142 | 898 |
| 6 | Andras Jancso | 81438 | HUN | 0 | 240 | 240 | 180 | 110 | 123 | 893 |
| 7 | Gabor Kertesz | 92489 | HUN | 0 | 119 | 233 | 180 | 180 | 180 | 892 |
| 8 | Rafal Wagner | 118259 | POL | 0 | 204 | 203 | 118 | 180 | 180 | 885 |
| 9 | Gabor Milak | 81462 | HUN | 0 | 240 | 240 | 180 | 0 | 0 | 660 |
| 10 | Ivan Vukcevic | 141527 | CRO | 0 | 240 | 80 | 180 | 0 | 0 | 500 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Buzas Lorant | 167672 | HUN | 500 | 240 | 240 | 180 | 180 | 93 | 933 |
[FF World Cup results for 2025] - [Jury report on 4rd Morava Cup] -[FF World Cup results index]
This page produced by Ian Kaynes