FAI Free Flight World Cup 2025

FF WCup

Results of 61st Mostar Cup


Held on August 31 at Mostar in Bosnia-Herzegovina. World Cup code:MS

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 6 October 2025

F1A 26 flew ( 25 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3TotalFlyoff 1Altitude 1
1Elmin Kerkez 83699BIH 599 240 240 180 660 120 165
2Irhad Hadzimehmedagic 15604BIH 535 240 240 180 660 120 129
3Danijel Terlep 24178SLO 471 240 240 180 660 120 108
4Srdan Vranjes (J) 160982BIH 406 240 240 180 660 120 19
5Petteri Puhakka 174479FIN 367 240 240 180 660 4
6Luka Najdoski (J) 162971MKD 327 235 240 180 655
7Rudolf Holzleitner 46887AUT 288 240 240 166 646
8Risto Puhakka 25520USA 248 217 240 180 637
9Dino Najdoski (J) 169300MKD 209 240 191 180 611
10Andrew Barron 66982USA 169 240 183 180 603
11Ramiro Gonzalez 84982ARG 130 180 240 180 600
12Muhamed Sahinovic 110158BIH 90 170 240 180 590
13Enes Pecenkovic 100847USA 51 240 169 180 589
14David Krasznai 81452HUN 0 165 240 180 585
15Matija Hrast 68426SLO 0 240 156 180 576
16Sergej Vranjes (J) 165329BIH 0 240 207 120 567
17Thomas Weimer 118560GER 0 193 240 125 558
18Czaba Nagy 92493HUN 0 240 135 180 555
19Edin Sahinovic 83697BIH 0 240 100 180 520
20Vedran Kosic (J) 170119BIH 0 240 121 110 471
21Emin Jusufbasic (J) 167753BIH 0 125 63 180 368
22Ahmed Zilic (J) 162913BIH 0 0 105 180 285
23Emre Ustundag 165947TUR 0 21 117 125 263
24Bilal Cosic (J) 173741BIH 0 240 0 0 240
25Rejhan Cosic (J) 173740BIH 0 49 60 0 109
26Anastasija Borojevic (J) 171271BIH 0 40 35 0 75

F1A-Junior 10 flew ( 9 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3TotalFlyoff 1Altitude 1
1Srdan Vranjes 160982BIH 508 240 240 180 660 120 19
2Luka Najdoski 162971MKD 407 235 240 180 655
3Dino Najdoski 169300MKD 306 240 191 180 611
4Sergej Vranjes 165329BIH 205 240 207 120 567
5Vedran Kosic 170119BIH 104 240 121 110 471
6Emin Jusufbasic 167753BIH 0 125 63 180 368
7Ahmed Zilic 162913BIH 0 0 105 180 285
8Bilal Cosic 173741BIH 0 240 0 0 240
9Rejhan Cosic 173740BIH 0 49 60 0 109
10Anastasija Borojevic 171271BIH 0 40 35 0 75

F1B 16 flew

FAI IDWC pointsRound 1Round 2Round 3TotalFlyoff 1Altitude 1
1Bojan Gostojic 61952SRB 590 240 240 180 660 120 122
2Stanislav Babakaev 181118GER 502 240 240 180 660 120 100
3Alejandro Marchese 106967ARG 413 240 240 180 660 120 97
4Radoje Blagojevic 62058SRB 325 240 240 180 660 120 78
5Sladana Tomic Gostojic 165705SRB 261 240 240 180 660 120 76
6Adna Jusufbasic 181519BIH 198 240 240 180 660 96
7Vinko Tomljanovic 61279CRO 134 240 220 180 640
8Emir Hajdarevic 100850BIH 71 217 240 180 637
9Larsen Dag Edvard 63281NOR 0 240 198 180 618
10Soniboj Sabo 106175CRO 0 240 192 165 597
11Haris Jusufbasic 83719BIH 0 240 200 106 546
12Dragan Stankovic 68455SLO 0 91 237 180 508
13Malik Cabaravdic 15602BIH 0 240 56 180 476
14Milivoje Nedic 160418BIH 0 152 131 180 463
15Ismet Yurtseven 102752TUR 0 240 217 0 457
16Faruk Cabaravdic 158640BIH 0 23 143 141 307

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Total
1Branko Bijelic 62024SRB 503 231 240 180 651
2Boris Markusic 70028CRO 252 240 227 174 641
3Darko Raic 92308SRB 0 240 217 180 637
4Dragan Lakic 109542SRB 0 240 240 63 543

[FF World Cup results for 2025] - [Jury report on 61st Mostar Cup] -[FF World Cup results index]



This page produced by Ian Kaynes