FAI Free Flight World Cup 2025

FF WCup

Results of Kiwi World Cup of New Zealand


Organised by New Zealand on February 8-10 at Lost Hills, California in USA. World Cup code:KW

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 26 February 2025

F1A 22 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6TotalFlyoff 1
1Jama Danier 26753CAN 596 240 240 180 180 180 180 1200 496
2Per Findahl 24737SWE 525 240 240 180 180 180 180 1200 463
3Dominik Andrist 11279SUI 454 240 240 180 180 180 180 1200 377
4Andrew Barron 66982USA 382 240 240 180 174 180 180 1194
5Ken Bauer 90336USA 336 240 240 156 180 180 180 1176
6Sevak Malkhasyan 72143USA 289 240 240 144 180 180 180 1164
7John Kim (J) 172465USA 243 163 240 180 180 180 180 1123
8Lauri Malila 11676SUI 173 240 240 102 180 132 180 1074
8Anders Persson 24717SWE 173 240 136 180 180 180 158 1074
10Lars Buch Jensen 17267DEN 103 218 130 180 180 180 180 1068
11John Mah-Gersting (J) 172440USA 57 231 240 55 180 180 180 1066
12Brian Van Nest 25474USA 0 240 240 23 180 180 180 1043
13James Parker 89827USA 0 240 216 179 180 180 33 1028
14Yuri Grushkovskiy 123667UKR 0 240 240 180 180 81 101 1022
15Javier Abad 28020ESP 0 240 96 160 180 164 180 1020
16Albert Fathers 54374AUS 0 240 118 87 180 173 180 978
17Risto Puhakka 25520USA 0 240 121 49 180 180 153 923
18Aarna Aravind Appajappa (J) 178213USA 0 137 80 158 40 180 180 775
19Christoph Bachmann 11164SUI 0 202 240 180 2 0 0 624
20Peter Barron 68236USA 0 240 240 45 0 0 0 525
21Blake Jensen 25506USA 0 240 240 0 0 0 0 480
22Paul Noble-Campbell 163140NZL 0 231 147 0 0 0 0 378

F1A-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6TotalFlyoff 1
1John Kim 172465USA 502 163 240 180 180 180 180 1123
2John Mah-Gersting 172440USA 251 231 240 55 180 180 180 1066
3Aarna Aravind Appajappa 178213USA 0 137 80 158 40 180 180 775

F1B 44 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6TotalFlyoff 1
1Oleg Kulakovsky 87101UKR 618 240 240 180 180 180 180 1200 455
2Hongfeng Dong 128691CHN 570 240 240 180 180 180 180 1200 437
3Alexander Andriukov 68194USA 521 240 240 180 180 180 180 1200 432
4Stepan Stefanchuk 29163UKR 472 240 240 180 180 180 180 1200 413
5Eitan Habba 84689ISR 449 240 240 180 180 180 180 1200 393
6William Booth 25503USA 425 240 240 180 180 180 180 1200 380
7Mykola Kovalenko 107473UKR 401 240 240 180 180 180 180 1200 366
8Tony Mathews 16312CAN 377 240 240 180 180 180 180 1200 339
9Abraham Baruch 78422ISR 354 240 240 180 180 180 180 1200 276
10Tomer Obligenarz 130968USA 330 240 240 180 180 180 180 1200 241
11Houdong Wang 172176CHN 306 240 240 180 180 180 180 1200 219
12Dag Edvard Larsen 63281NOR 282 240 240 180 180 180 180 1200 156
13Bernard Guest 138670USA 259 240 240 180 180 180 180 1200
14Walter Ghio 25464USA 235 240 225 180 180 180 180 1185
15Charlie Jones 25499USA 211 240 240 161 180 180 180 1181
16Adith Alagiri (J) 172536USA 188 240 240 180 180 160 180 1180
17Bruce Hao 134729AUS 152 240 240 180 180 180 154 1174
17Daryl Perkins 128440USA 152 240 240 180 180 180 154 1174
19Matthew Kruse 172022USA 116 240 240 180 180 180 153 1173
20Evgeny Gorban 119201UKR 93 240 204 180 180 180 180 1164
21Yurii Blazhevych 133566UKR 69 240 240 180 180 137 180 1157
22Lin Xu 86345CHN 45 240 240 180 134 180 180 1154
23Yael Kleefeld 171453USA 0 240 236 180 180 180 135 1151
24Ismet Yurtseven 102752TUR 0 240 240 180 180 180 128 1148
25Paul Squires 60990NZL 0 240 240 173 163 180 151 1147
26Jeremy Fitch 138155USA 0 240 240 150 180 180 150 1140
26Michael Seifert 19508GER 0 240 240 180 120 180 180 1140
28Halil Can Tezcan 19410GER 0 240 240 180 180 113 180 1133
29Vin Morgan 82954AUS 0 240 216 135 180 180 180 1131
30Patrick Mackenzie 16329CAN 0 240 240 180 180 107 180 1127
31Ronald Felix 72131USA 0 240 160 180 180 180 180 1120
32Yuxi Zheng (J) 173420USA 0 240 240 180 180 95 180 1115
33Bror Eimar 24735SWE 0 240 240 109 180 106 180 1055
34Alfred Andrist 10974SUI 0 240 170 180 180 139 133 1042
35Vegar Nereng 63048NOR 0 236 152 136 180 125 180 1009
36Urs Walter Muntwyler 12393SUI 0 240 124 156 180 106 180 986
37Kim Doherty 26832CAN 0 224 208 180 172 180 0 964
38George Batiuk 25478GER 0 240 235 180 180 120 0 955
39Masao Izawa 177857JPN 0 193 240 180 148 180 0 941
40Mark Benns 66790GBR 0 240 240 180 180 100 0 940
41Roger Morrell 21458NZL 0 189 205 180 180 180 0 934
42Philip Ball 78640GBR 0 240 240 180 180 75 0 915
43Blake Jensen 25506USA 0 240 240 180 0 0 0 660
44Tetsuro Matsuo 64961JPN 0 117 240 124 0 0 0 481

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6TotalFlyoff 1
1Adith Alagiri 172536USA 501 240 240 180 180 160 180 1180
2Yuxi Zheng 173420USA 0 240 240 180 180 95 180 1115

F1C 14 flew ( 13 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6TotalFlyoff 1
1Todd Reynolds 172365USA 587 240 240 180 180 180 180 1200 424
2Roy Summersby 54385AUS 490 240 240 180 180 180 180 1200 405
3Amarotgon Avirmed 112532MGL 393 240 240 180 180 180 180 1200 366
4Hongyu Deng 138147CHN 295 240 240 180 180 180 180 1200 333
5Guy Menanno 130881USA 186 240 240 180 180 180 180 1200
5Faust Parker 25481USA 186 240 240 180 180 180 180 1200
7Artem Babenko 91804UKR 78 240 240 180 180 180 165 1185
8Jeff Ellington 130815USA 0 240 195 180 180 180 180 1155
9Xiangxue Ji (J) 139886CHN 0 195 240 180 136 180 180 1111
10Erdenebayar Ulzil 111692MGL 0 240 240 180 140 126 180 1106
11Kenneth Faux 66418GBR 0 240 132 180 180 180 180 1092
12Alan Jack 29448GBR 0 218 240 132 180 12 0 782
13Gantulga Luvsantseren 125881MGL 0 0 0 0 180 122 180 482
14Mike Roberts 25495USA 0 240 0 0 0 0 0 240

F1Q 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6TotalFlyoff 1
1Imola Varadine Fodor 151492HUN 585 240 240 180 180 180 180 1200 310
2Mihaly Varadi 81492HUN 476 240 240 180 180 180 180 1200 299
3Urs Walter Muntwyler 12393SUI 367 240 240 180 180 161 180 1181
4Mike Richardson 115453USA 257 240 223 155 180 180 180 1158
5Jack Murphy 78714USA 173 233 240 180 180 114 180 1127
6Clint Brooks 166331USA 89 118 240 180 143 180 180 1041
7Benjamin Tarcher 126657USA 0 95 240 154 119 116 180 904
8Ian Kaynes 29359GBR 0 204 123 180 148 149 74 878
9Dieter Paff 19490GER 0 240 240 180 180 0 0 840
10Aarav Alagiri (J) 178125USA 0 216 187 107 180 107 0 797
11Julie Parker 68247USA 0 148 240 180 57 0 0 625

F1Q-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6TotalFlyoff 1
1Aarav Alagiri 178125USA 500 216 187 107 180 107 0 797

[FF World Cup results for 2025] - [Jury report on Kiwi World Cup of New Zealand] -[FF World Cup results index]



This page produced by Ian Kaynes