FAI Free Flight World Cup 2025

Results of Kiwi World Cup of New Zealand
Organised by New Zealand on February 8-10 at Lost Hills, California in USA. World Cup code:KW
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 26 February 2025
F1A 22 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Jama Danier | 26753 | CAN | 596 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 496 |
| 2 | Per Findahl | 24737 | SWE | 525 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 463 |
| 3 | Dominik Andrist | 11279 | SUI | 454 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 377 |
| 4 | Andrew Barron | 66982 | USA | 382 | 240 | 240 | 180 | 174 | 180 | 180 | 1194 |
| 5 | Ken Bauer | 90336 | USA | 336 | 240 | 240 | 156 | 180 | 180 | 180 | 1176 |
| 6 | Sevak Malkhasyan | 72143 | USA | 289 | 240 | 240 | 144 | 180 | 180 | 180 | 1164 |
| 7 | John Kim (J) | 172465 | USA | 243 | 163 | 240 | 180 | 180 | 180 | 180 | 1123 |
| 8 | Lauri Malila | 11676 | SUI | 173 | 240 | 240 | 102 | 180 | 132 | 180 | 1074 |
| 8 | Anders Persson | 24717 | SWE | 173 | 240 | 136 | 180 | 180 | 180 | 158 | 1074 |
| 10 | Lars Buch Jensen | 17267 | DEN | 103 | 218 | 130 | 180 | 180 | 180 | 180 | 1068 |
| 11 | John Mah-Gersting (J) | 172440 | USA | 57 | 231 | 240 | 55 | 180 | 180 | 180 | 1066 |
| 12 | Brian Van Nest | 25474 | USA | 0 | 240 | 240 | 23 | 180 | 180 | 180 | 1043 |
| 13 | James Parker | 89827 | USA | 0 | 240 | 216 | 179 | 180 | 180 | 33 | 1028 |
| 14 | Yuri Grushkovskiy | 123667 | UKR | 0 | 240 | 240 | 180 | 180 | 81 | 101 | 1022 |
| 15 | Javier Abad | 28020 | ESP | 0 | 240 | 96 | 160 | 180 | 164 | 180 | 1020 |
| 16 | Albert Fathers | 54374 | AUS | 0 | 240 | 118 | 87 | 180 | 173 | 180 | 978 |
| 17 | Risto Puhakka | 25520 | USA | 0 | 240 | 121 | 49 | 180 | 180 | 153 | 923 |
| 18 | Aarna Aravind Appajappa (J) | 178213 | USA | 0 | 137 | 80 | 158 | 40 | 180 | 180 | 775 |
| 19 | Christoph Bachmann | 11164 | SUI | 0 | 202 | 240 | 180 | 2 | 0 | 0 | 624 |
| 20 | Peter Barron | 68236 | USA | 0 | 240 | 240 | 45 | 0 | 0 | 0 | 525 |
| 21 | Blake Jensen | 25506 | USA | 0 | 240 | 240 | 0 | 0 | 0 | 0 | 480 |
| 22 | Paul Noble-Campbell | 163140 | NZL | 0 | 231 | 147 | 0 | 0 | 0 | 0 | 378 |
F1A-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | John Kim | 172465 | USA | 502 | 163 | 240 | 180 | 180 | 180 | 180 | 1123 |
| 2 | John Mah-Gersting | 172440 | USA | 251 | 231 | 240 | 55 | 180 | 180 | 180 | 1066 |
| 3 | Aarna Aravind Appajappa | 178213 | USA | 0 | 137 | 80 | 158 | 40 | 180 | 180 | 775 |
F1B 44 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Oleg Kulakovsky | 87101 | UKR | 618 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 455 |
| 2 | Hongfeng Dong | 128691 | CHN | 570 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 437 |
| 3 | Alexander Andriukov | 68194 | USA | 521 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 432 |
| 4 | Stepan Stefanchuk | 29163 | UKR | 472 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 413 |
| 5 | Eitan Habba | 84689 | ISR | 449 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 393 |
| 6 | William Booth | 25503 | USA | 425 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 380 |
| 7 | Mykola Kovalenko | 107473 | UKR | 401 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 366 |
| 8 | Tony Mathews | 16312 | CAN | 377 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 339 |
| 9 | Abraham Baruch | 78422 | ISR | 354 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 276 |
| 10 | Tomer Obligenarz | 130968 | USA | 330 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 241 |
| 11 | Houdong Wang | 172176 | CHN | 306 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 219 |
| 12 | Dag Edvard Larsen | 63281 | NOR | 282 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 156 |
| 13 | Bernard Guest | 138670 | USA | 259 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 |
| 14 | Walter Ghio | 25464 | USA | 235 | 240 | 225 | 180 | 180 | 180 | 180 | 1185 |
| 15 | Charlie Jones | 25499 | USA | 211 | 240 | 240 | 161 | 180 | 180 | 180 | 1181 |
| 16 | Adith Alagiri (J) | 172536 | USA | 188 | 240 | 240 | 180 | 180 | 160 | 180 | 1180 |
| 17 | Bruce Hao | 134729 | AUS | 152 | 240 | 240 | 180 | 180 | 180 | 154 | 1174 |
| 17 | Daryl Perkins | 128440 | USA | 152 | 240 | 240 | 180 | 180 | 180 | 154 | 1174 |
| 19 | Matthew Kruse | 172022 | USA | 116 | 240 | 240 | 180 | 180 | 180 | 153 | 1173 |
| 20 | Evgeny Gorban | 119201 | UKR | 93 | 240 | 204 | 180 | 180 | 180 | 180 | 1164 |
| 21 | Yurii Blazhevych | 133566 | UKR | 69 | 240 | 240 | 180 | 180 | 137 | 180 | 1157 |
| 22 | Lin Xu | 86345 | CHN | 45 | 240 | 240 | 180 | 134 | 180 | 180 | 1154 |
| 23 | Yael Kleefeld | 171453 | USA | 0 | 240 | 236 | 180 | 180 | 180 | 135 | 1151 |
| 24 | Ismet Yurtseven | 102752 | TUR | 0 | 240 | 240 | 180 | 180 | 180 | 128 | 1148 |
| 25 | Paul Squires | 60990 | NZL | 0 | 240 | 240 | 173 | 163 | 180 | 151 | 1147 |
| 26 | Jeremy Fitch | 138155 | USA | 0 | 240 | 240 | 150 | 180 | 180 | 150 | 1140 |
| 26 | Michael Seifert | 19508 | GER | 0 | 240 | 240 | 180 | 120 | 180 | 180 | 1140 |
| 28 | Halil Can Tezcan | 19410 | GER | 0 | 240 | 240 | 180 | 180 | 113 | 180 | 1133 |
| 29 | Vin Morgan | 82954 | AUS | 0 | 240 | 216 | 135 | 180 | 180 | 180 | 1131 |
| 30 | Patrick Mackenzie | 16329 | CAN | 0 | 240 | 240 | 180 | 180 | 107 | 180 | 1127 |
| 31 | Ronald Felix | 72131 | USA | 0 | 240 | 160 | 180 | 180 | 180 | 180 | 1120 |
| 32 | Yuxi Zheng (J) | 173420 | USA | 0 | 240 | 240 | 180 | 180 | 95 | 180 | 1115 |
| 33 | Bror Eimar | 24735 | SWE | 0 | 240 | 240 | 109 | 180 | 106 | 180 | 1055 |
| 34 | Alfred Andrist | 10974 | SUI | 0 | 240 | 170 | 180 | 180 | 139 | 133 | 1042 |
| 35 | Vegar Nereng | 63048 | NOR | 0 | 236 | 152 | 136 | 180 | 125 | 180 | 1009 |
| 36 | Urs Walter Muntwyler | 12393 | SUI | 0 | 240 | 124 | 156 | 180 | 106 | 180 | 986 |
| 37 | Kim Doherty | 26832 | CAN | 0 | 224 | 208 | 180 | 172 | 180 | 0 | 964 |
| 38 | George Batiuk | 25478 | GER | 0 | 240 | 235 | 180 | 180 | 120 | 0 | 955 |
| 39 | Masao Izawa | 177857 | JPN | 0 | 193 | 240 | 180 | 148 | 180 | 0 | 941 |
| 40 | Mark Benns | 66790 | GBR | 0 | 240 | 240 | 180 | 180 | 100 | 0 | 940 |
| 41 | Roger Morrell | 21458 | NZL | 0 | 189 | 205 | 180 | 180 | 180 | 0 | 934 |
| 42 | Philip Ball | 78640 | GBR | 0 | 240 | 240 | 180 | 180 | 75 | 0 | 915 |
| 43 | Blake Jensen | 25506 | USA | 0 | 240 | 240 | 180 | 0 | 0 | 0 | 660 |
| 44 | Tetsuro Matsuo | 64961 | JPN | 0 | 117 | 240 | 124 | 0 | 0 | 0 | 481 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Adith Alagiri | 172536 | USA | 501 | 240 | 240 | 180 | 180 | 160 | 180 | 1180 |
| 2 | Yuxi Zheng | 173420 | USA | 0 | 240 | 240 | 180 | 180 | 95 | 180 | 1115 |
F1C 14 flew ( 13 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Todd Reynolds | 172365 | USA | 587 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 424 |
| 2 | Roy Summersby | 54385 | AUS | 490 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 405 |
| 3 | Amarotgon Avirmed | 112532 | MGL | 393 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 366 |
| 4 | Hongyu Deng | 138147 | CHN | 295 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 333 |
| 5 | Guy Menanno | 130881 | USA | 186 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 |
| 5 | Faust Parker | 25481 | USA | 186 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 |
| 7 | Artem Babenko | 91804 | UKR | 78 | 240 | 240 | 180 | 180 | 180 | 165 | 1185 |
| 8 | Jeff Ellington | 130815 | USA | 0 | 240 | 195 | 180 | 180 | 180 | 180 | 1155 |
| 9 | Xiangxue Ji (J) | 139886 | CHN | 0 | 195 | 240 | 180 | 136 | 180 | 180 | 1111 |
| 10 | Erdenebayar Ulzil | 111692 | MGL | 0 | 240 | 240 | 180 | 140 | 126 | 180 | 1106 |
| 11 | Kenneth Faux | 66418 | GBR | 0 | 240 | 132 | 180 | 180 | 180 | 180 | 1092 |
| 12 | Alan Jack | 29448 | GBR | 0 | 218 | 240 | 132 | 180 | 12 | 0 | 782 |
| 13 | Gantulga Luvsantseren | 125881 | MGL | 0 | 0 | 0 | 0 | 180 | 122 | 180 | 482 |
| 14 | Mike Roberts | 25495 | USA | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
F1Q 11 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Imola Varadine Fodor | 151492 | HUN | 585 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 310 |
| 2 | Mihaly Varadi | 81492 | HUN | 476 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 299 |
| 3 | Urs Walter Muntwyler | 12393 | SUI | 367 | 240 | 240 | 180 | 180 | 161 | 180 | 1181 |
| 4 | Mike Richardson | 115453 | USA | 257 | 240 | 223 | 155 | 180 | 180 | 180 | 1158 |
| 5 | Jack Murphy | 78714 | USA | 173 | 233 | 240 | 180 | 180 | 114 | 180 | 1127 |
| 6 | Clint Brooks | 166331 | USA | 89 | 118 | 240 | 180 | 143 | 180 | 180 | 1041 |
| 7 | Benjamin Tarcher | 126657 | USA | 0 | 95 | 240 | 154 | 119 | 116 | 180 | 904 |
| 8 | Ian Kaynes | 29359 | GBR | 0 | 204 | 123 | 180 | 148 | 149 | 74 | 878 |
| 9 | Dieter Paff | 19490 | GER | 0 | 240 | 240 | 180 | 180 | 0 | 0 | 840 |
| 10 | Aarav Alagiri (J) | 178125 | USA | 0 | 216 | 187 | 107 | 180 | 107 | 0 | 797 |
| 11 | Julie Parker | 68247 | USA | 0 | 148 | 240 | 180 | 57 | 0 | 0 | 625 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Aarav Alagiri | 178125 | USA | 500 | 216 | 187 | 107 | 180 | 107 | 0 | 797 |
[FF World Cup results for 2025] - [Jury report on Kiwi World Cup of New Zealand] -[FF World Cup results index]
This page produced by Ian Kaynes