FAI Free Flight World Cup 2025

FF WCup

Results of Kotuku Cup of New Zealand


Organised by New Zealand on October 7-12 at Lost Hills, California in USA. World Cup code:KU

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 4 November 2025

F1A 21 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Jim Parker 89827USA 595 240 240 180 180 180 180 180 1380 304
2Sevak Malkhasyan 72143USA 524 240 240 180 180 180 180 180 1380 296
3Daniel Son (J) 182342USA 453 240 240 180 180 180 180 180 1380 180
4Aarnra Appajappa (J) 178213USA 381 240 240 180 180 180 180 180 1380 144
5Enes Pecenkovic 100847USA 335 240 240 180 180 180 168 180 1368
6Myagmar Dorjjigjid 160617MGL 288 240 240 180 180 180 180 155 1355
7Jasminka Pecenkovic 100848BIH 242 240 240 180 150 180 180 180 1350
8Jason Gersting 172439USA 195 240 190 180 180 180 180 180 1330
9Tomas Otte 168671DEN 149 240 240 180 180 180 180 102 1302
10Jes Nyhegn 17200DEN 102 240 240 180 151 88 180 180 1259
11Risto Puhakka 25520USA 56 195 240 157 180 180 0 180 1132
12Ariunzaya Altanzu 172539MGL 0 201 106 134 180 150 180 180 1131
13Peter Brocks 25511USA 0 240 125 180 180 180 40 180 1125
14Johnny Mah-Gersting (J) 172440USA 0 240 240 180 89 99 90 180 1118
15Andrew Barron 66982USA 0 240 150 180 0 180 180 180 1110
16Guy Goldstein 114165USA 0 240 38 174 180 180 180 117 1109
17Jytte Noer Larsen 62933DEN 0 180 138 180 61 180 180 180 1099
18Blake Jensen 25506USA 0 205 0 180 129 127 129 180 950
19Peter Rasmussen 17158DEN 0 62 102 180 180 180 109 72 885
20Bernard Guest 138670USA 0 55 63 180 89 180 180 0 747
21Steffen Jensen 17172DEN 0 180 42 0 0 0 0 0 222

F1A-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Daniel Son 182342USA 502 240 240 180 180 180 180 180 1380 180
2Aarnra Appajappa 178213USA 381 240 240 180 180 180 180 180 1380 144
3Johnny Mah-Gersting 172440USA 0 240 240 180 89 99 90 180 1118

F1B 16 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Alex Andriukov 68194USA 590 240 240 180 180 180 180 180 1380 441
2Jes Nyhen 17200DEN 502 240 240 180 180 180 180 180 1380 429
3Adith Alagiri (J) 172536USA 413 240 240 180 180 180 180 180 1380 412
4Walt Ghio 25464USA 325 240 240 180 180 180 180 180 1380 362
5Marty Schroedter 136911USA 261 240 240 180 180 180 180 180 1380 361
6Aurelius Lin (J) 182283USA 198 240 240 180 180 180 180 180 1380 308
7Steffen Jensen 17172DEN 134 240 240 180 180 180 150 180 1350
8Bernard Guest 138670USA 71 240 240 180 147 180 180 180 1347
9Matthew Kruse 172022USA 0 240 240 180 180 180 146 180 1346
10Larry Norvall 112644USA 0 240 240 180 138 180 180 180 1338
11Aimee Raymond 165956USA 0 240 209 180 180 180 110 180 1279
12Jerry Fitch 138155USA 0 240 240 140 104 120 180 180 1204
13Daryl Perkins 128440USA 0 240 240 180 180 180 116 0 1136
14Hongfeng Dong 128691CHN 0 214 172 180 180 0 0 0 746
15Bill Booth 25503USA 0 240 240 112 0 0 0 0 592
16Blake Jensen 25506USA 0 200 0 0 0 0 0 0 200

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michael Davis (USA)
Reema Bharadwaj (USA)

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Adith Alagiri 172536USA 501 240 240 180 180 180 180 180 1380 412
2Aurelius Lin 182283USA 198 240 240 180 180 180 180 180 1380 308

F1C 4 flew ( 3 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Yuan Gao 90603CHN 502 240 240 180 180 180 106 158 1284
2Guy Menanno 130881USA 251 158 240 180 180 0 0 0 758
3Jeff Ellington 130815USA 0 240 191 0 0 0 0 0 431
4Todd Reynolds 172365USA 0 0 110 120 0 0 0 0 230

F1Q 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Meital Zayats (J) 182351USA 508 240 240 180 166 180 180 180 1366
2Aarav Alagiri (J) 178125USA 407 240 240 122 180 180 180 180 1322
3Leah Park (J) 182308USA 306 240 240 180 180 180 180 108 1308
4Jack Murphy 78714USA 205 240 240 180 176 166 180 106 1288
5Ben Tarcher 126657USA 104 240 240 180 149 180 105 180 1274
6Mike Richardson 115453USA 0 240 240 180 180 138 99 180 1257
7Clint Brooks 166331USA 0 240 98 180 180 180 180 180 1238
8Kiana Lin (J) 182284USA 0 240 112 144 180 180 180 180 1216
9Bill Booth 25503USA 0 240 240 180 155 66 180 113 1174

F1Q-Junior 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Meital Zayats 182351USA 508 240 240 180 166 180 180 180 1366
2Aarav Alagiri 178125USA 407 240 240 122 180 180 180 180 1322
3Leah Park 182308USA 306 240 240 180 180 180 180 108 1308
4Kiana Lin 182284USA 0 240 112 144 180 180 180 180 1216

[FF World Cup results for 2025] - [Jury report on Kotuku Cup of New Zealand] -[FF World Cup results index]



This page produced by Ian Kaynes