FAI Free Flight World Cup 2025

Results of Kotuku Cup of New Zealand
Organised by New Zealand on October 7-12 at Lost Hills, California in USA. World Cup code:KU
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 4 November 2025
F1A 21 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Jim Parker | 89827 | USA | 595 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 304 |
| 2 | Sevak Malkhasyan | 72143 | USA | 524 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 296 |
| 3 | Daniel Son (J) | 182342 | USA | 453 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 180 |
| 4 | Aarnra Appajappa (J) | 178213 | USA | 381 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 144 |
| 5 | Enes Pecenkovic | 100847 | USA | 335 | 240 | 240 | 180 | 180 | 180 | 168 | 180 | 1368 |
| 6 | Myagmar Dorjjigjid | 160617 | MGL | 288 | 240 | 240 | 180 | 180 | 180 | 180 | 155 | 1355 |
| 7 | Jasminka Pecenkovic | 100848 | BIH | 242 | 240 | 240 | 180 | 150 | 180 | 180 | 180 | 1350 |
| 8 | Jason Gersting | 172439 | USA | 195 | 240 | 190 | 180 | 180 | 180 | 180 | 180 | 1330 |
| 9 | Tomas Otte | 168671 | DEN | 149 | 240 | 240 | 180 | 180 | 180 | 180 | 102 | 1302 |
| 10 | Jes Nyhegn | 17200 | DEN | 102 | 240 | 240 | 180 | 151 | 88 | 180 | 180 | 1259 |
| 11 | Risto Puhakka | 25520 | USA | 56 | 195 | 240 | 157 | 180 | 180 | 0 | 180 | 1132 |
| 12 | Ariunzaya Altanzu | 172539 | MGL | 0 | 201 | 106 | 134 | 180 | 150 | 180 | 180 | 1131 |
| 13 | Peter Brocks | 25511 | USA | 0 | 240 | 125 | 180 | 180 | 180 | 40 | 180 | 1125 |
| 14 | Johnny Mah-Gersting (J) | 172440 | USA | 0 | 240 | 240 | 180 | 89 | 99 | 90 | 180 | 1118 |
| 15 | Andrew Barron | 66982 | USA | 0 | 240 | 150 | 180 | 0 | 180 | 180 | 180 | 1110 |
| 16 | Guy Goldstein | 114165 | USA | 0 | 240 | 38 | 174 | 180 | 180 | 180 | 117 | 1109 |
| 17 | Jytte Noer Larsen | 62933 | DEN | 0 | 180 | 138 | 180 | 61 | 180 | 180 | 180 | 1099 |
| 18 | Blake Jensen | 25506 | USA | 0 | 205 | 0 | 180 | 129 | 127 | 129 | 180 | 950 |
| 19 | Peter Rasmussen | 17158 | DEN | 0 | 62 | 102 | 180 | 180 | 180 | 109 | 72 | 885 |
| 20 | Bernard Guest | 138670 | USA | 0 | 55 | 63 | 180 | 89 | 180 | 180 | 0 | 747 |
| 21 | Steffen Jensen | 17172 | DEN | 0 | 180 | 42 | 0 | 0 | 0 | 0 | 0 | 222 |
F1A-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Daniel Son | 182342 | USA | 502 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 180 |
| 2 | Aarnra Appajappa | 178213 | USA | 381 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 144 |
| 3 | Johnny Mah-Gersting | 172440 | USA | 0 | 240 | 240 | 180 | 89 | 99 | 90 | 180 | 1118 |
F1B 16 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Alex Andriukov | 68194 | USA | 590 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 441 |
| 2 | Jes Nyhen | 17200 | DEN | 502 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 429 |
| 3 | Adith Alagiri (J) | 172536 | USA | 413 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 412 |
| 4 | Walt Ghio | 25464 | USA | 325 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 362 |
| 5 | Marty Schroedter | 136911 | USA | 261 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 361 |
| 6 | Aurelius Lin (J) | 182283 | USA | 198 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 308 |
| 7 | Steffen Jensen | 17172 | DEN | 134 | 240 | 240 | 180 | 180 | 180 | 150 | 180 | 1350 |
| 8 | Bernard Guest | 138670 | USA | 71 | 240 | 240 | 180 | 147 | 180 | 180 | 180 | 1347 |
| 9 | Matthew Kruse | 172022 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 146 | 180 | 1346 |
| 10 | Larry Norvall | 112644 | USA | 0 | 240 | 240 | 180 | 138 | 180 | 180 | 180 | 1338 |
| 11 | Aimee Raymond | 165956 | USA | 0 | 240 | 209 | 180 | 180 | 180 | 110 | 180 | 1279 |
| 12 | Jerry Fitch | 138155 | USA | 0 | 240 | 240 | 140 | 104 | 120 | 180 | 180 | 1204 |
| 13 | Daryl Perkins | 128440 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 116 | 0 | 1136 |
| 14 | Hongfeng Dong | 128691 | CHN | 0 | 214 | 172 | 180 | 180 | 0 | 0 | 0 | 746 |
| 15 | Bill Booth | 25503 | USA | 0 | 240 | 240 | 112 | 0 | 0 | 0 | 0 | 592 |
| 16 | Blake Jensen | 25506 | USA | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michael Davis (USA)
Reema Bharadwaj (USA)
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Adith Alagiri | 172536 | USA | 501 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 412 |
| 2 | Aurelius Lin | 182283 | USA | 198 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 308 |
F1C 4 flew ( 3 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Yuan Gao | 90603 | CHN | 502 | 240 | 240 | 180 | 180 | 180 | 106 | 158 | 1284 |
| 2 | Guy Menanno | 130881 | USA | 251 | 158 | 240 | 180 | 180 | 0 | 0 | 0 | 758 |
| 3 | Jeff Ellington | 130815 | USA | 0 | 240 | 191 | 0 | 0 | 0 | 0 | 0 | 431 |
| 4 | Todd Reynolds | 172365 | USA | 0 | 0 | 110 | 120 | 0 | 0 | 0 | 0 | 230 |
F1Q 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Meital Zayats (J) | 182351 | USA | 508 | 240 | 240 | 180 | 166 | 180 | 180 | 180 | 1366 |
| 2 | Aarav Alagiri (J) | 178125 | USA | 407 | 240 | 240 | 122 | 180 | 180 | 180 | 180 | 1322 |
| 3 | Leah Park (J) | 182308 | USA | 306 | 240 | 240 | 180 | 180 | 180 | 180 | 108 | 1308 |
| 4 | Jack Murphy | 78714 | USA | 205 | 240 | 240 | 180 | 176 | 166 | 180 | 106 | 1288 |
| 5 | Ben Tarcher | 126657 | USA | 104 | 240 | 240 | 180 | 149 | 180 | 105 | 180 | 1274 |
| 6 | Mike Richardson | 115453 | USA | 0 | 240 | 240 | 180 | 180 | 138 | 99 | 180 | 1257 |
| 7 | Clint Brooks | 166331 | USA | 0 | 240 | 98 | 180 | 180 | 180 | 180 | 180 | 1238 |
| 8 | Kiana Lin (J) | 182284 | USA | 0 | 240 | 112 | 144 | 180 | 180 | 180 | 180 | 1216 |
| 9 | Bill Booth | 25503 | USA | 0 | 240 | 240 | 180 | 155 | 66 | 180 | 113 | 1174 |
F1Q-Junior 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Meital Zayats | 182351 | USA | 508 | 240 | 240 | 180 | 166 | 180 | 180 | 180 | 1366 |
| 2 | Aarav Alagiri | 178125 | USA | 407 | 240 | 240 | 122 | 180 | 180 | 180 | 180 | 1322 |
| 3 | Leah Park | 182308 | USA | 306 | 240 | 240 | 180 | 180 | 180 | 180 | 108 | 1308 |
| 4 | Kiana Lin | 182284 | USA | 0 | 240 | 112 | 144 | 180 | 180 | 180 | 180 | 1216 |
[FF World Cup results for 2025] - [Jury report on Kotuku Cup of New Zealand] -[FF World Cup results index]
This page produced by Ian Kaynes