FAI Free Flight World Cup 2025

Results of Kietrz Cup, Pieter de Boer Memorial
Organised by Netherlands on March 16 at Kietrz in Poland. World Cup code:KT
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 26 June 2025
F1A 39 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Vit Hladil | 31131 | CZE | 613 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 211 |
| 2 | Arturs Sorocenkovs | 94115 | LAT | 562 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 170 |
| 3 | Michal Slys | 53764 | POL | 511 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 169 |
| 4 | Vitek Rossler | 66072 | CZE | 460 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 147 |
| 5 | Allard Van Wallene | 70209 | NED | 434 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 122 |
| 6 | Bastiaan Duijghuisen | 70215 | NED | 408 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 86 |
| 7 | Kamil Halicki | 54065 | POL | 382 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 85 |
| 8 | Erik Niemierski | 140603 | GER | 356 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 80 |
| 9 | Jaroslaw Jeziorny | 140631 | POL | 330 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 46 |
| 10 | Lars Buch Jensen | 17267 | DEN | 304 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | |
| 11 | Marek Mandziak (J) | 118258 | POL | 278 | 180 | 180 | 180 | 180 | 172 | 892 |
| 12 | Artis Kirsteins | 94114 | LAT | 252 | 180 | 180 | 163 | 180 | 180 | 883 |
| 13 | Hubert Niezborala | 128141 | POL | 226 | 180 | 155 | 180 | 180 | 180 | 875 |
| 14 | Rudolf Holzleitner | 46887 | AUT | 187 | 180 | 180 | 180 | 180 | 149 | 869 |
| 14 | Michael Zagora | 127497 | CZE | 187 | 180 | 180 | 149 | 180 | 180 | 869 |
| 16 | Krzysztof Ciesla | 172417 | POL | 148 | 147 | 180 | 180 | 180 | 180 | 867 |
| 17 | Jan Zajic (J) | 131520 | CZE | 122 | 146 | 180 | 180 | 180 | 180 | 866 |
| 18 | Andrew Barron | 66982 | USA | 96 | 180 | 140 | 180 | 180 | 180 | 860 |
| 19 | Franciszek Halicki (J) | 80574 | POL | 70 | 180 | 180 | 180 | 118 | 180 | 838 |
| 20 | Tymon Niezborala (J) | 131309 | POL | 44 | 180 | 180 | 114 | 180 | 180 | 834 |
| 21 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 94 | 180 | 180 | 180 | 180 | 814 |
| 22 | Thomas Weimer | 118560 | GER | 0 | 180 | 180 | 180 | 112 | 155 | 807 |
| 23 | Vasyl Bezchasnyy | 172583 | UKR | 0 | 180 | 115 | 180 | 120 | 180 | 775 |
| 24 | Dmytro Merzliakov | 113290 | UKR | 0 | 130 | 180 | 180 | 51 | 180 | 721 |
| 25 | Albert Niemierski (J) | 143119 | GER | 0 | 180 | 29 | 180 | 112 | 180 | 681 |
| 26 | Ritvars Skuduls (J) | 178933 | LAT | 0 | 151 | 122 | 107 | 180 | 120 | 680 |
| 27 | Adrian Drelse (J) | 168411 | GER | 0 | 180 | 180 | 11 | 106 | 162 | 639 |
| 28 | Wutzl Franz | 43570 | AUT | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
| 29 | Nikola Djordjevic | 62037 | SRB | 0 | 180 | 180 | 131 | 0 | 0 | 491 |
| 30 | Bierbauer Marco | 49384 | AUT | 0 | 180 | 108 | 180 | 0 | 0 | 468 |
| 31 | Berger Hermann | 45233 | AUT | 0 | 180 | 102 | 180 | 0 | 0 | 462 |
| 32 | Jakub Jaraczewski | 54011 | POL | 0 | 172 | 180 | 0 | 0 | 0 | 352 |
| 33 | Marcel Mandziak | 109546 | POL | 0 | 180 | 149 | 0 | 0 | 0 | 329 |
| 34 | Modestas Snukiskis | 92118 | LTU | 0 | 180 | 134 | 0 | 0 | 0 | 314 |
| 35 | Michal Sliwinski | 53778 | POL | 0 | 114 | 180 | 0 | 0 | 0 | 294 |
| 36 | Tomasz Jeziorny | 140632 | POL | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
| 37 | Dominik Skwarek | 53751 | POL | 0 | 166 | 0 | 0 | 0 | 0 | 166 |
| 38 | Farber Mathias | 19527 | GER | 0 | 123 | 0 | 0 | 0 | 0 | 123 |
| 39 | Feliks Kusaiev | 172587 | UKR | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
F1A-Junior 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Marek Mandziak | 118258 | POL | 507 | 180 | 180 | 180 | 180 | 172 | 892 |
| 2 | Jan Zajic | 131520 | CZE | 381 | 146 | 180 | 180 | 180 | 180 | 866 |
| 3 | Franciszek Halicki | 80574 | POL | 255 | 180 | 180 | 180 | 118 | 180 | 838 |
| 4 | Tymon Niezborala | 131309 | POL | 129 | 180 | 180 | 114 | 180 | 180 | 834 |
| 5 | Oleksii Kosylo | 123646 | UKR | 0 | 94 | 180 | 180 | 180 | 180 | 814 |
| 6 | Albert Niemierski | 143119 | GER | 0 | 180 | 29 | 180 | 112 | 180 | 681 |
| 7 | Ritvars Skuduls | 178933 | LAT | 0 | 151 | 122 | 107 | 180 | 120 | 680 |
| 8 | Adrian Drelse | 168411 | GER | 0 | 180 | 180 | 11 | 106 | 162 | 639 |
F1B 16 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Adam Krawiec | 53787 | POL | 590 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 249 |
| 2 | Stanislaw Skibicki | 54069 | POL | 502 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 240 |
| 3 | Dag Edvard Larsen | 63281 | NOR | 413 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 172 |
| 4 | Stepan Ryz (J) | 175280 | CZE | 325 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 153 |
| 5 | Andreas Gey | 19524 | GER | 261 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 56 |
| 6 | Florian Jackel | 100799 | GER | 198 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 51 |
| 7 | Bernhard Schwendemann | 19288 | GER | 134 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 50 |
| 8 | Hagen Stendal | 19587 | GER | 71 | 180 | 180 | 180 | 180 | 174 | 894 |
| 9 | Maria Tanner | 118733 | GER | 0 | 180 | 144 | 180 | 180 | 171 | 855 |
| 10 | Oliwia Szturgulewska (J) | 162212 | POL | 0 | 180 | 180 | 180 | 162 | 140 | 842 |
| 11 | Eugeniusz Cofalik | 83008 | POL | 0 | 180 | 74 | 155 | 180 | 180 | 769 |
| 12 | John Carter | 29438 | GBR | 0 | 145 | 180 | 165 | 93 | 180 | 763 |
| 13 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 180 | 28 | 180 | 0 | 0 | 388 |
| 14 | Oleksandr Starov | 139170 | UKR | 0 | 174 | 0 | 0 | 0 | 0 | 174 |
| 15 | Leszek Kryszczuk | 65719 | POL | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
| 16 | Phil Ball | 78640 | GBR | 0 | 134 | 0 | 0 | 0 | 0 | 134 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Stepan Ryz | 175280 | CZE | 502 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 153 |
| 2 | Oliwia Szturgulewska | 162212 | POL | 251 | 180 | 180 | 180 | 162 | 140 | 842 |
| 3 | Oleksii Kosylo | 123646 | UKR | 0 | 180 | 28 | 180 | 0 | 0 | 388 |
F1C 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Edward Burek | 53982 | POL | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
F1Q 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Mihaly Varadi | 81492 | HUN | 504 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 12 |
| 2 | Wiesiolek Thomas | 19503 | GER | 337 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | -7 |
| 3 | Imola Varadine Fodor | 151492 | HUN | 169 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | |
| 4 | Rafal Wagner | 118259 | POL | 0 | 180 | 180 | 180 | 180 | 159 | 879 |
| 5 | Filip Badylak | 53880 | POL | 0 | 180 | 180 | 180 | 180 | 137 | 857 |
[FF World Cup results for 2025] - [Jury report on Kietrz Cup, Pieter de Boer Memorial] -[FF World Cup results index]
This page produced by Ian Kaynes