FAI Free Flight World Cup 2025

FF WCup

Results of Kietrz Cup, Pieter de Boer Memorial


Organised by Netherlands on March 16 at Kietrz in Poland. World Cup code:KT

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 26 June 2025

F1A 39 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Vit Hladil 31131CZE 613 180 180 180 180 180 900 180 211
2Arturs Sorocenkovs 94115LAT 562 180 180 180 180 180 900 180 170
3Michal Slys 53764POL 511 180 180 180 180 180 900 180 169
4Vitek Rossler 66072CZE 460 180 180 180 180 180 900 180 147
5Allard Van Wallene 70209NED 434 180 180 180 180 180 900 180 122
6Bastiaan Duijghuisen 70215NED 408 180 180 180 180 180 900 180 86
7Kamil Halicki 54065POL 382 180 180 180 180 180 900 180 85
8Erik Niemierski 140603GER 356 180 180 180 180 180 900 180 80
9Jaroslaw Jeziorny 140631POL 330 180 180 180 180 180 900 180 46
10Lars Buch Jensen 17267DEN 304 180 180 180 180 180 900 180
11Marek Mandziak (J) 118258POL 278 180 180 180 180 172 892
12Artis Kirsteins 94114LAT 252 180 180 163 180 180 883
13Hubert Niezborala 128141POL 226 180 155 180 180 180 875
14Rudolf Holzleitner 46887AUT 187 180 180 180 180 149 869
14Michael Zagora 127497CZE 187 180 180 149 180 180 869
16Krzysztof Ciesla 172417POL 148 147 180 180 180 180 867
17Jan Zajic (J) 131520CZE 122 146 180 180 180 180 866
18Andrew Barron 66982USA 96 180 140 180 180 180 860
19Franciszek Halicki (J) 80574POL 70 180 180 180 118 180 838
20Tymon Niezborala (J) 131309POL 44 180 180 114 180 180 834
21Oleksii Kosylo (J) 123646UKR 0 94 180 180 180 180 814
22Thomas Weimer 118560GER 0 180 180 180 112 155 807
23Vasyl Bezchasnyy 172583UKR 0 180 115 180 120 180 775
24Dmytro Merzliakov 113290UKR 0 130 180 180 51 180 721
25Albert Niemierski (J) 143119GER 0 180 29 180 112 180 681
26Ritvars Skuduls (J) 178933LAT 0 151 122 107 180 120 680
27Adrian Drelse (J) 168411GER 0 180 180 11 106 162 639
28Wutzl Franz 43570AUT 0 180 180 180 0 0 540
29Nikola Djordjevic 62037SRB 0 180 180 131 0 0 491
30Bierbauer Marco 49384AUT 0 180 108 180 0 0 468
31Berger Hermann 45233AUT 0 180 102 180 0 0 462
32Jakub Jaraczewski 54011POL 0 172 180 0 0 0 352
33Marcel Mandziak 109546POL 0 180 149 0 0 0 329
34Modestas Snukiskis 92118LTU 0 180 134 0 0 0 314
35Michal Sliwinski 53778POL 0 114 180 0 0 0 294
36Tomasz Jeziorny 140632POL 0 180 0 0 0 0 180
37Dominik Skwarek 53751POL 0 166 0 0 0 0 166
38Farber Mathias 19527GER 0 123 0 0 0 0 123
39Feliks Kusaiev 172587UKR 0 20 0 0 0 0 20

F1A-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Marek Mandziak 118258POL 507 180 180 180 180 172 892
2Jan Zajic 131520CZE 381 146 180 180 180 180 866
3Franciszek Halicki 80574POL 255 180 180 180 118 180 838
4Tymon Niezborala 131309POL 129 180 180 114 180 180 834
5Oleksii Kosylo 123646UKR 0 94 180 180 180 180 814
6Albert Niemierski 143119GER 0 180 29 180 112 180 681
7Ritvars Skuduls 178933LAT 0 151 122 107 180 120 680
8Adrian Drelse 168411GER 0 180 180 11 106 162 639

F1B 16 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Adam Krawiec 53787POL 590 180 180 180 180 180 900 180 249
2Stanislaw Skibicki 54069POL 502 180 180 180 180 180 900 180 240
3Dag Edvard Larsen 63281NOR 413 180 180 180 180 180 900 180 172
4Stepan Ryz (J) 175280CZE 325 180 180 180 180 180 900 180 153
5Andreas Gey 19524GER 261 180 180 180 180 180 900 180 56
6Florian Jackel 100799GER 198 180 180 180 180 180 900 180 51
7Bernhard Schwendemann 19288GER 134 180 180 180 180 180 900 180 50
8Hagen Stendal 19587GER 71 180 180 180 180 174 894
9Maria Tanner 118733GER 0 180 144 180 180 171 855
10Oliwia Szturgulewska (J) 162212POL 0 180 180 180 162 140 842
11Eugeniusz Cofalik 83008POL 0 180 74 155 180 180 769
12John Carter 29438GBR 0 145 180 165 93 180 763
13Oleksii Kosylo (J) 123646UKR 0 180 28 180 0 0 388
14Oleksandr Starov 139170UKR 0 174 0 0 0 0 174
15Leszek Kryszczuk 65719POL 0 150 0 0 0 0 150
16Phil Ball 78640GBR 0 134 0 0 0 0 134

F1B-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Stepan Ryz 175280CZE 502 180 180 180 180 180 900 180 153
2Oliwia Szturgulewska 162212POL 251 180 180 180 162 140 842
3Oleksii Kosylo 123646UKR 0 180 28 180 0 0 388

F1C 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Edward Burek 53982POL 0 180 0 0 0 0 180

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Mihaly Varadi 81492HUN 504 180 180 180 180 180 900 180 12
2Wiesiolek Thomas 19503GER 337 180 180 180 180 180 900 180-7
3Imola Varadine Fodor 151492HUN 169 180 180 180 180 180 900 180
4Rafal Wagner 118259POL 0 180 180 180 180 159 879
5Filip Badylak 53880POL 0 180 180 180 180 137 857

[FF World Cup results for 2025] - [Jury report on Kietrz Cup, Pieter de Boer Memorial] -[FF World Cup results index]



This page produced by Ian Kaynes