FAI Free Flight World Cup 2025

Results of Hogo Cup
Held on September 21 at Nadlice in Slovakia. World Cup code:HO
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 14 October 2025
F1A 43 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Matija Hrast | 68426 | SLO | 617 | 180 | 150 | 120 | 120 | 570 | 120 | 145 |
| 2 | Jan Zajic (J) | 131520 | CZE | 569 | 180 | 150 | 120 | 120 | 570 | 120 | 112 |
| 3 | Michal Slys | 53764 | POL | 520 | 180 | 150 | 120 | 120 | 570 | 120 | 109 |
| 4 | Yuri Grushkovskiy | 123667 | UKR | 471 | 180 | 150 | 120 | 120 | 570 | 120 | 105 |
| 5 | Franciszek Halicki (J) | 80574 | POL | 436 | 180 | 150 | 120 | 120 | 570 | 120 | 101 |
| 5 | Mikko Sivonen | 120277 | FIN | 436 | 180 | 150 | 120 | 120 | 570 | 120 | 101 |
| 7 | Dusan Fric | 30491 | CZE | 400 | 180 | 150 | 120 | 120 | 570 | 120 | 99 |
| 8 | Vaclav Papez | 30657 | CZE | 376 | 180 | 150 | 120 | 120 | 570 | 120 | 91 |
| 9 | Michael Zagora | 127497 | CZE | 353 | 180 | 150 | 120 | 120 | 570 | 120 | 84 |
| 10 | Vladimir Ivanco (J) | 138784 | SVK | 329 | 180 | 150 | 120 | 120 | 570 | 120 | 63 |
| 11 | Jaroslaw Jeziorny | 140631 | POL | 293 | 180 | 150 | 120 | 120 | 570 | 120 | 62 |
| 11 | Samuel Zachara | 24616 | SVK | 293 | 180 | 150 | 120 | 120 | 570 | 120 | 62 |
| 13 | Viktor Bottyan | 84301 | HUN | 246 | 180 | 150 | 120 | 120 | 570 | 120 | 58 |
| 13 | Patrik Klobusicky | 106629 | SVK | 246 | 180 | 150 | 120 | 120 | 570 | 120 | 58 |
| 15 | Mikolaj Golubowski (J) | 133133 | POL | 210 | 180 | 150 | 120 | 120 | 570 | 120 | 52 |
| 16 | Tymon Niezborala (J) | 131309 | POL | 187 | 180 | 150 | 120 | 120 | 570 | 120 | 48 |
| 17 | Hubert Niezborala | 128141 | POL | 163 | 180 | 150 | 120 | 120 | 570 | 120 | 47 |
| 18 | Jan Vosejpka | 16913 | CZE | 139 | 180 | 150 | 120 | 120 | 570 | 120 | 43 |
| 19 | Dominik Skwarek | 53751 | POL | 115 | 180 | 150 | 120 | 120 | 570 | 120 | 41 |
| 20 | Luka Najdoski (J) | 162971 | MKD | 92 | 180 | 150 | 120 | 120 | 570 | 120 | 37 |
| 21 | Oliver Bozik (J) | 139142 | SVK | 56 | 180 | 150 | 120 | 120 | 570 | 120 | 20 |
| 21 | Richard Bozik (J) | 163121 | SVK | 56 | 180 | 150 | 120 | 120 | 570 | 120 | 20 |
| 23 | Miroslav Mandichev | 16200 | BUL | 0 | 180 | 150 | 120 | 120 | 570 | 120 | 8 |
| 24 | Vitek Rossler | 66072 | CZE | 0 | 180 | 150 | 120 | 120 | 570 | 120 | |
| 25 | Miroslav Pitlanic | 24630 | SVK | 0 | 180 | 150 | 120 | 120 | 570 | 118 | |
| 26 | Tereza Vosejpkova | 16914 | CZE | 0 | 180 | 150 | 120 | 120 | 570 | 117 | |
| 27 | Huber Kosma | 24743 | SWE | 0 | 180 | 150 | 120 | 120 | 570 | 110 | |
| 28 | Alex Vasek (J) | 119742 | SVK | 0 | 180 | 150 | 120 | 120 | 570 | 65 | |
| 29 | Grozdan Meglaj | 141530 | CRO | 0 | 180 | 150 | 120 | 115 | 565 |
| 30 | Adrian Neubauer (J) | 172272 | SVK | 0 | 180 | 150 | 109 | 120 | 559 |
| 31 | Vaclav Jirinec | 30543 | CZE | 0 | 180 | 150 | 120 | 91 | 541 |
| 32 | Jozsef Guti | 82465 | HUN | 0 | 180 | 132 | 120 | 90 | 522 |
| 33 | Petr Papez | 30656 | CZE | 0 | 180 | 100 | 120 | 120 | 520 |
| 34 | Dino Najdoski (J) | 169300 | MKD | 0 | 123 | 150 | 120 | 120 | 513 |
| 35 | Alexandra Senderakova | 119375 | SVK | 0 | 157 | 150 | 76 | 120 | 503 |
| 36 | Danijel Terlep | 24178 | SLO | 0 | 180 | 150 | 120 | 23 | 473 |
| 37 | Reka Guti | 108604 | HUN | 0 | 180 | 150 | 120 | 0 | 450 |
| 38 | Laszlo Vernyik | 84304 | HUN | 0 | 180 | 25 | 120 | 120 | 445 |
| 39 | Ladislav Sedlacek | 24544 | SVK | 0 | 180 | 111 | 67 | 0 | 358 |
| 40 | Michal Sliwinski | 53778 | POL | 0 | 180 | 150 | 27 | 0 | 357 |
| 41 | Milos Hudcovic | 24545 | SVK | 0 | 180 | 0 | 0 | 0 | 180 |
| 41 | Nejc Kete | 105948 | SLO | 0 | 180 | 0 | 0 | 0 | 180 |
| 43 | Tomasz Jeziorny | 140632 | POL | 0 | 28 | 0 | 0 | 0 | 28 |
F1A-Junior 11 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Jan Zajic | 131520 | CZE | 585 | 180 | 150 | 120 | 120 | 570 | 120 | 112 |
| 2 | Franciszek Halicki | 80574 | POL | 476 | 180 | 150 | 120 | 120 | 570 | 120 | 101 |
| 3 | Vladimir Ivanco | 138784 | SVK | 367 | 180 | 150 | 120 | 120 | 570 | 120 | 63 |
| 4 | Mikolaj Golubowski | 133133 | POL | 257 | 180 | 150 | 120 | 120 | 570 | 120 | 52 |
| 5 | Tymon Niezborala | 131309 | POL | 187 | 180 | 150 | 120 | 120 | 570 | 120 | 48 |
| 6 | Luka Najdoski | 162971 | MKD | 92 | 180 | 150 | 120 | 120 | 570 | 120 | 37 |
| 7 | Oliver Bozik | 139142 | SVK | 56 | 180 | 150 | 120 | 120 | 570 | 120 | 20 |
| 7 | Richard Bozik | 163121 | SVK | 56 | 180 | 150 | 120 | 120 | 570 | 120 | 20 |
| 9 | Alex Vasek | 119742 | SVK | 0 | 180 | 150 | 120 | 120 | 570 | 65 | |
| 10 | Adrian Neubauer | 172272 | SVK | 0 | 180 | 150 | 109 | 120 | 559 |
| 11 | Dino Najdoski | 169300 | MKD | 0 | 123 | 150 | 120 | 120 | 513 |
F1B 20 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Michael Seifert | 19508 | GER | 594 | 180 | 150 | 120 | 120 | 570 | 120 | 164 |
| 2 | Adrian Pakoca | 180399 | POL | 518 | 180 | 150 | 120 | 120 | 570 | 120 | 136 |
| 3 | Adam Krawiec | 53787 | POL | 442 | 180 | 150 | 120 | 120 | 570 | 120 | 125 |
| 4 | Mykola Kovalenko | 107473 | UKR | 366 | 180 | 150 | 120 | 120 | 570 | 120 | 124 |
| 5 | Vinko Tomljanovic | 61279 | CRO | 315 | 180 | 150 | 120 | 120 | 570 | 120 | 118 |
| 6 | Stepan Ryz (J) | 175280 | CZE | 264 | 180 | 150 | 120 | 120 | 570 | 120 | 109 |
| 7 | Igor Nisevic | 61367 | CRO | 187 | 180 | 150 | 120 | 120 | 570 | 120 | 94 |
| 7 | Stanislaw Skibicki | 54069 | POL | 187 | 180 | 150 | 120 | 120 | 570 | 120 | 94 |
| 9 | Jakub Cierech (J) | 167181 | POL | 111 | 180 | 150 | 120 | 120 | 570 | 120 | 87 |
| 10 | Bernd Silz | 19240 | GER | 60 | 180 | 150 | 120 | 120 | 570 | 120 | 85 |
| 11 | Stepan Stefanchuk | 29163 | UKR | 0 | 180 | 150 | 120 | 120 | 570 | 120 | 83 |
| 12 | Marc Marilier | 166895 | FRA | 0 | 180 | 150 | 120 | 120 | 570 | 120 | 79 |
| 13 | Hagen Stendal | 19587 | GER | 0 | 180 | 150 | 120 | 120 | 570 | 120 | 70 |
| 14 | Daniel Cimochowski | 66931 | POL | 0 | 180 | 150 | 120 | 120 | 570 | 120 | 54 |
| 15 | Vladislav Urban | 16966 | CZE | 0 | 180 | 150 | 120 | 120 | 570 | 120 | 51 |
| 16 | Matthias Tanner (J) | 138372 | GER | 0 | 180 | 150 | 120 | 120 | 570 | 120 | 31 |
| 17 | Leszek Kryszczuk | 65719 | POL | 0 | 180 | 150 | 120 | 120 | 570 | 120 | |
| 18 | Eugeniusz Cofalik | 83008 | POL | 0 | 180 | 150 | 120 | 120 | 570 | 93 | |
| 19 | Walter Muntwyler Urs | 12393 | SUI | 0 | 180 | 150 | 120 | 120 | 570 |
| 20 | Tomaz Hribar | 68482 | SLO | 0 | 116 | 133 | 0 | 0 | 249 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Stepan Ryz | 175280 | CZE | 502 | 180 | 150 | 120 | 120 | 570 | 120 | 109 |
| 2 | Jakub Cierech | 167181 | POL | 251 | 180 | 150 | 120 | 120 | 570 | 120 | 87 |
| 3 | Matthias Tanner | 138372 | GER | 0 | 180 | 150 | 120 | 120 | 570 | 120 | 31 |
F1C 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Mariusz Gasiorowski | 54008 | POL | 503 | 180 | 120 | 120 | 120 | 540 | 120 | 24 |
| 2 | Soma Bauer | 82279 | HUN | 252 | 180 | 120 | 120 | 120 | 540 | 120 | 2 |
| 3 | Balazs Bauer | 81416 | HUN | 0 | 180 | 120 | 120 | 120 | 540 |
| 4 | Volodymyr Sychov | 24235 | SLO | 0 | 180 | 89 | 120 | 0 | 389 |
F1Q 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Altitude 1 |
| 1 | Paul Seren | 135664 | GER | 506 | 180 | 150 | 120 | 120 | 570 | 120 | 71 |
| 2 | Rafal Wagner | 118259 | POL | 380 | 180 | 150 | 120 | 120 | 570 | 120 | 31 |
| 3 | Walter Muntwyler Urs | 12393 | SUI | 254 | 180 | 150 | 120 | 120 | 570 | 120 | 1 |
| 4 | Wojciech Bartel (J) | 131115 | POL | 128 | 180 | 150 | 120 | 120 | 570 | 100 | |
| 5 | Aleksander Zabek (J) | 167897 | POL | 0 | 180 | 150 | 120 | 113 | 563 |
| 6 | Filip Badylak | 53880 | POL | 0 | 180 | 150 | 120 | 100 | 550 |
| 7 | Franciszek Jedrysiak (J) | 118251 | POL | 0 | 137 | 150 | 120 | 120 | 527 |
F1Q-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 |
| 1 | Wojciech Bartel | 131115 | POL | 502 | 180 | 150 | 120 | 120 | 570 | 100 |
| 2 | Aleksander Zabek | 167897 | POL | 251 | 180 | 150 | 120 | 113 | 563 |
| 3 | Franciszek Jedrysiak | 118251 | POL | 0 | 137 | 150 | 120 | 120 | 527 |
[FF World Cup results for 2025] - [Jury report on Hogo Cup] -[FF World Cup results index]
This page produced by Ian Kaynes