FAI Free Flight World Cup 2025

FF WCup

Results of Herend Cup


Held on October 11-12 at Tapolca in Hungary. World Cup code:HC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 20 October 2025

F1A 24 flew ( 22 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Matija Hrast 68426SLO 596 180 180 150 150 120 780 120 128
2Igor Bombek 61252CRO 529 180 180 150 150 120 780 120 28
3Hubert Niezborala 128141POL 461 180 180 150 150 120 780 100
4Tymon Niezborala (J) 131309POL 393 180 180 150 150 120 780 56
5Jozsef Guti 82465HUN 351 180 180 150 150 120 780 51
6Gyorgy Vasas 82479HUN 308 178 180 150 150 120 778
7Laszlo Vernyik 84304HUN 265 162 180 150 150 120 762
8Tamas Horvath 81435HUN 223 180 180 150 112 120 742
9Maj Habjanic (J) 139652SLO 180 128 180 150 150 120 728
10Istvan Bordacs 142990HUN 137 138 180 150 150 109 727
11Viktor Bottyan 84301HUN 95 176 180 150 96 120 722
12Franciszek Halicki (J) 80574POL 52 180 180 82 150 120 712
13Jan Zajic (J) 131520CZE 0 131 180 126 150 120 707
14Gergely Nemeth 81465HUN 0 151 180 150 125 93 699
15Gergo Vilmos Nagy (J) 174461HUN 0 150 180 150 134 75 689
16Nimrod Nemeth (J) 162412HUN 0 169 98 150 150 115 682
17Grozdan Meglaj 141530CRO 0 158 141 150 150 55 654
18Hans Christian Neuhold 172516AUT 0 115 180 118 114 89 616
19Balazs Selmeci 81477HUN 0 40 120 150 132 120 562
20Robert Lesko 61268CRO 0 0 175 150 150 85 560
21Adrian Neubauer (J) 172272SVK 0 136 180 150 44 0 510
22Krisztian Varro 120628HUN 0 172 180 134 0 0 486
23Anze Gaberscek 68427SLO 0 180 98 150 13 0 441
24Reka Guti 108604HUN 0 0 101 150 127 5 383

F1A-Junior 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Tymon Niezborala 131309POL 506 180 180 150 150 120 780 56
2Maj Habjanic 139652SLO 380 128 180 150 150 120 728
3Franciszek Halicki 80574POL 254 180 180 82 150 120 712
4Jan Zajic 131520CZE 128 131 180 126 150 120 707
5Gergo Vilmos Nagy 174461HUN 0 150 180 150 134 75 689
6Nimrod Nemeth 162412HUN 0 169 98 150 150 115 682
7Adrian Neubauer 172272SVK 0 136 180 150 44 0 510

F1B 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Vinko Tomljanovic 61279CRO 501 169 180 150 150 120 769
2Adam Krawiec 53787POL 0 150 180 150 70 120 670

F1C 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Soma Bauer 82279HUN 505 180 180 150 150 120 780 135
2Stevan Janovic 62033SRB 338 180 180 150 150 120 780 129
3Balazs Bauer 81416HUN 170 160 180 150 150 105 745
4Darko Raic 92308SRB 0 142 180 150 150 120 742
5Gabor Zsengeller 81499HUN 0 162 158 150 146 120 736
6Agoston Sarkany 82286HUN 0 120 180 150 58 46 554

F1Q 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Andras Jancso 81438HUN 502 180 180 150 119 120 749
2Gabor Milak 81462HUN 251 180 180 97 150 120 727
3Jens Stemmler 105079GER 0 180 124 150 139 120 713

[FF World Cup results for 2025] - [Jury report on Herend Cup] -[FF World Cup results index]



This page produced by Ian Kaynes