FAI Free Flight World Cup 2025

FF WCup

Results of Gürbe Cup


Held on October 31-November 1 at Mühlethurnen in Switzerland. World Cup code:GU

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 16 November 2025

F1A 42 flew ( 41 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Dusan Fric 30491CZE 615 240 240 180 180 180 1020 466 0
2Jan Vosejpka 16913CZE 566 240 240 180 180 180 1020 440 0
3Michael Bleuer 11851SUI 516 240 240 180 180 180 1020 415 0
4Volker Bajorat 19643GER 466 240 240 180 180 180 1020 386 0
5Rudolf Holzleitner 46887AUT 441 240 240 180 180 180 1020 376 0
6Bastiaan Duijghuisen 70215NED 391 240 240 180 180 180 1020 371 0
6Maarten Van Dijk 115971NED 391 240 240 180 180 180 1020 371 0
6Leo Chene 84745FRA 391 240 240 180 180 180 1020 371 0
9Mark Rossen 85538NED 342 240 240 180 180 180 1020 369 0
10Christian Andrist 11127SUI 317 240 240 180 180 180 1020 334 0
11Steffen Reuss 29730GER 292 240 240 180 180 180 1020 323 0
12Christopher Thom 19662GER 268 240 240 180 180 180 1020 312 0
13Niels Wijnhoven 81982NED 243 240 240 180 180 180 1020 303 0
14Capucin Ragot 60201FRA 218 240 240 180 180 180 1020 289 0
15Lauri Malila 11676SUI 193 240 240 180 180 180 1020 284 0
16Jorg Schellhase 29658GER 168 240 240 180 180 180 1020 277 0
17Mario Wachter 19601GER 144 240 240 180 180 180 1020 273 0
18Allard Van Wallene 70209NED 119 240 240 180 180 180 1020 251 0
19Emmanuel Ragot 60200FRA 94 240 240 180 180 180 1020 248 0
20Miguel Monedero Yebenes 28150ESP 69 240 240 180 180 180 1020 239 0
21Samuel Mouret 166181SUI 44 240 240 180 180 180 1020 226 0
22Francois Moreau 60134FRA 0 240 240 180 180 180 1020 124 0
23Bertrand Pouzet 60169FRA 0 222 240 180 180 180 1002
24Javier Abad 28020ESP 0 240 218 180 180 180 998
25Ron Assmuss 19645GER 0 225 210 180 180 180 975
26Leon Rink 129837GER 0 240 170 180 180 180 950
27Jurgen Maassen 70190NED 0 240 161 180 180 180 941
28Ansgar Nuttgens 19193GER 0 240 165 180 180 173 938
29Kathel Pouzet (J) 162131FRA 0 226 162 180 180 164 912
30Mathias Faerber 19527GER 0 196 194 180 160 178 908
31Gert Brendel 127431NED 0 179 240 120 180 180 899
32Heinz Bleuer 11524SUI 0 240 151 145 180 180 896
33Bernd Honig 19371GER 0 209 146 180 180 180 895
34Andreas Rink 75534GER 0 100 240 180 180 180 880
35Christoph Bachmann 11164SUI 0 188 140 180 164 180 852
36Laurent Thevenon 60357FRA 0 142 151 180 180 180 833
37Adrian Drelse (J) 168411GER 0 143 170 155 160 180 808
38Laurent Dupriez 60206FRA 0 240 80 180 130 161 791
39Cetin Kargin 83478TUR 0 0 240 173 180 180 773
40Hugo Desloges-Bazile 60282FRA 0 225 192 0 168 180 765
41Melvil Dupriez (J) 171592FRA 0 88 168 153 124 150 683
42Madeline Ragot (J) 163350FRA 0 168 187 160 135 0 650

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Alicia Nevers (FRA)

F1A-Junior 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Kathel Pouzet 162131FRA 503 226 162 180 180 164 912
2Adrian Drelse 168411GER 252 143 170 155 160 180 808
3Melvil Dupriez 171592FRA 0 88 168 153 124 150 683
4Madeline Ragot 163350FRA 0 168 187 160 135 0 650

F1B 31 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oleg Kulakovsky 87101UKR 605 240 240 180 180 180 1020 480 47
2Alexander Andriukov 68194USA 548 240 240 180 180 180 1020 480 35
3Stepan Stefanchuk 29163UKR 491 240 240 180 180 180 1020 480 22
4Michael Seifert 19508GER 434 240 240 180 180 180 1020 480 1
5Ismet Yurtseven 102752TUR 401 240 240 180 180 180 1020 474 0
6Elouan Rigault (J) 114581FRA 369 240 240 180 180 180 1020 461 0
7Bernhard Schwendemann 19288GER 337 240 240 180 180 180 1020 456 0
8Gil Hagay 68798ISR 305 240 240 180 180 180 1020 446 0
9Yurii Blazhevych 133566UKR 272 240 240 180 180 180 1020 442 0
10Mickael Rigault 60241FRA 240 240 240 180 180 180 1020 440 0
11Charles Jones 25499USA 208 240 240 180 180 180 1020 428 0
12Dag Edvard Larsen 63281NOR 176 240 240 180 180 180 1020 418 0
13Mykola Kovalenko 107473UKR 143 240 240 180 180 180 1020 413 0
14Jerome Jacquemin 102573FRA 111 240 240 180 180 180 1020 412 0
15Marc Marilier 166895FRA 79 240 240 180 180 180 1020 406 0
16Andreas Gey 19524GER 47 240 240 180 180 180 1020 401 0
17Aurelien Pineau 60177FRA 0 240 240 180 180 180 1020 397 0
18Dominik Andrist 11279SUI 0 240 240 180 180 180 1020 363 0
19Serge Tedeschi 60163FRA 0 240 240 180 180 180 1020 355 0
20Vladislav Urban 16966CZE 0 240 240 180 180 180 1020 167 0
21Alfred Andrist 10974SUI 0 240 240 180 180 180 1020 36 0
22George Batiuk 25478GER 0 240 240 180 180 180 1020
23Giancarlo Polla 11435SUI 0 240 240 179 180 180 1019
24Urs Walter Muntwyler 12393SUI 0 232 240 180 180 180 1012
25Erik Crins 21420NED 0 240 240 180 166 180 1006
26Bernard Bruins 95402NED 0 240 230 180 168 180 998
26Didier Barberis 60355FRA 0 240 218 180 180 180 998
28Annie Besnard 60135FRA 0 215 240 180 180 180 995
29Roel Lucassen 85539NED 0 240 187 180 180 180 967
30Jaouen Rigault (J) 161021FRA 0 208 240 180 180 152 960
31Karl Desinger 109487GER 0 240 100 180 180 180 880

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Elouan Rigault 114581FRA 501 240 240 180 180 180 1020 461 0
2Jaouen Rigault 161021FRA 0 208 240 180 180 152 960

F1C 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Kenneth Faux 29445GBR 504 240 240 180 180 180 1020 360 22
2Claus-Peter Wachtler 19523GER 337 240 240 180 180 180 1020 360 8
3Viacheslav Aleksandrov 29162UKR 169 240 240 180 180 171 1011
4Dittmar Meissnest 19289GER 0 240 240 180 105 180 945
5Peter Maurer 11975SUI 0 229 114 24 180 180 727

F1Q 18 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Franco Gradi 20294ITA 592 240 240 180 180 180 1020 360 30
2Andre Seifert 19532GER 511 240 240 180 180 180 1020 360 10
3Mihaly Varadi 81492HUN 429 240 240 180 180 180 1020 360 9
4Yvon Jallet 60077FRA 348 240 240 180 180 180 1020 360 0
5Daniela Seren 19630GER 291 240 240 180 180 180 1020 347 0
6Paul Seren 135664GER 235 240 240 180 180 180 1020 345 0
7Matthias Tietz 19536GER 178 240 240 180 180 180 1020 328 0
8Fabrizio Ceccarini 20300ITA 122 240 240 180 180 180 1020 319 0
9Jean-Luc Drapeau 60325FRA 65 240 240 180 180 180 1020 305 0
10Urs Schaller 66514ITA 0 240 240 180 180 180 1020 289 0
11Rina Pijnappels 130183NED 0 240 240 180 180 180 1020 282 0
12Imola Varadine Fodor 151492HUN 0 240 240 180 180 180 1020 254 0
13Gianni Cesare 20297ITA 0 240 240 180 180 180 1020 21 0
14Andreas Lindner 19533GER 0 240 239 180 180 180 1019
15Urs Walter Muntwyler 12393SUI 0 240 240 166 180 180 1006
16Jens Stemmler 105079GER 0 240 189 180 180 180 969
17Andrea Banci 20001ITA 0 240 240 180 180 32 872
18Didier Barberis 60355FRA 0 240 56 180 180 180 836

[FF World Cup results for 2025] -[FF World Cup results index]



This page produced by Ian Kaynes