FAI Free Flight World Cup 2025

Results of Friendship Cup
Organised by Norway on July 18-19 at Salonta in Romania. World Cup code:FC
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 3 August 2025
F1A 94 flew ( 89 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Csaba Nagy | 92493 | HUN | 663 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 254 |
| 2 | Heikki Salminen | 10120 | FIN | 627 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 209 |
| 3 | Capucin Ragot | 60201 | FRA | 590 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 152 |
| 4 | Cristian Galvan | 107644 | ARG | 554 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 131 |
| 5 | Jama Darnier | 26753 | CAN | 542 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 124 |
| 6 | Burkhard Muller | 74913 | GER | 530 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 113 |
| 7 | Petr Papez | 30656 | CZE | 519 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 101 |
| 8 | David Krasznai | 81452 | HUN | 507 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 70 |
| 9 | Emmanuel Ragot | 60200 | FRA | 495 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 46 |
| 10 | Matija Hrast | 68426 | SLO | 484 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 44 |
| 11 | Per Findahl | 24737 | SWE | 472 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 25 |
| 12 | Selim Omer Gurer | 99730 | TUR | 460 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 18 |
| 13 | Miroslav Mandichev | 16200 | BUL | 449 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 17 |
| 14 | Vitek Rossler | 66072 | CZE | 437 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 15 |
| 15 | Dusan Fric | 30491 | CZE | 426 | 240 | 240 | 180 | 180 | 180 | 1020 | 219 | |
| 16 | Csikar Lili (J) | 167706 | HUN | 414 | 240 | 240 | 180 | 180 | 180 | 1020 | 202 | |
| 17 | Adrian Neubauer (J) | 172272 | SVK | 402 | 240 | 240 | 180 | 180 | 180 | 1020 | 183 | |
| 18 | Albert Emil Niemierski (J) | 143119 | GER | 391 | 240 | 240 | 180 | 180 | 180 | 1020 | 169 | |
| 19 | Tereza Vosejpkova | 16914 | CZE | 379 | 240 | 240 | 180 | 180 | 180 | 1020 | 158 | |
| 20 | Vaclav Papez | 30657 | CZE | 367 | 240 | 240 | 180 | 180 | 180 | 1020 | 150 | |
| 21 | Ken Bauer | 90336 | USA | 356 | 240 | 240 | 180 | 180 | 180 | 1020 | 144 | |
| 22 | Madeline Ragot (J) | 163350 | FRA | 344 | 240 | 240 | 180 | 180 | 180 | 1020 | 136 | |
| 23 | Ciucu Viorel | 79247 | ROU | 320 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 23 | Csikar Imre | 123063 | HUN | 320 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 23 | Franz Wultz | 43570 | AUT | 320 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 26 | Erik Niemierski | 140603 | GER | 298 | 240 | 240 | 180 | 180 | 165 | 1005 |
| 27 | Sunhwan Son | 21144 | KOR | 286 | 240 | 240 | 162 | 180 | 180 | 1002 |
| 28 | Jan Vosejpka | 16913 | CZE | 274 | 240 | 240 | 180 | 180 | 160 | 1000 |
| 29 | Malgorzata Jeziorna (J) | 149084 | POL | 263 | 208 | 240 | 180 | 180 | 180 | 988 |
| 30 | Dominik Skwarek | 53751 | POL | 251 | 240 | 240 | 180 | 180 | 146 | 986 |
| 31 | Fancisek Halicki (J) | 80574 | POL | 239 | 240 | 240 | 180 | 143 | 180 | 983 |
| 32 | Yuval Bichet | 93831 | ISR | 228 | 240 | 240 | 180 | 180 | 138 | 978 |
| 33 | Enkh-Undrakh Armatushin (J) | 169958 | MGL | 210 | 240 | 240 | 135 | 180 | 180 | 975 |
| 33 | Jozsef Guti | 82465 | HUN | 210 | 240 | 240 | 180 | 180 | 135 | 975 |
| 35 | Luca Najdovski (J) | 162971 | MKD | 193 | 240 | 240 | 180 | 133 | 180 | 973 |
| 36 | Kamil Halicki | 54065 | POL | 181 | 240 | 240 | 180 | 180 | 122 | 962 |
| 37 | Jim Parker | 89827 | USA | 170 | 240 | 240 | 180 | 121 | 180 | 961 |
| 38 | Alexandr Trofymenko | 119217 | UKR | 158 | 240 | 240 | 180 | 107 | 180 | 947 |
| 39 | Dino Najdovski (J) | 169300 | MKD | 146 | 240 | 240 | 180 | 101 | 180 | 941 |
| 40 | Pablo Isasy | 107636 | ARG | 135 | 240 | 166 | 180 | 172 | 180 | 938 |
| 41 | Anders Persson | 24717 | SWE | 123 | 240 | 240 | 180 | 180 | 89 | 929 |
| 42 | Guy Burstein (J) | 169838 | ISR | 111 | 240 | 145 | 180 | 180 | 180 | 925 |
| 43 | Oskar Leomar (J) | 159592 | EST | 100 | 240 | 135 | 180 | 180 | 180 | 915 |
| 44 | Ramiro Gonzales Lopez | 84982 | ARG | 88 | 240 | 240 | 180 | 87 | 164 | 911 |
| 45 | Francois Moreau | 60134 | FRA | 76 | 240 | 130 | 180 | 180 | 180 | 910 |
| 46 | Tomer Ben-Dor (J) | 166479 | ISR | 65 | 240 | 157 | 180 | 180 | 146 | 903 |
| 47 | Marco Bierbauer | 49384 | AUT | 53 | 240 | 204 | 98 | 180 | 180 | 902 |
| 48 | Srdjan Vranjes (J) | 160982 | BIH | 0 | 158 | 240 | 180 | 138 | 180 | 896 |
| 49 | Chimed Ganzorig | 111532 | MGL | 0 | 240 | 111 | 180 | 180 | 180 | 891 |
| 50 | Michael Zagora | 127497 | CZE | 0 | 240 | 240 | 180 | 180 | 38 | 878 |
| 51 | Benny Shoklander | 166488 | ISR | 0 | 102 | 240 | 180 | 180 | 173 | 875 |
| 52 | Jorg Schellhase | 29658 | GER | 0 | 240 | 240 | 32 | 180 | 180 | 872 |
| 53 | Bern Honig | 19371 | GER | 0 | 240 | 240 | 100 | 180 | 108 | 868 |
| 54 | Adrian Drelse (J) | 168411 | GER | 0 | 240 | 104 | 180 | 180 | 163 | 867 |
| 55 | Andrew Barron | 66982 | USA | 0 | 240 | 80 | 180 | 180 | 180 | 860 |
| 56 | Ismail Keskin | 83435 | TUR | 0 | 240 | 240 | 180 | 180 | 0 | 840 |
| 57 | Leonard Donner (J) | 168532 | GER | 0 | 240 | 129 | 180 | 180 | 106 | 835 |
| 58 | Tomasz Jeziorni | 140632 | POL | 0 | 213 | 83 | 174 | 180 | 180 | 830 |
| 59 | Myagmar-Erdene Dorjjigji | 160617 | MGL | 0 | 240 | 43 | 180 | 180 | 180 | 823 |
| 60 | Matvii Mamaliga (J) | 177967 | UKR | 0 | 101 | 240 | 180 | 115 | 180 | 816 |
| 61 | Shlomi Roesnzweig | 16314 | USA | 0 | 138 | 132 | 180 | 180 | 180 | 810 |
| 62 | Jaroslaw Jeziorni | 140631 | POL | 0 | 173 | 103 | 180 | 170 | 180 | 806 |
| 63 | Eyal Gal-Or | 177112 | BUL | 0 | 191 | 240 | 180 | 114 | 80 | 805 |
| 64 | Radoje Blagojevic | 62058 | SRB | 0 | 137 | 123 | 180 | 180 | 180 | 800 |
| 65 | Artis Kirsteins | 94114 | LAT | 0 | 240 | 57 | 180 | 131 | 180 | 788 |
| 66 | Rashkiskyi Dmitro (J) | 171810 | UKR | 0 | 127 | 173 | 102 | 180 | 180 | 762 |
| 67 | Cetin Kargin | 83478 | TUR | 0 | 240 | 158 | 180 | 180 | 0 | 758 |
| 68 | Mikko Sivonen | 120277 | FIN | 0 | 240 | 157 | 180 | 180 | 0 | 757 |
| 69 | Priit Leomar | 17894 | EST | 0 | 110 | 125 | 180 | 159 | 180 | 754 |
| 70 | Ziyi Dong | 139889 | CHN | 0 | 240 | 240 | 180 | 93 | 0 | 753 |
| 71 | Jung Bhin | 178643 | KOR | 0 | 240 | 58 | 180 | 84 | 180 | 742 |
| 72 | Bat-Erdene Ganzorig | 112531 | MGL | 0 | 212 | 168 | 180 | 180 | 0 | 740 |
| 73 | Robert Hellgren | 24742 | SWE | 0 | 240 | 120 | 180 | 180 | 0 | 720 |
| 74 | Samuel Mouret | 166181 | SUI | 0 | 240 | 240 | 180 | 59 | 0 | 719 |
| 75 | Mihal Sliwinski | 53778 | POL | 0 | 240 | 132 | 122 | 180 | 17 | 691 |
| 76 | Feliks Kusaev | 172587 | UKR | 0 | 180 | 240 | 32 | 39 | 180 | 671 |
| 77 | Zhiping She | 90596 | CHN | 0 | 240 | 227 | 180 | 0 | 0 | 647 |
| 78 | Byeong Min | 174729 | KOR | 0 | 0 | 240 | 119 | 100 | 180 | 639 |
| 79 | Lauri Malila | 11676 | SUI | 0 | 240 | 184 | 180 | 23 | 0 | 627 |
| 80 | Reka Guti | 108604 | HUN | 0 | 86 | 0 | 155 | 180 | 170 | 591 |
| 81 | Marek Mandziak (J) | 118258 | POL | 0 | 155 | 240 | 180 | 0 | 0 | 575 |
| 82 | Nikolay Golubovski (J) | 133133 | POL | 0 | 157 | 240 | 168 | 0 | 0 | 565 |
| 83 | Anze Haberscek | 68427 | SLO | 0 | 0 | 20 | 180 | 180 | 180 | 560 |
| 84 | Zainer Akar | 180152 | TUR | 0 | 0 | 240 | 115 | 104 | 76 | 535 |
| 85 | Tymon Niezborala (J) | 131309 | POL | 0 | 151 | 231 | 126 | 0 | 0 | 508 |
| 86 | Laszlo Vernyik | 84304 | HUN | 0 | 36 | 0 | 180 | 115 | 150 | 481 |
| 87 | Yhang Huang | 179224 | CHN | 0 | 0 | 240 | 180 | 0 | 0 | 420 |
| 88 | Ziv Shevach (J) | 169839 | ISR | 0 | 81 | 0 | 180 | 0 | 0 | 261 |
| 89 | Dupont Candice (J) | 166637 | FRA | 0 | 119 | 75 | 50 | 0 | 0 | 244 |
| 90 | Yuri Grushkovskiy | 123667 | UKR | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 91 | Yidie Zhang | 172171 | CHN | 0 | 0 | 22 | 180 | 0 | 0 | 202 |
| 92 | Lior Bachar | 65392 | ISR | 0 | 24 | 22 | 155 | 0 | 0 | 201 |
| 93 | John Carter | 29438 | GBR | 0 | 104 | 0 | 0 | 0 | 0 | 104 |
| 94 | Arturs Sorocenkovs | 94115 | LAT | 0 | 72 | 0 | 0 | 0 | 0 | 72 |
F1A-Junior 22 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Csikar Lili | 167706 | HUN | 596 | 240 | 240 | 180 | 180 | 180 | 1020 | 202 |
| 2 | Adrian Neubauer | 172272 | SVK | 525 | 240 | 240 | 180 | 180 | 180 | 1020 | 183 |
| 3 | Albert Emil Niemierski | 143119 | GER | 454 | 240 | 240 | 180 | 180 | 180 | 1020 | 169 |
| 4 | Madeline Ragot | 163350 | FRA | 382 | 240 | 240 | 180 | 180 | 180 | 1020 | 136 |
| 5 | Malgorzata Jeziorna | 149084 | POL | 336 | 208 | 240 | 180 | 180 | 180 | 988 |
| 6 | Fancisek Halicki | 80574 | POL | 289 | 240 | 240 | 180 | 143 | 180 | 983 |
| 7 | Enkh-Undrakh Armatushin | 169958 | MGL | 243 | 240 | 240 | 135 | 180 | 180 | 975 |
| 8 | Luca Najdovski | 162971 | MKD | 196 | 240 | 240 | 180 | 133 | 180 | 973 |
| 9 | Dino Najdovski | 169300 | MKD | 150 | 240 | 240 | 180 | 101 | 180 | 941 |
| 10 | Guy Burstein | 169838 | ISR | 111 | 240 | 145 | 180 | 180 | 180 | 925 |
| 11 | Oskar Leomar | 159592 | EST | 100 | 240 | 135 | 180 | 180 | 180 | 915 |
| 12 | Tomer Ben-Dor | 166479 | ISR | 65 | 240 | 157 | 180 | 180 | 146 | 903 |
| 13 | Srdjan Vranjes | 160982 | BIH | 0 | 158 | 240 | 180 | 138 | 180 | 896 |
| 14 | Adrian Drelse | 168411 | GER | 0 | 240 | 104 | 180 | 180 | 163 | 867 |
| 15 | Leonard Donner | 168532 | GER | 0 | 240 | 129 | 180 | 180 | 106 | 835 |
| 16 | Matvii Mamaliga | 177967 | UKR | 0 | 101 | 240 | 180 | 115 | 180 | 816 |
| 17 | Rashkiskyi Dmitro | 171810 | UKR | 0 | 127 | 173 | 102 | 180 | 180 | 762 |
| 18 | Marek Mandziak | 118258 | POL | 0 | 155 | 240 | 180 | 0 | 0 | 575 |
| 19 | Nikolay Golubovski | 133133 | POL | 0 | 157 | 240 | 168 | 0 | 0 | 565 |
| 20 | Tymon Niezborala | 131309 | POL | 0 | 151 | 231 | 126 | 0 | 0 | 508 |
| 21 | Ziv Shevach | 169839 | ISR | 0 | 81 | 0 | 180 | 0 | 0 | 261 |
| 22 | Dupont Candice | 166637 | FRA | 0 | 119 | 75 | 50 | 0 | 0 | 244 |
F1B 65 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Yuxi Tia Zheng (J) | 173420 | USA | 639 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 93 |
| 2 | Hong Lu | 90605 | CHN | 598 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 67 |
| 3 | Stanislaw Skibicki | 54069 | POL | 557 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 66 |
| 4 | Vegar Nereng | 63048 | NOR | 516 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 58 |
| 5 | Florian Jackel | 100799 | GER | 500 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 56 |
| 6 | Gil Hagay | 68798 | ISR | 484 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 49 |
| 7 | Lorenzo Morandini | 102574 | FRA | 468 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 45 |
| 8 | Khangal Bayar-Erdene (J) | 169827 | MGL | 443 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 37 |
| 8 | Stepan Ryz (J) | 175280 | CZE | 443 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 37 |
| 10 | Igor Nisevic | 61367 | CRO | 411 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 33 |
| 10 | Shalev Evroni | 163074 | ISR | 411 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 33 |
| 12 | Benoit Jacquemin | 60075 | FRA | 387 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 32 |
| 13 | Mykola Kovalenko | 107473 | UKR | 371 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 31 |
| 14 | Artur Khudoyan | 27720 | ARM | 355 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 29 |
| 15 | Jerome Jacquemin | 102573 | FRA | 338 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 27 |
| 16 | Jan Cihak | 30508 | CZE | 322 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 25 |
| 17 | Hagen Stendal | 19587 | GER | 298 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 24 |
| 17 | Adi Dadush (J) | 161815 | ISR | 298 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 24 |
| 19 | Rigault Mickael | 60241 | FRA | 274 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 22 |
| 20 | Oleksandr Starov | 139170 | UKR | 258 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 20 |
| 21 | Pavel Fejt | 16850 | CZE | 241 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 13 |
| 22 | Adam Krawiec | 53787 | POL | 225 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 4 |
| 23 | Greg Simon | 163326 | USA | 201 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 2 |
| 23 | Rigault Jaouen (J) | 161021 | FRA | 201 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 2 |
| 25 | Chengyuxuan Zhen | 139885 | CHN | 126 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 25 | Jonas Wiesiolek (J) | 130572 | GER | 126 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 25 | Matan Zamir (J) | 165761 | ISR | 126 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 25 | Roei Abecasis (J) | 168686 | ISR | 126 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 25 | Urs Muntwyller | 12393 | SUI | 126 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 25 | Ismet Yurtseven | 102752 | TUR | 126 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 25 | Oleg Kulakovsky | 87101 | UKR | 126 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 32 | Bruce Hoa | 134729 | AUS | 64 | 240 | 240 | 180 | 180 | 180 | 1020 | 235 | 0 |
| 33 | Stefan Stefanchuk | 29163 | UKR | 48 | 240 | 240 | 180 | 180 | 180 | 1020 | 228 | 0 |
| 34 | Nykyta Blis | 112319 | UKR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 217 | 0 |
| 35 | Mehmet Saim Gurer | 83473 | TUR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 212 | 0 |
| 36 | Tony Mathews | 16312 | CAN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 210 | 0 |
| 37 | Ernestas Dambrauskas | 140320 | NOR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 207 | 0 |
| 38 | Nomin-Erdene Batnasan (J) | 172545 | MGL | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 201 | 0 |
| 39 | Batzorig Davaa | 112538 | MGL | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 189 | 0 |
| 40 | John Carter | 29438 | GBR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 164 | 0 |
| 41 | Tigran Manukyan | 108085 | ARM | 0 | 236 | 240 | 180 | 180 | 180 | 1016 |
| 42 | Vinko Tomljanovic | 61279 | CRO | 0 | 240 | 240 | 160 | 180 | 180 | 1000 |
| 43 | Daniel Cimochowski | 66931 | POL | 0 | 240 | 214 | 180 | 180 | 180 | 994 |
| 44 | Riho-Ats Saatvali | 17801 | EST | 0 | 240 | 240 | 144 | 180 | 180 | 984 |
| 45 | Peter Martin | 66367 | GBR | 0 | 240 | 240 | 180 | 180 | 130 | 970 |
| 45 | Ohad Weisefelner | 65393 | ISR | 0 | 240 | 240 | 180 | 180 | 130 | 970 |
| 47 | Gongor Mijiddorj | 111688 | MGL | 0 | 240 | 240 | 180 | 180 | 128 | 968 |
| 48 | Olexsadr Kozhokaru (J) | 168057 | UKR | 0 | 240 | 240 | 125 | 180 | 180 | 965 |
| 49 | Vladislav Urban | 16966 | CZE | 0 | 240 | 240 | 124 | 180 | 180 | 964 |
| 50 | Patrick Mckenzie | 16329 | CAN | 0 | 240 | 178 | 180 | 180 | 180 | 958 |
| 50 | Sang Wook Ko | 124469 | KOR | 0 | 240 | 240 | 118 | 180 | 180 | 958 |
| 52 | Alejandro Marchese | 106967 | ARG | 0 | 240 | 240 | 180 | 180 | 110 | 950 |
| 52 | Aksel Karu (J) | 159582 | EST | 0 | 240 | 170 | 180 | 180 | 180 | 950 |
| 54 | Bernard Guest | 138670 | USA | 0 | 240 | 164 | 180 | 180 | 180 | 944 |
| 55 | Yuri Blazhevych | 133566 | UKR | 0 | 240 | 240 | 100 | 180 | 180 | 940 |
| 56 | Alex Andriukov | 68194 | USA | 0 | 240 | 150 | 180 | 180 | 180 | 930 |
| 57 | Muhammed Yasin Yildiz | 92806 | TUR | 0 | 240 | 240 | 132 | 180 | 132 | 924 |
| 58 | Dag Edvard Larsen | 63281 | NOR | 0 | 240 | 124 | 180 | 180 | 180 | 904 |
| 59 | Avel Olsson Segerstrom | 159289 | SWE | 0 | 240 | 130 | 146 | 180 | 180 | 876 |
| 60 | Or Shabat | 65379 | ISR | 0 | 240 | 240 | 150 | 55 | 180 | 865 |
| 61 | Annie Besnard | 60135 | FRA | 0 | 122 | 187 | 180 | 180 | 180 | 849 |
| 62 | Yong Gil Park | 84273 | KOR | 0 | 160 | 240 | 138 | 180 | 18 | 736 |
| 63 | Artem Dubovyk (J) | 178599 | UKR | 0 | 240 | 155 | 152 | 180 | 0 | 727 |
| 64 | Qiong Wu | 138145 | CHN | 0 | 203 | 240 | 180 | 0 | 0 | 623 |
| 65 | Rigault Elouan (J) | 114581 | FRA | 0 | 199 | 240 | 180 | 0 | 0 | 619 |
F1B-Junior 13 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Yuxi Tia Zheng | 173420 | USA | 639 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 93 |
| 2 | Khangal Bayar-Erdene | 169827 | MGL | 454 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 37 |
| 2 | Stepan Ryz | 175280 | CZE | 454 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 37 |
| 4 | Adi Dadush | 161815 | ISR | 322 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 24 |
| 5 | Rigault Jaouen | 161021 | FRA | 258 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 2 |
| 6 | Jonas Wiesiolek | 130572 | GER | 131 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 6 | Matan Zamir | 165761 | ISR | 131 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 6 | Roei Abecasis | 168686 | ISR | 131 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 9 | Nomin-Erdene Batnasan | 172545 | MGL | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 201 | 0 |
| 10 | Olexsadr Kozhokaru | 168057 | UKR | 0 | 240 | 240 | 125 | 180 | 180 | 965 |
| 11 | Aksel Karu | 159582 | EST | 0 | 240 | 170 | 180 | 180 | 180 | 950 |
| 12 | Artem Dubovyk | 178599 | UKR | 0 | 240 | 155 | 152 | 180 | 0 | 727 |
| 13 | Rigault Elouan | 114581 | FRA | 0 | 199 | 240 | 180 | 0 | 0 | 619 |
F1C 24 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Miguel Dupont | 60132 | FRA | 598 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 56 |
| 2 | Yuan Gao | 90603 | CHN | 531 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 39 |
| 3 | Jamin Valerie | 71274 | FRA | 463 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 25 |
| 4 | Michael Mashiach | 65390 | ISR | 395 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 21 |
| 5 | Todd Reynolds | 172365 | USA | 353 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 19 |
| 6 | Sergiy Katyba | 100916 | UKR | 310 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 9 |
| 7 | Kazumasa Sekizawa | 27499 | JPN | 267 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 8 | Danas Babenskas | 75167 | LTU | 225 | 240 | 240 | 180 | 180 | 180 | 1020 | 185 | 0 |
| 9 | Qijun Yang | 172200 | CHN | 182 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 10 | Henrikas Aukstakis | 91054 | LTU | 139 | 240 | 236 | 180 | 180 | 180 | 1016 |
| 11 | Vicheslav Aleksandrov | 29162 | UKR | 97 | 240 | 240 | 173 | 180 | 180 | 1013 |
| 12 | Oleg Gryshkov | 178604 | UKR | 54 | 240 | 240 | 180 | 157 | 180 | 997 |
| 13 | Neil Allen | 66794 | GBR | 0 | 240 | 240 | 155 | 180 | 180 | 995 |
| 14 | Gauthier Briere | 60465 | FRA | 0 | 240 | 200 | 180 | 180 | 180 | 980 |
| 15 | Eric Niemierski | 140603 | GER | 0 | 240 | 240 | 135 | 180 | 180 | 975 |
| 15 | Yaakov Itzhakov | 65389 | ISR | 0 | 195 | 240 | 180 | 180 | 180 | 975 |
| 17 | Arunas Grasus | 65210 | LTU | 0 | 240 | 240 | 129 | 180 | 180 | 969 |
| 18 | Claus-Peter Wachtler | 19523 | GER | 0 | 190 | 240 | 138 | 180 | 180 | 928 |
| 19 | Gabor Zsengeller | 81499 | HUN | 0 | 240 | 140 | 180 | 180 | 180 | 920 |
| 20 | Guy Menanno | 130881 | USA | 0 | 240 | 240 | 41 | 110 | 180 | 811 |
| 21 | Amar-Otgon Avirmed | 112532 | MGL | 0 | 240 | 180 | 180 | 180 | 0 | 780 |
| 22 | Volodymyr Sychov | 24235 | SLO | 0 | 127 | 196 | 91 | 180 | 180 | 774 |
| 23 | Albert Emil Niemierski (J) | 143119 | GER | 0 | 127 | 106 | 180 | 180 | 180 | 773 |
| 24 | Xiang Xue | 139886 | CHN | 0 | 240 | 240 | 0 | 0 | 0 | 480 |
F1Q 30 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Franco Gradi | 20294 | ITA | 604 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 94 |
| 2 | Imola Varadine
fodor | 151492 | HUN | 545 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 81 |
| 3 | Gabor Kertesz | 92489 | HUN | 486 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 29 |
| 4 | Aviad Levy | 65378 | ISR | 409 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 0 |
| 4 | Yurii Avdieiev | 107458 | UKR | 409 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 0 |
| 6 | Jack Murphy | 78714 | USA | 358 | 180 | 180 | 180 | 180 | 180 | 900 | 159 | |
| 7 | Didier Barberis | 60355 | FRA | 323 | 180 | 180 | 177 | 180 | 180 | 897 |
| 8 | Yuda Avla | 173643 | USA | 289 | 180 | 176 | 180 | 180 | 180 | 896 |
| 9 | Oyundelger Jargalsaikhan | 168225 | MGL | 255 | 174 | 180 | 180 | 180 | 180 | 894 |
| 10 | Bernard Marquois | 60079 | FRA | 220 | 164 | 180 | 180 | 180 | 180 | 884 |
| 11 | Andreas Lindner | 19533 | GER | 186 | 180 | 163 | 180 | 180 | 180 | 883 |
| 12 | Rafal Wagner | 118259 | POL | 152 | 180 | 180 | 180 | 180 | 162 | 882 |
| 13 | Andrea Banci | 20001 | ITA | 117 | 180 | 160 | 180 | 180 | 180 | 880 |
| 14 | Urs Muntwyler | 12393 | SUI | 83 | 180 | 180 | 150 | 180 | 180 | 870 |
| 15 | Tsogbadrakh Tsedendamb | 169826 | MGL | 49 | 180 | 136 | 180 | 180 | 180 | 856 |
| 16 | Naranbolor Tsogtbaatar (J) | 175586 | MGL | 0 | 120 | 180 | 180 | 180 | 180 | 840 |
| 17 | Byambajav Luvsanchultem | 127568 | MGL | 0 | 180 | 180 | 152 | 140 | 180 | 832 |
| 18 | Fabrizio Ceccarini | 20300 | ITA | 0 | 180 | 180 | 106 | 180 | 180 | 826 |
| 19 | Julie Parker | 68247 | USA | 0 | 180 | 180 | 180 | 180 | 96 | 816 |
| 20 | Vitaly Chmovzh | 178598 | UKR | 0 | 180 | 88 | 180 | 180 | 180 | 808 |
