FAI Free Flight World Cup 2025

FF WCup

Results of Friendship Cup


Organised by Norway on July 18-19 at Salonta in Romania. World Cup code:FC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 3 August 2025

F1A 94 flew ( 89 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Csaba Nagy 92493HUN 663 240 240 180 180 180 1020 240 254
2Heikki Salminen 10120FIN 627 240 240 180 180 180 1020 240 209
3Capucin Ragot 60201FRA 590 240 240 180 180 180 1020 240 152
4Cristian Galvan 107644ARG 554 240 240 180 180 180 1020 240 131
5Jama Darnier 26753CAN 542 240 240 180 180 180 1020 240 124
6Burkhard Muller 74913GER 530 240 240 180 180 180 1020 240 113
7Petr Papez 30656CZE 519 240 240 180 180 180 1020 240 101
8David Krasznai 81452HUN 507 240 240 180 180 180 1020 240 70
9Emmanuel Ragot 60200FRA 495 240 240 180 180 180 1020 240 46
10Matija Hrast 68426SLO 484 240 240 180 180 180 1020 240 44
11Per Findahl 24737SWE 472 240 240 180 180 180 1020 240 25
12Selim Omer Gurer 99730TUR 460 240 240 180 180 180 1020 240 18
13Miroslav Mandichev 16200BUL 449 240 240 180 180 180 1020 240 17
14Vitek Rossler 66072CZE 437 240 240 180 180 180 1020 240 15
15Dusan Fric 30491CZE 426 240 240 180 180 180 1020 219
16Csikar Lili (J) 167706HUN 414 240 240 180 180 180 1020 202
17Adrian Neubauer (J) 172272SVK 402 240 240 180 180 180 1020 183
18Albert Emil Niemierski (J) 143119GER 391 240 240 180 180 180 1020 169
19Tereza Vosejpkova 16914CZE 379 240 240 180 180 180 1020 158
20Vaclav Papez 30657CZE 367 240 240 180 180 180 1020 150
21Ken Bauer 90336USA 356 240 240 180 180 180 1020 144
22Madeline Ragot (J) 163350FRA 344 240 240 180 180 180 1020 136
23Ciucu Viorel 79247ROU 320 240 240 180 180 180 1020
23Csikar Imre 123063HUN 320 240 240 180 180 180 1020
23Franz Wultz 43570AUT 320 240 240 180 180 180 1020
26Erik Niemierski 140603GER 298 240 240 180 180 165 1005
27Sunhwan Son 21144KOR 286 240 240 162 180 180 1002
28Jan Vosejpka 16913CZE 274 240 240 180 180 160 1000
29Malgorzata Jeziorna (J) 149084POL 263 208 240 180 180 180 988
30Dominik Skwarek 53751POL 251 240 240 180 180 146 986
31Fancisek Halicki (J) 80574POL 239 240 240 180 143 180 983
32Yuval Bichet 93831ISR 228 240 240 180 180 138 978
33Enkh-Undrakh Armatushin (J) 169958MGL 210 240 240 135 180 180 975
33Jozsef Guti 82465HUN 210 240 240 180 180 135 975
35Luca Najdovski (J) 162971MKD 193 240 240 180 133 180 973
36Kamil Halicki 54065POL 181 240 240 180 180 122 962
37Jim Parker 89827USA 170 240 240 180 121 180 961
38Alexandr Trofymenko 119217UKR 158 240 240 180 107 180 947
39Dino Najdovski (J) 169300MKD 146 240 240 180 101 180 941
40Pablo Isasy 107636ARG 135 240 166 180 172 180 938
41Anders Persson 24717SWE 123 240 240 180 180 89 929
42Guy Burstein (J) 169838ISR 111 240 145 180 180 180 925
43Oskar Leomar (J) 159592EST 100 240 135 180 180 180 915
44Ramiro Gonzales Lopez 84982ARG 88 240 240 180 87 164 911
45Francois Moreau 60134FRA 76 240 130 180 180 180 910
46Tomer Ben-Dor (J) 166479ISR 65 240 157 180 180 146 903
47Marco Bierbauer 49384AUT 53 240 204 98 180 180 902
48Srdjan Vranjes (J) 160982BIH 0 158 240 180 138 180 896
49Chimed Ganzorig 111532MGL 0 240 111 180 180 180 891
50Michael Zagora 127497CZE 0 240 240 180 180 38 878
51Benny Shoklander 166488ISR 0 102 240 180 180 173 875
52Jorg Schellhase 29658GER 0 240 240 32 180 180 872
53Bern Honig 19371GER 0 240 240 100 180 108 868
54Adrian Drelse (J) 168411GER 0 240 104 180 180 163 867
55Andrew Barron 66982USA 0 240 80 180 180 180 860
56Ismail Keskin 83435TUR 0 240 240 180 180 0 840
57Leonard Donner (J) 168532GER 0 240 129 180 180 106 835
58Tomasz Jeziorni 140632POL 0 213 83 174 180 180 830
59Myagmar-Erdene Dorjjigji 160617MGL 0 240 43 180 180 180 823
60Matvii Mamaliga (J) 177967UKR 0 101 240 180 115 180 816
61Shlomi Roesnzweig 16314USA 0 138 132 180 180 180 810
62Jaroslaw Jeziorni 140631POL 0 173 103 180 170 180 806
63Eyal Gal-Or 177112BUL 0 191 240 180 114 80 805
64Radoje Blagojevic 62058SRB 0 137 123 180 180 180 800
65Artis Kirsteins 94114LAT 0 240 57 180 131 180 788
66Rashkiskyi Dmitro (J) 171810UKR 0 127 173 102 180 180 762
67Cetin Kargin 83478TUR 0 240 158 180 180 0 758
68Mikko Sivonen 120277FIN 0 240 157 180 180 0 757
69Priit Leomar 17894EST 0 110 125 180 159 180 754
70Ziyi Dong 139889CHN 0 240 240 180 93 0 753
71Jung Bhin 178643KOR 0 240 58 180 84 180 742
72Bat-Erdene Ganzorig 112531MGL 0 212 168 180 180 0 740
73Robert Hellgren 24742SWE 0 240 120 180 180 0 720
74Samuel Mouret 166181SUI 0 240 240 180 59 0 719
75Mihal Sliwinski 53778POL 0 240 132 122 180 17 691
76Feliks Kusaev 172587UKR 0 180 240 32 39 180 671
77Zhiping She 90596CHN 0 240 227 180 0 0 647
78Byeong Min 174729KOR 0 0 240 119 100 180 639
79Lauri Malila 11676SUI 0 240 184 180 23 0 627
80Reka Guti 108604HUN 0 86 0 155 180 170 591
81Marek Mandziak (J) 118258POL 0 155 240 180 0 0 575
82Nikolay Golubovski (J) 133133POL 0 157 240 168 0 0 565
83Anze Haberscek 68427SLO 0 0 20 180 180 180 560
84Zainer Akar 180152TUR 0 0 240 115 104 76 535
85Tymon Niezborala (J) 131309POL 0 151 231 126 0 0 508
86Laszlo Vernyik 84304HUN 0 36 0 180 115 150 481
87Yhang Huang 179224CHN 0 0 240 180 0 0 420
88Ziv Shevach (J) 169839ISR 0 81 0 180 0 0 261
89Dupont Candice (J) 166637FRA 0 119 75 50 0 0 244
90Yuri Grushkovskiy 123667UKR 0 240 0 0 0 0 240
91Yidie Zhang 172171CHN 0 0 22 180 0 0 202
92Lior Bachar 65392ISR 0 24 22 155 0 0 201
93John Carter 29438GBR 0 104 0 0 0 0 104
94Arturs Sorocenkovs 94115LAT 0 72 0 0 0 0 72

F1A-Junior 22 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Csikar Lili 167706HUN 596 240 240 180 180 180 1020 202
2Adrian Neubauer 172272SVK 525 240 240 180 180 180 1020 183
3Albert Emil Niemierski 143119GER 454 240 240 180 180 180 1020 169
4Madeline Ragot 163350FRA 382 240 240 180 180 180 1020 136
5Malgorzata Jeziorna 149084POL 336 208 240 180 180 180 988
6Fancisek Halicki 80574POL 289 240 240 180 143 180 983
7Enkh-Undrakh Armatushin 169958MGL 243 240 240 135 180 180 975
8Luca Najdovski 162971MKD 196 240 240 180 133 180 973
9Dino Najdovski 169300MKD 150 240 240 180 101 180 941
10Guy Burstein 169838ISR 111 240 145 180 180 180 925
11Oskar Leomar 159592EST 100 240 135 180 180 180 915
12Tomer Ben-Dor 166479ISR 65 240 157 180 180 146 903
13Srdjan Vranjes 160982BIH 0 158 240 180 138 180 896
14Adrian Drelse 168411GER 0 240 104 180 180 163 867
15Leonard Donner 168532GER 0 240 129 180 180 106 835
16Matvii Mamaliga 177967UKR 0 101 240 180 115 180 816
17Rashkiskyi Dmitro 171810UKR 0 127 173 102 180 180 762
18Marek Mandziak 118258POL 0 155 240 180 0 0 575
19Nikolay Golubovski 133133POL 0 157 240 168 0 0 565
20Tymon Niezborala 131309POL 0 151 231 126 0 0 508
21Ziv Shevach 169839ISR 0 81 0 180 0 0 261
22Dupont Candice 166637FRA 0 119 75 50 0 0 244

F1B 65 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Yuxi Tia Zheng (J) 173420USA 639 240 240 180 180 180 1020 240 93
2Hong Lu 90605CHN 598 240 240 180 180 180 1020 240 67
3Stanislaw Skibicki 54069POL 557 240 240 180 180 180 1020 240 66
4Vegar Nereng 63048NOR 516 240 240 180 180 180 1020 240 58
5Florian Jackel 100799GER 500 240 240 180 180 180 1020 240 56
6Gil Hagay 68798ISR 484 240 240 180 180 180 1020 240 49
7Lorenzo Morandini 102574FRA 468 240 240 180 180 180 1020 240 45
8Khangal Bayar-Erdene (J) 169827MGL 443 240 240 180 180 180 1020 240 37
8Stepan Ryz (J) 175280CZE 443 240 240 180 180 180 1020 240 37
10Igor Nisevic 61367CRO 411 240 240 180 180 180 1020 240 33
10Shalev Evroni 163074ISR 411 240 240 180 180 180 1020 240 33
12Benoit Jacquemin 60075FRA 387 240 240 180 180 180 1020 240 32
13Mykola Kovalenko 107473UKR 371 240 240 180 180 180 1020 240 31
14Artur Khudoyan 27720ARM 355 240 240 180 180 180 1020 240 29
15Jerome Jacquemin 102573FRA 338 240 240 180 180 180 1020 240 27
16Jan Cihak 30508CZE 322 240 240 180 180 180 1020 240 25
17Hagen Stendal 19587GER 298 240 240 180 180 180 1020 240 24
17Adi Dadush (J) 161815ISR 298 240 240 180 180 180 1020 240 24
19Rigault Mickael 60241FRA 274 240 240 180 180 180 1020 240 22
20Oleksandr Starov 139170UKR 258 240 240 180 180 180 1020 240 20
21Pavel Fejt 16850CZE 241 240 240 180 180 180 1020 240 13
22Adam Krawiec 53787POL 225 240 240 180 180 180 1020 240 4
23Greg Simon 163326USA 201 240 240 180 180 180 1020 240 2
23Rigault Jaouen (J) 161021FRA 201 240 240 180 180 180 1020 240 2
25Chengyuxuan Zhen 139885CHN 126 240 240 180 180 180 1020 240 0
25Jonas Wiesiolek (J) 130572GER 126 240 240 180 180 180 1020 240 0
25Matan Zamir (J) 165761ISR 126 240 240 180 180 180 1020 240 0
25Roei Abecasis (J) 168686ISR 126 240 240 180 180 180 1020 240 0
25Urs Muntwyller 12393SUI 126 240 240 180 180 180 1020 240 0
25Ismet Yurtseven 102752TUR 126 240 240 180 180 180 1020 240 0
25Oleg Kulakovsky 87101UKR 126 240 240 180 180 180 1020 240 0
32Bruce Hoa 134729AUS 64 240 240 180 180 180 1020 235 0
33Stefan Stefanchuk 29163UKR 48 240 240 180 180 180 1020 228 0
34Nykyta Blis 112319UKR 0 240 240 180 180 180 1020 217 0
35Mehmet Saim Gurer 83473TUR 0 240 240 180 180 180 1020 212 0
36Tony Mathews 16312CAN 0 240 240 180 180 180 1020 210 0
37Ernestas Dambrauskas 140320NOR 0 240 240 180 180 180 1020 207 0
38Nomin-Erdene Batnasan (J) 172545MGL 0 240 240 180 180 180 1020 201 0
39Batzorig Davaa 112538MGL 0 240 240 180 180 180 1020 189 0
40John Carter 29438GBR 0 240 240 180 180 180 1020 164 0
41Tigran Manukyan 108085ARM 0 236 240 180 180 180 1016
42Vinko Tomljanovic 61279CRO 0 240 240 160 180 180 1000
43Daniel Cimochowski 66931POL 0 240 214 180 180 180 994
44Riho-Ats Saatvali 17801EST 0 240 240 144 180 180 984
45Peter Martin 66367GBR 0 240 240 180 180 130 970
45Ohad Weisefelner 65393ISR 0 240 240 180 180 130 970
47Gongor Mijiddorj 111688MGL 0 240 240 180 180 128 968
48Olexsadr Kozhokaru (J) 168057UKR 0 240 240 125 180 180 965
49Vladislav Urban 16966CZE 0 240 240 124 180 180 964
50Patrick Mckenzie 16329CAN 0 240 178 180 180 180 958
50Sang Wook Ko 124469KOR 0 240 240 118 180 180 958
52Alejandro Marchese 106967ARG 0 240 240 180 180 110 950
52Aksel Karu (J) 159582EST 0 240 170 180 180 180 950
54Bernard Guest 138670USA 0 240 164 180 180 180 944
55Yuri Blazhevych 133566UKR 0 240 240 100 180 180 940
56Alex Andriukov 68194USA 0 240 150 180 180 180 930
57Muhammed Yasin Yildiz 92806TUR 0 240 240 132 180 132 924
58Dag Edvard Larsen 63281NOR 0 240 124 180 180 180 904
59Avel Olsson Segerstrom 159289SWE 0 240 130 146 180 180 876
60Or Shabat 65379ISR 0 240 240 150 55 180 865
61Annie Besnard 60135FRA 0 122 187 180 180 180 849
62Yong Gil Park 84273KOR 0 160 240 138 180 18 736
63Artem Dubovyk (J) 178599UKR 0 240 155 152 180 0 727
64Qiong Wu 138145CHN 0 203 240 180 0 0 623
65Rigault Elouan (J) 114581FRA 0 199 240 180 0 0 619

F1B-Junior 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Yuxi Tia Zheng 173420USA 639 240 240 180 180 180 1020 240 93
2Khangal Bayar-Erdene 169827MGL 454 240 240 180 180 180 1020 240 37
2Stepan Ryz 175280CZE 454 240 240 180 180 180 1020 240 37
4Adi Dadush 161815ISR 322 240 240 180 180 180 1020 240 24
5Rigault Jaouen 161021FRA 258 240 240 180 180 180 1020 240 2
6Jonas Wiesiolek 130572GER 131 240 240 180 180 180 1020 240 0
6Matan Zamir 165761ISR 131 240 240 180 180 180 1020 240 0
6Roei Abecasis 168686ISR 131 240 240 180 180 180 1020 240 0
9Nomin-Erdene Batnasan 172545MGL 0 240 240 180 180 180 1020 201 0
10Olexsadr Kozhokaru 168057UKR 0 240 240 125 180 180 965
11Aksel Karu 159582EST 0 240 170 180 180 180 950
12Artem Dubovyk 178599UKR 0 240 155 152 180 0 727
13Rigault Elouan 114581FRA 0 199 240 180 0 0 619

F1C 24 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Miguel Dupont 60132FRA 598 240 240 180 180 180 1020 240 56
2Yuan Gao 90603CHN 531 240 240 180 180 180 1020 240 39
3Jamin Valerie 71274FRA 463 240 240 180 180 180 1020 240 25
4Michael Mashiach 65390ISR 395 240 240 180 180 180 1020 240 21
5Todd Reynolds 172365USA 353 240 240 180 180 180 1020 240 19
6Sergiy Katyba 100916UKR 310 240 240 180 180 180 1020 240 9
7Kazumasa Sekizawa 27499JPN 267 240 240 180 180 180 1020 240 0
8Danas Babenskas 75167LTU 225 240 240 180 180 180 1020 185 0
9Qijun Yang 172200CHN 182 240 240 180 180 180 1020
10Henrikas Aukstakis 91054LTU 139 240 236 180 180 180 1016
11Vicheslav Aleksandrov 29162UKR 97 240 240 173 180 180 1013
12Oleg Gryshkov 178604UKR 54 240 240 180 157 180 997
13Neil Allen 66794GBR 0 240 240 155 180 180 995
14Gauthier Briere 60465FRA 0 240 200 180 180 180 980
15Eric Niemierski 140603GER 0 240 240 135 180 180 975
15Yaakov Itzhakov 65389ISR 0 195 240 180 180 180 975
17Arunas Grasus 65210LTU 0 240 240 129 180 180 969
18Claus-Peter Wachtler 19523GER 0 190 240 138 180 180 928
19Gabor Zsengeller 81499HUN 0 240 140 180 180 180 920
20Guy Menanno 130881USA 0 240 240 41 110 180 811
21Amar-Otgon Avirmed 112532MGL 0 240 180 180 180 0 780
22Volodymyr Sychov 24235SLO 0 127 196 91 180 180 774
23Albert Emil Niemierski (J) 143119GER 0 127 106 180 180 180 773
24Xiang Xue 139886CHN 0 240 240 0 0 0 480

F1Q 30 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Franco Gradi 20294ITA 604 180 180 180 180 180 900 240 94
2Imola Varadine fodor 151492HUN 545 180 180 180 180 180 900 240 81
3Gabor Kertesz 92489HUN 486 180 180 180 180 180 900 240 29
4Aviad Levy 65378ISR 409 180 180 180 180 180 900 240 0
4Yurii Avdieiev 107458UKR 409 180 180 180 180 180 900 240 0
6Jack Murphy 78714USA 358 180 180 180 180 180 900 159
7Didier Barberis 60355FRA 323 180 180 177 180 180 897
8Yuda Avla 173643USA 289 180 176 180 180 180 896
9Oyundelger Jargalsaikhan 168225MGL 255 174 180 180 180 180 894
10Bernard Marquois 60079FRA 220 164 180 180 180 180 884
11Andreas Lindner 19533GER 186 180 163 180 180 180 883
12Rafal Wagner 118259POL 152 180 180 180 180 162 882
13Andrea Banci 20001ITA 117 180 160 180 180 180 880
14Urs Muntwyler 12393SUI 83 180 180 150 180 180 870
15Tsogbadrakh Tsedendamb 169826MGL 49 180 136 180 180 180 856
16Naranbolor Tsogtbaatar (J) 175586MGL 0 120 180 180 180 180 840
17Byambajav Luvsanchultem 127568MGL 0 180 180 152 140 180 832
18Fabrizio Ceccarini 20300ITA 0 180 180 106 180 180 826
19Julie Parker 68247USA 0 180 180 180 180 96 816
20Vitaly Chmovzh 178598UKR 0 180 88 180 180 180 808
21Eliyahu Herskilovicz 177636ISR 0 81 180 180 180 180 801
22Yakir Vaknin 123722ISR 0 180 180 55 164 180 759
23Urs Schaller 66514ITA 0 180 180 180 104 93 737
24Andras Jacso 81438HUN 0 180 95 180 180 92 727
25Filip Badylak 53880POL 0 180 162 180 180 0 702
26Mihaly Varadi 81492HUN 0 180 180 180 93 0 633
27Franciszek Jedrysiak (J) 118251POL 0 176 160 180 108 0 624
28Cesare Gianni 20297ITA 0 180 83 180 180 0 623
29Yvon Jallet 60077FRA 0 180 180 32 180 30 602
30Oleksandr Maksimov 131798UKR 0 72 0 0 0 0 72

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Naranbolor Tsogtbaatar 175586MGL 501 120 180 180 180 180 840
2Franciszek Jedrysiak 118251POL 0 176 160 180 108 0 624

[FF World Cup results for 2025] -[FF World Cup results index]



This page produced by Ian Kaynes